2017 National Little Britches Association FinalsJul 7, 2017 by Cassie Emerson Emerson
Top 7 In Round 1 Receive Buckles At 2017 NLBAF
Top 7 In Round 1 Receive Buckles At 2017 NLBAF
The first round of the 2017 National Little Britches Association Finals is in the books, and the top 7 in each event was recognized at an awards ceremony that took place in the timed event arena in between the performances on Thursday.
The first round of the 2017 National Little Britches Association Finals is in the books at the Lazy E Arena in Guthrie, Oklahoma. The top seven in each event were recognized at an awards ceremony that took place in the timed event arena in between the performances on Thursday.
The contestants are trying to earn their spots to compete in the championship short round on Sunday and win a national championship.
Short Round Qualifications:
How Champions are determined:
STREAMING: Available only on FloRodeo. A yearly FloPRO subscription provides access to ALL FloSports sites. SIGN UP HERE
Join The Conversation On Social
• Follow us on Twitter @FloRodeo
• Follow us on Instagram @FloRodeo
• Follow us on Facebook
Like what you see? Sign up for our newsletter to stay current on all the latest rodeo news and your favorite content from FloRodeo.
The contestants are trying to earn their spots to compete in the championship short round on Sunday and win a national championship.
Short Round Qualifications:
- 1st Round Time/Score + 2nd Round Time/Score = Top 10 to Short Round
- 1st Round Points + 2nd Round Points + 5 Best Rodeo Points = Top 10 to Short Round
How Champions are determined:
- 1st Round time/score + 2nd Round time/score + Short Round time/score= Finals Event Champion
- 1st Round Points + 2nd Round Points+ Short Round Points + 5 Best Rodeo Points + Average Points = World Event Champion
- 1st Round Points + 2nd Round Points + Short Round Points + Average Points = Finals All Around Champion
- 1st Round Points + 2nd Round Points + Short Round Points + Average Points + 5 Best All Around Rodeo Points = World All Around Champion
Place | Contestant | Hometown | Time/Score |
---|---|---|---|
JR BOY BREAKAWAY | |||
1 | AYMOND, BRAYDEN | PINE PRAIRIE | 2.21 |
2 | BOTTINI, EVAN | EDGEWOOD | 2.7 |
3 | THORSTENSON, JACE | NEW UNDERWOOD | 2.8 |
4 | MAVITY, LUKE | DICKINSON | 2.96 |
5 | STRICKLAND, GASTON | UNION | 3.06 |
6 | GORDON, CLARKE | CRYSTAL SPRINGS | 3.11 |
7 | COORS, TROUPE | LOVELAND | 3.12 |
JR BOY BULL RIDING | |||
1 | GRAHAM, TUCKER | DEPEW | 73 |
2 | MILLETT, JACOB | CHESTER | 73 |
3 | MONNETT, ZANE | GLENDALE | 72 |
4 | BATCHELOR, JAYDEN | SANTAQUIN | 70 |
5 | CEREZO, CLAY | NAUVOO | 68 |
6 | ZSERDIN, JAKE | GUTHRIE | 66 |
7 | HAMBY, KALEB | CHARLESTON | 65 |
JR BOY FLAG RACING | |||
1 | EWING, SAIGE | ADA | 7.046 |
2 | RHYNE, PEPPER | CRAIG | 7.075 |
3 | FACKRELL, COLE | MT PLEASANT | 7.079 |
4 | WILLIAMS, WYATT | PENROSE | 7.162 |
5 | HARTSHORN, TREVOR | HERMOSA | 7.191 |
6 | GORDON, CLARKE | CRYSTAL SPRINGS | 7.299 |
7 | STEPP, WYATT | TAHLEQUAH | 7.308 |
JR BOY GOAT TYING | |||
1 | MAVITY, LUKE | DICKINSON | 9.22 |
2 | BREWER, GARRETT | RAPID CITY | 9.62 |
3 | CERESOLA, DAUNTE | FERNLEY | 10.13 |
4 | COORS, TROUPE | LOVELAND | 10.41 |
5 | CHAMBERS, JADE | CENTERVILLE | 10.49 |
6 | NELSON, MATSON | MARTHAVILLE | 10.62 |
7 | CEREZO, CLAY | NAUVOO | 10.65 |
JR BOY SADDLE STEER | |||
1 | HEBERT, COY | WELSH | 60 |
2 | COWLEY, AUTRY | VINITA | 54 |
3 | CLARK, COLE | CENTER | 49 |
JR GIRL BARREL RACING | |||
1 | PIERCE, ANNAMARIE | CLOUTIERVILLE | 14.746 |
2 | THOMPSON, HAIDEN | LUSK | 14.821 |
3 | MERRILL, T | WALL | 14.853 |
4 | CASPERS, TESSA | NEW UNDERWOOD | 14.864 |
5 | RICE, LANDRY | FLOYDS KNOBS | 14.894 |
6 | WEBER, CASSIDY | NORTHGATE | 14.94 |
7 | POWELL, LANDRI | MENDENHALL | 14.987 |
7 | MOODY, MARYNN | DELTA | 14.987 |
JR GIRL BREAKAWAY | |||
1 | JENNINGS, JULIANA | MENDENHALL | 2.6 |
2 | CASTLE, CORALEE | WAYNE | 2.97 |
3 | THOMPSON, HAIDEN | LUSK | 3.25 |
4 | CURRY, COLBY ELLEN | LIBERTY | 3.91 |
5 | STEWART, MAGGIE | SHERIDAN | 3.98 |
6 | BECNEL, KENZIE | DENHAM SPRINGS | 4.14 |
7 | JOHNSON, CHANCY | WHITE CITY | 4.37 |
JR GIRL GOAT TYING | |||
1 | THOMPSON, HAIDEN | LUSK | 7.86 |
2 | ISHMAEL, JESSIE | MIAMI | 8.06 |
3 | GATEWOOD, CHARLCIE | WELCH | 8.19 |
4 | STEVENS, JESSICA | CREIGHTON | 8.26 |
5 | CUNNINGHAM, LAKIN | LOUISBURG | 8.39 |
6 | WILLIAMS, ANNA | COLFAX | 8.39 |
7 | GAY, KASH | FARRWEST | 8.59 |
JR GIRL POLE BENDING | |||
1 | CASPERS, TESSA | NEW UNDERWOOD | 19.973 |
2 | WEBER, CASSIDY | NORTHGATE | 20.1 |
3 | GOVEN, ASHLYN | ROZET | 20.294 |
4 | MOODY, MARYNN | DELTA | 20.548 |
5 | ISHMAEL, JESSIE | MIAMI | 20.851 |
6 | EAKS, PAIGE | PUEBLO WEST | 20.975 |
7 | MERRILL, T | WALL | 21.015 |
JR GIRL TRAIL COURSE | |||
1 | SLAVIN, KILEY | GOODWELL | 21.288 |
2 | WILSON, LOGAN | LOUIN | 21.878 |
3 | STEVENS, JESSICA | CREIGHTON | 22.461 |
4 | EAKS, PAIGE | PUEBLO WEST | 23.039 |
5 | ODOM, KELSY | BEEBE | 23.494 |
6 | OAKLEY, BRIANNA | AUSTIN | 23.63 |
7 | WHITE, JILL | SINGER | 23.934 |
JR RIBBON ROPING | |||
1 | HOLZ, CLAY | NIOBRARA | 7.29 |
1 | STEVENS, JESSICA | CREIGHTON | 7.29 |
2 | THOMPSON, HAIDEN | LUSK | 8.79 |
2 | WITT, RHETT | VALENTINE | 8.79 |
3 | MEIER, TANNER | GARDEN CITY | 9.54 |
3 | SLAVIN, KILEY | GOODWELL | 9.54 |
4 | MICKELSON, CHANCE | FOXHOLM | 9.94 |
4 | MORTENSON, TESS | SOURIS | 9.94 |
5 | CUNNINGHAM, LAKIN | LOUISBURG | 10.29 |
5 | JOHNSON, CHANCY | WHITE CITY | 10.29 |
6 | EAKS, PAIGE | PUEBLO WEST | 11.62 |
6 | WALTON, BRANDT | TRINIDAD | 11.62 |
7 | APPLEWHITE, CHASE | HEBER SPGS | 11.8 |
7 | ODOM, KELSY | BEEBE | 11.8 |
JR TEAM ROPING | |||
1 | GLOVER, MATT | DRY CREEK | 7.58 |
1 | WILLIAMS, TYLER | COLFAX | 7.58 |
2 | BROWN, LEVI | PLEASANT HILL | 7.86 |
2 | COLEMAN, JACOB | DOWNSVILLE | 7.86 |
3 | AYMOND, BRAYDEN | PINE PRAIRIE | 9.6 |
3 | AYMOND, TY | PINE PRAIRIE | 9.6 |
4 | APPLEWHITE, CHASE | HEBER SPGS | 10.17 |
4 | ODOM, KELSY | BEEBE | 10.17 |
5 | STRICKLAND, GASTON | UNION | 11.83 |
5 | WILSON, LOGAN | LOUIN | 11.83 |
6 | HAIVALA, JENTRI | NEWTON | 12.09 |
6 | HEBERT, COY | WELSH | 12.09 |
7 | BOTTINI, EVAN | EDGEWOOD | 12.76 |
7 | WILLIAMS, WYATT | PENROSE | 12.76 |
LW BARREL RACING | |||
1 | HOUCK, LANA | NORTH BRANCH | 14.661 |
2 | SMITH, STYLES | SUMRALL | 14.937 |
3 | THAR, DYLAN | DOUGLAS | 15.065 |
4 | MALAN, STELLA | MARSHALL | 15.158 |
5 | CURRY, CLOE | LIBERTY | 15.428 |
6 | SCHLAGETER, OWEN | GREENWOOD | 15.522 |
7 | HASTY, HANNAH | TOOMSUBA | 15.611 |
LW FLAG RACING | |||
1 | DEVAUGHAN, KAYSEN | MOSCOW | 7.423 |
2 | WALLEY, MOLLIE | LEAKESVILLE | 7.683 |
3 | GOZA, CLAYTON | LOMA | 7.737 |
4 | LARSON, LINC | ST GEORGE | 7.841 |
5 | MUDGE, KENSLEY | BOSSIER CITY | 8.143 |
6 | SMITH, STYLES | SUMRALL | 8.149 |
7 | BRUNSON, JOSIE | TERRY | 8.318 |
LW GOAT UNTYING | |||
1 | THOMPSON, HADLEY | LUSK | 6.22 |
2 | ROMERO, RYLIE | WELSH | 6.27 |
3 | GABRIEL, LATHAM | QUINN | 6.89 |
4 | WILLIAMS, JOLEIGH | BOSSIER | 7.16 |
5 | GRISWOLD, SHAY | GEARY | 7.47 |
6 | SMITH, STYLES | SUMRALL | 7.87 |
7 | GRAY, PEYTON | WILSON | 8.05 |
LW POLE BENDING | |||
1 | THAR, DYLAN | DOUGLAS | 20.846 |
2 | THOMPSON, HADLEY | LUSK | 21.625 |
3 | STEELE, JESSICA | STILLWATER | 21.901 |
4 | ROMERO, RYLIE | WELSH | 22.212 |
5 | BROWN, BRYLEE | BEEBE | 22.294 |
6 | GRAVES, JASEY | POPLARVILLE | 22.47 |
7 | HOUCK, LANA | NORTH BRANCH | 22.715 |
SR BOY BAREBACK | |||
1 | THOMPSON, MORGAN | BRAXTON | 82 |
2 | SMITH, BRADEN | SPEARSVILLE | 73 |
3 | CHRISTIAN, COY | GARDEN CITY | 67 |
4 | HARRIS, KARSON | HEPLER | 66 |
5 | THRASH, LUKE | BASTROP | 65 |
SR BOY BULL RIDING | |||
1 | ELDRED, TANTON | ROFF | 79 |
1 | WEIGHT, HAYES | GOSHEN | 79 |
3 | MONNETT, ELIJAH | GLENDALE | 77 |
4 | JENKINS, CODY | CLAYTON | 76 |
4 | SCAMARDO, BRIAN | SPIRO | 76 |
6 | JOHNSON, HUNTER | KADOKA | 75 |
7 | MCKENNA, CHRISTOPHER | WALSENBURG | 74 |
SR BOY SADDLE BRONC | |||
1 | WOMACK, MICHAEL | BASTROP | 66 |
2 | WILSON, CASH | WALL | 58 |
SR BOY STEER WRESTLING | |||
1 | DRAPER, JD | OAKLEY | 4.62 |
2 | HICKS, CREEDE | WANETTE | 5.05 |
3 | FONTENOT, BAILEY | DERIDDER | 5.09 |
4 | MEIER, TREVOR | GARDEN CITY | 5.28 |
5 | GOOD, CARSON | LONG VALLEY | 5.64 |
6 | WOODWARD, BRENT | DUPREE | 5.98 |
7 | MORSE, ALLEN | DAWSON SPRINGS | 6.44 |
SR BOY TIE-DOWN | |||
1 | OLIVER, COLTON | BLANDING | 9.26 |
2 | VAN BUSKIRK, SAM | RINGLING | 10.11 |
3 | NEIGHBORS, MYLES | BENTON | 10.22 |
4 | STAMM, BRODY HOOEY | WASHINGTON | 10.31 |
5 | FITE, TANNER | HERMOSA | 10.5 |
6 | LITTLE, TAYT | HACKBERRY | 10.86 |
7 | LADNER, RYDER | KILN | 11.15 |
SR GIRL BARREL RACING | |||
1 | HEBERT, RANNA | WELSH | 14.753 |
2 | LUCAS, JACQUELINE | JORDAN | 14.791 |
3 | DUNN, BRE | GREENWOOD | 14.852 |
4 | REYMORE, SHAY | LAS VEGAS | 14.859 |
5 | HANSON, TAYLOR | BELLE FOURCHE | 14.884 |
6 | HOPPMAN, DANICA | LAUREL | 14.906 |
7 | RILEY, EMILY | MONROE | 14.93 |
SR GIRL BREAKAWAY | |||
1 | BOWEN, HALEY | LOGANDALE | 2.6 |
2 | KENNEMER, KAYLEY | ANDERSON | 3.02 |
3 | WALTON, SHAELYN | TRINIDAD | 3.04 |
4 | QUARNBERG, JAKEL | AURORA | 3.06 |
5 | WICKRE, BAILEY | GARY | 3.1 |
6 | BLUBAUGH, CLAIRE | MEDFORD | 3.16 |
6 | SINANAN, GRACIE | PRAIRIEVILLE | 3.16 |
SR GIRL GOAT TYING | |||
1 | MEADOWS, SIERRA | JONES | 7.04 |
2 | LOVELADY, HANNAH | PALESTINE | 7.13 |
3 | THOMPSON, JACEY | LUSK | 7.34 |
4 | BRINK, TAYLE | NEWELL | 7.49 |
5 | STELLY, ALEXIS | SULPHUR | 7.67 |
6 | NEELEY, JORDAN | DUMAS | 7.7 |
7 | DAVIS, ASHLEY | MELISSA | 7.82 |
SR GIRL POLE BENDING | |||
1 | HOPPMAN, DANICA | LAUREL | 20.258 |
2 | GETMAN, SKYLAR | STRATFORD | 20.263 |
3 | BROWN, MICKAYLA | PLEASANT HILL | 20.471 |
4 | MOORE, ASHLEY | BENTONVILLE | 20.667 |
5 | CASPERS, KASSIDY | NEW UNDERWOOD | 20.767 |
6 | JONES, KENZIE | ROLLA | 20.904 |
7 | WEDDLE, GRACIE | MULDROW | 21.000 |
7 | HANSON, TAYLOR | BELLE FOURCHE | 21.000 |
SR GIRL TRAIL COURSE | |||
1 | JONES, KENZIE | ROLLA | 21.282 |
2 | CATTOOR, KASSIE | ST GEORGE | 23.386 |
3 | JONES, CARLIE | ROLLA | 23.671 |
4 | WALTON, SHAELYN | TRINIDAD | 23.771 |
5 | MCNEIL, HALEIGH | ENTERPRISE | 23.965 |
6 | CORLEY, AUDREY | PELAHATCHIE | 24.193 |
7 | THOMPSON, JACEY | LUSK | 24.724 |
SR RIBBON ROPING | |||
1 | BARRATT, WYATT | CEDAR VALLEY | 7.96 |
1 | PERKINS, LINDSIE | pANGUITCH | 7.96 |
2 | GRILL, CHANCE | ARDMORE | 7.99 |
2 | SAGERS, ASPYN | RUSH VALLEY | 7.99 |
3 | WINDON, DAVID | HOLLAND | 8.13 |
3 | TIPPMANN, ELI | NEW HAVEN | 8.13 |
4 | DEMONTIGNY, LOGAN | RUGBY | 8.37 |
4 | HILDRE, KYLIE | VELVA | 8.37 |
5 | SCHAACK, WYNN | WALL | 8.65 |
5 | PETERSON, JESSICA | RAPID CITY | 8.65 |
6 | TOMLINSON, BRANDON PETEY | MABAN | 9.11 |
6 | CURTIS, MAEGAN | PONTOTOC | 9.11 |
7 | ETBAUER, TREG | EDMOND | 9.6 |
7 | ETBAUER, JACIE | EDMOND | 9.6 |
SR TEAM ROPING | |||
1 | JOHNSON, JUSTIN | QUITMAN | 5.32 |
1 | MORGAN, CULLEY | CHECOTAH | 5.32 |
2 | HANNA, JORDAN | GREENWELL SPGS | 6.02 |
2 | THOMAS, COLE | MEADVILLE | 6.02 |
3 | BREWER, JAKE | OLIVE BRANCH | 6.38 |
3 | TIBBITTS, WYATT | HOT SPRINGS | 6.38 |
4 | YEAHQUO, JC | CRESCENT | 6.84 |
4 | YEAHQUO, LJ | CRESENT | 6.84 |
5 | BAZZELL, MITCH | FAIRBURY | 7.63 |
5 | MORSE, ALLEN | DAWSON SPRINGS | 7.63 |
6 | SMITH, CODY | STRATFORD | 7.72 |
6 | WEAST, CHANCE | STRATFORD | 7.72 |
7 | KENNEMER, KAYLEY | ANDERSON | 8.09 |
7 | MOORE, LAINE | ALBERTVILLE | 8.09 |
How To Watch
ON TV: Now available on Roku and Apple TV 4STREAMING: Available only on FloRodeo. A yearly FloPRO subscription provides access to ALL FloSports sites. SIGN UP HERE
Join The Conversation On Social
• Follow us on Twitter @FloRodeo• Follow us on Instagram @FloRodeo
• Follow us on Facebook