Cole Edge And Tyson Durfey Win Back-To-Back At Rodeo Austin
Cole Edge And Tyson Durfey Win Back-To-Back At Rodeo Austin
Cole Edge and Tyson Durfey have already been to the pay window twice at Rodeo Austin. Will they make it 3-for-3 after tonight's finals?
Rodeo Austin heads into its final night tonight with the top eight after two pools of semifinals contestants ready to compete one more time for the championship. With its payout of over $500,000, Rodeo Austin has helped some competitors already earn big checks that will certainly help them in the PRCA standings.
Steer wrestler Cole Edge has been dominating his competition, claiming the first-place spot in both the long round and semifinals, putting $10,132 ($5,197 in the long round and $4,935 in the semifinals) towards the standings already. Edge, who made his first and only appearance at the WNFR in 2014, looks like he could have a strong season with $27,020.96 in the PRCA standings to sit him in sixth place overall.
Another competitor who has had a lot of success at Rodeo Austin is 2016 world champion tie-down roper Tyson Durfey. Durfey also won both of his rounds—splitting first with Rhen Richard in the semifinals—to earn a total of $9,721 in the Texas capital between the long round and semifinals.
The top eight in each event will compete in the final round this evening; check out the full list of qualifiers below:
Bareback | ||
NAME | SCORE | MONEY |
Tilden Hooper | 87.5 | $4,935 |
Kaycee Field | 85 | $4,113 |
Orin Larsen | 84.5 | $3,126 |
Kyle Charley | 83.5 | $1,426 |
Seth Hardwick | 83.5 | $1,426 |
Caleb Bennett | 83.5 | $1,426 |
Devan Reilly | 81.5 | $0 |
Mason Clements | 81.5 | $0 |
Steer Wrestling | ||
NAME | TIME | MONEY |
Cole Edge | 3.9 | $4,935 |
Josh Clark | 4.1 | $3,619 |
Curtis Cassidy | 4.1 | $3,619 |
Zach Peterson | 4.3 | $2,139 |
Taz Olson | 4.4 | $1,316 |
Blaine Jones | 4.6 | $823 |
Josh Garner | 5.1 | $0 |
Ryan Swayze | 5.9 | $0 |
Team Roping | ||
NAME | TIME | MONEY |
Bubba Buckaloo/Travis Woodard | 4.5 | $4,395 |
Charly Crawford/Clint Summers | 5.3 | $4,113 |
Garrett Tonozzi/Blaine Vick | 5.5 | $2,632 |
Tyler Wade/Trey Yates | 5.5 | $2,632 |
Marcus Theriot/Cody Doescher | 5.6 | $1,316 |
Bull Austin/Dee Rampy | 5.9 | $823 |
Kaleb Driggers/Junior Nogueira | 6.7 | $0 |
Brock Hansen/Ryan Motes | 7 | $0 |
Saddle Bronc Riding | ||
NAME | SCORE | MONEY |
Clay Elliott | 87 | $4,935 |
Rusty Wright | 83.5 | $4,113 |
Jacobs Crawley | 82 | $3,126 |
Dawson Hay | 81.5 | $2,139 |
Peter White II | 81 | $1,069 |
Audy Reed | 81 | $1,069 |
Isaac Diaz | 79 | $0 |
Cort Scheer | 76 | $0 |
Tie-Down Roping | ||
NAME | TIME | MONEY |
Rhen Richard | 8.6 | $4,524 |
Tyson Durfey | 8.6 | $4,524 |
Randall Carlisle | 9.2 | $3,126 |
Sterling Smith | 9.4 | $2,139 |
Clint Cooper | 9.5 | $1,316 |
Marcos Costa | 9.9 | $823 |
Shane Hanchey | 10.3 | $0 |
Seth Coke | 10.5 | $0 |
Barrel Racing | ||
NAME | TIME | MONEY |
Lisa Lockhart | 14.85 | $4,935 |
Jessi Fish | 15.19 | $4,113 |
Lacinda Rose | 15.27 | $3,126 |
Kathy Petska | 15.28 | $2,139 |
Carman Pozzobon | 15.32 | $1,316 |
Teresa Turbeville | 15.33 | $823 |
Tammy Fischer | 15.34 | $0 |
Nikki Hansen | 15.41 | $0 |
Bull Riding | ||
NAME | SCORE | MONEY |
Sage Kimzey | 89 | $4,935 |
Brady Portenier | 87.5 | $3,619 |
Jordan Spears | 87.5 | $3,619 |
Trevor Reiste | 86.5 | $1,727 |
Parker Breding | 86.5 | $1,727 |
Tyler Bingham | 83.5 | $823 |
Brett Stall | 78.5 | $0 |
Nate Perry | 76 | $0 |
Results courtesy of Rodeo Austin and the PRCA.