2018 Finning Pro Tour: IPE & Stampede ArmstrongAug 18, 2018 by Katy Lucas
Top 10: Who Leads The Finning Pro Tour Before Armstrong?
Top 10: Who Leads The Finning Pro Tour Before Armstrong?
See who's currently in the top 10 in the Finning Pro Tour standings before the final tour rodeo in Armstrong shakes things up.
We're eight rodeos into the Finning Pro Tour with just one to go before the tour finals in Armstrong, British Columbia. The first four days in Armstrong will determine who is safe, who will drop out, and who will battle their way into the top 10.
Watch the Finning Pro Tour: Armstrong IPE & Stampede and the Finning Pro Tour Finals LIVE on FloRodeo August 29 to September 2.
See who currently holds down the top 10 spot in each event, courtesy of the CPRA.
Bareback Riding No. 1: Richmond Champion
BAREBACK | |||
1 | CHAMPION RICHMOND (7) | DUBLIN, TX | 690 |
2 | VOLD JAKE (7) | AIRDRIE, AB | 645 |
3 | TAYPOTAT TY (6) | REGINA, SK | 645 |
4 | MARSHALL KY (8) | BOWDEN, AB | 630 |
5 | LARSEN ORIN (6) | INGLIS, MB | 590 |
6 | BERTSCH DANTAN (8) | EASTEND, SK | 525 |
7 | LAYE CLINT (6) | CADOGAN AB | 470 |
8 | GOODINE COLE (8) | CARBON, AB | 450 |
9 | DEROSE GAVIN (8) | KAMLOOPS, BC | 430 |
10 | HARDWICK SETH (5) | RANCHESTER, WY | 405 |
11 | BENNETT CALEB (5) | TREMONTON , UT | 405 |
Steer Wrestling No. 1: Scott Guenthner
STEER WRESTLING | |||
1 | GUENTHNER SCOTT (8) | PROVOST, AB | 525 |
2 | CULLING STEPHEN (8) | FORT ST. JOHN, BC | 515 |
3 | BUTTERFIELD CHANCE (8) | PONOKA, AB | 495 |
4 | CHAMBERS BRIDGER (8) | STEVENSVILLE, MT | 475 |
5 | MILAN TANNER (8) | COCHRANE AB | 472.5 |
6 | DOLLERY KODY (8) | CALDWELL, TX | 460 |
7 | BUTTERFIELD BROCK (7) | PONOKA, AB | 415 |
8 | WEISGERBER CRAIG (6) | PONOKA, AB | 410 |
9 | COLE HARLEY (8) | OKOTOKS, AB | 400 |
10 | MOORE CLAYTON (7) | POUCE COUPE, BC | 380 |
Saddle Bronc Riding No. 1: Zeke Thurston
SADDLE BRONC | |||
1 | THURSTON ZEKE (3) | BIG VALLEY, AB | 605 |
2 | HAUSAUER DUSTY (8) | DICKINSON, ND | 480 |
3 | SCHEER CORT (6) | ELSMERE NE | 420 |
4 | FLUNDRA DUSTIN (7) | PINCHER CREEK, AB | 415 |
5 | ELLIOTT CLAY (5) | NANTON, AB | 405 |
6 | CRESS BRODY (4) | HILLSDALE, WY | 405 |
7 | WATSON JAKE (5) | HUDSONS HOPE, BC | 390 |
8 | HAY DAWSON (6) | WILDWOOD, AB | 390 |
9 | BERG JUSTIN (8) | CAMROSE, AB | 390 |
10 | DIAZ ISAAC (6) | DESDEMONA, TX | 380 |
Team Roping (Header) No. 1: Denver Johnson
TR HEADER | |||
1 | JOHNSON DENVER (8) | STRATHMORE, AB | 517.5 |
2 | MCFADDEN ROLAND (8) | VULCAN, AB | 495 |
3 | MCLEOD TUFTIN (8) | WALDECK, SK | 420 |
4 | ROY RILEY (8) | STRATHMORE AB | 402.5 |
5 | ULLERY CLAY (7) | TWO HILLS, AB | 395 |
6 | MINOR RILEY (6) | ELLENSBURG, WA | 372.5 |
7 | BONNETT LOGAN (7) | PONOKA, AB | 370 |
8 | HALL BRENTEN (5) | JAY, OK | 362.5 |
9 | JOHNSON TY (8) | BRETON, AB | 355 |
10 | TEIXEIRA NICK (7) | KAMLOOPS, BC | 350 |
Team Roping (Heeler) No. 1: Tristin Woosley
TR HEELER | |||
1 | WOOLSEY TRISTIN (8) | NANTON, AB | 517.5 |
2 | WIGEMYR DEVIN (8) | BROOKS, AB | 495 |
3 | TUNKE TRENT (8) | MEDICINE HAT, AB | 460 |
4 | MCLEOD TYCE (8) | WALDECK, SK | 420 |
5 | CHAPPEL BRADY (8) | MOOSE JAW, SK | 402.5 |
6 | WARREN RILEY (8) | STETTLER, AB | 395 |
7 | MINOR BRADY (6) | ELLENSBURG, WA | 372.5 |
8 | BONNETT KEELY (7) | PONOKA AB | 370 |
9 | TRYAN CHASE (5) | HELENA, MT | 362.5 |
10 | FLEWELLING TYREL (8) | LACOMBE, AB | 355 |
11 | JOHNSON LEONARD (8) | BRETON, AB | 355 |
Tie-Down Roping No. 1: Kyle Lucas
TIE DOWN ROPING | |||
1 | LUCAS KYLE (8) | CARSTAIRS, AB | 450 |
2 | GRANT MORGAN (8) | DIDSBURY, AB | 410 |
3 | WARREN RILEY (8) | STETTLER, AB | 395 |
4 | SOLOMON CORY (4) | PRAIRIE VIEW, TX | 380 |
5 | BRAZILE TREVOR (4) | DECATUR, TX | 377.5 |
6 | ROMBOUGH LEE (8) | SEXSMITH, AB | 377.5 |
7 | SMITH BLAIR (7) | WIMBORNE, AB | 377.5 |
8 | BONNETT KEELY (7) | PONOKA AB | 375 |
9 | HANCHEY SHANE (6) | SULPHUR, LA | 372.5 |
10 | BOUCHARD ALWIN (8) | SCANDIA, AB | 360 |
11 | POPESCUL JESSE (8) | WOOD MOUNTAIN, SK | 360 |
Barrel Racing No. 1: Carman Pozzobon
LADIES BARREL RACING | |||
1 | POZZOBON CARMAN (8) | SOVONA, BC | 730 |
2 | WEIR SHAYNA (8) | PONOKA, AB | 590 |
3 | MANNING TAYLOR (8) | YELLOWHEAD COUNTY, AB | 550 |
4 | HANSEN NIKKI (6) | DICKINSON, ND | 470 |
5 | HILLMAN STEVI (5) | WEATHERFORD, TX | 415 |
6 | SPIELMAN SHELBY (7) | DALHART, TX | 415 |
7 | GANTER ANGELA (8) | ABILENE, TX | 370 |
8 | LECLERCQ RENE (8) | HOLDEN, AB | 330 |
9 | GANTER JACKIE (7) | ABILENE, TX | 325 |
10 | ROUTIER JESSICA (3) | BUFFALO, SD | 315 |
Bull Riding No. 1: Cody Coverchuk
BULL RIDING | |||
1 | COVERCHUK CODY LEE (6) | MEADOWLAKE, SK | 620 |
2 | RADFORD BROCK (6) | DEWINTON, AB | 555 |
3 | SCHIFFNER SCOTT (8) | STRATHMORE AB | 550 |
4 | PARSONAGE JARED (4) | MAPLE CREEK, SK | 465 |
5 | HANSEN JORDAN (5) | CALGARY, AB | 435 |
6 | LAMBERT ZANE (6) | PONOKA, AB | 430 |
7 | MOEN JB (8) | ELROSE, SK | 430 |
8 | FINKBEINER WACEY (8) | PONOKA, AB | 390 |
9 | WEST LONNIE (5) | CADOGAN, AB | 375 |
10 | KIMZEY SAGE (3) | STRONGCITY, OK | 355 |
*For a full list of the Finning Pro Tour standings, go to www.rodeocanada.com