A Chip And A Chair: 19,000 Reasons To Go To Armstrong
A Chip And A Chair: 19,000 Reasons To Go To Armstrong
If you have a chip and a chair, you have a chance. See competitors who have a chance at getting into the top 12 with a big check at Armstrong.
If you have a chip and a chair, you have a chance. That’s what six-time CFR steer wrestling qualifier Baillie Milan says. That’s all you need when you saddle up for this poker game we call rodeo, and it’s the thing that keeps pushing competitors to make the miles in the hopes of qualifying for the ever-evasive “finals”—whichever one that may be.
As the end of the 2018 rodeo season in the CPRA and PRCA starts to draw near, we’re going to keep our eyes on “the bubble,” that nerve-wracking zone between having a chance and feeling safe. We’ll see who can overcome that position, and who will have to try again next year.
19,000 Reasons To Go To Armstrong
The Armstrong IPE and Stampede is the final rodeo of the 2018 Finning Pro Tour season and—at $13,000 added in each event during the regular season tour rodeo and $6,000 added in the tour finals—it’s one of the last “high-paying” events for the entire CPRA season. This is a make-or-break event for many competitors on the bubble, especially in events where the bottom end is only split by a few hundred dollars.
Watch the Finning Pro Tour: Armstrong IPE & Stampede and the Finning Pro Tour Finals LIVE on FloRodeo August 29 to September 2.
Saddle Bronc: DAWSON DAHM IN NO. 12 SPOT
At first glance, the saddle bronc riding race in the Canadian Standings appears to be a three-man race between Tyrel Larsen, Taos Muncy, and Sam Kelts for those last two spots when all three have $15,000 won. But closer inspection shows the bubble race is actually much further down the list.
Several competitors that don’t have their rodeo count (minimum 15 rodeos in the CPRA) open up the list quite a bit and give several competitors that looked like they were a long way out previously, a good chance to slide into the top 12.
SADDLE BRONC | |||||
Money Placing | Competitor | Hometown | Money Won | Actual Spot In Standings | Analysis |
1 | ELLIOTT CLAY (15) | NANTON, AB | 39,904.18 | 1 | SAFE |
2 | THURSTON ZEKE (14) | BIG VALLEY, AB | 33,630.38 | 2 | SAFE (Armstrong will put his count at 15) |
3 | WATSON JAKE (23) | HUDSONS HOPE, BC | 25,332.70 | 3 | SAFE |
4 | HAUSAUER DUSTY (30) | DICKINSON, ND | 18,658.55 | 4 | SAFE |
5 | BERRY JIM (34) | ROCKY MTN HOUSE AB | 18,643.94 | 5 | SAFE |
6 | CRAWLEY STERLING (1) | STEPHENVILLE, TX | 18,028.25 | DOES NOT QUALIFY | DOES NOT QUALIFY |
7 | CRESS BRODY (7) | HILLSDALE, WY | 17,497.24 | DOES NOT QUALIFY | DOES NOT QUALIFY |
8 | SCHEER CORT (17) | ELSMERE NE | 17,398.92 | 6 | |
9 | GREEN LAYTON (22) | MEETING CREEK, AB | 17,064.89 | 7 | |
10 | HAY DAWSON (22) | WILDWOOD, AB | 16,832.93 | 8 | |
11 | LARSEN TYREL (15) | INGLIS, MB | 15,800.72 | 9 | |
12 | MUNCY TAOS (5) | CORONA NM | 15,712.78 | DOES NOT QUALIFY | DOES NOT QUALIFY |
13 | KELTS SAM (30) | STAVELY, AB | 15,088.31 | 10 | |
14 | BRADSHAW COBURN (2) | MILFORD, UT | 12,586.50 | DOES NOT QUALIFY | DOES NOT QUALIFY |
15 | WANCHUK KOLBY (35) | SHERWOOD PARK, AB | 10,645.37 | 11 | |
16 | DAHM DAWSON (31) | DUFFIELD, AB | 10,585.38 | 12 | BUBBLE: ACTUAL NO. 12 MAN |
17 | DIAZ ISAAC (11) | DESDEMONA, TX | 10,103.22 | DOES NOT QUALIFY | NEEDS 4 RODEOS TO QUALIFY |
18 | BERG JUSTIN (34) | CAMROSE, AB | 9,383.30 | 13 | Needs $1202.08 |
19 | CORRINGTON TYLER (17) | HASTINGS MN | 9,305.89 | 14 | Needs $1,279.50 |
20 | WRIGHT JAKE (2) | MITFORD, UT | 8,924.75 | DOES NOT QUALIFY | DOES NOT QUALIFY |
21 | WATT LANE (35) | HARDISTY, AB | 8,048.37 | 15 | Needs $2,537.02 |
22 | MILLER COLTON (19) | LANCE CREEK, WY | 8,011.38 | 16 | Needs $2,574.01 |
Steer Wrestling: Chance Butterfield Sits On The Bubble
I hate to say it, but Chance Butterfield is in an all-too-familiar situation right now. Butterfield sits in the No. 12 spot and needs to keep hustling with the number of guys that are close behind him.
Just a couple short years ago Butterfield was in this situation and it didn’t go his way at Armstrong, but the 2017 CFR qualifier now has even more experience under his belt and I think he can keep his cool through these last few rodeos, including Armstrong which paid about $3,500 for a split of first in the steer wrestling last year.
The standings will shuffle a bit after many of the competitors in the bottom end of the standings placed over the weekend, but for now, we’ll look at the current standings that include up to Pincher Creek and Cranbrook, courtesy of the CPRA.
STEER WRESTLING | |||||
Money Placing | Competitor | Hometown | Money Won | Actual Spot In Standings | Analysis |
1 | GUENTHNER SCOTT (26) | PROVOST, AB | 35,334.79 | 1 | SAFE (Duh) |
2 | MILAN TANNER (26) | COCHRANE AB | 22,948.87 | 2 | SAFE |
3 | CULLING STEPHEN (31) | FORT ST. JOHN, BC | 22,380.82 | 3 | SAFE |
4 | CASSIDY CODY (34) | DONALDA, AB | 19,820.30 | 4 | SAFE |
5 | CHAMBERS BRIDGER (23) | STEVENSVILLE, MT | 19,318.35 | 5 | SAFE |
6 | MOORE CLAYTON (31) | POUCE COUPE, BC | 17,762.01 | 6 | SAFE |
7 | DOLLERY KODY (29) | CALDWELL, TX | 17,006.56 | 7 | SAFE |
8 | WEISGERBER CRAIG (34) | PONOKA, AB | 16,761.24 | 8 | |
9 | LAYE BRENDAN (33) | CONSORT, AB | 14,844.38 | 9 | |
10 | FRANK DALLAS (33) | PARKLAND COUNTY, AB | 14,132.71 | 10 | |
11 | BUTTERFIELD BROCK (33) | PONOKA, AB | 13,461.52 | 11 | |
12 | BUTTERFIELD CHANCE (33) | PONOKA, AB | 13,224.30 | 12 | BUBBLE |
13 | WILLICK TYSON (33) | BLAINE LAKE, SK | 12,834.56 | 13 | Needs $389.75 |
14 | COLE HARLEY (29) | OKOTOKS, AB | 12,730.89 | 14 | Needs $493.42 |
15 | DELEMONT LAYNE (36) | CHAUVIN, AB | 12,551.76 | 15 | Needs $672.55 |
16 | CASSIDY CURTIS (32) | DONALDA, AB | 12,411.42 | 16 | Needs $812.89 |
17 | FRANK DEREK (36) | STONY PLAIN, AB | 11,848.28 | 17 | Needs $1,376.03 |
18 | TALLEY JACOB (9) | KEATCHIE, LA | 11,163.72 | DOES NOT QUALIFY | Needs 6 more rodeos to qualify |
19 | RICHARDSON MATT (36) | OLDS, AB | 10,930.92 | 18 | Needs $2,293.39 |
20 | RAMEY BEN (36) | PONOKA, AB | 10,311.05 | 19 | Needs $2,913.26 |
21 | PEARSON TYLER (1) | ATOKA, OK | 9,982.80 | DOES NOT QUALIFY | DOES NOT QUALIFY |
22 | MILAN STRAWS (30) | COCHRANE AB | 9,801.02 | 20 | Needs $3,423.29 |
23 | REAY TRAVIS (36) | MAYERTHORPE, AB | 9,576.48 | 21 | Needs $3,647.82 |
24 | GUZE JOE (29) | DRAYTON VALLEY, AB | 9,472.88 | 22 | Needs $3,751.42 |
25 | GEE LUKE (18) | STANFORD, MT | 9,231.08 | 23 | Needs $3,993.22 |
Tie-Down: Curtis Cassidy On The Bubble
There are three competitors within the top 12 on paper that will not be getting their minimum 15 rodeo count in the CPRA tie-down roping—Trevor Brazile and Rhen Richard don’t have enough rodeos left in the season to do it, and while Cory Solomon only needs six rodeos to get his count, it doesn’t appear he will get that count when looking at other rodeo draws that have been posted. This completely opens up the race for cowboys as low as Logan Hofer at No. 29 in the listed Canadian Standings.
While it’s important to note that not everyone below the top 12 has a chance to move up together, as an individual, there's enough money left in the season to give Hofer a numerical chance at getting into the CFR.
Matt Shiozawa currently sits in the No. 14 spot (actual placings once competitors that don’t qualify are removed) and it seems that once a competitor has been to the CFR a couple times, they know how to get it done again. So I wouldn’t be surprised if you see the name Shiozawa on the draw come October 30.
Shane Hanchey, who sits in the No. 4 spot, also needs three more rodeos to get his count, but the Louisiana cowboy says he’s going to get them and is looking forward to the 2018 CFR in Red Deer.
TIE-DOWN ROPING | |||||
Money Placing | Competitor | Hometown | Money Won | Actual Spot In Standings | Analysis |
1 | BRAZILE TREVOR (6) | DECATUR, TX | 29,441.77 | DOES NOT QUALIFY | DOES NOT QUALIFY |
2 | RICHARD RHEN (5) | ROOSEVELT, UT | 22,166.39 | DOES NOT QUALIFY | DOES NOT QUALIFY |
3 | BOUCHARD ALWIN (33) | SCANDIA, AB | 21,263.17 | 1 | |
4 | WARREN RILEY (36) | STETTLER, AB | 20,059.95 | 2 | |
5 | GRANT MORGAN (34) | DIDSBURY, AB | 19,954.51 | 3 | |
6 | SOLOMON CORY (9) | PRAIRIE VIEW, TX | 17,788.37 | DOES NOT QUALIFY | DOES NOT QUALIFY |
7 | HANCHEY SHANE (12) | SULPHUR, LA | 15,436.94 | 4 | NEEDS 3 MORE RODEOS, BUT WILL QUALIFY |
8 | ROMBOUGH LEE (35) | SEXSMITH, AB | 15,390.49 | 5 | |
9 | LUCAS KYLE (31) | CARSTAIRS, AB | 14,557.19 | 6 | |
10 | POPESCUL JESSE (37) | WOOD MOUNTAIN, SK | 14,331.99 | 7 | |
11 | VEST STETSON (18) | CHILDRESS TX | 13,294.42 | 8 | |
12 | BIRD LOGAN (37) | NANTON, AB | 13,003.85 | 9 | |
13 | SMITH CLAYTON (37) | ECKVILLE, AB | 12,825.99 | 10 | |
14 | DUBLANKO ERIK (35) | THORSBY, AB | 12,814.96 | 11 | |
15 | CASSIDY CURTIS (33) | DONALDA, AB | 10,923.89 | 12 | BUBBLE |
16 | EIRIKSON JOSH (31) | PINCHER CREEK, AB | 10,520.62 | 13 | |
17 | HANNUM JAKE (2) | PLAIN CITY, UT | 10,440.89 | DOES NOT QUALIFY | DOES NOT QUALIFY |
18 | SHIOZAWA MATT (12) | CHUBBUCK, ID | 10,209.46 | 14 | NEEDS 3 MORE RODEOS, BUT WILL QUALIFY |
19 | ROBINSON BEN (35) | RED DEER COUNTY, AB | 10,108.77 | 15 | |
20 | DURFEY TYSON (3) | MILLSAP, TX | 9,880.97 | DOES NOT QUALIFY | DOES NOT QUALIFY |
21 | SMITH BLAIR (37) | WIMBORNE, AB | 9,635.52 | 16 | |
22 | POLE MURRAY (37) | ERSKINE, AB | 9,471.74 | 17 | |
23 | COOPER TUF (3) | DECATUR, TX | 8,498.73 | DOES NOT QUALIFY | DOES NOT QUALIFY |
24 | JONGBLOED ZACK (3) | IOWA, LA | 8,399.85 | DOES NOT QUALIFY | DOES NOT QUALIFY |
25 | HAYES WYATT (34) | VAL MARIE, SK | 7,875.08 | 18 | |
26 | JOHNSON MIKE (29) | HENRYETTA, OK | 7,862.59 | 19 | |
27 | MEEKS SCOT (20) | AIRDRIE, AB | 7,708.23 | 20 | |
28 | JARRETT RYAN (2) | COMANCHE, OK | 7,393.88 | DOES NOT QUALIFY | DOES NOT QUALIFY |
29 | HOFER LOGAN (34) | MAGRATH, AB | 7,059.99 | 21 |
We'll continue to analyze all of the events as the standings race continues to develop throughout the rest of the season, so stay tuned for Part 2 of "A Chip And A Chair."