STANDINGS UPDATE: Popescul & Nash Move Into Top 12
STANDINGS UPDATE: Popescul & Nash Move Into Top 12
We know you're worried about the numbers, so we've crunched them for you. See who moved in and who got bumped out after Rd. 1 of the Grass Roots Final.
If you missed round one of the 2018 Grass Roots Final, you missed a lot. Upsets, triumph and the dream is qualifying for the Canadian Finals Rodeo becoming ever-closer to a reality for some, and the door closing for others.
Watch The Grass Roots Final LIVE on FloRodeo September 27-28, 2018.
Catch up on last night's performance with the full replay before you watch the second and final round of competition tonight where the rest of the $10,500 purse will be handed out.
Some dedicated fans will flip their program over and calculate them right there in the grandstands, but just in case you haven't done your own unofficial standings update yet, we've got you covered! Check out the unofficial update for each of the events below, with some competitors either moving into the top 12 already, and some now within striking distance after round one.
Bareback Riding: Stemo Moves Closer To No. 12
While it may not look like there was any movement in the far right column of the standings, Jacob Stemo made a critical move last night when he won the first round with his 84.5 point ride, winning $1,250.00 and getting even closer to No. 12 man Pascal Isabelle.
Isabelle isn't going down without a fight though. While he didn't place in the round last night, he did make a solid ride that will keep him in the running for one of the larger average checks if he can keep it up tonight.
BAREBACK | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
CHAMPION RICHMOND (18) | 41,133.98 | 1 | 41,133.98 | 1 | |
VOLD JAKE (18) | 33,747.91 | 2 | 33,747.91 | 2 | |
MARSHALL KY (36) | 33,177.98 | 3 | 33,177.98 | 3 | |
TAYPOTAT TY (18) | 28,260.26 | 4 | 28,260.26 | 4 | |
LARSEN ORIN (15) | 22,490.49 | 5 | 22,490.49 | 5 | |
GOODINE COLE (35) | 21,685.32 | 6 | $156.25 | 21,841.57 | 6 |
BENNETT CALEB (15) | 19,964.64 | 7 | 19,964.64 | 7 | |
LAYE CLINT (16) | 19,706.10 | 8 | 19,706.10 | 8 | |
BERTSCH DANTAN (33) | 18,223.22 | 9 | $937.50 | 19,160.72 | 9 |
DEROSE GAVIN (30) | 17,751.46 | 10 | 17,751.46 | 10 | |
HARDWICK SETH (17) | 15,865.25 | 11 | 15,865.25 | 11 | |
ISABELLE PASCAL (38) | 13,727.23 | 12 | 13,727.23 | 12 | |
VEZAIN JR (12) | 12,844.89 | X | 12,844.89 | X | |
STEMO JACOB (25) | 11,570.23 | 13 | $1,250 | 12,820.23 | 13 |
O'CONNELL SHANE (1) | 12,141.88 | X | 12,141.88 | X | |
ADAMS COLIN (10) | 10,699.98 | 14 | 10,699.98 | 14 | |
SOLBERG MICHAEL (24) | 9,887.90 | 15 | $156.25 | 10,044.15 | 15 |
CREASY LUKE (17) | 8,065.68 | 16 | 8,065.68 | 16 |
Steer Wrestling: Milan Loves It When A Plan Comes Together
“So basically I’m just going to go at it with guns a blazing, I have nothing to lose," said Straws Milan in an interview before the first round at Grass Roots, and that's "basically" what he did. Not only did his 3.5 second run win the round, but it also moved him from the No. 17 spot to a much better No. 15 in the standings.
Another decent run and an average check and this Milan could be in the finals!
Curtis Cassidy also took home a few bucks last night and moved up two spots to a much more comfortable (but not quite safe) No. 10 spot in the standings.
STEER WRESTLING | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
GUENTHNER SCOTT (29) | 37,535.57 | 1 | $781.25 | $38,316.82 | 1 |
MILAN TANNER (29) | 23,919.42 | 2 | $23,919.42 | 2 | |
CULLING STEPHEN (34) | 23,580.82 | 3 | $23,580.82 | 3 | |
WEISGERBER CRAIG (39) | 21,291.38 | 4 | $21,291.38 | 4 | |
CASSIDY CODY (39) | 20,920.10 | 5 | $20,920.10 | 5 | |
CHAMBERS BRIDGER (23) | 19,318.35 | 6 | $19,318.35 | 6 | |
DOLLERY KODY (34) | 18,440.12 | 7 | $18,440.12 | 7 | |
MOORE CLAYTON (31) | 17,762.01 | 8 | $17,762.01 | 8 | |
LAYE BRENDAN (37) | 16,738.48 | 9 | $312.50 | $17,050.98 | 9 |
CASSIDY CURTIS (37) | 16,144.62 | 12 | $781.25 | $16,925.87 | 10 |
DELEMONT LAYNE (41) | 16,657.74 | 10 | $16,657.74 | 11 | |
COLE HARLEY (34) | 16,596.45 | 11 | $16,596.45 | 12 | |
BUTTERFIELD CHANCE (39) | 15,997.45 | 13 | $15,997.45 | 13 | |
BUTTERFIELD BROCK (39) | 15,608.14 | 14 | $15,608.14 | 14 | |
MILAN STRAWS (36) | 14,087.42 | 17 | $1,250 | $15,337.42 | 15 |
FRANK DALLAS (38) | 15,311.24 | 15 | $15,311.24 | 16 | |
FRANK DEREK (41) | 15,176.03 | 16 | $15,176.03 | 17 | |
WILLICK TYSON (38) | 13,887.55 | 18 | $13,887.55 | 18 | |
RICHARDSON MATT (41) | 13,414.40 | 19 | $13,414.40 | 19 | |
RAMEY BEN (41) | 12,689.25 | 20 | $12,689.25 | 20 |
Saddle Bronc Riding: Berg Inches Closer To No. 12
The saddle bronc riding is probably the event that held the most steady after night one because most of the money went to competitors in the "safe zone" in the CPRA standings. Justin Berg did inch closer to that No. 12 spot though with the last hole check worth $312.50.
Berg is now about $500 behind No. 12 man Kolby Wanchuk who bucked off last night.
SADDLE BRONC | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
ELLIOTT CLAY (15) | 40,849.67 | 1 | 40,849.67 | 1 | |
THURSTON ZEKE (15) | 33,630.38 | 2 | 33,630.38 | 2 | |
WATSON JAKE (27) | 25,332.70 | 3 | $1,093.75 | 26,426.45 | 3 |
HAY DAWSON (25) | 21,651.17 | 4 | 21,651.17 | 4 | |
HAUSAUER DUSTY (33) | 20,859.37 | 5 | 20,859.37 | 5 | |
BERRY JIM (39) | 20,762.93 | 6 | 20,762.93 | 6 | |
LARSEN TYREL (18) | 18,694.69 | 7 | $1,093.75 | 19,788.44 | 7 |
MUNCY TAOS (6) | 18,714.91 | X | 18,714.91 | X | |
CRAWLEY STERLING (1) | 18,028.25 | X | 18,028.25 | X | |
GREEN LAYTON (23) | 17,064.89 | 9 | $625 | 17,689.89 | 8 |
CRESS BRODY (7) | 17,497.24 | X | 17,497.24 | X | |
SCHEER CORT (17) | 17,398.92 | 8 | 17,398.92 | 9 | |
KELTS SAM (34) | 16,503.38 | 10 | 16,503.38 | 10 | |
DIAZ ISAAC (15) | 14,445.17 | 11 | 14,445.17 | 11 | |
BRADSHAW COBURN (3) | 12,586.50 | X | 12,586.50 | X | |
WANCHUK KOLBY (40) | 11,893.88 | 12 | 11,893.88 | 12 | |
CORRINGTON TYLER (22) | 11,867.05 | 13 | 11,867.05 | 13 | |
DAHM DAWSON (37) | 11,764.99 | 14 | 11,764.99 | 14 | |
BERG JUSTIN (40) | 11,003.38 | 15 | $312.50 | 11,315.88 | 15 |
FLUNDRA DUSTIN (21) | 10,799.75 | 16 | 10,799.75 | 16 | |
WATT LANE (40) | 9,725.37 | 17 | 9,725.37 | 17 | |
WARREN RICKY (28) | 8,968.23 | 18 | 8,968.23 | 18 |
Team Roping Headers: Popescul Moves Into Top 12
Jesse Popescul has already qualified for the CFR in the tie-down roping, but this handy high-point contender could have just changed the game for himself after he moved into the top 12 in his second event last night. His second-place check moved him the No. 13 to 11 in the standings and could have huge implications in the high-point race for the competitor that has yet to claim that coveted title if he can hold on to qualify for CFR in two events.
TR HEADER | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
JOHNSON DENVER (35) | 26,823.12 | 1 | 26,823.12 | 1 | |
MCFADDEN ROLAND (39) | 24,449.04 | 2 | 24,449.04 | 2 | |
MINOR RILEY (15) | 18,133.67 | 3 | 18,133.67 | 3 | |
MCLEOD TUFTIN (40) | 15,864.16 | 6 | $1,250 | 17,114.16 | 4 |
HALL BRENTEN (16) | 16,827.43 | 4 | 16,827.43 | 5 | |
MCCARROLL JUSTIN (38) | 16,217.95 | 5 | 16,217.95 | 6 | |
ULLERY CLAY (41) | 14,398.93 | 7 | $312.50 | 14,711.43 | 7 |
SIMPSON LEVI (35) | 13,983.01 | 8 | 13,983.01 | 8 | |
QUAM GRADY (32) | 13,485.69 | 9 | 13,485.69 | 9 | |
TRYAN BRADY (28) | 12,377.72 | 10 | $625 | 13,002.72 | 10 |
POPESCUL JESSE (40) | 10,903.23 | 13 | $937.50 | 11,840.73 | 11 |
BIRD DUSTIN (21) | 11,391.03 | 11 | 11,391.03 | 12 | |
GRAHAM DAWSON (40) | 10,952.76 | 12 | 10,952.76 | 13 | |
BUSS BRETT (43) | 10,411.81 | 14 | 10,411.81 | 14 | |
DRIGGERS KALEB (1) | 9,982.80 | X | 9,982.80 | X | |
BONNETT LOGAN (40) | 9,702.61 | 15 | 9,702.61 | 15 | |
ROY RILEY (39) | 9,021.60 | 16 | 9,021.60 | 16 |
Team Roping Heelers: Roy Moves Into Safer Zone
Kasper Roy finished third last night with partner Brady Tryan and moved from the bubble to No. 10 in the CPRA standings. While he can't count himself safe yet, his good run last night leaves him eligible for a good average check if he and Tryan can keep it up tonight.
Jesse Popescul's partner Wyatt Eirikson was sitting lower than his header in the standings but did manage to move up a spot as well to No. 18
TR HEELER | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
WOOLSEY TRISTIN (35) | 29,830.15 | 1 | 29,830.15 | 1 | |
WIGEMYR DEVIN (41) | 25,641.66 | 2 | 25,641.66 | 2 | |
MINOR BRADY (15) | 18,133.69 | 3 | 18,133.69 | 3 | |
TRYAN CHASE (16) | 16,827.43 | 4 | 16,827.43 | 4 | |
MCCARROLL BRETT (38) | 16,217.98 | 5 | 16,217.98 | 5 | |
MCLEOD TYCE (37) | 13,777.30 | 7 | $1,250 | 15,027.30 | 6 |
WARREN RILEY (41) | 14,445.24 | 6 | $312.50 | 14,757.74 | 7 |
FLEWELLING TYREL (37) | 13,040.46 | 8 | 13,040.46 | 8 | |
TUNKE TRENT (40) | 11,315.77 | 9 | 11,315.77 | 9 | |
ROY KASPER (35) | 10,616.67 | 12 | $625 | 11,241.67 | 10 |
BUHLER JEREMY (26) | 10,992.83 | 10 | 10,992.83 | 11 | |
GRAHAM DILLON (38) | 10,952.74 | 11 | 10,952.74 | 12 | |
DALLYN ROCKY (20) | 10,463.70 | 13 | 10,463.70 | 13 | |
PETSKA CORY (4) | 10,102.42 | X | 10,102.42 | X | |
NOGUEIRA JUNIOR (1) | 9,982.80 | X | 9,982.80 | X | |
BONNETT KEELY (41) | 9,702.60 | 14 | 9,702.60 | 14 | |
CHAPPEL BRADY (39) | 9,021.59 | 15 | 9,021.59 | 15 | |
LAMBERT JACE (37) | 8,999.01 | 16 | 8,999.01 | 16 | |
WILSON RILEY (38) | 8,884.89 | 17 | 8,884.89 | 17 | |
EIRIKSON WYATT (41) | 7,681.42 | 19 | $937.50 | 8,618.92 | 18 |
SIMPSON CHASE (40) | 7,931.53 | 18 | 7,931.53 | 19 | |
DAVISON COLE (19) | 7,610.55 | 20 | 7,610.55 | 20 |
Tie-Down Roping: No Movement Below The Bubble
The two tie-down ropers below the bubble mark had a tough night. Both Josh Eirikson (No. 13) and Ben Robinson (No. 14) received no-times last night and were not able to make a move in the standings.
Clayton Smith unofficially moved up one spot with his $625 check to No. 9.
TIE-DOWN ROPING | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
BRAZILE TREVOR (7) | 31,771.09 | X | 31,771.09 | X | |
WARREN RILEY (42) | 24,140.61 | 1 | 24,140.61 | 1 | |
RICHARD RHEN (6) | 23,830.19 | X | 23,830.19 | X | |
BOUCHARD ALWIN (38) | 23,331.17 | 2 | 23,331.17 | 2 | |
LUCAS KYLE (36) | 21,248.76 | 3 | $937.50 | 22,186.26 | 3 |
GRANT MORGAN (39) | 20,480.91 | 5 | $1,250 | 21,730.91 | 4 |
HANCHEY SHANE (15) | 20,923.34 | 4 | 20,923.34 | 5 | |
SOLOMON CORY (9) | 17,788.37 | X | 17,788.37 | X | |
ROMBOUGH LEE (41) | 17,013.37 | 6 | 17,013.37 | 6 | |
BIRD LOGAN (42) | 16,044.94 | 7 | $312.50 | 16,357.44 | 7 |
POPESCUL JESSE (42) | 15,253.19 | 8 | 15,253.19 | 8 | |
SMITH CLAYTON (42) | 13,459.55 | 10 | $625 | 14,084.55 | 9 |
CASSIDY CURTIS (38) | 13,460.01 | 9 | 13,460.01 | 10 | |
VEST STETSON (22) | 13,294.42 | 11 | 13,294.42 | 11 | |
DUBLANKO ERIK (40) | 12,984.16 | 12 | 12,984.16 | 12 | |
EIRIKSON JOSH (36) | 11,969.16 | 13 | 11,969.16 | 13 | |
ROBINSON BEN (39) | 11,892.42 | 14 | 11,892.42 | 14 | |
POLE MURRAY (42) | 11,271.92 | 15 | 11,271.92 | 15 | |
HOFER LOGAN (39) | 10,498.51 | 16 | 10,498.51 | 16 |
Barrel Racing: Leclercq Holds Her No. 12 Spot
When Rene Leclerq wasn't able to qualify for the 2018 Grass Root Final, she became a sitting duck for Brett Wills - who has qualified for the final - and is within striking distance of Lerclerq's No. 12 spot. When Wills knocked a barrel last night, it put them on a much more even playing field because she will now most likely have to do well in tonight's round and then also place at Hanna - where Leclercq will be competing as well - to knock Leclerq off the bubble.
Both barrel racers have been making great runs all year to earn her No. 12 and 13 spots, so there's no way we're counting either of them out until that final barrel of the season is turned.
LADIES BARREL RACING | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
POZZOBON CARMAN (36) | 44,078.74 | 1 | 44,078.74 | 1 | |
MANNING TAYLOR (39) | 30,525.20 | 2 | 30,525.20 | 2 | |
HILLMAN STEVI (7) | 28,250.40 | X | 28,250.40 | X | |
WEIR SHAYNA (38) | 25,001.38 | 3 | 25,001.38 | 3 | |
HANSEN NIKKI (18) | 22,239.08 | 4 | 22,239.08 | 4 | |
CROSSLEY CALLAHAN (26) | 20,902.88 | 5 | $937.50 | 21,840.38 | 5 |
SPIELMAN SHELBY (25) | 19,718.74 | 7 | $625 | 20,343.74 | 6 |
OLAFSON BERTINA (31) | 19,927.09 | 6 | 19,927.09 | 7 | |
GANTER ANGELA (34) | 17,903.36 | 8 | $1,250 | 19,153.36 | 8 |
WHITESIDE KYLIE (37) | 15,959.98 | 9 | $312.50 | 16,272.48 | 9 |
FISCHER TAMMY (4) | 14,551.85 | X | 14,551.85 | X | |
SKOCDOPOLE DIANE (35) | 14,466.41 | 10 | 14,466.41 | 10 | |
ELLIOTT JUSTINE (33) | 14,167.30 | 11 | 14,167.30 | 11 | |
LECLERCQ RENE (39) | 14,015.43 | 12 | 14,015.43 | 12 | |
WILLIS RENEE RAE (20) | 12,115.31 | 13 | 12,115.31 | 13 | |
LAURENCE NICOLE (31) | 11,820.58 | 14 | 11,820.58 | 14 |
Bull Riding: Nash Slides Into No. 12 With 86-Point Ride
The bull riding standing may just give me a heart attack by the time the weekend is over. Last night only one bull rider in the "safe zone" earned a check, and the other three all came from below the bubble, doing whatever they had to do to scrape away at the No. 12 mark.
The race is still close, but Austin Nash's cool 86-point ride was able to move him back into the No. 12 spot that he lost just one weekend ago. I've realized that anything can happen in this event though, so we'll continue to sit on the edge of our seats until the last bull is bucked and the final tallies come in.
BULL RIDING | EARNINGS BEFORE GRASS ROOTS | ACTUAL STANDINGS BEFORE GRASS ROOTS | ROUND 1 EARNINGS | UNOFFICIAL STANDINGS | UNOFFICIAL NEW STANDINGS PLACE |
HANSEN JORDAN (18) | 33,727.92 | 1 | 33,727.92 | 1 | |
LAMBERT ZANE (19) | 31,702.79 | 2 | 31,702.79 | 2 | |
PARSONAGE JARED (22) | 29,938.45 | 3 | $937.50 | 30,875.95 | 3 |
GREEN GARRETT (23) | 29,552.07 | 4 | 29,552.07 | 4 | |
RADFORD BROCK (13) | 29,071.61 | 5 | 29,071.61 | 5 | |
FROST JOE (3) | 26,364.73 | X | 26,364.73 | X | |
COVERCHUK CODY LEE (19) | 25,888.72 | 6 | 25,888.72 | 6 | |
SCHIFFNER SCOTT (21) | 23,904.96 | 7 | 23,904.96 | 7 | |
FINKBEINER WACEY (31) | 22,336.92 | 8 | 22,336.92 | 8 | |
WEST LONNIE (14) | 20,891.59 | 9 | 20,891.59 | 9 | |
MOEN JB (36) | 20,214.03 | 10 | 20,214.03 | 10 | |
KIMZEY SAGE (3) | 16,721.68 | X | 16,721.68 | X | |
TETZ NICK (25) | 15,587.91 | 11 | 15,587.91 | 11 | |
NASH AUSTIN (33) | 14,262.25 | 13 | $1,250 | 15,512.25 | 12 |
LARSEN KANE (38) | 15,284.80 | 12 | 15,284.80 | 13 | |
GARDNER JACOB (35) | 14,205.56 | 14 | $625.00 | 14,830.56 | 14 |
ELLIS TY (38) | 12,858.28 | 16 | $312.50 | 13,170.78 | 15 |
GEE LUKE (23) | 13,114.91 | 15 | 13,114.91 | 16 | |
LIPSETT TIMOTHY (20) | 11,427.55 | 17 | 11,427.55 | 17 | |
BENTON TREY (1) | 11,280.48 | X | 11,280.48 | X | |
BROWN KYLE (38) | 9,310.35 | 18 | 9,310.35 | 18 | |
GLORIA MARCOS (11) | 9,032.28 | 19 | 9,032.28 | 19 |