2019 The AmericanMar 1, 2019 by Katy Lucas
Who's Moving On? See The Draw For The Semifinals Shoot-Out Rounds
Who's Moving On? See The Draw For The Semifinals Shoot-Out Rounds
Who is one step closer to their chance at a million dollars? See the draws for RFD-TV's The American semifinals shoot-out performance on March 1.
Who still has a shot at a million dollars?
Only one more ride or run stands between RFD-TV's The American semifinals shoot-out competitors and the chance to compete at AT&T Stadium for the finals—and a whole lotta money.
Watch 2019 The American LIVE on FloRodeo, Feb. 23 to March 3. Click HERE to sign up.
The top 16 from Pool A and B advance in every event except breakaway roping, barrel racing and bull riding—which are all one-head matches and will see a new crop of competitors in the final two performances. Read more on how competitors advance through each stage of The American HERE.
Semifinals Performance 3: Friday 11 a.m.
RFD-TV'S THE AMERICAN | |||||||||||||||||||||||
Short Go Friday@ 11 a.m. | |||||||||||||||||||||||
Bareback Riding: | |||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | Contractor | ||||||||||||||||||||
1 | Lane McGeehee | 161 | Knot So Shady | PR | L | ||||||||||||||||||
2 | Tyler Berghuis | 973 | Misdemeanor | PR | L | ||||||||||||||||||
3 | Wyatt Denny | 120 | Happy Hooker | NM | R | ||||||||||||||||||
4 | Tanner Aus | 288 | Golden Girl | FR | L | ||||||||||||||||||
5 | Paden Hurst | 213 | Alberta Wildcat | NM | L | ||||||||||||||||||
6 | Dantan Bertsch | 239 | My Mistake | NM | R | ||||||||||||||||||
7 | Gavin DeRose | 261 | Shade Tree | PR | L | ||||||||||||||||||
8 | Will Lowe | 03 | Show Me Again | PR | L | ||||||||||||||||||
| Rerides: 105 Sonora FR L/327 Medicine Creek FR E | ||||||||||||||||||||||
Steer Wrestling: | |||||||||||||||||||||||
TV # | Contestant Name | Time | Contestant Name | Time | |||||||||||||||||||
Cody Cassidy | Paul Melvin B 2nd spot | ||||||||||||||||||||||
Cade Staton | Denver Berry B 2nd Spot | ||||||||||||||||||||||
Shane Frey B 2nd spot |
| ||||||||||||||||||||||
Stephen Culling B 2nd spot | Dakota Eldridge | ||||||||||||||||||||||
Team Roping | |||||||||||||||||||||||
TV # | Contestant Name | Draw | Time | ||||||||||||||||||||
1 | Coleman Proctor Ryan Motes | Nelson Wyatt Rich Skelton | |||||||||||||||||||||
2 | Joel Bach Tommy Zuniga | Rhen Richard Cody Doescher | |||||||||||||||||||||
3 | Marcus Theriot McCoy Profili |
| |||||||||||||||||||||
4 | Matt Sherwood Tyler Worley | Clay Tryan Jade Corkill | |||||||||||||||||||||
Saddle Bronc Riding: | |||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | Contractor | ||||||||||||||||||||
Treyson Antonick | 1X | Biff | C5 | L | |||||||||||||||||||
Colton Miller | E607 | Rain Cloud | PR | L | |||||||||||||||||||
Bradley Harter | M5 | Can Crusher | FR | R | |||||||||||||||||||
Cody DeMoss | 41 | Cotton Candy | FR | L | |||||||||||||||||||
Louie Brunson | 11 | Thunder Struck | C5 | R | |||||||||||||||||||
Jade Blackwell | 475 | Memphis King | FR | R | |||||||||||||||||||
Hawkins Boyce | 790 | Bob Cat | PR | L | |||||||||||||||||||
Cole Elshere | 226 | Honeymoon | NM | R | |||||||||||||||||||
Jake Finlay | 600 | Popscicle | FR | R | |||||||||||||||||||
| Rerides: 600 Popscicle FR R/-323 Lucy FR E | ||||||||||||||||||||||
Breakaway Roping | |||||||||||||||||||||||
TV # | Contestant Name | Time | TV # | Time | |||||||||||||||||||
ABIGAIL HAMPTON | | TAMI HERBERT | |||||||||||||||||||||
JACKIE CRAWFORD | KIRSTEN RAMSEY | ||||||||||||||||||||||
CASSIDY BOGGS | PAIGE ABERNATHY | ||||||||||||||||||||||
SENISA BLANDFORD | WHITNEY LOCKEN | ||||||||||||||||||||||
SAM JORGENSEN | KELCIE CHACE | ||||||||||||||||||||||
| LYDIA TOWNSEND | CADEE WILLIAMS | |||||||||||||||||||||
Tie Down Roping: | |||||||||||||||||||||||
TV # | Contestant Name | Time | Contestant | Time | |||||||||||||||||||
Randall Carlisle *2nd spot | Ike Fontenot | ||||||||||||||||||||||
Seth Cooke | Bobby Abernathy | ||||||||||||||||||||||
John Douch |
| ||||||||||||||||||||||
Seth Cooke | Monty Lewis *2nd spot | ||||||||||||||||||||||
Barrel Racing: | |||||||||||||||||||||||
TV # | Contestant Name | Time | Contestant | Time | |||||||||||||||||||
1 | Kelsey Hayden | Debbie Pate | |||||||||||||||||||||
2 | Wenda Johnson | Kricket Gintner | |||||||||||||||||||||
3 | Halyn Lide | Anna (Annaliese) Allshouse | |||||||||||||||||||||
4 | Cindy Patrick | Haley Wolfe | |||||||||||||||||||||
5 | Kathy Grimes | Joy Wargo | |||||||||||||||||||||
6 | DonaKay Rule | ||||||||||||||||||||||
| | ||||||||||||||||||||||
Bull Riding: | |||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | DEL | Score | |||||||||||||||||||
1 | Cole Skender | 550C | Roulette | DH | R | ||||||||||||||||||
2 | Julius Y. Begay | 39D | Top Shelf | DH | L | ||||||||||||||||||
3 | Wyatt Rogers | 21D | Double O Joe | DH | L | ||||||||||||||||||
4 | Nate Perry | D27 | Home Brew | DH | L | ||||||||||||||||||
5 | Garrett Wickett | 569C | Twisted Soul | DH | R | ||||||||||||||||||
6 | Cody Rostockyj | 606D | Crap Shoot | DH | L | ||||||||||||||||||
| Paul Adem | D-18 |
| DH | L | ||||||||||||||||||
8 | Brady Portnier | 0316 | Tried & Twisted | DH | L | ||||||||||||||||||
Rerides: 405 Count Down FR R/713 Crooked Ways FR L |
Semifinals Performance 3: Friday 7PM
RFD TV'S THE AMERICAN | |||||||||||||||||||||||||||
Short Go Friday@7pm | |||||||||||||||||||||||||||
Bareback Riding: | |||||||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | Contractor | ||||||||||||||||||||||||
1 | Wyatt Bloom | 255 | Broken Angel | KR | R | ||||||||||||||||||||||
2 | Clint Laye | 013 | Sourdough | SS | L | ||||||||||||||||||||||
3 | Casey Colletti | 953 | Short Night | FR | R | ||||||||||||||||||||||
4 | Daylon Swearingen | 173 | War Rock | DK | L | ||||||||||||||||||||||
5 | Austin Foss | -3305 | Wolf Pup | DK | R | ||||||||||||||||||||||
6 | Spur Lacasse | 987 | Cactus Black | SS | L | ||||||||||||||||||||||
7 | Delvecchio Kaye | 608 | 100 Proof | DK | L | ||||||||||||||||||||||
8 | Garrett Shadbolt | 315 | Jessie's Girl | SS | R | ||||||||||||||||||||||
Rerides: 100 Sweet Medicine FR R /28 Painted Smoke FR R | |||||||||||||||||||||||||||
Steer Wrestling: | |||||||||||||||||||||||||||
TV # | Contestant Name | Time | Contestant Name | Time | |||||||||||||||||||||||
Shane Frey | Tee Burress | ||||||||||||||||||||||||||
Tanner Milan | Justin Shaffer B | ||||||||||||||||||||||||||
Chase Black C |
| ||||||||||||||||||||||||||
JD Struxness | Stetson Jorgensen | ||||||||||||||||||||||||||
Team Roping | |||||||||||||||||||||||||||
TV # | Contestant Name | Draw |
| ||||||||||||||||||||||||
1 | Marcus Theriot Coleby Payne | Spencer Mitchell Russell Cardoza | |||||||||||||||||||||||||
2 | Kellan Johnson Carson Johnson | Trevor Brazile Billie JackSaebens | |||||||||||||||||||||||||
3 | Tyler Wade Billie JackSaebens | Dustin Morgan Nick Rowland | |||||||||||||||||||||||||
4 | Lane Ivy Clay O Cooper | ||||||||||||||||||||||||||
Saddle Bronc Riding: | |||||||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | Contractor | ||||||||||||||||||||||||
Joey Sonnier | 337 | Redemption | KR | R | |||||||||||||||||||||||
Mitch Pollock | T89 | Bridal Shower | DK | R | |||||||||||||||||||||||
Johnny Espeland | 957 | Cross Fire | FR | E | |||||||||||||||||||||||
Wyatt Casper | A33 | Attitude Queen | FR | R | |||||||||||||||||||||||
Spencer Wright | 223 | Harry's Girl | KR | L | |||||||||||||||||||||||
Layton Green | -09 | Covergirl | DK | R | |||||||||||||||||||||||
Jake Watson | 2276 | LittleSicillia | DK | R | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
Breakaway Roping | |||||||||||||||||||||||||||
TV # | Contestant Name | Time | TV # | Time | |||||||||||||||||||||||
TIBBA SMITH | JAICECROSS | ||||||||||||||||||||||||||
HAYLEY DALTON-ESTES | JACKIE CRAWFORD | ||||||||||||||||||||||||||
JUNIOR 1 | LARI DEE GUY | ||||||||||||||||||||||||||
TIMBER ALLENBRAND |
| ||||||||||||||||||||||||||
JUNIOR 2 | MCKENNA HICKSON | ||||||||||||||||||||||||||
AMBER CRAWFORD | |||||||||||||||||||||||||||
Tie Down Roping: | |||||||||||||||||||||||||||
TV # | Contestant Name | Time | TV # | Time | |||||||||||||||||||||||
Braden Harris *2nd spot | Marty Yates | ||||||||||||||||||||||||||
Taylor Santos *2nd spot | Riley Pruitt | ||||||||||||||||||||||||||
Ty Harris |
| ||||||||||||||||||||||||||
Haven Meged | Ty Harris *2nd spot | ||||||||||||||||||||||||||
Barrel Racing: | |||||||||||||||||||||||||||
TV # | Contestant Name | Time | TV # | Time | |||||||||||||||||||||||
Kay Blandford | Kylar Terlip | ||||||||||||||||||||||||||
Acey Pinkston | Jr Am 2 of 2 | ||||||||||||||||||||||||||
BrandonCullins | Katie Miller | ||||||||||||||||||||||||||
Jill Tanner | Taylor Langdon | ||||||||||||||||||||||||||
Jr Am 1 of 2 | Brittany Pozzi Tonozzi | ||||||||||||||||||||||||||
Bull Riding: | |||||||||||||||||||||||||||
TV # | Contestant Name | Name of Stock | Contractor | Score | |||||||||||||||||||||||
Latrell Long | 210 | Chaos Ghost | SC | R | |||||||||||||||||||||||
Dustin Ratchford | 411 | MagicPoision | FR | R | |||||||||||||||||||||||
Fulton Rutland | 4 | Whiskey Bent | FR | R | |||||||||||||||||||||||
Jake Gowdy | 406 | After Party Blues | SC | R | |||||||||||||||||||||||
Travis Briscoe | 324A | Heartaches & Grease | SC | R | |||||||||||||||||||||||
Christopher Byrd | A8 | Buster | SC | R | |||||||||||||||||||||||
Rorey Maier | 126 | Silent Treatment | SC | L | |||||||||||||||||||||||
Koby Radley | H19 | Dream Package | FR | L | |||||||||||||||||||||||
Rerides: 5-018 Jester FR L/I1 Short Road FR L | |||||||||||||||||||||||||||