PRCA, CPRA, WPRA: We're Tracking Them All Right Here!
PRCA, CPRA, WPRA: We're Tracking Them All Right Here!
Competitors try not to think about it during the season, but being inside the top 15 or 12 is the goal for every competitor chasing NFR & CFR dreams.
The top 15 spots in the Professional Rodeo Cowboys Association and Women's Professional Rodeo Association and the top 12 in the Canadian Professional Rodeo Association are coveted. Competitors generally try not to think about it too much throughout the season, but being inside the top 15 or top 12 in their respective rodeo associations is the goal for every cowboy and cowgirl chasing NFR and CFR dreams.
We want to track every step of that journey this season, so we're starting to do weekly updates on the PRCA, WPRA, and CPRA standings as they happen!
To get us started, let's see who currently sits inside the top 15 in the PRCA/WPRA and top 12 in the CPRA.
PRCA/WPRA STANDINGS | ||||
BAREBACK | ||||
Rank | Name | City | State | Earnings |
1 | Kaycee Feild | Genola | UT | $115,965.14 |
2 | Orin Larsen | Inglis | MB | $86,243.09 |
3 | Ty Breuer | Mandan | ND | $78,133.83 |
4 | Tilden Hooper | Carthage | TX | $66,467.10 |
5 | Richmond Champion | The Woodlands | TX | $64,493.88 |
6 | Clayton Biglow | Clements | CA | $51,571.68 |
7 | Austin Foss | Terrebonne | OR | $43,173.73 |
8 | Steven Peebles | Redmond | OR | $38,835.49 |
9 | Caleb Bennett | Corvallis | MT | $36,656.04 |
10 | Taylor Broussard | Estherwood | LA | $36,539.59 |
11 | Bill Tutor | Huntsville | TX | $33,238.04 |
12 | Wyatt Denny | Minden | NV | $31,762.04 |
13 | Steven Dent | Mullen | NE | $31,279.49 |
14 | Jake Brown | Cleveland | TX | $31,278.02 |
15 | R.C. Landingham | Hat Creek | CA | $29,962.37 |
STEER WRESTLING | ||||
Rank | Name | City | State | Earnings |
1 | Ty Erickson | Helena | MT | $96,274.39 |
2 | Josh Garner | Live Oak | CA | $66,096.30 |
3 | Tyler Waguespack | Gonzales | LA | $56,720.20 |
4 | Scott Guenthner | Provost | AB | $50,636.42 |
5 | Hunter Cure | Holliday | TX | $46,605.81 |
6 | Kyle Irwin | Robertsdale | AL | $37,315.35 |
7 | Cameron Morman | Glen Ullin | ND | $34,362.63 |
8 | Tyler Pearson | Louisville | MS | $33,990.33 |
9 | Riley Duvall | Checotah | OK | $33,599.27 |
10 | Stephen Culling | Fort St. John | BC | $33,283.79 |
11 | Josh Clark | Belgrade | MT | $31,823.81 |
12 | Chason Floyd | Buffalo | SD | $30,881.00 |
13 | Will Lummus | West Point | MS | $27,948.76 |
14 | Dirk Tavenner | Rigby | ID | $27,772.42 |
15 | Tanner Brunner | Ramona | KS | $27,739.92 |
TEAM ROPING HEADERS | ||||
Rank | Name | City | State | Earnings |
1 | Ty Blasingame | Casper | WY | $71,831.94 |
2 | Clay Smith | Broken Bow | OK | $62,438.51 |
3 | Coleman Proctor | Pryor | OK | $61,886.96 |
4 | Riley Minor | Ellensburg | WA | $52,207.74 |
5 | Luke Brown | Rock hill | SC | $40,391.49 |
6 | Cody Snow | Los Olivos | CA | $39,801.33 |
7 | Tate Kirchenschlager | Yuma | CO | $36,895.04 |
8 | Paul David Tierney | Oklahoma City | OK | $35,309.02 |
9 | Jake Cooper | Monument | NM | $34,141.52 |
10 | Clay Tryan | Billings | MT | $31,621.05 |
11 | Chad Masters | Cedar Hill | TN | $30,172.38 |
12 | Kaleb Driggers | Hoboken | GA | $30,134.77 |
13 | Tyler Wade | Terrell | TX | $29,470.81 |
14 | Matt Sherwood | Pima | AZ | $23,312.59 |
15 | Dustin Egusquiza | Mariana | FL | $23,221.82 |
TEAM ROPING HEELERS | ||||
Rank | Name | City | State | Earnings |
1 | Kyle Lockett | Visalia | CA | $75,434.58 |
2 | Ryan Motes | Weatherford | TX | $70,165.95 |
3 | Jake Long | Coffeyville | KS | $54,938.51 |
4 | Brady Minor | Ellensburg | WA | $52,207.74 |
5 | Paul Eaves | lonedell | MO | $44,414.44 |
6 | Wesley Thorp | Throckmorton | TX | $38,656.94 |
7 | Tanner Braden | Dewey | OK | $35,309.02 |
8 | Caleb Anderson | Mocksville | NC | $34,141.52 |
9 | Ross Ashford | Lott | TX | $32,475.78 |
10 | Travis Graves | Jay | OK | $31,621.05 |
11 | Joseph Harrison | Overbrook | OK | $31,260.51 |
12 | Junior Nogueira | Burleson | TX | $30,134.77 |
13 | Hunter Koch | Vernon | TX | $26,726.67 |
14 | Kory Koontz | Stephenville | TX | $23,221.82 |
15 | Chase Boekhaus | Rolla | KS | $21,560.27 |
SADDLE BRONC RIDING | ||||
Rank | Name | City | State | Earnings |
1 | Ryder Wright | Beaver | UT | $122,272.47 |
2 | Zeke Thurston | Big Valley | AB | $78,067.70 |
3 | Jesse Wright | Milford | UT | $74,736.51 |
4 | Chase Brooks | Deer Lodge | MT | $71,551.46 |
5 | Sterling Crawley | Stephenville | TX | $57,110.55 |
6 | Jacobs Crawley | Boerne | TX | $54,460.85 |
7 | Bradley Harter | Loranger | LA | $51,703.25 |
8 | Isaac Diaz | Desdemona | TX | $48,561.75 |
9 | Rusty Wright | Milford | UT | $45,356.48 |
10 | Jake Watson | Hudsons Hope | BC | $44,982.10 |
11 | Spencer Wright | Milford | UT | $44,145.17 |
12 | Jesse Kruse | Great Falls | MT | $37,421.28 |
13 | Cody DeMoss | Heflin | LA | $35,572.64 |
14 | Dawson Hay | wildwood | AB | $30,956.69 |
15 | JJ Elshere | Hereford | SD | $30,727.16 |
TIE-DOWN ROPING | ||||
Rank | Name | City | State | Earnings |
1 | Michael Otero | Weatherford | TX | $81,434.64 |
2 | Caleb Smidt | Bellville | TX | $72,679.36 |
3 | Tyson Durfey | Brock | TX | $70,690.00 |
4 | Shane Hanchey | Sulphur | LA | $54,531.87 |
5 | Tuf Cooper | Decatur | TX | $52,535.35 |
6 | Haven Meged | Miles City | MT | $49,697.81 |
7 | Riley Pruitt | Gering | NE | $42,180.96 |
8 | Rhen Richard | Roosevelt | UT | $39,406.74 |
9 | Marty Yates | Stephenville | TX | $38,238.66 |
10 | Cimarron Boardman | Stephenville | TX | $33,116.02 |
11 | Cooper Martin | Alma | KS | $31,684.27 |
12 | Justin Thigpen | Waycross | GA | $29,955.13 |
13 | Westyn Hughes | Caldwell | TX | $28,291.85 |
14 | Timber Moore | Aubrey | TX | $28,242.76 |
15 | Ty Harris | San Angelo | TX | $28,133.74 |
BARREL RACING | ||||
Rank | Name | Hometown | Money Won | Rodeos Attended |
1 | Nellie Miller | Cottonwood, CA | $66,096.83 | 5 |
2 | Lisa Lockhart | Oelrichs, SD | $56,652.28 | 14 |
3 | Hailey Kinsel | Cotulla, TX | $55,636.36 | 11 |
4 | Brittany Pozzi Tonozzi | Victoria, TX | $54,326.86 | 18 |
5 | Jennifer Sharp | Richards, TX | $44,365.65 | 27 |
6 | Jimmie Smith | McDade, TX | $42,804.94 | 22 |
7 | Ericka Nelson | Century, FL | $42,717.76 | 21 |
8 | Jessica Routier | Buffalo, SD | $39,444.52 | 10 |
9 | Shali Lord | Lamar, CO | $38,252.05 | 9 |
10 | Ivy Conrado | Nowata, OK | $35,825.46 | 10 |
11 | Stevi Hillman | Weatherford, TX | $31,571.59 | 21 |
12 | Lacinda Rose | Willard, MO | $29,847.69 | 14 |
13 | Teri Bangart | Olympia, WA | $29,378.92 | 16 |
14 | Dona Rule | Minco, OK | $29,148.77 | 10 |
15 | Cheyenne Wimberley (G) | Stephenville, TX | $28,570.40 | 21 |
BULL RIDING | ||||
Rank | Name | City | State | Earnings |
1 | Trevor Kastner | Roff | OK | $84,959.69 |
2 | Sage Kimzey | Strong City | OK | $67,785.53 |
3 | Clayton Sellars | Fruitland Park | FL | $67,573.77 |
4 | Parker Breding | Edgar | MT | $60,960.20 |
5 | Trey Benton III | Rock Island | TX | $51,405.52 |
6 | Stetson Wright | Beaver | UT | $48,206.03 |
7 | Garrett Smith | Rexburg | ID | $47,913.33 |
8 | Jeff Askey | Athens | TX | $47,436.68 |
9 | Tyler Bingham | Honeyville | UT | $43,524.52 |
10 | Lon Danley | Tularosa | NM | $36,910.09 |
11 | Roscoe Jarboe | New Plymouth | ID | $35,939.68 |
12 | Cole Melancon | Liberty | TX | $34,931.42 |
13 | Josh Frost | Randlett | UT | $34,073.33 |
14 | Chase Dougherty | Canby | OR | $32,546.33 |
15 | Boudreaux Campbell | Crockett | TX | $31,844.21 |
*Standings courtesy of the PRCA and WPRA.
The CPRA season is just kicking into high gear after a winter of bull ridings and the first couple full rodeo events of the spring season. Some events do not currently have all 12 spots filled.
CPRA STANDINGS AS OF APRIL 17 | |||
BAREBACK | |||
1 | HAMILTON CONNOR (2) | CALGARY, AB | 4,542.38 |
2 | HARDWICK SETH (1) | RANCHESTER, WY | 3,846.06 |
3 | BERTSCH DANTAN (2) | EASTEND, SK | 1,858.24 |
4 | ISABELLE PASCAL (2) | OKOTOKS, AB | 1,755.17 |
5 | TAYPOTAT TY (2) | REGINA, SK | 1,705.28 |
6 | BILTON DYLAN (2) | RED DEER COUNTY, AB | 1,703.63 |
7 | LAYE CLINT (1) | CADOGAN AB | 1,447.60 |
8 | DEROSE GAVIN (2) | KAMLOOPS, BC | 930.6 |
9 | GOODINE COLE (2) | CARBON, AB | 825.89 |
10 | MARSHALL KY (1) | BOWDEN, AB | 672.1 |
11 | BENNETT CALEB (1) | TREMONTON , UT | 336.05 |
STEER WRESTLING | |||
1 | GUENTHNER SCOTT (2) | PROVOST, AB | 5,117.88 |
2 | CULLING STEPHEN (2) | FORT ST. JOHN, BC | 5,021.82 |
3 | CASSIDY CURTIS (2) | DONALDA, AB | 2,929.40 |
4 | MOORE CLAYTON (1) | POUCE COUPE, BC | 1,940.40 |
5 | WEISGERBER CRAIG (1) | PONOKA, AB | 1,560.76 |
6 | THOMAS JASON (1) | BENTON, AR | 1,181.11 |
7 | MILLER TY (2) | WAINWRIGHT, AB | 1,046.22 |
8 | RAMEY BEN (2) | PONOKA, AB | 1,046.22 |
9 | COLE HARLEY (1) | OKOTOKS, AB | 928.02 |
10 | CASSIDY CODY (1) | DONALDA, AB | 712.09 |
11 | DELEMONT LAYNE (2) | CHAUVIN, AB | 674.91 |
12 | RICHARDSON MATT (2) | OLDS, AB | 418.49 |
TEAM ROPING HEADERS | |||
1 | SIMPSON LEVI (1) | PONOKA, AB | 3,543.98 |
2 | POPESCUL JESSE (2) | WOOD MOUNTAIN, SK | 3,114.41 |
3 | JOHNSON DENVER (2) | STRATHMORE, AB | 3,067.18 |
4 | SCHMIDT KOLTON (1) | BARRHEAD, AB | 2,577.42 |
5 | BONNETT LOGAN (2) | PONOKA, AB | 2,460.18 |
6 | BUSS BRETT (2) | PONOKA, AB | 1,840.73 |
7 | SPADY LOGAN (1) | ALLIANCE, AB | 1,551.24 |
8 | MCCARROLL JUSTIN (2) | CAMROSE AB | 1,146.56 |
9 | MCFADDEN ROLAND (2) | VULCAN, AB | 994.04 |
10 | ROY RILEY (2) | STRATHMORE AB | 539.56 |
TEAM ROPING HEELERS | |||
1 | EIRIKSON WYATT (2) | OKOTOKS, AB | 4,665.62 |
2 | ROY KASPER (2) | MOSSLEIGH, AB | 3,543.96 |
3 | WOOLSEY TRISTIN (1) | NANTON, AB | 3,067.19 |
4 | BUHLER JEREMY (1) | ARROWWOOD, AB | 2,577.44 |
5 | BONNETT KEELY (2) | PONOKA, AB | 2,460.18 |
6 | WILSON RILEY (1) | CARDSTON, AB | 1,503.49 |
7 | MCCARROLL BRETT (2) | CAMROSE, AB | 1,146.57 |
8 | WIGEMYR DEVIN (2) | BROOKS, AB | 994.03 |
9 | WHYTE KLAY (1) | PONOKA, AB | 337.22 |
SADDLE BRONC RIDING | |||
1 | HAY DAWSON (1) | WILDWOOD, AB | 5,088.35 |
2 | LARSEN TYREL (1) | INGLIS, MB | 4,452.31 |
3 | ELLIOTT CLAY (2) | NANTON, AB | 3,309.54 |
4 | WANCHUK KOLBY (2) | SHERWOOD PARK, AB | 1,961.35 |
5 | BERG JUSTIN (2) | CAMROSE, AB | 1,599.32 |
6 | KELTS SAM (2) | STAVELY, AB | 1,597.14 |
7 | ZWEIFEL CHASE (2) | PARADISE HILL, SK | 1,037.20 |
8 | ASHBACHER KOLE (2) | ARROWWOOD, AB | 636.04 |
9 | FINLAY JAKE (1) | GOODWELL, OK | 374.55 |
10 | GREEN LAYTON (2) | MEETING CREEK, AB | 172.86 |
TIE-DOWN ROPING | |||
1 | HOFER LOGAN (2) | MAGRATH, AB | 3,578.28 |
2 | SMITH BLAIR (2) | WIMBORNE, AB | 3,095.40 |
3 | GRANT MORGAN (2) | DIDSBURY, AB | 2,577.43 |
4 | ROMBOUGH LEE (2) | SEXSMITH, AB | 2,485.11 |
5 | ROBINSON BEN (2) | RED DEER COUNTY, AB | 1,933.07 |
6 | CASSIDY CURTIS (2) | DONALDA, AB | 1,806.17 |
7 | DUBLANKO ERIK (1) | THORSBY, AB | 1,718.28 |
8 | EIRIKSON JOSH (2) | PINCHER CREEK, AB | 1,718.28 |
9 | POFFENROTH VIRGIL (1) | RED DEER COUNTY, AB | 1,625.97 |
10 | BOUCHARD ALWIN (2) | SCANDIA, AB | 1,528.20 |
11 | POPESCUL JESSE (2) | WOOD MOUNTAIN, SK | 1,098.63 |
12 | SOMMERFELDT BRAD (1) | CARDSTON, AB | 571.29 |
BARREL RACING | |||
1 | MANNING TAYLOR (2) | YELLOWHEAD COUNTY, AB | 5,154.85 |
2 | OLAFSON BERTINA (1) | HUDSON BAY, SK | 4,510.49 |
3 | WHITESIDE KYLIE (1) | LONGVIEW, AB | 2,312.40 |
4 | ELLIOTT JUSTINE (2) | LACOMBE, AB | 2,147.85 |
5 | LECLERCQ RENE (2) | HOLDEN, AB | 2,007.33 |
6 | SKOCDOPOLE DIANE (2) | BIG VALLEY, AB | 1,965.54 |
7 | WHITESIDE BRADI (1) | LONGVIEW, AB | 1,618.68 |
8 | BRODOWAY LYNETTE (1) | BROOKS, AB | 1,387.44 |
9 | HANSEN NIKKI (2) | DICKINSON, ND | 1,073.94 |
10 | GOODWIN BOBBIE (1) | CRANBROOK, BC | 809.34 |
11 | O'REILLY JENNA (1) | MILLARVILLE, AB | 578.1 |
12 | MCMANN SHAYLEE (1) | DONALDA, AB | 462.48 |
BULL RIDING | |||
1 | GREEN GARRETT (2) | MEETING CREEK, AB | 14,906.60 |
2 | HANSEN JORDAN (2) | PONOKA, AB | 10,650.10 |
3 | PARSONAGE JARED (2) | MAPLE CREEK, SK | 9,437.47 |
4 | PETERS SHANE (1) | DELBURNE, AB | 5,867.57 |
5 | NASH AUSTIN (1) | ECKVILLE, AB | 4,960.48 |
6 | GEE LUKE (2) | STANFORD, MT | 4,477.25 |
7 | BIEVER LOGAN (1) | CLARESHOLM, AB | 3,407.58 |
8 | NASH JERETT (1) | ECKVILLE, AB | 2,998.36 |
9 | WEST BILLY | CADOGAN, AB | 2,877.34 |
10 | FLOYD CODY | TROCHU, AB | 2,525.21 |
11 | LOUIS DAKOTA (1) | BROWNING, MT | 2,478.35 |
12 | COVERCHUK CODY LEE (1) | MEADOWLAKE, SK | 1,996.50 |
*Standings courtesy of the CPRA.