WPCA Drivers Get Set For $10,000 Dash For Cash Today In Dawson Creek
WPCA Drivers Get Set For $10,000 Dash For Cash Today In Dawson Creek
The Dawson Creek committee and WPCA have come together to extend the Battle Of The North races another day.
The Dawson Creek committee and World Professional Chuckwagon Association have come together to extend the Battle Of The North races another day so chuckwagon fans can have a full four days of racing action. Watch the final day–where competitors will race for $10,000 in a Dash For Cash–tonight at 5:00PM PST.
Watch the WPCA: Battle For The North $10,000 Dash For Cash LIVE on FloRodeo. August 12. Click HERE to watch.
Earlier in the week, two nights of competition were canceled due to the conditions after heavy rainfall in the area made the track unsafe for racing. The committee and WPCA worked together to amend the ground conditions and races began on Friday.
After three days of racing action, the top four in the aggregate will compete in one final, sudden-death Dash For Cash for $10,000 this evening. With having a good seat at the Century Downs World Finals on everyone’s minds, the race tonight will be worth much more than the money up for grabs.
The final heat will consist of:
PLACE | DRIVER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Chanse Vigen | 1:27.58 | 1:25.69 | 1:23.28 | 0:00.00 | 4:16.55 | 138 |
2 | Kurt Bensmiller | 1:28.69 | 1:24.60 | 1:23.76 | 0:00.00 | 4:17.05 | 129.5 |
3 | Ross Knight | 1:26.94 | 1:27.28 | 1:23.38 | 0:00.00 | 4:17.60 | 125 |
4 | Dustin Gorst | 1:29.11 | 1:25.68 | 1:23.15 | 0:00.00 | 4:17.94 | 128 |
The draw for all 36 drivers is also set for the evening:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Evan Salmond | SA Energy Group | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kelly Morin | Saskwest Mechanical | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Roy Romanow | Keddies Tack & Western Wear | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Curtis Morin | Maurice Law | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Luke Tournier | North Fork Ranch | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Roger Moore | PCL Construction Management Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Blaid Flad | Compass Access Solutions Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Layne Flad | ICBA - Independent Contractors & Business Associates | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Josh Hrynyk | Stryker Energy Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chance Flad | CONTROLTECH | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Doug Irvine | Calamity Gean Horseshoeing Service | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Chad Harden | Borek Construction Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Gary Gorst | Northstar Hydrovac Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Troy Flad | Rycroft Ranch Supplies & Apparel | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Troy Dorchester | PureChem Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chad Fike | La Maison Simons | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Obrey Motowylo | VJV Dawson Creek Auction | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | The George Dawson Inn | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | John Walters | Arrow Insurance Agency Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Dayton Sutherland | Subsurface Construction Corporation | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Jordie Fike | Rafter G Land & Cattle Co. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne MacGillivray | Cascade Energy Services L.P. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Wade Salmond | Vold, Jones & Vold Auction Co. Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Logan Gorst | Peterbilt Pacific Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Cody Ridsdale | DND Electric | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Codey McCurrach | Worldwide Matrix Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Vern Nolin | Crowbourne Capital Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Kirk Sutherland | Red Deer Motors | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Darcy Flad | Longhorn Oilfield Services/Little Valley Holdings | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chanse Vigen | Sundown Oilfield Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kurt Bensmiller | Trans Peace Construction | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Ross Knight | Chrome Diesel Repair | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Dustin Gorst | Grande Prairie Airport | 0:00.00 | 0 | 0 | 0:00.00 | 0 |