Bubble Watch: Who Will Make The Finning Pro Tour Finals Top 10?
Bubble Watch: Who Will Make The Finning Pro Tour Finals Top 10?
The infamous “bubble” is building pressure and is about to “pop” on the 2019 Canadian Professional Rodeo Association Finning Pro Tour season.
The infamous “bubble” is building pressure and is about to “pop” on the 2019 Finning Pro Tour season. The start of the Armstrong IPE and Stampede this week also marks the final regular-season rodeo that competitors can earn Finning Pro Tour points and a spot amongst the top 10 that will compete in the tour finals on September 1.
Watch the 2019 Finning Pro Tour: Armstrong IPE & Stampede LIVE on FloRodeo August 28 to September 1. Click HERE to sign up.
With that in mind, Armstrong has a lot of factors and scenarios at play: some competitors are trying to earn the last “big check” of the season in the hopes of keeping their CFR chances alive, some are trying to qualify for the Finning Pro Tour Finals, while some that may not be gunning for CFR have come to British Columbia for a big check as the PRCA season nears its end as well.
Being the statistic fanatics we are, we just couldn’t wait until the final points were tallied to see who had a chance at making the Finning Pro Tour Finals, so we broke it down ourselves to give our best guess at who is currently safe, whose spot is in jeopardy, and who mathematically has a chance at making it into the top 10 if they are able to earn crucial points in Armstrong.
Before you look at our calculations, here are some things you need to know:
- Point system:
- the points at Armstrong will be awarded as follows: 100 points for first, 90 points for second, 80 for third, etc all the way down to 10 points for tenth.
- If there is a tie, points will be added together and divided (for example, a tie between first and second will give each competitor 95 points)
- Competitors also earn 25 points simply for competing at a Finning Pro Tour event, so we have added 25 points for competitors that are listed on the draw for Armstrong, but they must actually compete to earn those points – we thought we would just remove one factor from the calculations.
- Payout: $4,800 for first, $3,600 for second, $2,400 for third, and $1,200 for fourth (that’s double the payout of last year’s tour finals all counting towards the Canadian Finals Rodeo standings! Note: this money does NOT count towards the PRCA standings, only the earnings from the regular-season part of will Armstrong count in the PRCA.)
- Not all competitors will have actually ENTERED the Finning Pro Tour Finals, so we have included three extra competitors at the end of each list, but it’s anyone’s guess at this point how many will move up based on how many competitors actually entered. (For example, someone in the 20th spot could very well move up if enough competitors above them did not enter)
- This list is NOT official, we’re just super fans of rodeo that like to talk about the “what if’s” when it gets down to crunch time!
Tour Standings: Saddle Bronc Riding
We’ve separated the saddle bronc riding from the rest because we have confirmed at least three competitors have NOT entered the tour finals due to scheduling conflicts, so we will see some very lucky competitors getting a shot at the big payday come Sunday.
SADDLE BRONC | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
2 | ANDERSEN BEN (10) | 800 | 25 | 825 | SAFE |
1 | HAY DAWSON (7) | 800 | 0 | 800 | NOT ENTERED |
3 | HAUSAUER DUSTY (10) | 775 | 25 | 800 | SAFE |
4 | THURSTON ZEKE (6) | 755 | 0 | 755 | NOT ENTERED |
6 | DAHM DAWSON (9) | 550 | 25 | 575 | SAFE |
5 | FINLAY JAKE (4) | 560 | 0 | 560 | SAFE |
7 | WATSON JAKE (7) | 530 | 0 | 530 | NOT ENTERED |
8 | HAY LOGAN (10) | 500 | 25 | 525 | SAFE |
9 | ASHBACHER KOLE (10) | 475 | 25 | 500 | SAFE |
10 | WANCHUK KOLBY (7) | 450 | 25 | 475 | SAFE |
11 | BURWASH JAKE (9) | 450 | 25 | 475 | SAFE |
13 | SCHEER CORT (5) | 425 | 25 | 450 | COULD BE BUMPED |
12 | WATT LANE (9) | 430 | 0 | 430 | INJURED |
14 | BARRASS CHANCE (10) | 390 | 25 | 415 | BUBBLE |
15 | ZWEIFEL CHASE (10) | 370 | 25 | 395 | NEEDS OVER 20 POINTS |
17 | FLUNDRA DUSTIN (9) | 355 | 25 | 380 | NEEDS OVER 35 POINTS |
18 | KELTS SAM (7) | 340 | 25 | 365 | NEEDS OVER 50 POINTS |
16 | BURR PRESTON (5) | 360 | 0 | 360 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
20 | JOHNSON CHET (7) | 300 | 25 | 325 | NEEDS OVER 90 POINTS |
19 | WARREN RICKY (10) | 320 | 0 | 320 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
22 | BERG JUSTIN (10) | 260 | 25 | 285 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
21 | CUST LANE (9) | 265 | 0 | 265 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
23 | MARR CALL (9) | 235 | 25 | 260 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Bareback Riding
BAREBACK | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | MARSHALL KY (10) | 730 | 25 | 755 | SAFE |
2 | BENNETT CALEB (6) | 715 | 25 | 740 | SAFE |
3 | LACASSE SPUR (9) | 695 | 25 | 720 | SAFE |
4 | LARSEN ORIN (6) | 575 | 25 | 600 | SAFE |
5 | CHAMPION RICHMOND (5) | 555 | 25 | 580 | SAFE |
6 | GOODINE COLE (7) | 535 | 25 | 560 | SAFE |
7 | WOODS LINDEN (8) | 535 | 25 | 560 | SAFE |
8 | LAYE CLINT (6) | 520 | 25 | 545 | SAFE |
9 | LAMB KODY (7) | 430 | 25 | 455 | COULD BE BUMPED |
10 | TAYPOTAT TY (8) | 420 | 25 | 445 | BUBBLE |
11 | BERTSCH DANTAN (7) | 418.33 | 25 | 443.33 | NEEDS OVER 1.67 POINTS |
12 | HARDWICK SETH (6) | 385 | 25 | 410 | NEEDS OVER 35 POINTS |
13 | ISABELLE PASCAL (9) | 355 | 25 | 380 | NEEDS OVER 65 POINTS |
15 | ADAMS COLIN (8) | 340 | 25 | 365 | NEEDS OVER 80 POINTS |
14 | BILTON DYLAN (9) | 345 | 0 | 345 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
17 | DEROSE GAVIN (6) | 320 | 25 | 345 | NEEDS 100 POINTS (PLUS TO WIN THE TIE-BREAKER FOR LAST HOLE) |
16 | VOLD JAKE (3) | 330 | 0 | 330 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
18 | BREUER TY (2) | 270 | 25 | 295 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
19 | SOLBERG MICHAEL (7) | 263.33 | 25 | 288.33 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Bull Riding
BULL RIDING | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | HANSEN JORDAN (10) | 790 | 25 | 815 | SAFE |
2 | DURAZO EDGAR (7) | 775 | 25 | 800 | SAFE |
3 | GARDNER JACOB (10) | 685 | 25 | 710 | SAFE |
4 | COVERCHUK CODY LEE (7) | 615 | 0 | 615 | SAFE |
5 | KIMZEY SAGE (6) | 485 | 25 | 510 | SAFE |
6 | ROBBINS COY (7) | 465 | 25 | 490 | SAFE |
7 | LAMBERT ZANE (9) | 450 | 25 | 475 | COULD BE BUMPED |
8 | MARKS SHAY (7) | 445 | 25 | 470 | COULD BE BUMPED |
9 | ELLIS TY (10) | 415 | 25 | 440 | COULD BE BUMPED |
10 | CHOTOWETZ TODD (10) | 410 | 25 | 435 | BUBBLE |
12 | WEST LONNIE (7) | 390 | 25 | 415 | NEEDS OVER 20 POINTS |
13 | TETZ NICK (7) | 390 | 25 | 415 | NEEDS OVER 20 POINTS |
14 | PARSONAGE JARED (8) | 390 | 25 | 415 | NEEDS OVER 20 POINTS |
11 | PORTENIER BRADY (4) | 395 | 0 | 395 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
15 | BROWN KYLE (10) | 370 | 25 | 395 | NEEDS OVER 40 POINTS |
16 | MAIER ARDIE (6) | 345 | 25 | 370 | NEEDS OVER 65 POINTS |
18 | HOEFER THOR (6) | 325 | 25 | 350 | NEEDS OVER 85 POINTS |
17 | BENTON TREY (3) | 340 | 0 | 340 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
19 | RADFORD BROCK (5) | 280 | 25 | 305 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
20 | FINKBEINER WACEY (10) | 270 | 25 | 295 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
21 | BINGHAM TYLER (4) | 260 | 25 | 285 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Barrel Racing
LADIES BARREL RACING | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | ELLIOTT JUSTINE (10) | 860 | 25 | 885 | SAFE |
2 | WALKER MARY (7) | 685 | 25 | 710 | SAFE |
3 | GANTER JACKIE (8) | 560 | 25 | 585 | SAFE |
4 | WILLS BROOKE (10) | 530 | 25 | 555 | SAFE |
5 | RUZICKA STACEY (9) | 505 | 25 | 530 | SAFE |
6 | GANTER ANGELA (10) | 490 | 25 | 515 | SAFE |
7 | MANNING TAYLOR (10) | 480 | 25 | 505 | COULD BE BUMPED |
8 | MILLER REBECCA (9) | 475 | 25 | 500 | COULD BE BUMPED |
9 | TRENHOLM RYLEE (9) | 455 | 25 | 480 | COULD BE BUMPED |
10 | OLAFSON BERTINA (9) | 425 | 25 | 450 | BUBBLE |
11 | BRODOWAY LYNETTE (7) | 415 | 25 | 440 | NEEDS OVER 10 POINTS |
12 | WEIR SHAYNA (9) | 405 | 25 | 430 | NEEDS OVER 20 POINTS |
13 | SKOCDOPOLE DIANE (10) | 400 | 25 | 425 | NEEDS OVER 25 POINTS |
15 | GERWATOSKI KIM (9) | 385 | 25 | 410 | NEEDS OVER 40 POINTS |
14 | KINSEL HAILEY (3) | 395 | 0 | 395 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
16 | SHARP JENNIFER (7) | 365 | 25 | 390 | NEEDS OVER 60 POINTS |
17 | BIRD LAKOTA (10) | 320 | 25 | 345 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
18 | O'REILLY JENNA (6) | 300 | 25 | 325 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
19 | CROSSLEY CALLAHAN (6) | 300 | 25 | 325 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
20 | DACYK CASEY (10) | 300 | 25 | 325 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Tie-Down Roping
TIE-DOWN ROPING | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | SMITH SHANE (10) | 535 | 25 | 560 | SAFE |
2 | POPESCUL JESSE (10) | 530 | 25 | 555 | SAFE |
3 | BIRD LOGAN (10) | 492.5 | 25 | 517.5 | SAFE |
4 | BOUCHARD ALWIN (10) | 481 | 25 | 506 | SAFE |
5 | GRANT MORGAN (9) | 430 | 25 | 455 | SAFE |
6 | HANCHEY SHANE (7) | 421 | 25 | 446 | COULD BE BUMPED |
7 | MEGED HAVEN (7) | 420 | 25 | 445 | COULD BE BUMPED |
8 | POPESCUL TYLER (10) | 420 | 25 | 445 | COULD BE BUMPED |
9 | EIRIKSON JOSH (10) | 415 | 25 | 440 | COULD BE BUMPED |
10 | ROMBOUGH LEE (10) | 390 | 25 | 415 | BUBBLE |
11 | HAYES WYATT (10) | 390 | 25 | 415 | BUBBLE |
13 | MCCARTNEY CODY (6) | 380 | 25 | 405 | NEEDS OVER 10 POINTS |
14 | DUBLANKO ERIK (10) | 370 | 25 | 395 | NEEDS OVER 20 POINT |
12 | SPADY LOGAN (10) | 385 | 0 | 385 | NOT ENTERED IN ARMSTRONG, CAN'T EARN POINTS |
15 | BONNETT KEELY (10) | 355 | 25 | 380 | NEEDS OVER 35 POINTS |
16 | ROBINSON KIRK (10) | 355 | 25 | 380 | NEEDS OVER 35 POINTS |
17 | HOFER LOGAN (10) | 350 | 25 | 375 | NEEDS OVER 40 POINTS |
18 | SHIOZAWA MATT (7) | 345 | 25 | 370 | NEEDS OVER 45 POINTS |
19 | JOHNSON DAWSON (10) | 345 | 25 | 370 | NEEDS OVER 45 POINTS |
20 | LIVINGSTON LANE (6) | 336.67 | 25 | 361.67 | NEEDS OVER 53.33 POINTS |
21 | WARREN RILEY (10) | 336 | 25 | 361 | NEEDS OVER 54 POINTS |
22 | DUBLANKO DARREN (10) | 332.5 | 25 | 357.5 | NEEDS OVER 57.5 POINTS |
23 | RIEMER REESE (4) | 322.5 | 25 | 347.5 | NEEDS OVER 67.5 POINTS |
24 | MILLIGAN TYLER (6) | 315 | 25 | 340 | NEEDS OVER 75 POINTS |
25 | HARRIS TY (6) | 315 | 25 | 340 | NEEDS OVER 75 POINTS |
26 | CORNET COLT (9) | 306 | 25 | 331 | NEEDS OVER 84 POINTS |
27 | SWOR CADE (5) | 292.5 | 25 | 317.5 | NEEDS OVER 97.5 POINTS |
28 | NUGENT MARK (8) | 285 | 25 | 310 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
29 | SMITH BLAIR (10) | 280 | 25 | 305 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
30 | COX BLANE (6) | 275 | 25 | 300 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Steer Wrestling
STEER WRESTLING | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | GUENTHNER SCOTT (9) | 630 | 25 | 655 | SAFE |
2 | CASSIDY CODY (10) | 597.5 | 25 | 622.5 | SAFE |
3 | CASSIDY CURTIS (9) | 530 | 25 | 555 | SAFE |
4 | THOMAS JASON (8) | 522.5 | 25 | 547.5 | SAFE |
5 | CHAMBERS BRIDGER (10) | 510 | 25 | 535 | SAFE |
6 | RAMEY BEN (10) | 490 | 25 | 515 | COULD BE BUMPED |
7 | SPADY EVAN (10) | 485 | 0 | 485 | COULD BE BUMPED |
8 | MILLER TY (10) | 485 | 25 | 510 | COULD BE BUMPED |
9 | ROY DENVER (10) | 470 | 25 | 495 | COULD BE BUMPED |
10 | CURE HUNTER (7) | 467.5 | 25 | 492.5 | BUBBLE |
11 | MOORE CLAYTON (9) | 455 | 25 | 480 | NEEDS OVER 12.5 POINTS |
12 | MILAN TANNER (9) | 435 | 25 | 460 | NEEDS OVER 32.5 POINTS |
13 | WALKER DUSTIN (10) | 435 | 25 | 460 | NEEDS OVER 32.5 POINTS |
14 | BUTTERFIELD BROCK (10) | 420 | 25 | 445 | NEEDS OVER 47.5 POINTS |
15 | WEISGERBER CRAIG (10) | 400 | 25 | 425 | NEEDS OVER 67.5 POINTS |
16 | CULLING STEPHEN (10) | 395 | 25 | 420 | NEEDS OVER 72.5 POINTS |
17 | FRANK DEREK (10) | 395 | 25 | 420 | NEEDS OVER 72.5 POINTS |
18 | FRANK DALLAS (10) | 385 | 25 | 410 | NEEDS OVER 82.5 POINTS |
19 | KNOWLES BLAKE (6) | 375 | 25 | 400 | NEEDS OVER 92.5 POINTS |
20 | RICHARDSON MATT (10) | 372.5 | 25 | 397.5 | NEEDS OVER 95 POINTS |
21 | BEARDSWORTH LANDON (10) | 362.5 | 25 | 387.5 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
22 | BRUNNER TANNER (4) | 355 | 25 | 380 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
23 | LAYE BRENDAN (10) | 340 | 25 | 365 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Team Roping Headers
TR HEADER | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | BONNETT LOGAN (10) | 711.67 | 25 | 736.67 | SAFE |
2 | ULLERY CLAY (10) | 655 | 25 | 680 | SAFE |
3 | MCLEOD TUFTIN (10) | 652.5 | 25 | 677.5 | SAFE |
4 | GRAHAM DAWSON (10) | 585 | 25 | 610 | SAFE |
5 | DEPAOLI STEELE (9) | 550 | 25 | 575 | SAFE |
6 | MCFADDEN ROLAND (10) | 497.5 | 25 | 522.5 | SAFE |
7 | GALLAIS TREY (10) | 472.5 | 25 | 497.5 | COULD BE BUMPED |
8 | JOHNSON DENVER (10) | 462.5 | 25 | 487.5 | COULD BE BUMPED |
9 | SHERWOOD MATT (5) | 445 | 25 | 470 | COULD BE BUMPED |
10 | POPESCUL JESSE (10) | 430 | 25 | 455 | BUBBLE |
11 | SMITH KYLE (9) | 425 | 25 | 450 | NEEDS OVER 5 POINTS |
12 | BUSS BRETT (9) | 422.5 | 25 | 447.5 | NEEDS OVER 7.5 POINTS |
13 | BUHLER CLINT (10) | 415 | 25 | 440 | NEEDS OVER 15 POINTS |
14 | SCHMIDT KOLTON (7) | 412.5 | 25 | 437.5 | NEEDS OVER 17.5 POINTS |
15 | ROY RILEY (10) | 387.5 | 25 | 412.5 | NEEDS OVER 42.5 POINTS |
16 | MCCARROLL JUSTIN (8) | 375 | 25 | 400 | NEEDS OVER 55 POINTS |
17 | FULLER KAL (8) | 374.17 | 25 | 399.17 | NEEDS OVER 55.83 POINTS |
18 | HALL BRENTEN (6) | 372.5 | 25 | 397.5 | NEEDS OVER 57.5 POINTS |
19 | MINOR RILEY (6) | 355 | 25 | 380 | NEEDS OVER 75 POINTS |
20 | SKOCDOPOLE LUKE (10) | 350 | 25 | 375 | NEEDS OVER 80 POINTS |
22 | ROGERS GARRETT (5) | 337.5 | 25 | 362.5 | NEEDS OVER 92.5 POINTS |
21 | QUAM GRADY (10) | 340 | 0 | 340 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
23 | DAVIES BRAIDY (9) | 315 | 25 | 340 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
24 | EVENSON CHAD (7) | 310 | 25 | 335 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
Tour Standings: Team Roping Heelers
TR HEELER | |||||
Tour Standings Placing Before Armstrong | Current Points | Entered In Armstrong? (25 Points) | Points Including Armstrong | Status | |
1 | BONNETT KEELY (10) | 711.67 | 25 | 736.67 | SAFE |
2 | WARREN RILEY (10) | 655 | 25 | 680 | SAFE |
3 | MCLEOD TYCE (10) | 652.5 | 25 | 677.5 | SAFE |
4 | GRAHAM DILLON (10) | 585 | 25 | 610 | SAFE |
5 | TUNKE TRENT (10) | 500 | 25 | 525 | SAFE |
6 | WIGEMYR DEVIN (10) | 497.5 | 25 | 522.5 | SAFE |
7 | WILSON RILEY (10) | 480 | 25 | 505 | COULD BE BUMPED |
8 | KOCH HUNTER (6) | 475 | 25 | 500 | COULD BE BUMPED |
9 | MCLEOD TEE (10) | 472.5 | 25 | 497.5 | COULD BE BUMPED |
10 | WOOLSEY TRISTIN (10) | 462.5 | 25 | 487.5 | BUBBLE |
11 | MCCARROLL CLARK (10) | 450 | 25 | 475 | NEEDS OVER 12.5 POINTS |
12 | WHYTE KLAY (9) | 422.5 | 25 | 447.5 | NEEDS OVER 40 POINTS |
13 | SIMPSON CHASE (10) | 415 | 25 | 440 | NEEDS OVER 47.5 POINTS |
14 | BUHLER JEREMY (7) | 412.5 | 25 | 437.5 | NEEDS OVER 50 POINTS |
15 | ROMO II JOEY (10) | 387.5 | 25 | 412.5 | NEEDS OVER 75 POINTS |
16 | MCCARROLL BRETT (8) | 375 | 25 | 400 | NEEDS OVER 87.5 POINTS |
17 | ROY KASPER (8) | 374.17 | 25 | 399.17 | NEEDS OVER 88.33 POINTS |
18 | TRYAN CHASE (6) | 372.5 | 25 | 397.5 | NEEDS OVER 90 POINTS |
19 | MINOR BRADY (6) | 355 | 25 | 380 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
20 | CORNET STACY (9) | 355 | 25 | 380 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |
21 | BUHLER KELLY (10) | 350 | 25 | 375 | OUT UNLESS SOMEONE ABOVE DIDN'T ENTER |