Canadian Contenders: Who Still Has A Shot At The 2019 Title?
Canadian Contenders: Who Still Has A Shot At The 2019 Title?
Five rounds, thousands of dollars, and it all comes down to one more day. See who still has a mathematical chance to take home a 2019 Canadian title.
Five rounds, thousands of dollars, and it all comes down to one more day. Red Deer, Alberta has been treated to phenomenal rodeo action for the past five days and all that's left to do is hand out the Canadian titles after the top competitors in Canada compete just one more time.
Watch the 2019 Canadian Finals Rodeo in Red Deer, Alberta LIVE on FloRodeo October 29 to November 3. Click HERE to sign up.
But who still has a chance to earn one of the coveted Canadian titles?
We've been checking the numbers and are bringing you the UNOFFICIAL list of all of the competitors that still have a mathematical chance to come out on top when the dust settles on Sunday afternoon.
We started by looking at the payout for the last round and the aggregate and saw that there was a maximum of $26,235.00 ($10,530 for the round and $15,795 for first in the aggregate) left to be won by any single contestant if they were able to win both the last round and the aggregate.
Payout:
Money: | ||
Rounds | Average | |
1st | $10,530.00 | $15,795.00 |
2nd | $7,830.00 | $11,745.00 |
3rd | $5,130.00 | $7,695.00 |
4th | $2,430.00 | $3,645.00 |
5th | $1,080.00 | $1,620.00 |
We know that any of these competitors can win on any given day, so we accounted for anyone that was less than $10,530.00 away from the title, if anyone was more than a round win away from No. 1, we had a looked at where they were sitting in the aggregate and considered their "best-case scenario" to move up if the stars aligned and everything went their way.
Some races were tight, and others - when looking at all of the competitors with a mathematical chance - are much more open than you'd expect.
Bareback Riding:
BAREBACK | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Orin Larsen | 1 | $54,253.34 | $0.00 |
Richmond Champion | 2 | $49,110.52 | -$5,142.82 |
Caleb Bennett | 9 | $46,472.22 | -$7,781.12 |
Spur Lacasse | 3 | $40,336.87 | -$13,916.47 |
Cole Goodine | 8 | $33,307.85 | -$20,945.49 |
Steer Wrestling:
STEER WRESTLING | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Scott Guenthner | 6 | $48,938.78 | $0.00 |
Jason Thomas | 7 | $43,673.10 | -$5,265.68 |
Curtis Cassidy | 12 | $34,904.29 | OUT DUE TO AVERAGE |
Stephen Culling | 4 | $34,709.24 | -$14,229.54 |
Clayton Moore | 2 | $34,203.32 | -$14,735.46 |
Cody Cassidy | 1 | $33,920.96 | -$15,017.82 |
Ty Miller | 7 | $29,247.40 | -$19,691.38 |
Tanner Brunner | 3 | $29,023.46 | -$19,915.32 |
Team Roping:
TEAM ROPING HEADERS | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Matt Sherwood | 1 | $48,291.07 | $0.00 |
Kolton Schmidt | 4 | $36,866.66 | -$11,424.41 |
Dawson Graham | 5 | $35,256.82 | -$13,034.25 |
Clay Ullery | 10 | $33,401.76 | OUT DUE TO AVERAGE |
Justin McCarroll | 3 | $32,618.33 | -$15,672.74 |
TEAM ROPING HEELERS | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Hunter Koch | 1 | $48,403.86 | $0.00 |
Jeremy Buhler | 4 | $36,711.59 | -$11,692.27 |
Dillon Graham | 5 | $35,256.81 | -$13,147.05 |
Riley Warren | 10 | OUT DUE TO AVERAGE | |
Brett McCarroll | 3 | $32,618.38 | -$15,785.48 |
Saddle Bronc Riding:
SADDLE BRONC RIDING | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Zeke Thurston | 1 | $89,860.68 | $0.00 |
Ladies Barrel Racing:
BARREL RACING | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Brooke Wills | 8 | $51,207.37 | $0.00 |
Taylor Manning | 7 | $49,309.26 | -$1,898.11 |
Justine Elliott | 10 | $48,951.17 | -$2,256.20 |
Mary Walker | 4 | $40,225.55 | -$10,981.82 |
Angela Ganter | 12 | $40,149.41 | OUT DUE TO AVERAGE |
Stacey Ruzicka | 1 | $34,906.67 | -$16,300.70 |
Jennifer Sharp | 3 | $31,889.91 | -$19,317.46 |
Bertina Olafson | 6 | $30,293.80 | -$20,913.57 |
Tie-Down Roping:
TIE-DOWN ROPING | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Haven Meged | 2 | $37,880.21 | $0.00 |
Ty Harris | 11 | $35,707.20 | -$2,173.01 |
Morgan Grant | 10 | $32,431.50 | -$5,448.71 |
Cody McCartney | 5 | $31,290.63 | -$6,589.58 |
Blair Smith | 4 | $31,216.68 | -$6,663.53 |
Shane Hanchey | 1 | $30,764.67 | -$7,115.54 |
Shane Smith | 7 | $27,413.67 | -$10,466.54 |
Erik Dublanko | 3 | $26,750.02 | -$11,130.19 |
Alwin Bouchard | 8 | $26,637.13 | -$11,243.08 |
Logan Bird | 9 | $24,827.85 | -$13,052.36 |
Jesse Popescul | 6 | $21,830.78 | -$16,049.43 |
Bull Riding:
BULL RIDING | |||
Contestant | Aggregate Placing | Money Won | Money Needed |
Edgar Durazo | 2 | $92,466.01 | $0.00 |
Jordan Hansen | 1 | $73,032.75 | -$19,433.26 |