Results
See results for the 2018 Pikes Peak or Bust Rodeo July 11 to 14 in Colorado Springs, Colorado. Results courtesy of the Pikes Peak or Bust.
See full day results from the first performance on Wednesday, July 11. The top two competitors in each event will be moving on to the semifinals on July 14.
Bareback Riding sponsored by Boot Barn | ||||||||||
27 | Taylor | Broussard | Estherwood | LA | 745 | Wrangler Valley | 84 | $1,000.00 | ||
130 | Jamie | Howlett | Weatherford | TX | 13 | Pow Wow Nation | 80 | $625.00 | ||
269 | Craig | Wisehart | Kersey | CO | 11 | Butterfly | 80 | $625.00 | ||
62 | Luke | Creasy | Hobbs | NM | 823 | Misty Valley | 78 | |||
178 | Trenton | Montero | Winnemucca | NV | 0 | Awesome Sauce | 77 | |||
99 | Austin | Foss | Terrebone | OR | 16 | Rawhide | 74 | |||
192 | Logan | Patterson | Kim | CO | 288 | Whisky Trip | 74 | |||
106 | Tyler | Ferguson | Bennett | CO | 112 | Sweetwater | 69 | |||
169 | Nate | McFadden | Elsmere | NE | 238 | John Boy | 63 | |||
210 | 9 | Grey Feathers | 0.1 | |||||||
62 | Luke | Creasy | Hobbs | NM | 239 | Roan Nights | 0.1 | |||
Reride | 304 | Mary's Queen | 0.1 | |||||||
Steer Wrestling sponsored by Perkins Motor | ||||||||||
158 | Will | Lummus | West Point | MS | 3.7 | $1,000.00 | ||||
42 | Curtis | Cassidy | Donalda | AB | 4.6 | $750.00 | ||||
35 | Cody | Cabral | Hilo | HI | 5.2 | $500.00 | ||||
121 | Clayton | Hass | Weatherford | TX | 5.6 | |||||
86 | Cole | Edge | Durant | OK | 100 | |||||
180 | Cameron | Morman | Glen Ullin | ND | 5.5 | |||||
43 | Bridger | Chambers | Stevensville | MT | 8.9 | |||||
77 | Kody | Dollery | Caldwell | TX | 100 | |||||
166 | Tristen | Martin | Sulphur | LA | 100 | |||||
191 | Rowdy | Parrott | Mamou | LA | 100 | |||||
Team Roping sponsored by Hotel Eleganté | ||||||||||
213 | Erich | Rogers | Round Rock | AZ | 239 | Clint | Summers | Lake City | FL | 5.2 |
29 | Luke | Brown | Rock Hill | SC | 156 | Jake | Long | Coffeyville | KS | 5.5 |
287 | Kaleb | Driggers | Hoboken | GA | 186 | Junior | Nogueira | Presidente Prude | BR | 5.5 |
10 | Zane | Barnson | Washington | UT | 267 | Kory | Bramwell | Chromo | CO | 12.5 |
203 | Coleman | Proctor | Pryor | OK | 215 | Billie Jack | Saebans | Nowata | OK | 15 |
246 | Marcus | Theriot | Poplarville | MS | 76 | Cody | Doescher | Oklahoma City | OK | 100 |
177 | Spencer | Mitchell | Orange Cove | CA | 50 | Clay O'Brien | Cooper | Gardnerville | NV | 100 |
255 | Clayton | Van Aken | Descanso | CA | 83 | Richard | Durham | Henrietta | TX | 100 |
274 | Nelson | Wyatt | Clanton | AL | 202 | Trace | Porter | Leesville | LA | 100 |
250 | Joshua | Torres | Ocala | FL | 249 | Jonathan | Torres | Ocala | FL | 100 |
Saddle Bronc Riding sponsored by Sev 1 Tech | ||||||||||
234 | Joey | Sonnier | New Iberia | LA | 119 | I'ma Be | 85 | $1,000.00 | ||
41 | Wyatt | Casper | Pampa | TX | 652 | Painted Bear | 83 | $750.00 | ||
265 | Jake | Watson | Hudsons Hope | BC | 619 | Jerry's Delight | 82.5 | $500.00 | ||
90 | Cole | Elshere | Faith | SD | 825 | Joker | 0 | |||
74 | Dalton | Kingery | Monroe | IA | 834 | Daddy's Money | 79 | |||
120 | Lefty | Holman | Visalia | CA | 734 | Double Valley | 71 | |||
232 | Tyrell | Smith | Sand Coulee | MT | 829 | Angel Face | 81 | |||
116 | Joe | Harper | Paraside Valley | NV | 744 | Julio | 79.5 | |||
272 | 31 | War Wagon | 0.1 | |||||||
153 | Nick | LaDuke | Livermore | CA | X3 | Red One | 0 | |||
Reride | 117 | Tami's Jammis | 0.1 | |||||||
Reride | 104 | Grand Valley | 0.1 | |||||||
Tie Down Roping sponsored by E-9 Enterprises | ||||||||||
58 | Cody | Craig | Wendell | ID | 7.5 | $1,000.00 | ||||
224 | Caleb | Smidt | Bellville | TX | 8.5 | $750.00 | ||||
284 | Cole | Bailey | Okmulgee | OK | 9.3 | $500.00 | ||||
175 | Tyler | Milligan | Pawhuska | OK | 18.5 | |||||
148 | Scott | Kormos | Teague | TX | 100 | |||||
142 | Jordan | Ketscher | Squaw Valley | CA | 11.8 | |||||
132 | Michael | Perry | Bandera | TX | 100 | |||||
113 | Seth | Hall | Albuquerque | NM | 18.7 | |||||
110 | Adam | Grey | Seymour | TX | 100 | |||||
61 | Trent | Creager | Stillwater | OK | 9.5 | |||||
WPRA Ladies Barrel Racing sponsored by Centura Orthopedics | ||||||||||
300 | Stevi | Hillman | Weatherford | TX | 16.854 | $1,000.00 | ||||
305 | Lori | Todd | Willcox | AZ | 17.267 | $750.00 | ||||
303 | Shali | Lord | Lamar | CO | 17.277 | $500.00 | ||||
304 | Joanne | Fisher | Millsap | TX | 17.381 | |||||
301 | Lana | Randall | Wheatland | WY | 17.424 | |||||
308 | Sabra | O’Quinn | Ocala | FL | 17.725 | |||||
307 | Katie | Drosihn | Novato | CA | 17.758 | |||||
306 | Andrea | Busby | Millsap | TX | 17.822 | |||||
309 | Ivy | Hurst | Springer | OK | 18.985 | |||||
302 | Heather | Colletti | Peyton | CO | 22.59 | |||||
Bull Riding sponsored by Cowboys Night Club | ||||||||||
66 | Brett | Custer | Elk City | OK | 3102 | Foolish Dreams | 86.5 | $1,000.00 | ||
102 | Josh | Frost | Randlett | UT | 447 | Rustler's Roost | 84 | $750.00 | ||
36 | Boudreaux | Campbell | Crockett | TX | 195 | Super Scott | 80.5 | $500.00 | ||
Reride | 1031 | Best Ride | 0.1 | |||||||
Reride | 2244 | Juicy Box | 0.1 | |||||||
181 | Laramie | Mosley | Satanta | KS | 346 | Last Cigarette | 0 | |||
220 | Clayton | Sellers | Fruitland Park | FL | 388 | HTTR | 0 | |||
197 | Jesse | Petri | Athens | TX | 3106 | Foolish & Cruel | 0 | |||
279 | Luke | Gee | Stanford | MT | 389 | Foolish Crimes | 0 | |||
278 | Bryce | Barrios | Bluff Dale | TX | 3169 | Wasted Days | 0 | |||
174 | Tyler | Viers | Comstock | NE | 925 | Blown Away | 0 | |||
188 | Dillon | Tyner | Eaton | CO | 300 | Golden Child | 0 |
See results for the 2018 Pikes Peak or Bust Rodeo July 11 to 14 in Colorado Springs, Colorado. Results courtesy of the Pikes Peak or Bust.
See the results for performance two on July 12:
Bareback Riding sponsored by Boot Barn | ||||||||||||
30 | Zack | Brown | Red Bluff | CA | 308 | Beaver Valley | 85 | $1,000.00 | ||||
49 | Casey | Colletti | Pueblo | CO | D38 | Dusty Valley | 84 | $750.00 | ||||
140 | Wyatt | Johnson | Payson | UT | 306 | Storm Valley | 79 | $500.00 | ||||
247 | Kelly | Timberman | Mills | WY | 114 | Dirty Rain | 78.5 | |||||
282 | Joel | Schlegel | Burns | CO | 746 | Jackie | 75 | |||||
187 | Jake | Springer | Stephenville | TX | 813 | Spicy Chicken | 71.5 | |||||
140 | Wyatt | Johnson | Payson | UT | 604 | Buckle Up | 0.1 | rr | ||||
187 | Jake | Springer | Stephenville | TX | -167 | Ricochay | 0.1 | rr | ||||
22 | Hunter | Brasfield | Delta | CO | 820 | Slick | 0 | |||||
238 | Sam | Stuart | Black Forest | CO | 654 | Painted Fudge | 0 | |||||
53 | Logan | Corbett | Las Cruces | NM | 6V | Pillow Talk | 0 | |||||
Reride | H50 | Pine Cone | ||||||||||
Steer Wrestling sponsored by Perkins Motor | ||||||||||||
92 | Ty | Erickson | Helena | MT | 158 | 4.2 | $825.00 | |||||
45 | Harley | Cole | Okotoks | AB | 140 | 4.2 | $825.00 | |||||
134 | Kyle | Irwin | Robertsdale | AL | 96 | 4.8 | $500.00 | |||||
194 | Tyler | Pearson | Louisville | MS | 251 | 5 | ||||||
261 | Tyler | Waguespack | Gonzales | LA | 243 | 5.2 | ||||||
242 | Dirk | Tavenner | Rigby | ID | 212 | 5.2 | ||||||
97 | Chason | Floyd | Buffalo | SD | 130 | 5.3 | ||||||
154 | Tom | Lewis | Lehi | UT | 242 | 8.4 | ||||||
31 | Tanner | Brunner | Ramona | KS | 213 | 14 | ||||||
47 | Josh | Clark | Warner | OK | 182 | 100 | ||||||
Team Roping sponsored by Hotel Eleganté | ||||||||||||
245 | Cody | Tew | Belgrade | MT | 105 | Nano | Garza | Las Cruces | NM | 22 | 4.8 | $875.00 |
264 | Tyler | Waters | Stephenville | TX | 129 | Cody | Hogan | Benton | LA | 38 | 4.8 | $875.00 |
28 | Billy Bob | Brown | Carbon | TX | 147 | Hunter | Koch | Walters | OK | 29 | 5 | $500.00 |
214 | Garrett | Rogers | Baker City | OR | 37 | Russell | Cardoza | Terrebone | OR | 40 | 5.2 | |
222 | Matt | Sherwood | Pima | AZ | 270 | Walt | Woodard | Stephenville | TX | 17 | 5.2 | |
161 | Aaron | Macy | Post | TX | 57 | Wyatt | Cox | Arroyo Grande | CA | 21 | 5.3 | |
70 | Jr | Dees | Aurora | SD | 55 | Cody | Cowden | Atwater | CA | 16 | 5.4 | |
39 | Shay | Carroll | Hico | TX | 79 | Jason | Duby | Klamath Falls | OR | 24 | 10.8 | |
227 | Hayes | Smith | Central Point | OR | 69 | Justin | Davis | Cottonwood | CA | 5 | 100 | |
225 | Clay | Smith | Broken Bow | OK | 85 | Paul | Eaves | Lonedell | MO | 20 | 100 | |
Saddle Bronc Riding sponsored by Sev 1 Tech | ||||||||||||
283 | Dawson | Jandreau | Kennebec | SD | 2 | Frisky Chicken | 84.5 | $1,000.00 | ||||
75 | Isaac | Diaz | Desdemona | TX | 10 | Raise Your Glass | 82.5 | $750.00 | ||||
108 | Colt | Gordon | Comanche | OK | H106 | Blue Swan | 81.5 | $500.00 | ||||
91 | JJ | Elshere | Hereford | SD | 361 | Mustachio | 81 | |||||
63 | Brody | Cress | Hillsdale | WY | 900 | Felicity | 80 | |||||
152 | Tyrel | Larsen | Weatherford | OK | 755 | Pine Springs | 80 | |||||
96 | Kash | Deal | Dupree | SD | 714 | Music Man | 79 | |||||
127 | Dawson | Hay | Wildwood | AB | 3755 | Hoppity Hop | 77 | |||||
48 | Andy | Clarys | Riverton | WY | 69 | Nightstalker | 74 | |||||
20 | Allen | Boore | Axtell | UT | 913 | Sombrero | 0.1 | vi | ||||
Reride | 120 | Sale Day | 0.1 | |||||||||
Reride | 771 | Ring Binder | 0.1 | |||||||||
Tie Down Roping sponsored by E-9 Enterprises | ||||||||||||
38 | Randall | Carlisle | Athens | LA | 55 | 9 | $1,000.00 | |||||
231 | Sterling | Smith | Stephenville | TX | 2 | 9.8 | $750.00 | |||||
205 | Riley | Pruitt | Gering | NE | 19 | 10 | $500.00 | |||||
257 | Stetson | Vest | Childress | TX | 41 | 10.2 | ||||||
25 | Justin | Brinkerhoff | Corinne | UT | 46 | 13.1 | ||||||
107 | Reno | Gonzales | Scott | LA | 40 | 100 | ||||||
199 | Bo | Pickett | Caldwell | ID | 47 | 100 | ||||||
139 | Darnell | Johnson | Fowler | CO | 1 | 100 | ||||||
233 | Cory | Solomon | Prairie View | TX | 83 | 100 | ||||||
240 | dr | 500 | ||||||||||
WPRA Ladies Barrel Racing sponsored by Centura Orthopedics | ||||||||||||
310 | Sissy | Winn | Chapman Ranch | TX | 17.068 | $1,000.00 | ||||||
312 | Suzanne | Brooks | Seminole | OK | 17.432 | $750.00 | ||||||
319 | Kristi | Steffes | Vale | SD | 17.502 | $500.00 | ||||||
313 | Kailee | Webb | Isabel | SD | 17.541 | |||||||
314 | Raylene | Cox | Abilene | TX | 17.654 | |||||||
311 | Angie | Meadors | Blanchard | OK | 17.696 | |||||||
317 | Nicole | Waggoner | Pueblo West | CO | 17.839 | |||||||
315 | Holly | Wright | Gruver | TX | 17.98 | |||||||
316 | Cassidy | Kruse | Gillette | WY | 17.988 | |||||||
318 | Dianne | Bath | Burns | WY | 18.054 | |||||||
Bull Riding sponsored by Cowboys Night Club | ||||||||||||
211 | Braden | Richardson | Jasper | TX | FL | 3157 | Monte Walsh | 88.5 | $1,000.00 | |||
286 | Jeff | Askey | Athens | TX | FL | 3121 | Relentless | 85 | $750.00 | |||
185 | Lane | Nobles | Gatesville | TX | FL | 541 | Wabo | 76 | $500.00 | |||
21 | FL | 4101 | Living After Midnight | 0.1 | ||||||||
136 | Elliott | Jacoby | Fredericksburg | TX | FL | 3106 | Foolish & Cruel | 0 | ||||
285 | Reid | Barker | Comfort | TX | FL | 195 | Super Scott | 0 | ||||
81 | Dalan | Duncan | Ballard | UT | FL | 435 | Rodeo Houston | 0 | ||||
126 | Shad | Heiner | Morgan | UT | FL | 3169 | Wasted Days | 0 | ||||
13 | Silvano | Alves | Decatur | TX | FL | 270 | House of Pain | 0 | ||||
15 | Tim | Bingham | Honeyville | UT | FL | 539 | Corleone | 0 | ||||
Reride | #NAME? | 3801 | Brushpopper | |||||||||
Reride | #NAME? | P018 | County Sheriff |
See results for the 2018 Pikes Peak or Bust Rodeo July 11 to 14 in Colorado Springs, Colorado. Results courtesy of the Pikes Peak or Bust.
See the results for performance three on July 13:
Pikes Peak or Bust Rodeo | ||||||||||||
3rd Performance, Friday July 13th at 7:00 p.m. | ||||||||||||
Bareback Riding sponsored by Boot Barn | ||||||||||||
243 | Ty Fast | Taypotat | Regina | SK | 31 | War Wagon | 86.5 | $1,214.95 | ||||
170 | Lane | McGehee | Victoria | TX | MD1 | Fleabit | 86 | $869.97 | ||||
268 | Justin | Pollmiller | Weatherford | OK | 834 | Daddy's Money | 85.5 | $579.98 | ||||
128 | Zach | Hibler | Wheeler | TX | X3 | Red One | 81 | |||||
144 | Cody | Kiser | Carson City | NV | 203 | Olivia Pope | 81 | |||||
184 | Levi | Nicolson | Severance | CO | 703 | Hot Valley | 78 | |||||
217 | Tyler | Scales | Buffalo | WY | 9 | Grey Feathers | 77 | |||||
133 | Paden | Hurst | Cypress | TX | W12 | Half Moon | 0 | |||||
262 | Dylan | Wahlert | Casper | WY | S-8 | Lightening | 0 | |||||
Reride | 45 | Billy the Kid | ||||||||||
Reride | 745 | Wrangler Valley | ||||||||||
Reride | 304 | Mary's Queen | ||||||||||
Steer Wrestling sponsored by Perkins Motor | ||||||||||||
230 | Ryle | Smith | Oakdale | CA | 114 | 4.1 | $1,214.95 | |||||
259 | Aaron | Vosler | Cheyenne | WY | 240 | 4.2 | $724.97 | |||||
151 | Sterling | Lambert | Fallon | NV | 118 | 4.2 | $724.97 | |||||
221 | Justin | Shaffer | Hallsville | TX | 169 | 5 | ||||||
145 | Blake | Knowles | Heppner | OR | 244 | 5.7 | ||||||
112 | Nick | Guy | Sparta | WI | 60 | 7.7 | ||||||
241 | Jacob | Talley | Keatchie | LA | 98 | 100 | ||||||
146 | Gary | Gilbert | St. Cloud | FL | 161 | 100 | ||||||
88 | Dakota | Eldridge | Elko | NV | 88 | 100 | ||||||
33 | Billy | Bugenig | Ferndale | CA | 178 | 100 | ||||||
Team Roping sponsored by Hotel Eleganté | ||||||||||||
167 | Chad | Masters | Cedar Hill | TN | 119 | Joseph | Harrison | Overbrook | OK | |||
143 | Cory | Kidd | Statesville | NC | 26 | Caleb | Anderson | Mocksville | NC | |||
254 | Aaron | Tsinigine | Tuba City | AZ | 258 | Blaine | Vick | Dublin | TX | 8 | 4.6 | $2,015.36 |
44 | Rhett | Anderson | Anabella | UT | 193 | Coleby | Payne | Lipan | TX | 33 | 5 | $1,125.18 |
253 | Clay | Tryan | Billings | MT | 109 | Travis | Graves | Jay | OK | 42 | 5 | $1,125.18 |
59 | Charly | Crawford | Prineville | OR | 275 | Trey | Yates | Pueblo | CO | 35 | 5.3 | |
244 | Blake | Teixeira | Tres Pinos | CA | 160 | Tanner | Luttrell | Santan Valley | AZ | 14 | 9.2 | |
280 | Austin | Crist | Rocky Ford | CO | 149 | Kyon | Kreutzer | La Veta | CO | 34 | 100 | |
18 | Brenton | Hall | Jay | OK | 252 | Chase | Tryan | Helena | MT | 6 | 100 | |
80 | Steven | Duby | Melba | ID | 198 | Evan | Arnold | Santa Margarita | CA | 2 | 100 | |
30 | 100 | |||||||||||
Saddle Bronc Riding sponsored by Sev 1 Tech | 13 | 100 | ||||||||||
236 | Nat | Stratton | Potter Valley | CA | 218 | Hi Flyer | 87 | $1,062.20 | ||||
93 | Shade | Etbauer | Goodwell | OK | 350 | Table Talk | 83.5 | $778.32 | ||||
100 | Leon | Fountain | Socorro | NM | 109 | Shipshape | 82 | $518.88 | ||||
17 | Jade | Blackwell | Rapid City | SD | NK2 | Klingon | 79 | |||||
104 | Curtis | Garton | Lake Charles | LA | 108 | Gummi Bear | 77 | |||||
111 | Ross | Griffin | Tularosa | NM | 811 | Double Trouble | 0 | |||||
64 | Troy | Crowser | Whitewood | SD | L5 | North Side | 0 | |||||
164 | Ty | Manke | Hermosa | SD | 729 | Betty White | 0 | |||||
218 | Chuck | Schmidt | Keldron | SD | 750 | Moonlight | 0 | |||||
32 | Louie | Brunson | New Underwood | SD | 768 | Dancing Girl | 0 | |||||
Reride | 104 | Grand Valley | ||||||||||
Reride | 117 | Tami's Jammis | ||||||||||
Tie Down Roping sponsored by E-9 Enterprises | ||||||||||||
56 | Blane | Cox | Cameron | TX | 42 | 8.4 | $1,306.60 | |||||
230 | Ryle | Smith | Oakdale | CA | 63 | 8.5 | $924.96 | |||||
46 | Jesse | Clark | Portales | NM | 85 | 9.3 | $616.64 | |||||
114 | Shane | Hanchey | Sulphur | LA | 29 | 10 | ||||||
82 | Tyson | Durfey | Weatherford | TX | 66 | 11.4 | ||||||
216 | Taylor | Santos | Creston | CA | 14 | 13.4 | ||||||
179 | Timber | Moore | Aubrey | TX | 81 | 100 | ||||||
163 | J.C. | Malone | Plain City | UT | 8 | 100 | ||||||
206 | Cody | Quaney | Cheney | KS | 38 | 100 | ||||||
131 | Cody | Huber | Albia | IA | 15 | 100 | ||||||
WPRA Ladies Barrel Racing sponsored by Centura Orthopedics | ||||||||||||
325 | Brittany | Tonozzi | Victoria | TX | 16.888 | $1,000.00 | ||||||
323 | Tammy | Fischer | Ledbetter | TX | 16.955 | $750.00 | ||||||
321 | Katelyn | Scott | Odessa | TX | 17.103 | $500.00 | ||||||
326 | Laura | Lambert | Wiggins | CO | 17.164 | |||||||
322 | Amanda | Harris | Spearfish | SD | 17.991 | |||||||
320 | Shelby | Janssen | Coleman | OK | 18.195 | |||||||
324 | LaTricia | Duke | Three Rivers | TX | 21.988 | |||||||
328 | Michelle | Darling | Medford | OK | 22.144 | |||||||
327 | Jana | Bean | Ft. Hancock | TX | 22.557 | |||||||
329 | Christine | Laughlin | Pueblo | CO | 22.708 | |||||||
Bull Riding sponsored by Cowboys Night Club | ||||||||||||
171 | Jeston | Mead | Holcomb | KS | 112 | Little Turbo | 86.5 | 1062.2 | ||||
168 | Joseph | McConnel | Bloomfield | NM | 2292 | Blue Moon | 85 | 778.32 | ||||
266 | Aaron | Williams | Pismo Beach | CA | 1031 | Best Ride | 84 | 518.88 | ||||
117 | J.W. | Harris | Goldthwaite | TX | 3175 | Danger Danger | 81 | |||||
101 | Joe | Frost | Randlett | UT | 465 | Talented Mission | 78 | |||||
266 | Aaron | Williams | Pismo Beach | CA | 271 | Undetermined | 0.1 | |||||
141 | Trevor | Kastner | Roff | OK | 478 | Crazy Nights | 0.1 | rr | ||||
237 | Cody | Strite | Albuquerque | NM | 496 | Floating Fury | 0 | |||||
263 | Ty | Wallace | Collbran | CO | 353 | Wild N Free | 0 | |||||
276 | Brody | Yeary | Brock | TX | 9002 | Sharp Shooter | 0 | |||||
14 | Jeff | Bertus | Avon | SD | 564 | Easy Street | 0 | |||||
141 | Trevor | Kastner | Roff | OK | 3360 | Pistol Packin Mama | 0 |
See results for the 2018 Pikes Peak or Bust Rodeo July 11 to 14 in Colorado Springs, Colorado. Results courtesy of the Pikes Peak or Bust.
See the unofficial draw for performance four on July 14 (matinee):
Bareback Riding sponsored by Boot Barn | |||||||||
204 | Tanner | Aus | Granite Falls | MN | sc | # | stock name | ||
89 | Blade | Elliott | Centreville | AL | |||||
127 | J.C. | Hester, Jr. | Queen City | MO | |||||
68 | Tolman | Moore | Las Cruces | NM | |||||
196 | Steven | Peebles | Redmond | OR | |||||
159 | Buck | Lunak | Cut Bank | MT | |||||
123 | Kenny | Haworth | Orofino | ID | |||||
11 | Tony | Barrington | Elko | NV | |||||
195 | David | Peebles | Redmond | OR | |||||
71 | Grant | Denny | Minden | NV | |||||
Reride | |||||||||
Reride | |||||||||
Steer Wrestling sponsored by Perkins Motor | |||||||||
84 | Riley | Duvall | Checotah | OK | |||||
125 | Jule | Hazen | Ashland | KS | |||||
94 | Shayde | Etherton | Borden | IN | |||||
72 | Cody | Devers | Alva | OK | |||||
65 | Hunter | Cure | Holliday | TX | |||||
176 | Blake | Mindeman | Blanchard | OK | |||||
103 | Josh | Garner | Live Oak | CA | |||||
189 | Taz | Olson | Prairie City | SD | |||||
87 | Jacob | Elder | Dacoma | OK | |||||
173 | Jace | Melvin | Fort Pierce | SD | |||||
Team Roping sponsored by Hotel Eleganté | |||||||||
288 | Brye | Crites | Afton | OK | 19 | Joe | Mattern | Plantersville | TX |
115 | Brock | Hanson | Casa Grande | AZ | 182 | Ryan | Motes | Weatherford | TX |
150 | Max | Kuttler | Billings | MT | 12 | Brandon | Bates | Sun City | CA |
190 | Kelsey | Parchman | Cumberland City | TN | 67 | Dustin | Davis | Terrell | TX |
235 | Jesse | Stipes | Salina | OK | 228 | Jake | Smith | Broken Bow | OK |
51 | Jake | Cooper | Monument | NM | 172 | Logan | Medlin | Tatum | NM |
260 | Tyler | Wade | Terrell | TX | 155 | Kyle | Lockett | Visalia | CA |
135 | Lane | Ivy | Dublin | TX | 122 | Buddy | Hawkins | Columbus | KS |
248 | Garrett | Tonozzi | Fruita | CO | 95 | Josh | Fillmore | Penrose | CO |
23 | Trevor | Brazile | Decatur | TX | 229 | Patrick | Smith | Lipan | TX |
Saddle Bronc Riding sponsored by Sev 1 Tech | |||||||||
60 | Sterling | Crawley | Stephenville | TX | sc | # | stock name | ||
208 | Joaquin | Real | Santa Paula | CA | |||||
138 | |||||||||
54 | Tyler | Corrington | Hastings | MN | |||||
209 | Audy | Reed | Spearman | TX | |||||
271 | Alex | Wright | Milford | UT | |||||
273 | Spencer | Wright | Milford | UT | |||||
200 | Mitch | Pollock | Winemucca | NV | |||||
281 | Peter | White | Amarillo | TX | |||||
157 | Joe | Lufkin | Sallisaw | OK | |||||
Reride | |||||||||
Reride | |||||||||
Tie Down Roping sponsored by E-9 Enterprises | |||||||||
98 | Ike | Fontenot | Ville Platte | LA | |||||
52 | Tuf | Cooper | Decatur | TX | |||||
118 | Ty | Harris | San Angelo | TX | |||||
277 | D.J. | Parker | Hollister | CA | |||||
73 | Justin | Macha | Needville | TX | |||||
223 | Matt | Shiozawa | Chubbuck | ID | |||||
219 | Bryson | Sechrist | Apache | OK | |||||
212 | Reese | Riemer | Stinnett | TX | |||||
165 | Cooper | Martin | Alma | KS | |||||
23 | Trevor | Brazile | Decatur | TX | |||||
WPRA Ladies Barrel Racing sponsored by Centura Orthopedics | |||||||||
330 | Blythe | Beshears | Gilbert | AZ | |||||
331 | Kynzie Rae | McNeill | Shallowater | TX | |||||
332 | Kelly | Kennedy-Joseph | Berthoud | CO | |||||
333 | Amy | Wilson | Colby | KS | |||||
334 | Morgan | Breaux | Huntsville | TX | |||||
335 | Sydni | Blanchard | Pueblo | CO | |||||
336 | Nicole | Riggle | Scottsdale | AZ | |||||
337 | Leia | Pluemer | Bosque Farms | NM | |||||
338 | Camie | Herod | Craig | CO | |||||
339 | Ari-Anna | Flynn | Charleston | AR | |||||
Bull Riding sponsored by Cowboys Night Club | |||||||||
251 | Garrett | Tribble | Brsitow | OK | sc | # | stock name | ||
24 | Parker | Breding | Edgar | MT | |||||
162 | Corey | Maier | Timber Lake | SD | |||||
16 | Tyler | Bingham | Honeyville | UT | |||||
256 | Eli | Vastbinder | Athens | TX | |||||
207 | Koby | Radley | Montpelier | LA | |||||
201 | Brady | Portenier | Caldwell | ID | |||||
137 | Roscoe | Jarboe | New Plymouth | ID | |||||
40 | Riker | Carter | Stone | ID | |||||
226 | Rylan | Wright | Midway | UT | |||||
Reride |
*Draws are subject to change due to turnouts and replacements
See results for the 2018 Pikes Peak or Bust Rodeo July 11 to 14 in Colorado Springs, Colorado. Results courtesy of the Pikes Peak or Bust.
See the results from the top eight semifinals and the top three shootout at the Pikes Peak or Bust Rodeo. Placings four through five show the times/scores and payout for those in the top eight that did not advance to the showdown.
Placings one through three show the times/scores in the showdown round that ultimately decided the champions of the event.
SATURDAY JULY 14th - PERFORMANCE @ 7PM | ||||||||||||||
CINCH Gold Buckle Round | ||||||||||||||
Bareback Riding | ||||||||||||||
BACK # | FIRST NAME | LAST NAME | HOMETOWN | ST | SC | ST # | STOCK NAME | SCORE | PAYOUT | |||||
1 | 243 | Ty Fast | Taypotat | Regina | SK | JK | 250 | Seguaro | 84.5 | $17,733.86 | ||||
2 | 30 | Zack | Brown | Red Bluff | CA | UP | 030 | Pow Wow Nights | 69 | $5,911.46 | ||||
3 | 130 | Jamie | Howlett | Weatherford | TX | -HV | 830 | Sun Glow | 0 | $2,364.48 | ||||
4 | 196 | Steven | Peebles | Redmond | OR | UP | 107 | Pow Wow Rocks | 84 | $938.12 | ||||
5 | 123 | Kenny | Haworth | Orofino | ID | UP | 04 | Smoke Jumper | 77 | $938.12 | ||||
6 | 170 | Lane | McGehee | Victoria | TX | RM | V-3 | Good Times | 76 | $938.12 | ||||
7 | 49 | Casey | Colletti | Pueblo | CO | UP | P37 | Happy Trails | 0 | $938.12 | ||||
8 | 27 | Taylor | Broussard | Estherwood | LA | -HV | 621 | Little Linda | 0 | $938.12 | ||||
Steer Wrestling | ||||||||||||||
BACK # | FIRST NAME | LAST NAME | HOMETOWN | ST | STOCK DRAW | TIME | PAYOUT | |||||||
1 | 158 | Will | Lummus | West Point | MS | 245 | 3.8 | $16,462.01 | ||||||
2 | 259 | Aaron | Vosler | Cheyenne | WY | 158 | 4.0 | $5,487.45 | ||||||
3 | 103 | Josh | Garner | Live Oak | CA | 114 | 4.6 | $2,194.91 | ||||||
4 | 92 | Ty | Erickson | Helena | MT | 240 | 4.9 | $872.98 | ||||||
5 | 173 | Jace | Melvin | Fort Pierce | SD | 117 | 5.0 | $872.98 | ||||||
6 | 42 | Curtis | Cassidy | Donalda | AB | 159 | 5.0 | $872.98 | ||||||
7 | 230 | Ryle | Smith | Oakdale | CA | 169 | 5.5 | $872.98 | ||||||
8 | 45 | Harley | Cole | Okotoks | AB | 140 | 100.0 | $872.98 | ||||||
Team Roping | ||||||||||||||
BACK # | FIRST NAME | LAST NAME | HOMETOWN | ST | BACK # | FIRST NAME | LAST NAME | HOMETOWN | ST | STOCK DRAW | TIME | PAYOUT | ||
1 | 254 | Aaron | Tsinigine | Tuba City | AZ | / | 258 | Blaine | Vick | Dublin | TX | 8 | 14.7 | $26,535.87 |
2 | 264 | Tyler | Waters | Stephenville | TX | / | 129 | Cody | Hogan | Benton | LA | 38 | 21.8 | $8,845.90 |
3 | 213 | Erich | Rogers | Round Rock | AZ | / | 239 | Clint | Summers | Lake City | FL | 22 | 100 | $3,537.99 |
/ | ||||||||||||||
4 | 190 | Kelsey | Parchman | Cumberland City | TN | / | 67 | Dustin | Davis | Terrell | TX | 17 | 10.0 | $1,388.94 |
