Results
See how the purse of over half a million dollars was divided between PRCA rodeo competitors at the 2018 Rodeo Austin!
BAREBACK RIDING | ||
Long Round | ||
NAME | SCORE | PAYOUT |
Caleb Bennett | 88 | $3,590 |
Orin Larsen | 87 | $3,212 |
Logan Corbett | 86.5 | $2,834 |
Seth Lee Hardwick | 84.5 | $2,267 |
Kaycee Field | 84.5 | $2,267 |
Evan Jayne | 84 | $1,323 |
Mason Clements | 84 | $1,323 |
Bill Tutor | 84 | $1,323 |
Ty Fast Taypotat | 82 | $252 |
Kyle Charley | 82 | $252 |
Devan Reilly | 82 | $252 |
Semifinals | ||
NAME | SCORE | PAYOUT |
Tilden Hooper | 87.5 | $4,935 |
Kaycee Field | 85 | $4,113 |
Orin Larsen | 84.5 | $3,126 |
Kyle Charley | 83.5 | $1,426 |
Seth Hardwick | 83.5 | $1,426 |
Caleb Bennett | 83.5 | $1,426 |
Finals | ||
NAME | SCORE | PAYOUT |
Caleb Bennett | 87 | $9,400 |
Tilden Hooper | 86.5 | $7,050 |
Orin Larsen | 86 | $4,700 |
Mason Clements | 85.5 | $2,350 |
STEER WRESTLING | ||
Long Round | ||
NAME | TIME | PAYOUT |
Cole Edge | 3.2 | $5,197 |
Tanner Brunner | 3.4 | $4,650 |
Will Lummus | 3.5 | $4,103 |
Shayde Etherton | 3.7 | $3,282 |
Ryan Swayze | 3.7 | $3,282 |
Blaine Jones | 3.8 | $2,188 |
Curtis Cassidy | 3.8 | $2,188 |
Blake Knowles | 3.9 | $821 |
Mitchell Gardner | 3.9 | $821 |
Josh Clark | 3.9 | $821 |
Semifinals | ||
NAME | TIME | PAYOUT |
Cole Edge | 3.9 | $4,935 |
Josh Clark | 4.1 | $3,619 |
Curtis Cassidy | 4.1 | $3,619 |
Zach Peterson | 4.3 | $2,139 |
Taz Olson | 4.4 | $1,316 |
Blaine Jones | 4.6 | $823 |
Finals | ||
NAME | TIME | PAYOUT |
Cole Edge | 4 | $8,225 |
Josh Garner | 4 | $8,225 |
Taz Olson | 4.1 | $4,700 |
Blaine Jones | 4.2 | $1,175 |
Curtis Cassidy | 4.2 | $1,175 |
TEAM ROPING | ||
Long Round | ||
NAME | TIME | PAYOUT |
Kolton Schmidt/Cole Davison | 4.4 | $4,670 |
Kaleb Driggers/Junior Nogueira | 4.4 | $4,670 |
Tyler Wade/Trey Yates | 4.6 | $3,892 |
Brock Hanson/Ryan Motes | 4.7 | $3,373 |
Charly Crawford/Clint Summers | 4.8 | $2,854 |
Garrett Tonozzi/Blaine Vick | 5 | $2,076 |
Manny Equsquiza Jr./Levi Lord | 5 | $2,076 |
Hayes Smith/Justin Davis | 5.1 | $1,038 |
Matt Sherwood/Walt Woodard | 5.1 | $1,038 |
Landon McClaugherty/Joel Galvan Jr. | 5.2 | $130 |
Marcus Theriot/Cody Doescher | 5.2 | $130 |
Semifinals | ||
NAME | TIME | PAYOUT |
Bubba Buckaloo/Travis Woodard | 4.5 | $4,395 |
Charly Crawford/Clint Summers | 5.3 | $4,113 |
Garrett Tonozzi/Blaine Vick | 5.5 | $2,632 |
Tyler Wade/Trey Yates | 5.5 | $2,632 |
Marcus Theriot/Cody Doescher | 5.6 | $1,316 |
Bull Austin/Dee Rampy | 5.9 | $823 |
Finals | ||
NAME | TIME | PAYOUT |
Marcus Theriot/Cody Doescher | 4.8 | $9,400 |
Charly Crawford/Clint Summers | 5 | $7,050 |
Bubba Buckaloo/Travis Woodard | 5.1 | $4,700 |
Jesy Austin/Dee Rampy | 6.4 | $2,350 |
SADDLE BRONC RIDING | ||
Long Round | ||
NAME | SCORE | PAYOUT |
Brody Cress | 87 | $4,822 |
Tyler Corrington | 85 | $4,315 |
Cort Scheer | 84.5 | $3,807 |
Colt Gordon | 84 | $3,299 |
Lane Wimberly | 83 | $2,538 |
Jacobs Crawley | 83 | $2,538 |
Heith Allan DeMoss | 82.5 | $1,777 |
Dawson Hay | 81.5 | $761 |
Audy Reed | 81.5 | $761 |
Isaac Diaz | 81.5 | $761 |
Semifinals | ||
NAME | SCORE | PAYOUT |
Clay Elliott | 87 | $4,935 |
Rusty Wright | 83.5 | $4,113 |
Jacobs Crawley | 82 | $3,126 |
Dawson Hay | 81.5 | $2,139 |
Peter White II | 81 | $1,069 |
Audy Reed | 81 | $1,069 |
Finals | ||
NAME | SCORE | PAYOUT |
Clay Elliott | 89.5 | $9,400 |
Isaac Diaz | 85.5 | $7,050 |
Peter White II | 85 | $4,700 |
Dawson Hay | 84 | $2,350 |
TIE-DOWN ROPING | ||
Long Round | ||
NAME | TIME | PAYOUT |
Tyson Durfey | 7.9 | $5,197 |
Sterling Smith | 8.1 | $4,377 |
Cody Quaney | 8.1 | $4,377 |
Clint Cooper | 8.2 | $3,556 |
Ike Fontenot | 8.4 | $3,009 |
Ryan Watkins | 8.6 | $2,462 |
Randall Carlisle | 8.7 | $1,915 |
Shane Hanchey | 8.8 | $1,368 |
Clif Cooper | 8.9 | $365 |
Jayce Johnson | 8.9 | $365 |
Marcos Costa | 8.9 | $365 |
Semifinals | ||
NAME | TIME | PAYOUT |
Rhen Richard | 8.6 | $4,524 |
Tyson Durfey | 8.6 | $4,524 |
Randall Carlisle | 9.2 | $3,126 |
Sterling Smith | 9.4 | $2,139 |
Clint Cooper | 9.5 | $1,316 |
Marcos Costa | 9.9 | $823 |
Finals | ||
NAME | TIME | PAYOUT |
Tyson Durfey | 9.4 | $9,400 |
Sterling Smith | 9.8 | $7,050 |
Seth Cooke | 18.5 | $4,700 |
Marcos Costa | 22.7 | $2,350 |
BARREL RACING | ||
Long Round | ||
NAME | TIME | PAYOUT |
Shelly Anzick | 15.1 | $5,144 |
Taylor Langdon | 15.11 | $4,602 |
Tiany Schuster | 15.16 | $3,790 |
Lacinda Rose | 15.16 | $3,790 |
Jessi Fish | 15.17 | $2,978 |
Lisa Lockhart | 15.19 | $2,436 |
Teresa Turbeville | 15.22 | $1,895 |
Cayla Small | 15.25 | $1,354 |
Billie Ann Harmon | 15.28 | $812 |
Kathy Petska | 15.3 | $135 |
Kellie Collier | 15.3 | $135 |
Semifinals | ||
NAME | TIME | PAYOUT |
Lisa Lockhart | 14.85 | $4,935 |
Jessi Fish | 15.19 | $4,113 |
Lacinda Rose | 15.27 | $3,126 |
Kathy Petska | 15.28 | $2,139 |
Carman Pozzobon | 15.32 | $1,316 |
Teresa Turbeville | 15.33 | $823 |
Finals | ||
NAME | TIME | PAYOUT |
Lisa Lockhart | 14.97 | $9,400 |
Jessi Fish | 15.08 | $7,050 |
Carman Pozzobon | 15.13 | $4,700 |
Kathy Petska | 15.31 | $2,350 |
BULL RIDING | ||
Long Round | ||
NAME | SCORE | PAYOUT |
Parker Breding | 90 | $4,876 |
Jordan Spears | 88 | $4,106 |
Jordan Hansen | 88 | $4,106 |
Laramie Craigen | 87.5 | $3,336 |
Boudreaux Campbell | 87 | $2,566 |
Roscoe Jarboe | 87 | $2,566 |
Brady Portenier | 84 | $1,796 |
Riker Carter | 83.5 | $770 |
Trevor Reiste | 83.5 | $770 |
Jeston Mead | 83.5 | $770 |
Semifinals | ||
NAME | SCORE | PAYOUT |
Sage Kimzey | 89 | $4,935 |
Brady Portenier | 87.5 | $3,619 |
Jordan Spears | 87.5 | $3,619 |
Trevor Reiste | 86.5 | $1,727 |
Parker Breding | 86.5 | $1,727 |
Tyler Bingham | 83.5 | $823 |
Finals | ||
NAME | SCORE | PAYOUT |
Sage Kimzey | 90 | $12,925 |
Tyler Bingham | 82 | $10,575 |
*No other qualified rides, ground money included in totals |
Results provided by the PRCA.