Results
See results from the 2018 Reno Rodeo!
See the final results, courtesy of the PRCA.
ALL-AROUND COWBOY | |||
Jordan Ketscher | $2,491 | (tie-down and team roping) | |
BAREBACK RIDING | |||
Round One | |||
Steven Dent | 85 | $3,634 | Flying U Rodeo's Comanchero |
Jake Brown | 83 | $2,423 | |
Austin Foss | 83 | $2,423 | |
Kaycee Feild | 82 | $818 | |
Tim O'Connell | 82 | $818 | |
Steven Peebles | 82 | $818 | |
Shane O'Connell | 81.5 | $121 | |
Orin Larsen | 81.5 | $121 | |
Zach Hibler | 81.5 | $121 | |
Round Two | |||
Caleb Bennett | 87 | $3,634 | Powder River Rodeo's Bob Cat |
Wyatt Denny | 85 | $2,786 | |
Bill Tutor | 83.5 | $2,059 | |
Logan Corbett | 83 | $1,090 | |
Kaycee Feild | 83 | $1,090 | |
Tim O'Connell | 82 | $545 | |
Kash Wilson | 82 | $545 | |
Zack Brown | 81 | $363 | |
Finals | |||
Clayton Biglow | 87.5 | $1,650 | Flying U Rodeo's Come Down |
Tim O'Connell | 87 | $1,250 | |
Caleb Bennett | 86.5 | $900 | |
Seth Hardwick | 85.5 | $600 | |
Bill Tutor | 83.5 | $350 | |
Steven Peebles | 83 | $250 | |
Average | |||
Tim O'Connell | 251 | $5,451 | |
Caleb Bennett | 250.5 | $4,179 | |
Kaycee Field | 247 | $3,089 | |
Seth Hardwick | 246.5 | $1,999 | |
Bill Tutor | 243 | $1,272 | |
Steven Peebles | 241 | $818 | |
Clayton Biglow | 241 | $818 | |
Austin Foss | 240 | $545 | |
STEER WRESTLING | |||
Round One | |||
Jacob Talley | 3.7 | $4,058 | |
Dirk Tavenner | 4.3 | $3,000 | |
Hunter Cure | 4.3 | $3,000 | |
Blake Knowles | 4.3 | $3,000 | |
Oli Hannum | 4.5 | 1,412 | |
Sam Powers | 4.5 | 1,412 | |
Newt Novich | 4.5 | 1,412 | |
Dakota Eldridge | 4.6 | 353 | |
Round Two | |||
Kyle Irwin | 3.9 | $3,794 | |
Tristian Martin | 3.9 | $3,794 | |
Billy Boldon | 4.1 | $3,000 | |
Riley Duvall | 4.3 | $2,206 | |
Blake Knowles | 4.3 | $2,206 | |
John Franzen | 4.4 | $882 | |
Josh Garner | 4.4 | $882 | |
Cody Pratt | 4.4 | $882 | |
Finals | |||
Hunter Cure | 4 | $1,378 | |
Dru Melvin | 4.4 | $1,140 | |
Cole Edge | 4.7 | $903 | |
Dirk Tavenner | 4.9 | $665 | |
Timmy Sparing | 5 | $428 | |
Cody Devers | 5.2 | $119 | |
Chason Floyd | 5.2 | $119 | |
Average | |||
Hunter Cure | 13.6 | $6,087 | *on three |
Dru Melvin | 13.7 | $5,293 | |
Cole Edge | 14.1 | $4,102 | |
Blake Knowles | 14.1 | $4,102 | |
Dirk Tavenner | 14.5 | $2,911 | |
Cody Devers | 14.7 | $2,117 | |
Newt Novich | 15 | $926 | |
Timmy Sparing | 15 | $926 | |
TEAM ROPING | |||
Round One | |||
Chad Masters/Joseph Harrison | 4.9 | $4,510 | |
Steven Duby/Evan Arnold | 5.2 | $3,922 | |
Aaron Tsinigine/Trey Yates | 5.3 | $3,333 | |
Tyler Waters/Cody Hogan | 5.4 | $2,157 | |
Garrett Rogers/Russell Cardoza | 5.4 | $2,157 | |
Kaleb Driggers/Junior Nogueira | 5.4 | $2,157 | |
Round Two | |||
Brenton Hall/Chase Tryan | 4.5 | $4,410 | |
Jeff Flenniken/Jake Minor | 4.6 | $3,922 | |
Clay Smith/Paul Eaves | 4.8 | $3,333 | |
Tyler Wade/Tyler McKnight | 4.9 | $2,451 | |
Logan Olson/Matt Kasner | 4.9 | $2,451 | |
Jake Orman/Will Woodfin | 5 | $1,275 | |
Matt Sherwood/Walt Woodard | 5 | $1,275 | |
Shay Carroll/Jason Duty | 5.3 | $392 | |
Finals | |||
Cale Markham/Jake Clay | 6.3 | $1,385 | |
Jr. Dees/Cody Cowden | 6.4 | $1,146 | |
Jesse Stripes/Jake Smith | 6.5 | $788 | |
Cyle Denison/Lane Siggins | 6.5 | $788 | |
Colton Campbell/Jordan Ketscher | 6.7 | $334 | |
Aaron Tsinigine/Trey Yates | 6.7 | $334 | |
Average | |||
Aaron Tsinigine/Trey Yates | 18.1 | $6,765 | *on three |
Jesse Stripes/Jake Smith | 18.2 | $5,882 | |
Cale Markham/Jake Clay | 18.8 | $4,559 | |
Cyle Denison/Lane Siggins | 18.8 | $4,559 | |
Jr. Dees/Cody Cowden | 19.1 | $3,235 | |
Pace Freed/Jade Anderson | 19.3 | $2,353 | |
Colton Campbell/Jordan Ketscher | 19.4 | $1,471 | |
Lane Karney/Monty Joe Petska | 20.5 | $588 | |
SADDLE BRONC | |||
Round One | |||
Cort Scheer | 87.5 | $3,447 | |
Cody DeMoss | 87 | $2,643 | |
Jade Blackwell | 85.5 | $1,609 | |
Tyrel Larsen | 85.5 | $1,609 | |
Wade Sundell | 83.5 | $613 | |
CoBurn Bradshaw | 83.5 | $613 | |
Jesse Wright | 83.5 | $613 | |
Allen Boore | 83 | $345 | |
Round Two | |||
Ryder Wright | 88 | $3,447 | Powder River Rodeo's Bombshell |
Zeke Thurston | 86 | $2,289 | |
Allen Boore | 86 | $2,289 | |
Alex Wright | 84 | 1,264 | |
Sterling Crawley | 83 | $804 | |
Stetson Wright | 81.5 | $574 | |
Jacobs Crawley | 79.5 | $460 | |
Shade Etbauer | 78.5 | $115 | |
Kolby Wanchuk | 78.5 | $115 | |
Isaac Diaz | 78.5 | $115 | |
Finals | |||
Isaac Diaz | 88.5 | $1,650 | Flying F Rodeo's Spring Plantin |
Cody DeMoss | 87 | $1,250 | |
Wade Sundell | 85 | $900 | |
Jade Blackwell | 84.5 | $600 | |
CoBurn Bradshaw | 81.5 | $350 | |
Zeke Thurston | 81 | $250 | |
Average | |||
Cody DeMoss | 252 | $5,170 | *on three |
Zeke Thurston | 249 | $3,964 | |
Allen Boore | 248 | $2,930 | |
Jade Blackwell | 247 | $1,896 | |
Wade Sundell | 246.5 | $1,206 | |
Isaac Diaz | 246 | $862 | |
CoBurn Bradshaw | 240 | $689 | |
Leon Fountain | 233.5 | $517 | |
TIE-DOWN ROPING | |||
Round One | |||
Tyler Milligan | 8.2 | $4,244 | |
Matt Shiozawa | 8.3 | $3,691 | |
Tyson Durfey | 8.6 | $3,137 | |
Ryan Jarrett | 8.7 | $2,307 | |
Ryle Smith | 8.7 | $2,307 | |
Chant DeForest | 8.8 | $1,200 | |
Bo Pickett | 8.8 | $1,200 | |
Round Two | |||
Caleb Smidt | 7.9 | $4,244 | |
Cody Quaney | 8 | $3,691 | |
Clint Robinson | 8.3 | $2,307 | |
Tyson Durfey | 8.3 | $2,307 | |
Randall Carlisle | 8.3 | $2,307 | |
Trevor Brazile | 8.3 | $2,307 | |
Finals | |||
Jake Hannum | 8.6 | $1,193 | |
Tyson Durfey | 8.6 | $1,193 | |
Ryle Smith | 8.7 | $855 | |
Tyler Milligan | 8.9 | $630 | |
Randall Carlisle | 9.3 | $315 | |
Ryan Jarrett | 9.3 | $315 | |
Average | |||
Tyson Durfey | 25.5 | $6,367 | *on three |
Ryle Smith | 26.9 | $5,121 | |
Tyler Milligan | 26.9 | $5,121 | |
Ryan Jarrett | 27.1 | $3,875 | |
Randall Carlisle | 27.2 | $3,045 | |
Jake Hannum | 27.8 | $2,215 | |
Cade Swor | 28.2 | $1,384 | |
Taylor Santos | 28.4 | $554 | |
BARREL RACING | |||
Round One | |||
Kylie Weast | 17 | $3,356 | |
Lori Todd | 17.17 | $2,877 | |
Nellie Miller | 17.19 | $2,237 | |
Jimmie Smith | 17.19 | $2,237 | |
Brittany Pozzi Tonozzi | 17.22 | $1,598 | |
Jessie Telford | 17.26 | $1,278 | |
Round Two | |||
Ivy Conrado | 17.07 | $3,356 | |
Tanya Jones | 17.09 | $2,877 | |
Katie Pascoe | 17.16 | $2,397 | |
Carmel Wright | 17.19 | $2,078 | |
Jody Hale | 17.2 | $1,438 | |
Tammy Fischer | 17.2 | $1,438 | |
Finals | |||
Nellie Miller | 17.21 | $2,486 | |
Tanya Jones | 17.25 | $1,864 | |
Megan McLeod-Sprague | 17.4 | $1,243 | |
Tammy Fischer | 17.43 | $621 | |
Average | |||
Nellie Miller | 51.74 | $5,034 | *on three |
Tanya Jones | 51.98 | $4,315 | |
Kylie Weast | 52.1 | $3,596 | |
Tammy Fischer | 52.11 | $3,116 | |
Megan McLeod-Sprague | 52.21 | $2,397 | |
Carmel Wright | 52.4 | $1,918 | |
Amanda Harris | 52.49 | $1,438 | |
Rebecca Kenner | 52.62 | $959 | |
Cassidy Kruse | 52.65 | $719 | |
Jessie Telford | 53 | $479 | |
BULL RIDING | |||
Round One | |||
Brennon Eldred | 87.5 | $5,266 | Flying 5 Rodeo's Lone Star |
Jeff Askey | 87.5 | $5,266 | Rosser Rodeo's Hash Tag |
Dustin Boquet | 87 | $3,378 | |
Ty Wallace | 86.5 | $2,186 | |
Sage Kimzey | 86 | $1,391 | |
Cain Smith | 84.5 | $795 | |
Koby Radley | 84.5 | $795 | |
Brady Portenier | 84.5 | $795 | |
Finals | |||
Sage Kimzey | 88 | $1,800 | Rosser Rodeo's Compton Kid |
Jeff Askey | 87.5 | $1,400 | |
Dylan Hice Vick | 85 | $1,050 | |
Chris Roundy | 80.5 | $750 | |
*no other qualified rides | |||
Average | |||
Jeff Askey | 175 | $5,962 | *on two |
Sage Kimzey | 174 | $4,571 | |
Dylan Hice Vick | 169 | $3,378 | |
Chris Roundy | 164.5 | $2,186 | |
Brennon Eldred | 87.5 | $1,391 | *on one |
Dustin Boquet | 87 | $994 | |
Ty Wallace | 86.5 | $795 | |
Brady Portenier | 84.5 | $199 | |
Cain Smith | 84.5 | $199 | |
Koby Radley | 84.5 | $199 | |
*all totals include ground money |