Results
See results from the 2018 Redding Pro Rodeo in Redding, California!
Canadians Orin Larsen and Layton Green lead the way in the bareback and saddle bronc, Nick Guy, Aaron Macy/Wyatt Cox, and Matt Shiozawa are placing in both rounds and the average in the steer wrestling, team roping, tie-down roping, respectively, Mary Jo Camera leads the barrels by a hair, and Dalan Duncan is the top bull rider so far after the first performance of the Redding Pro Rodeo.
Bareback Riding | ||
Orin Larsen | 85.5 | |
Clayton Biglow | 85 | |
Wyatt Denny | 84.5 | |
David Peebles | 80 | |
Richmond Champion | 79.5 | |
Caleb Bennett | 79.5 | |
Steer Wrestling | ||
Round One Leaders | ||
Aaron Vosler | 4.8 | |
Morgan Grant | 5 | |
Nick Guy | 5.3 | |
Tanner Milan | 5.3 | |
Ory James Lemmons | 5.6 | |
Dalton Massey | 5.9 | |
Justin Kimsey | 5.9 | |
Round Two Leaders | ||
Nick Guy | 4.2 | |
Tanner Milan | 4.3 | |
Bear Pascoe | 4.7 | |
Bridger Chambers | 6.2 | |
Ory James Lemmons | 6.7 | |
Justin Kimsey | 8.9 | |
Average Leaders | ||
Nick Guy | 9.5 | *on two |
Tanner Milan | 9.6 | |
Ory James Lemmons | 12.3 | |
Bear Pascoe | 13.1 | |
Justin Kimsey | 14.8 | |
Morgan Grant | 19.3 | |
Team Roping | ||
Round One Leaders | ||
Cody Mora/Jason Johe | 7.2 | |
Jake Rodriguez/Scotty Raines | 7.3 | |
Aaron Macy/Wyatt Cox | 7.8 | |
B.J. Campbell/Caleb Twisselman | 8 | |
Doyle Hoskins/Joseph Shawnego | 8.3 | |
Travis Xavier/Scott Gulley | 9.8 | |
Round Two Leaders | ||
C.J. DeForest Jr./Andy Holcomb | 6.4 | |
Lane Karney/Todd Hampton | 7 | |
Aaron Macy/Wyatt Cox | 7 | |
Chant DeForest/Bronc Boehnlein | 7.2 | |
B.J. Campbell/Caleb Twisselman | 8.1 | |
Cody Mora/Jason Johe | 13 | |
Average Leaders | ||
Aaron Macy/Wyatt Cox | 14.8 | *on two |
B.J. Campbell/Caleb Twisselman | 16.1 | |
Cody Mora/Jason Johe | 20.2 | |
C.J. DeForest Jr./Andy Holcomb | 23.3 | |
Lane Karney/Todd Hamption | 24.3 | |
Doyle Hoskins/Joseph Shawnego | 26 | |
Saddle Bronc Riding | ||
Layton Green | 84 | |
Samuel Kelts | 82 | |
Tyrell J Smith | 78.5 | |
Dawson Jandreau | 78 | |
Jake Watson | 77 | |
Rickey Warren | 75.5 | |
Tie-Down Roping | ||
Round One Leaders | ||
Matt Shiozawa | 8.9 | |
J.C. Malone | 9.1 | |
Morgan Grant | 9.4 | |
D.J. Parker | 9.8 | |
Ty Baker | 9.9 | |
Treg Schaack | 10.6 | |
Round Two Leaders | ||
Taylor Santos | 8.3 | |
Seth Hall | 8.8 | |
C.J. DeForest Jr. | 9.1 | |
Colton Farquer | 9.4 | |
Treg Schaack | 9.6 | |
Matt Shiozawa | 9.8 | |
Reese Riemer | 9.8 | |
Average Leaders | ||
Matt Shiozawa | 18.7 | *on two |
J.C. Malone | 19.8 | |
Treg Schaack | 20.2 | |
Ty Baker | 20.3 | |
D.J. Parker | 21.6 | |
Colton Farquer | 21.7 | |
Barrel Racing | ||
Mary Jo Camera | 17.36 | |
Jessie Telford | 17.38 | |
Katie Drosihn | 17.38 | |
Katie Pascoe | 17.46 | |
Nellie Miller | 17.46 | |
Syd Wheeler | 17.5 | |
Bull Riding | ||
Dalan Duncan | 83 | |
Jesse Petri | 82 | |
Clayton Sellars | 81 | |
Dakota Louis | 78 | |
Koby Radley | 76.5 | |
Billy Quillan | 71.5 |
*Results courtesy of the PRCA.
See results from the 2018 Redding Pro Rodeo in Redding, California!
After the second performance at the Redding Pro Rodeo Jacobs Crawley, Adam Gray, and Tim Bingham took over the lead in the saddle bronc, tie-down roping and bull riding respectively, while bareback rider Kaycee Feild added his name to the No. 1 spot beside Orin Larsen with their matching scores.
Bareback Riding | ||
Orin Larsen | 85.5 | |
Kaycee Feild | 85.5 | |
Clayton Biglow | 85 | |
Wyatt Denny | 84.5 | |
Jake Brown | 82.5 | |
Wyatt Bloom | 82 | |
Steer Wrestling | ||
Round One Leaders | ||
Aaron Vosler | 4.8 | |
Morgan Grant | 5 | |
Nick Guy | 5.3 | |
Tanner Milan | 5.3 | |
Ory James Lemmons | 5.6 | |
Dalton Massey | 5.9 | |
Justin Kimsey | 5.9 | |
Round Two Leaders | ||
Nick Guy | 4.2 | |
Tanner Milan | 4.3 | |
Rudy Switzer | 4.4 | |
Curtis Cassidy | 4.6 | |
Taylor Gregg | 4.6 | |
Bear Pascoe | 4.7 | |
Average Leaders | ||
Nick Guy | 9.5 | *on two |
Tanner Milan | 9.6 | |
Ory James Lemmons | 12.3 | |
Bear Pascoe | 13.1 | |
Justin Kimsey | 14.8 | |
Morgan Grant | 19.3 | |
Team Roping | ||
Round One Leaders | ||
Jr. Dees/Cody Cowden | 7 | |
Cody Mora/Jason Johe | 7.2 | |
Riley Minor/Brady Minor | 7.2 | |
Dan Williams Jr./Brush Minton | 7.2 | |
Jake Rodriguez/Scotty Raines | 7.3 | |
Aaron Macy/Wyatt Cox | 7.8 | |
Cody Tew/Nano Garza | 7.8 | |
Round Two Leaders | ||
C.J. DeForest Jr./Andy Holcomb | 6.4 | |
Lane Karney/Todd Hampton | 7 | |
Aaron Macy/Wyatt Cox | 7 | |
Chant DeForest/Bronc Boehnlein | 7.2 | |
Corey Fitze/Adam Fitze | 7.4 | |
Dan Williams Jr./Brush Minton | 7.6 | |
Average Leaders | ||
Aaron Macy/Wyatt Cox | 14.8 | *on two |
Dan Williams Jr./Brush Minton | 14.8 | |
B.J. Campbell/Caleb Twisselman | 16.1 | |
Corey Fitze/Adam Fitze | 17.1 | |
Kelly Barker/Dalton Pearce | 17.9 | |
Cody Mora/Jason Johe | 20.2 | |
Saddle Bronc Riding | ||
Jacobs Crawley | 87 | |
Layton Green | 84 | |
Samuel Kelts | 82 | |
Kolby Wanchuk | 81 | |
Ryder Wright | 81 | |
Heith DeMoss | 80 | |
Rusty Wright | 80 | |
Bradley Harter | 80 | |
Tie-Down Roping | ||
Round One Leaders | ||
Adam Gray | 8.7 | |
Matt Shiozawa | 8.9 | |
J.C. Malone | 9.1 | |
Morgan Grant | 9.4 | |
D.J. Parker | 9.8 | |
Ty Baker | 9.9 | |
Round Two Leaders | ||
Taylor Santos | 8.3 | |
Seth Hall | 8.8 | |
Dylan Marks | 8.8 | |
C.J. DeForest Jr. | 9.1 | |
Colton Farquer | 9.4 | |
Brush Minton | 9.4 | |
Average Leaders | ||
Adam Gray | 18.2 | |
Matt Shiozawa | 18.7 | *on two |
J.C. Malone | 19.8 | |
Treg Schaack | 20.2 | |
Ty Baker | 20.3 | |
Joey Dickens | 20.7 | |
Barrel Racing | ||
Mary Jo Camera | 17.36 | |
Jessie Telford | 17.38 | |
Katie Drosihn | 17.38 | |
Kristin Shoppa | 17.42 | |
Deb Guelly | 17.44 | |
Katie Pascoe | 17.46 | |
Nellie Miller | 17.46 | |
Bull Riding | ||
Tim Bingham | 88.5 | |
Dylan Hice Vick | 87.5 | |
Shad Heiner | 86.5 | |
Dalan Duncan | 83 | |
Jesse Petri | 82 | |
Garrett Smith | 81.5 |
*Results courtesy of the PRCA.
See results from the 2018 Redding Pro Rodeo in Redding, California!
The final performance at Redding last night decided how the nearly $170,000 payout was divided between PRCA contestants. The packed Saturday night performance saw shakeups in the bareback, steer wrestling, and bull riding, another team was added to create a three-way tie in the team roping, and all other leaders were able to hold on to their positions.
Bareback Riding | |||
Bill Tutor | 87.5 | $5,372 | |
Orin Larsen | 85.5 | $3,581 | |
Kaycee Feild | 85.5 | $3,581 | |
Clayton Biglow | 85 | $1,970 | |
Wyatt Denny | 84.5 | $1,253 | |
Jake Brown | 82.5 | $895 | |
Wyatt Bloom | 82 | $716 | |
Jessy Davis | 81.5 | $269 | |
Logan Corbett | 81.5 | $269 | |
Steer Wrestling | |||
Round One | |||
Ty Erickson | 4.1 | $1,694 | |
Billy Bugenig | 4.6 | $1,402 | |
Aaron Vosler | 4.8 | $1,110 | |
Morgan Grant | 5 | $818 | |
Mike McGinn | 5.1 | $526 | |
Dane Browning | 5.2 | $146 | |
Taylor Gregg | 5.2 | $146 | |
Round Two | |||
Nick Guy | 4.2 | $1,694 | |
Tanner Milan | 4.3 | $1,110 | |
Dirk Tavenner | 4.3 | $1,110 | |
Gabe Burrows | 4.3 | $1,110 | |
Rudy Switzer | 4.4 | $526 | |
Curtis Cassidy | 4.6 | $97 | |
Taylor Gregg | 4.6 | $97 | |
Dakota Eldridge | 4.6 | $97 | |
Average | |||
Ty Erickson | 8.8 | $2,541 | *on two |
Nick Guy | 9.5 | $2,103 | |
Tanner Milan | 9.6 | $1,665 | |
Taylor Gregg | 9.8 | $1,227 | |
Gabe Burrows | 10.7 | $789 | |
Rhett Kennedy | 10.8 | $438 | |
Team Roping | |||
Round One | |||
Jr. Dees/Cody Cowden | 7 | $1,631 | |
Jeff Flenniken/Jake Minor | 7.2 | $1,099 | |
Cody Mora/Jason Johe | 7.2 | $1,099 | |
Riley Minor/Brady Minor | 7.2 | $1,099 | |
Dan Williams Jr./Brush Minton | 7.2 | $1,099 | |
Jake Rodriguez/Scotty Raines | 7.3 | $567 | |
Chris McKoen/Quade Patzke | 7.6 | $355 | |
Colton Campbell/Jordan Ketscher | 7.7 | $142 | |
Round Two | |||
C.J. DeForest Jr./Andy Holcomb | 6.4 | $1,631 | |
Garrett Rogers/Russell Cardoza | 6.5 | $1,418 | |
Lane Karney/Todd Hamption | 7 | $1,099 | |
Aaron Macy/Wyatt Cox | 7 | $1,099 | |
Chant DeForest/Bronc Boehnlein | 7.2 | $780 | |
Corey Fitze/Adam Fitze | 7.4 | $567 | |
Dan Williams Jr./Brush Minton | 7.6 | $248 | |
Jeff Flenniken/Jake Minor | 7.6 | $248 | |
Average | |||
Aaron Macy/Wyatt Cox | 14.8 | $2,127 | *on two |
Dan Williams Jr./Brush Minton | 14.8 | $2,127 | |
Jeff Flenniken/Jake Minor | 14.8 | $2,127 | |
Chris McKoen/Quade Patzke | 15.8 | $1,489 | |
B.J. Campbell/Caleb Twisselman | 16.1 | $1,170 | |
Corey Fitze/Adam Fitze | 17.1 | $851 | |
Kelly Barker/Dalton Pearce | 17.9 | $532 | |
Caden Lehman/Casey Awbrey | 19.8 | $213 | |
Saddle Bronc Riding | |||
Jacobs Crawley | 87 | $4,484 | |
Layton Green | 84 | $2,989 | |
Wyatt Casper | 84 | $2,989 | |
Jake Finlay | 82.5 | $1,345 | |
CoBurn Bradshaw | 82.5 | $1,345 | |
Samuel Kelts | 82 | $747 | |
Kolby Wanchuk | 81 | $523 | |
Ryder Wright | 81 | $523 | |
Tie-Down Roping | |||
Round One | |||
Adam Gray | 8.7 | $1,895 | |
Jordan Ketscher | 8.8 | $1,568 | |
Matt Shiozawa | 8.9 | $1,241 | |
J.C. Malone | 9.1 | $751 | |
Dakota Eldridge | 9.1 | $751 | |
Russell Cardoza | 9.2 | $327 | |
Round Two | |||
Taylor Santos | 8.3 | $1,895 | |
Rhen Richard | 8.4 | $1,568 | |
Justin Brinkerhoff | 8.6 | $1,241 | |
Cade Swor | 8.7 | $751 | |
Clint Robinson | 8.7 | $751 | |
Seth Hall | 8.8 | $163 | |
Dylan Marks | 8.8 | $163 | |
Average | |||
Adam Gray | 18.2 | $2,842 | *on two |
Jordan Ketscher | 18.3 | $2,352 | |
Justin Brinkerhoff | 18.6 | $1,862 | |
Matt Shiozawa | 18.7 | $1,372 | |
J.C. Malone | 19.8 | $882 | |
Treg Schaack | 20.2 | $490 | |
Barrel Racing | |||
Mary Jo Camera | 17.36 | $4,124 | |
Jessie Telford | 17.38 | $2,990 | |
Katie Drosihn | 17.38 | $2,990 | |
Tanya Jones | 17.4 | $1,650 | |
Teri Bangart | 17.4 | $1,650 | |
Jennifer Barrett | 17.4 | $1,650 | |
Kristin Shoppa | 17.42 | $1,031 | |
Deb Guelly | 17.44 | $928 | |
Katie Pascoe | 17.46 | $773 | |
Nellie Miller | 17.46 | $773 | |
Syd Wheeler | 17.5 | $619 | |
Tonia Forsberg | 17.55 | $515 | |
Sammi Bessert | 17.6 | $412 | |
KL Spratt | 17.62 | $258 | |
Dolli Lautaret | 17.62 | $258 | |
Bull Riding | |||
Braden Richardson | 89 | $4,935 | |
Tim Bingham | 88.5 | $3,784 | |
Dylan Hice Vick | 87.5 | $2,797 | |
Joe Frost | 86.5 | $1,481 | |
Shad Heiner | 86.5 | $1,481 | |
Ty Wallace | 83.5 | $823 | |
Dalan Duncan | 83 | $658 | |
Jesse Petri | 82 | $494 |
*Results courtesy of the PRCA.