Results
2017 Barry Burk's Jr Roping Roundup Results
2017 Barry Burk's Jr Roping Roundup Results
Open Tiedown & RFD TV The American Qualifier Results
Round 1 Results | ||
---|---|---|
Last Name | First Name | Rd 1 Time |
Thibodeaux | Ryan | 9.19 |
Meyer | Riley | 9.53 |
Pickett | King | 9.55 |
Slack | Shane | 10.73 |
Burk | Blair | 11.14 |
Mccuistion | Chris | 11.58 |
Round 2 Results | ||
Last Name | First Name | Rd 2 Time |
Meyer | Raeben | 8.79 |
Jongblood | Zack | 9.02 |
Meyer | Riley | 9.09 |
Elliott | John Michael | 9.28 |
Slack | Shane | 9.82 |
Thibodeaux | Ryan | 10.16 |
Round 3 Results | ||
Last Name | First Name | Rd 3 Time |
Slack | Shane | 8.43 |
Smith | Trenton | 9.15 |
Atkinson | Austin | 9.87 |
Meyer | Raeben | 10.15 |
Imus | Wyatt A | 10.35 |
Burk | Blair | 10.80 |
Average Results | ||
Last Name | First Name | Ave Time |
Slack | Shane | 28.98 |
Thibodeaux | Ryan | 30.59 |
Elliott | John Michael | 32.49 |
Burk | Blair | 33.85 |
Atkinson | Austin | 35.44 |
Pickett | King | 35.61 |
American Qualifiers | ||
Last Name | First Name | |
Slack | Shane | |
Thibodeaux | Ryan | |
Elliott | John Michael | |
Burk | Blair | |
Atkinson | Austin |
19 & Under Tiedown Results
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Rd 1 Draw | Rd 1 Time |
Lee | Roy | 28 | 9.63 |
Koehn | Landon | 42 | 9.81 |
Pickett | King | 33 | 10.12 |
Hiatt | Quade | 11 | 10.23 |
Maguire | Ross | 50 | 10.53 |
Atkinson | Austin | 41 | 10.63 |
Round 2 Results | |||
Last Name | First Name | Rd 2 Draw | Rd 2 Time |
Jongbloed | Zack | 3 | 8.23 |
Elmore | Garrett | 5 | 8.36 |
Douch | John | 7 | 9.14 |
Enderli | Cash | 33 | 9.37 |
Felton | Dakota | 16 | 9.55 |
Terrell | Jay | 23 | 9.87 |
Round 3 Results | |||
Last Name | First Name | Rd 3 Draw | Rd 3 Time |
Koehn | Landon | 46 | 8.58 |
Iselt | Ty | 41 | 8.84 |
Harter | Cody | 8 | 9.86 |
Enderli | Cash | 15 | 10.21 |
Wiseman | Logan | 38 | 10.53 |
Koehn | Garrison | 42 | 10.6 |
Short Round Results | |||
Last Name | First Name | Sht Rd Draw | Sht Rd Time |
Douch | John | 1 | 7.84 |
Enderli | Cash | 5 | 9.1 |
Piazza | Ben | 15 | 9.12 |
Lee | Roy | 16 | 9.86 |
Wiseman | Logan | 46 | 10.01 |
Koehn | Garrison | 33 | 10.29 |
Average Results | |||
Last Name | First Name | Ave Time | |
Douch | John | 39.74 | |
Koehn | Landon | 41.34 | |
Enderli | Cash | 41.5 | |
Lee | Roy | 43.75 | |
Piazza | Ben | 44.3 | |
Wiseman | Logan | 46.5 |
Open Ladies Breakaway Results
Round 1 Results | ||
---|---|---|
Last Name | First Name | Rd 1 Time |
Martin | Caxton | 2.33 |
Crawford | Amber | 2.92 |
Boggs | Casssidy | 2.98 |
Medlin | Abby | 3.08 |
Goforth | Ashley | 3.15 |
Crouse | Kirbie | 3.23 |
Round 2 Results | ||
Last Name | First Name | Rd 2 Time |
Chace | Kelsie | 2.52 |
Peterson | Beau | 2.6 |
Wallace | Lindsey | 2.63 |
White | Katie | 2.75 |
Arledge | Tera | 2.79 |
Kelly | Cassidy | 2.85 |
Short Round Results | ||
Last Name | First Name | Sht Rd Time |
White | Katie | 2.86 |
Goforth | Ashley | 2.94 |
Crawford | Amber | 3.24 |
Toddy | Taylor | 3.88 |
Stevens | Karson | 4.5 |
Chick | Samantha | 4.76 |
Average Results | ||
Last Name | First Name | Ave Time |
Goforth | Ashley | 8.97 |
Crawford | Amber | 9.78 |
Toddy | Taylor | 11.28 |
Chick | Samantha | 12.11 |
Stevens | Karson | 13.64 |
White | Katie | 18.57 |
19 & Under Girl's Breakaway
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Rd 1 Draw | Rd 1 Time |
Berry | Macie | 36 | 2.94 |
Gates | Tieren | 25 | 3.01 |
Martin | Caxton | 9 | 3.07 |
Goforth | Maddy | 24 | 3.18 |
Peterson | Beau | 39 | 3.24 |
Arledge | Tera | 5 | 3.34 |
Round 2 Results | |||
Last Name | First Name | Rd 2 Draw | Rd 2 Time |
McDougal | Cambria | 35 | 2.57 |
Gurrola | Hannah | 16 | 2.74 |
Lynn | Harley | 10 | 2.76 |
Arledge | Tera | 11 | 2.8 |
Stanley | Jennifer | 20 | 3.04 |
Atkinson | Molly | 38 | 3.07 |
Round 3 Results | |||
Last Name | First Name | Rd 3 Draw | Rd 3 Time |
McDougal | Cambria | 25 | 2.57 |
Gentry | Logan | 2 | 2.83 |
Jordan | Brooke | 32 | 2.87 |
Berry | Macie | 16 | 2.93 |
Caudle | Michaela | 1 | 2.96 |
Hixson | Mckenna | 4 | 3.18 |
Short Round Results | |||
Last Name | First Name | Sht Rd Draw | Sht Rd Time |
Stanley | Jennifer | 4 | 2.73 |
Peterson | Beau | 16 | 2.88 |
Martin | Caxton | 38 | 3.02 |
Atkinson | Molly | 24 | 3.06 |
Holyan | Faith | 1 | 3.09 |
Webb | Tacy | 5 | 3.21 |
Average Results | |||
Last Name | First Name | Ave Time | |
Martin | Caxton | 12.55 | |
Peterson | Beau | 12.96 | |
Berry | Macie | 13.26 | |
Stanley | Jennifer | 13.63 | |
Atkinson | Molly | 13.88 | |
Russell | Lexie | 14.44 |
15 & Under Girl's Breakaway
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Rd 1 Draw | Rd 1 Time |
Berry | Macie | 23 | 2.89 |
Rawlinson | Carli | 9 | 3.29 |
Kelley | Kate | 26 | 3.53 |
Hixson | McKenna | 18 | 3.58 |
Kelton | Kenzie | 4 | 3.96 |
Wiel | Addie | 22 | 4.19 |
Round 2 Results | |||
Last Name | First Name | Rd 2 Draw | Rd 2 Time |
Bassett | Molly | 13 | 2.87 |
Tatham | Halle | 2 | 3.46 |
Maben | Mayce | 8 | 3.59 |
Kelton | Kenzie | 9 | 3.92 |
Ross | Biscuit | 5 | 4.43 |
Bauman | Brighton | 24 | 4.48 |
Round 3 Results | |||
Last Name | First Name | Rd 3 Draw | Rd 3 Time |
Berry | Macie | 13 | 2.8 |
Davis | Ashley | 19 | 3.14 |
Wallace | Tia | 17 | 3.28 |
Kelley | Kate | 5 | 3.51 |
Bassett | Molly | 24 | 3.63 |
Tatham | Halle | 8 | 3.69 |
Last Name | First Name | Sht Rd Draw | Sht Rd Time |
Berry | Macie | 2 | 2.93 |
Davis | Ashley | 13 | 3.41 |
Kelley | Kate | 8 | 3.5 |
Braden | Brylee | 4 | 3.66 |
Bassett | Molly | 25 | 3.77 |
Bauman | Brighton | 5 | 3.79 |
Average Results | |||
Last Name | First Name | Ave Time | |
Ross | Biscuit | 20.15 | |
Bauman | Brighton | 27.32 | |
Berry | Macie | 8.62 on 3 | |
Bassett | Molly | 10.27 on 3 | |
Kelley | Kate | 10.54 on 3 | |
Kelton | Kenzie | 11.79 on 3 |
10 & Under Breakaway
Round 1 Results | ||
---|---|---|
Last Name | First Name | Rd 1 Time |
Kuykendall | Chizum | 3.45 |
Kelton | Ketch | 3.61 |
Murry | Jake | 3.98 |
Fulford | Cross | 4.07 |
Starns | Zane | 4.07 |
Powledge | Rendon | 4.14 |
Round 2 Results | ||
Last Name | First Name | Rd 2 Time |
Huston | Dalton | 3.56 |
Fulford | Cross | 3.65 |
Cabezas | Cody | 3.68 |
Kelton | Ketch | 3.74 |
Hancock | Macy | 3.78 |
Jordan | Tater | 3.85 |
Round 3 Results | ||
Last Name | First Name | Rd 3 Time |
Myers | Strait | 3.12 |
Kelton | Ketch | 3.44 |
Cabezas | Cody | 3.46 |
Pryor | Harley | 3.59 |
White | Rydan | 3.66 |
Thompson | Braden | 3.69 |
Short Round Results | ||
Last Name | First Name | Sht Rd Time |
Powledge | Rendon | 3.8 |
Kelton | Ketch | 3.85 |
Fulford | Cross | 4.11 |
Thompson | Braden | 4.12 |
Busby | Creed | 4.75 |
Griffin | Jackson | 4.99 |
Average Results | ||
Last Name | First Name | Ave Time |
Kelton | Ketch | 14.64 |
Fulford | Cross | 15.75 |
Powledge | Rendon | 16.79 |
Griffin | Jackson | 18.53 |
Murry | Jake | 19.25 |
Calhoun | Chesney | 20.53 |
12 & Under Breakaway
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Calf #1 | Time |
Tatham | Blake | 14 | 3.09 |
Coleman | Luke | 3 | 3.15 |
Dingman | Payton | 2 | 3.18 |
Goodrich | Gator | 10 | 3.19 |
Weil | Addie | 25 | 3.35 |
Powledge | Rendon | 71 | 3.42 |
Round 2 Results | |||
Last Name | First Name | Calf #2 | Time |
Kelton | Ketch | 49 | 2.41 |
Williams | Kade | 75 | 2.44 |
Kelton | Kenzie | 15 | 2.64 |
McCullough | Logan | 47 | 2.74 |
Cabezas | Cody | 54 | 3.04 |
Chandler | Dugan | 44 | 3.06 |
Round 3 Results | |||
Last Name | First Name | Calf #3 | Time 3 |
Schneeberger | Jace | 70 | 2.86 |
Goodrich | Gator | 57 | 2.97 |
Phillips | Tobe | 73 | 3.03 |
Starnes | Zane | 32 | 3.08 |
Barrett | Jett | 77 | 3.13 |
Edney | Brayden | 16 | 3.17 |
Short Round Results | |||
Last Name | First Name | Sh Rd | Time |
Jordan | Tater | 0 | 3.06 |
Kelton | Ketch | 0 | 3.15 |
Kelton | Kenzie | 0 | 3.17 |
Weil | Addie | 0 | 3.42 |
Fulford | Cross | 0 | 4.13 |
Edney | Brayden | 0 | 4.17 |
Average Results | |||
Last Name | First Name | Ave | |
Kelton | Ketch | 12.69 | |
Kelton | Kenzie | 12.87 | |
Weil | Addie | 14.12 | |
Edney | Brayden | 15.24 | |
Jordan | Tater | 15.72 | |
Fulford | Cross | 16.05 |
13-15 Tiedown
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Rd 1 Draw | Rd 1 Time |
McDonald | Cord | 17 | 9.48 |
Harris | Joel Braden | 45 | 10.01 |
Krolczyk | Shane | 2 | 10.15 |
Greene | Colton | 12 | 10.31 |
Atkinson | Connor | 11 | 10.35 |
Sunvison | Carsyn | 28 | 10.52 |
Round 2 Results | |||
Last Name | First Name | Rd 2 Draw | Rd 2 Time |
Silar | Wes | 6 | 8.97 |
Thiessen | Chance | 34 | 9.05 |
Harris | Joel Braden | 18 | 9.5 |
Hale | Trevor | 14 | 9.84 |
Henry | Kincade | 27 | 10.3 |
Ortiz | Mason | 29 | 10.56 |
Round 3 Results | |||
Last Name | First Name | Rd 3 Draw | Rd 3 Time |
Kortis | Kutter | 53 | 8.42 |
Crouse | Tom | 8 | 8.48 |
Sunvison | Carsyn | 50 | 8.75 |
Carpenter | Cutter | 40 | 9.56 |
Atkinson | Connor | 15 | 9.57 |
McDonald | Cord | 5 | 9.84 |
Short Round Results | |||
Last Name | First Name | Sht Rd Draw | Sht Rd Time |
Hale | Trevor | 29 | 8.76 |
Henry | Kincade | 45 | 8.83 |
Thiessen | Chance | 8 | 9.3 |
Harris | Joel Braden | 15 | 9.58 |
Demery | Jarvis | 14 | 9.99 |
VanBuskirk | Sam | 28 | 9.99 |
Average Results | |||
Last Name | First Name | Ave Time | |
Harris | Joel Braden | 39.41 | |
Hale | Trevor | 40.49 | |
Henry | Kincade | 41.7 | |
Krolczyk | Shane | 43.15 | |
Greene | Colton | 44.6 | |
VanBuskirk | Sam | 46.43 |
12 & Under Tiedown
Round 1 Results | |||
---|---|---|---|
Last Name | First Name | Rd 1 Draw | Rd 1 Time |
Calhoun | Tyler | 26 | 10.3 |
Tatum | Pecos | 31 | 11.08 |
Mathis | Peyton | 9 | 11.19 |
Hancock | Dylan | 3 | 12.04 |
Carpenter | Cole | 19 | 12.28 |
Meador | Cooper | 6 | 12.41 |
Round 2 Results | |||
Last Name | First Name | Rd 2 Draw | Rd 2 Time |
Douch | Koby | 55 | 9.84 |
Meador | Cooper | 63 | 11.36 |
Barrett | Jett | 31 | 11.51 |
Chandler | Dugan | 30 | 11.79 |
Hancock | Dylan | 44 | 12 |
Tatum | Pecos | 68 | 12.86 |
Round 3 Results | |||
Last Name | First Name | Rd 3 Draw | Rd 3 Time |
Hancock | Dylan | 14 | 10.78 |
Tatum | Pecos | 44 | 10.89 |
Calhoun | Tyler | 6 | 11.53 |
Tatham | Blake | 31 | 12.84 |
O'Rourke | Riley | 1 | 12.89 |
Schilling | Stran | 2 | 13.06 |
Short Round Results | |||
Last Name | First Name | Sht Rd Draw | Sht Rd Time |
Meador | Cooper | 9 | 10.46 |
Brockenbush | Holt | 3 | 11.32 |
Hall | Branden | 19 | 12.23 |
Carpenter | Cole | 14 | 12.58 |
Kelton | Kenzie | 18 | 13.43 |
Calhoun | Tyler | 7 | 13.48 |
Average Results | |||
Last Name | First Name | Ave Time | |
Calhoun | Tyler | 48.2 | |
Tatum | Pecos | 51.42 | |
Meador | Cooper | 51.57 | |
Hancock | Dylan | 58.55 | |
Hansen | Tyler | 58.96 | |
Dearing | Kreece | 59.71 |
Here is a look at the Full Results:
Check out the Official Event Coverage Page for photos, videos, and much more!
Watch the Barry Burk Jr. Roping Roundup LIVE on May 26-29, only on FloRodeo
How To Watch
On TV: Available on Roku and Apple TV 4 -- download the FloSports app now.Streaming: Only on FloRodeo with a PRO subscription. A yearly PRO subscription provides access to ALL FloSports sites. Join Now
Join The Conversation On Social
Archived Competition Footage
During the weekend, archived footage from the competition will be stored in a video library for FloPRO subscribers to watch for the duration of their subscription.Join FloPRO now for access to the best climbing content on the planet! Get live streams, original documentaries, technique videos and more.