Entries
As drawn, in descending order:
2017 Calf Ropers | |
---|---|
Cody Owens | Rankin, TX |
Shane Hanchey | Sulphur, LA |
Bradley Bynum | Big Lake, TX |
Cory Solomon | Prairie View, TX |
Clay Long | Springtown, TX |
PRELIM | |
Justin Maass | Giddings, TX |
Westyn Hughes | Caldwell, TX |
Shank Edwards | Levelland, TX |
Ryan Jarrett | Comanche, OK |
Blair Burk | Durant, OK |
PRELIM | |
Fred Whitfield | Hockley, TX |
Bryson Sechrist | Apache, OK |
Jerrad Hofstetter | Shallowater, TX |
Clint Singleton | Comfort, TX |
Tuf Cooper | Decatur, TX |
PRELIM | |
Marcos Costa | Childress, TX |
Caleb Smidt | Bellville, TX |
Cody Quaney | Ft. Worth, TX |
Cimarron Boardman | Stephenville, TX |
Sterling Smith | Stephenville, TX |
PRELIM | |
Trevor Brazile | Decatur, TX |
Tyson Durfey | Weatherford, TX |
Cooper Martin | Alma, KS |
Matt Shiozawa | Chubbuck, ID |
Cade Swor | Chico, TX |
PRELIM | |
Marty Yates | Stephenville, TX |
Blane Cox | Cameron, TX |
Adam Gray | Seymour, TX |
Landon McClaugherty | Tilden, TX |
Reese Riemer | Stinnett, TX |
Ace Slone | Cuero, TX |
Ryle Smith | Comanche, TX |
Stran Smith | Childress, TX |
Timber Moore | Aubrey, TX |
Ty Harris | San Angelo, TX |