Results
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
Round one is in the books after the first day of slack at Guymon. Steer wrestlers, team ropers, and tie-down ropers have taken on fresh pens of cattle, trying to make it into the top 40 that will compete in the rodeo performances.
They will compete again tomorrow for round two before the top 40 are drawn into the performances.
The steer roping competition is also complete after four go-rounds of competition earlier in the week in Guymon, Oklahoma.
STEER WRESTLING | ||
Round One | ||
Tanner Brunner | 3.4 | $1,963 |
Gary Gilbert | 3.8 | $1,455 |
Hunter Cure | 3.8 | $1,455 |
Michael Bates Jr. | 4 | $778 |
Ty Erickson | 4 | $778 |
Denver Berry | 4.1 | $338 |
TEAM ROPING | ||
Round One | ||
Clay Tryan/Travis Graves | 7.1 | $1,734 |
Ty Blasingame/Levi Tryan | 7.7 | $1,508 |
Logan Olson/Matt Kasner | 7.8 | $1,282 |
Travis Bounds/Kyon Kreutzer | 8 | $1,056 |
Curry Kirchner/Chase Boekhaus | 8.3 | $830 |
Colby Lovell/Clint Summers | 8.4 | $603 |
Lane Ivy/Buddy Hawkins II | 8.5 | $264 |
Brett Stuart/Paden Bray | 8.5 | $264 |
TIE-DOWN ROPING | ||
Round One | ||
Caleb Smidt | 9.1 | $1,744 |
Cody Quaney | 9.5 | $1,517 |
Bryson Sechrist | 9.6 | $1,289 |
Paul David Tierney | 9.7 | $1,062 |
Will Howell | 10 | $720 |
Travis Reimer | 10 | $720 |
Sterling Jameson | 10.1 | $379 |
Bailey Thurston | 10.3 | $76 |
Riley Pruitt | 10.3 | $76 |
STEER ROPING | ||
Round One | ||
Tuf Cooper | 10.6 | $1,990 |
Brady Garten | 11.1 | $1,647 |
Ralph Williams | 11.2 | $1,304 |
Trenton Johnson | 11.5 | $961 |
Kenyon Burns | 12.4 | $618 |
Rocky Patterson | 12.5 | $172 |
Scott Snedecor | 12.5 | $172 |
Round Two | ||
Jarrett Blessing | 9.6 | $1,990 |
Vin Fisher Jr. | 10.4 | $1,647 |
Tuf Cooper | 10.7 | $1,304 |
K.W. Lauer | 11.1 | $961 |
Mike Chase | 11.4 | $480 |
Landon McClaugherty | 11.4 | $480 |
Round Three | ||
Brady Garten | 9.8 | $1,990 |
Rocky Patterson | 10.4 | $1,647 |
K.W. Lauer | 10.6 | $1,304 |
Chet Herren | 10.9 | $789 |
Brent Lewis | 10.9 | $789 |
Will Gasperson | 11.1 | $343 |
Round Four | ||
Chet Herren | 10 | $1,990 |
Jim Locke | 10.2 | $1,647 |
Jarrett Blessing | 10.5 | $1,304 |
Will Gasperson | 10.6 | $961 |
Shay Good | 10.7 | $618 |
Rocky Patterson | 10.8 | $343 |
Average | ||
Tony Reina | 49.6 | $3,637 |
Rocky Patterson | 49.6 | $3,637 |
Trenton Johnson | 50.5 | $2,608 |
Jim Locke | 51.6 | $1,921 |
Dee Kyler Jr. | 54.6 | $1,235 |
Trey Wallace | 58.7 | $686 |
*Results courtesy of the PRCA.
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
See results after the second slack at the Guymon Pioneer Days Rodeo. Steer wrestlers, team ropers, and tie-down ropers have now taken their second runs and the top 40 will advance to the performances May 4-6.
STEER WRESTLING | ||
Round Two | ||
Matt Reeves | 3.5 | $1,963 |
Jace Melvin | 3.6 | $1,624 |
Shayde Etherton | 3.7 | $1,286 |
Cameron Morman | 4 | $948 |
Trell Etbauer | 4.1 | $237 |
Chancey Larson | 4.1 | $237 |
Tom Lewis | 4.1 | $237 |
Hunter Cure | 4.1 | $237 |
Average Leaders | ||
Hunter Cure | 7.9 | On two head |
Gary Gilbert | 8.2 | |
Shayde Etherton | 8.4 | |
Tanner Brunner | 8.4 | |
Ty Erickson | 8.4 | |
Tyler Waguespack | 8.8 | |
TEAM ROPING | ||
Round Two | ||
Gavin Foster/Christian Dewbre | 6.4 | $1,734 |
Dustin Egusquiza/Kory Koontz | 6.6 | $1,508 |
Kelsey Parchman/Dustin Davis | 6.8 | $1,282 |
Paul David Tierney/Tanner Braden | 6.9 | $1,056 |
Billy Bob Brown/Hunter Koch | 7 | $830 |
Cory Clark/B.J. Dugger | 7.1 | $603 |
Ryan Jarrett/Tad Sheets | 7.2 | $264 |
Jr. Dees/Matt Zancanella | 7.2 | $264 |
Average Leaders | ||
Chad Masters/Joseph Harrison | 16.7 | On two head |
Tyler Wade/Trey Yates | 17.1 | |
Laramie Allen/Ross Ashford | 17.3 | |
Lane Ivy/Buddy Hawkins II | 17.7 | |
Cody Snow/Wesley Thorp | 18.3 | |
Dustin Egusquiza/Kory Koontz | 20.9 | |
TIE-DOWN ROPING | ||
Round Two | ||
Reese Riemer | 8.7 | $1,744 |
Tuf Cooper | 8.9 | $1,517 |
Clayton Collmorgen | 9.1 | $1,289 |
Dakota Felton | 9.2 | $948 |
Rhen Rhichard | 9.2 | $948 |
Luke Potter | 9.3 | $607 |
Cooper Martin | 9.6 | $379 |
Shane Smith | 9.7 | $152 |
Average Leaders | ||
Reese Riemer | 19.6 | On two head |
Tim Pharr | 20.6 | |
Jerome Schneeberger | 21.1 | |
Bryson Sechrist | 22.2 | |
Cody Quaney | 22.2 | |
Joey Dickens | 22.4 |
*Results courtesy of the PRCA.
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
See results after the first performance of Guymon Pioneer Days. Roughstock competitors are working on their first and only round; steer wrestlers, team ropers, and tie-down ropers have begun to take their third round runs; and barrel racers took their first run in the slack yesterday morning before the top competitors were shuffled into the performances for their round two runs.
BAREBACK RIDING | ||
Results After Performance One | ||
Tilden Hooper | 86 | |
Leighton Berry | 75.5 | |
Will Martin | 75 | |
Jamie Howlett | 72 | |
Levi Nicholson | 62 | |
*no other qualified rides | ||
STEER WRESTLING | ||
Round Three Results After Performance One | ||
Rowdy Parrott | 3.8 | |
Marcus Theriot | 4.3 | |
Will Lummus | 4.9 | |
Blake Mindemann | 5.3 | |
Tristan Martin | 14.6 | |
*no other qualified runs | ||
Average Leaders To Date | ||
Will Lummus | 15.1 | |
Blake Mindemann | 16.2 | |
Rowdy Parrott | 17.9 | |
Marcus Theriot | 18.4 | |
Tristan Martin | 24.5 | |
Hunter Cure | 7.9 | *on two head |
TEAM ROPING | ||
Round Three Results After Performance One | ||
Cody Snow/Wesley Thorp | 5.8 | |
Marcus Theriot/Cody Doescher | 6.4 | |
Dustin Egusquiza/Kory Koontz | 9 | |
Caleb Smidt/Mickey Gomez | 12.1 | |
Tyler Wade/Trey Yates | 24.3 | |
*no other qualified runs | ||
Average Leaders To Date | ||
Cody Snow/Wesley Thorp | 24.1 | |
Dustin Egusquiza/Kory Koontz | 29.9 | |
Tyler Wade/Trey Yates | 41.4 | |
Chad Masters/Jospeph Harrison | 16.7 | *on two head |
Laramie Allen/Ross Ashford | 17.3 | *on two head |
Lane Ivy/Buddy Hawkins II | 17.7 | *on two head |
SADDLE BRONC RIDING | ||
Results After Performance One | ||
Jake Wright | 84.5 | |
CoBurn Bradshaw | 81 | |
Jesse Wright | 80.5 | |
Dalton Davis | 77 | |
Alex Wright | 76 | |
Jade Blackwell | 75 | |
TIE-DOWN ROPING | ||
Round Three Results After Performance One | ||
Caleb Smidt | 9.5 | |
Jake Pratt | 9.5 | |
AJ Jordan | 10.7 | |
Timber Moore | 11.2 | |
Dakota Felton | 12 | |
Tyler Prcin | 15.6 | |
Average Leaders To Date | ||
Timber Moore | 35.1 | |
Jake Pratt | 35.9 | |
AJ Jordan | 44.5 | |
Tyler Prcin | 53.3 | |
Cory Rowland | 69.2 | |
Caleb Smidt | 18.6 | *on two head |
BARREL RACING | ||
Round One Results After Friday Morning Slack | ||
Kylie Weast | 17.32 | $1,782 |
Sidney Forrest | 17.63 | $1,527 |
Shali Lord | 17.7 | $1,273 |
Kelly Yates | 17.77 | $1,103 |
Cheryl Wallace | 17.78 | $849 |
Amanda Harris | 17.83 | $594 |
Kynzie McNeill | 17.83 | $594 |
Katelyn Scott | 17.84 | $255 |
Jessica Routier | 17.84 | $255 |
Erin Williams | 17.84 | $255 |
Round Two Results After Performance One | ||
Cierra Chapman | 17.46 | |
Sidney Forrest | 17.47 | |
Dona Kay Rule | 17.58 | |
Kelley Carrington | 17.61 | |
Tiany Schuster | 17.61 | |
Stevi Hillman | 17.65 | |
Average Leaders To Date | ||
Sidney Forrest | 35.1 | |
Tiany Schuster | 35.53 | |
Dona Kay Rule | 35.69 | |
Kelley Carrington | 35.73 | |
Emily Miller | 35.78 | |
Kelly Bruner | 35.82 | |
BULL RIDING | ||
Results After Performance One | ||
Cole Melancon | 89 | |
Joe Frost | 86 | |
*no other qualified rides |
*Results courtesy of the PRCA.
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
Saturday afternoon marked the second performance of the 2018 Guymon Pioneer Days. The leaderboard held strong in most events, but the barrel racing, tie-down roping, and steer wrestling all saw new names at the top of the leaderboard.
The third performance goes down this evening, with the final performance tomorrow.
BAREBACK RIDING | ||
Results After Performance Two | ||
Tilden Hooper | 86 | |
Leighton Berry | 75.5 | |
Will Martin | 75 | |
Jamie Howlett | 72 | |
Levi Nicholson | 62 | |
Mike Fred | 62 | |
STEER WRESTLING | ||
Round Three Results After Performance Two | ||
Rowdy Parrott | 3.8 | |
Jace Melvin | 4 | |
Dru Melvin | 4.2 | |
Cody Pratt | 4.3 | |
Wyatt Jurney | 4.3 | |
Marcus Theriot | 4.3 | |
Average Leaders To Date | ||
Jace Melvin | 14.1 | |
Cody Pratt | 14.4 | |
Cody Devers | 14.4 | |
Aaron Vosler | 14.7 | |
Will Lummus | 15.1 | |
Clayton Hass | 15.2 | |
TEAM ROPING | ||
Round Three Results After Performance Two | ||
Cody Snow/Wesley Thorp | 5.8 | |
Marcus Theriot/Cody Doescher | 6.4 | |
Ryan Jarrett/Tad Sheets | 7.6 | |
Jason Thorstenson/Levi Lord | 8.9 | |
Dustin Egusquiza/Kory Koontz | 9 | |
Caleb Smidt/Mickey Gomez | 12.1 | |
Average Leaders To Date | ||
Cody Snow/Wesley Thorp | 24.1 | |
Dustin Egusquiza/Kory Koontz | 29.9 | |
Tyler Wade/Trey Yates | 41.4 | |
Ryan Jarrett/Tad Sheets | 14.8 | *on two |
Chad Masters/Jospeph Harrison | 16.7 | *on two |
Laramie Allen/Ross Ashford | 17.3 | *on two |
SADDLE BRONC RIDING | ||
Results After Performance Two | ||
Jake Wright | 84.5 | |
Ross Griffin | 84 | |
CoBurn Bradshaw | 81 | |
Jesse Wright | 80.5 | |
Cole Elshere | 79.5 | |
Tyler Corrington | 79 | |
Dawson Jandreau | 79 | |
Shorty Garrett | 79 | |
TIE-DOWN ROPING | ||
Round Three Results After Performance Two | ||
Caleb Smidt | 9.5 | |
Jake Pratt | 9.5 | |
AJ Jordan | 10.7 | |
Clint Cooper | 10.9 | |
Timber Moore | 11.2 | |
Dakota Felton | 12 | |
Average Leaders To Date | ||
Tim Pharr | 33.4 | |
Timber Moore | 35.1 | |
Clint Cooper | 35.6 | |
Jake Pratt | 35.9 | |
AJ Jordan | 44.5 | |
Riley Pruitt | 48.3 | |
BARREL RACING | ||
Round Two Results After Performance Two | ||
Cierra Chapman | 17.46 | |
Sidney Forrest | 17.47 | |
Kylie Weast | 17.49 | |
Dona Kay Rule | 17.58 | |
Ericka Nelson | 17.59 | |
Kelley Carrington | 17.61 | |
Tiany Schuster | 17.61 | |
Cassidy Kruse | 17.61 | |
Average Leaders To Date | ||
Kylie Weast | 34.81 | |
Sidney Forrest | 35.1 | |
Tiany Schuster | 35.53 | |
Cassidy Kruse | 35.53 | |
Kinsey Chandler | 35.57 | |
Ericka Nelson | 35.6 | |
BULL RIDING | ||
Results After Performance Two | ||
Cole Melancon | 89 | |
Trey Benton III | 86.5 | |
Laramie Mosley | 86.5 | |
Joe Frost | 86 | |
Corey Atwell | 83 | |
Dillon Tyner | 79.5 |
*Results courtesy of the PRCA.
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
The third rodeo performance at Guymon Pioneer Days saw some shakeups in the bareback and steer wrestling with a lot of new names on the board. Leaders in other events were able to hold on to their No. 1 spots and only have to sweat it out through one more performance to see who will win the Guymon Pioneer Days titles.
BAREBACK RIDING | ||
Results After Performance Two | ||
Bill Tutor | 87.5 | |
Jake Brown | 87 | |
Tilden Hooper | 86 | |
Zach Hibler | 83.5 | |
Justin Miller | 80.5 | |
Luke Creasy | 80 | |
STEER WRESTLING | ||
Round Three Results After Performance Two | ||
Matt Reeves | 3.5 | |
Rowdy Parrott | 3.8 | |
Jace Melvin | 4 | |
Dru Melvin | 4.2 | |
Denver Berry | 4.2 | |
Marcus Theriot | 4.3 | |
Cody Pratt | 4.3 | |
Wyatt Jurney | 4.3 | |
Average Leaders To Date | ||
Hunter Cure | 12.3 | |
Matt Reeves | 13.9 | |
Jace Melvin | 14.1 | |
Denver Berry | 14.2 | |
Stockton Graves | 14.3 | |
Cody Devers | 14.4 | |
TEAM ROPING | ||
Round Three Results After Performance Two | ||
Cody Snow/Wesley Thorp | 5.8 | |
Marcus Theriot/Cody Doescher | 6.4 | |
Tyler Wojciechowski/Tyler Ishman | 7 | |
Lightning Aguilera/Brady Norman | 7.1 | |
Ryan Jarrett/Tad Sheets | 7.6 | |
Jason Thorstenson/Levi Lord | 8.9 | |
Average Leaders To Date | ||
Cody Snow/Wesley Thorp | 24.1 | |
Dustin Egusquiza/Kory Koontz | 29.9 | |
Tyler Wojciechowski/Tyler Ishman | 33.5 | |
Blake Deckard/Cody Heflin | 35 | |
Tyler Wade/Trey Yates | 41.4 | |
Ryan Jarrett/Tad Sheets | 14.8 | *on two |
SADDLE BRONC RIDING | ||
Results After Performance Two | ||
Jake Wright | 84.5 | |
Ross Griffin | 84 | |
Tyrell J Smith | 83 | |
Chase Brooks | 82.5 | |
CoBurn Bradshaw | 81 | |
Jesse Wright | 80.5 | |
TIE-DOWN ROPING | ||
Round Three Results After Performance Two | ||
Caleb Smidt | 9.5 | |
Jake Pratt | 9.5 | |
AJ Jordan | 10.7 | |
Clint Cooper | 10.9 | |
Timber Moore | 11.2 | |
Stetson Vest | 11.5 | |
Average Leaders To Date | ||
Tim Pharr | 33.4 | |
Timber Moore | 35.1 | |
Clint Cooper | 35.6 | |
Jake Pratt | 35.9 | |
Seth Cooke | 37.4 | |
Kyle Dickens | 39.7 | |
BARREL RACING | ||
Round Two Results After Performance Two | ||
Cierra Chapman | 17.46 | |
Sidney Forrest | 17.47 | |
Tracy Nowlin | 17.47 | |
Jana Bean | 17.47 | |
Kylie Weast | 17.49 | |
Kelly Yates | 17.52 | |
Average Leaders To Date | ||
Kylie Weast | 34.81 | |
Sidney Forrest | 35.1 | |
Kelly Yates | 35.29 | |
Tracy Nowlin | 35.37 | |
Jana Bean | 35.39 | |
Andrea Busby | 35.43 | |
BULL RIDING | ||
Results After Performance Two | ||
Cole Melancon | 89 | |
Denton Fugate | 87.5 | |
Trey Benton III | 86.5 | |
Laramie Mosley | 86.5 | |
Joe Frost | 86 | |
Corey Atwell | 83 |
*Results courtesy of the PRCA.
See results for the 2018 Guymon Pioneer Days Rodeo in Guymon, Oklahoma.
That's a wrap on the 2018 Guymon Pioneer Days!
See the champions of each of the roughstock events, plus round three final results in the steer wrestling, tie-down, and team roping, second round results in the barrel racing and the average winners in each of the timed events.
BAREBACK RIDING | ||
Bill Tutor | 87.5 | $2,369 |
Jake Brown | 87 | $1,816 |
Tilden Hooper | 86 | $1,342 |
Jordan Pelton | 84.5 | $869 |
Zach Hibler | 83.5 | $553 |
Ty Breuer | 82.5 | $395 |
Justin Miller | 80.5 | $316 |
Luke Creasy | 80 | $237 |
STEER WRESTLING | ||
Round Three | ||
Matt Reeves | 3.5 | $1,963 |
Rowdy Parrott | 3.8 | $1,624 |
Jace Melvin | 4 | $1,286 |
Dru Melvin | 4.2 | $778 |
Denver Berry | 4.2 | $778 |
Marcus Theriot | 4.3 | $113 |
Cody Pratt | 4.3 | $113 |
Wyatt Jurney | 4.3 | $113 |
Average | ||
Hunter Cure | 12.3 | $2,944 |
Tanner Brunner | 13.6 | $2,436 |
Trell Etbauer | 13.7 | $1,929 |
Matt Reeves | 13.9 | $1,421 |
Jace Melvin | 14.1 | $914 |
Denver Berry | 14.2 | $508 |
TEAM ROPING | ||
Round Three | ||
Cody Snow/Wesley Thorp | 5.8 | $1,734 |
Marcus Theriot/Cody Doescher | 6.4 | $1,508 |
Tyler Wojciechowski/Tyler Ishman | 7 | $1,282 |
Lightning Aguilera/Brady Norman | 7.1 | $1,056 |
Ryan Jarrett/Tad Sheets | 7.6 | $830 |
Blake Hughes/Braden Harmon | 7.8 | $603 |
Laramie Allen/Ross Ashford | 8.5 | $377 |
Garrett Chick/J.W. Borrego | 8.6 | $151 |
Average | ||
Cody Snow/Wesley Thorp | 24.1 | $2,602 |
Laramie Allen/Ross Ashford | 25.8 | $2,262 |
Lane Ivy/Buddy Hawkins II | 28.3 | $1,923 |
Dustin Egusquiza/Kory Koontz | 29.9 | $1,584 |
Garrett Chick/J.W. Borrego | 31.3 | $1,244 |
Tyler Wojciechowski/Tyler Ishman | 33.5 | $905 |
Paul David Tierney/Tanner Braden | 33.9 | $566 |
Blake Deckard/Cody Heflin | 35 | $113 |
Matt Sherwood/Walt Woodard | 35 | $113 |
SADDLE BRONC RIDING | ||
Jake Wright | 84.5 | $2,888 |
Ross Griffin | 84 | $2,214 |
Tyrell J Smith | 83 | $1,636 |
Chase Brooks | 82.5 | $1,059 |
CoBurn Bradshaw | 81 | $674 |
Jesse Wright | 80.5 | $481 |
Cole Elshere | 79.5 | $385 |
Tyler Corrington | 79 | $96 |
Dawson Jandreau | 79 | $96 |
Shorty Garrett | 79 | $96 |
TIE-DOWN ROPING | ||
Round Three | ||
Caleb Smidt | 9.5 | $1,630 |
Jake Pratt | 9.5 | $1,630 |
Luke Potter | 10.4 | $1,289 |
Reese Riemer | 10.6 | $1,062 |
AJ Jordan | 10.7 | $834 |
Clint Cooper | 10.9 | $607 |
Timber Moore | 11.2 | $379 |
Stetson Vest | 11.5 | $152 |
Average | ||
Reese Riemer | 30.2 | $2,616 |
Tim Pharr | 33.4 | $2,275 |
Timber Moore | 35.1 | $1,934 |
Jerome Schneeberger | 35.3 | $1,592 |
Clint Cooper | 35.6 | $1,251 |
Jake Pratt | 35.9 | $910 |
Seth Cooke | 37.4 | $569 |
Kyle Dickens | 39.7 | $227 |
BARREL RACING | ||
Round Two | ||
Kynzie McNeill | 17.39 | $1,782 |
Cierra Chapman | 17.46 | $1,527 |
Sidney Forrest | 17.47 | $1,075 |
Tracy Nowlin | 17.47 | $1,075 |
Jana Bean | 17.47 | $1,075 |
Kylie Weast | 17.49 | $594 |
Jessica Routier | 17.49 | $594 |
Kelly Yates | 17.52 | $339 |
Kellie Collier | 17.55 | $255 |
Andrea Busby | 17.56 | $170 |
Average | ||
Kylie Weast | 34.81 | $1,782 |
Sidney Forrest | 35.1 | $1,527 |
Kynzie McNeill | 35.22 | $1,273 |
Kelly Yates | 35.29 | $1,103 |
Jessica Routier | 35.33 | $849 |
Tracy Nowlin | 35.37 | $679 |
Jana Bean | 35.39 | $509 |
Andrea Busby | 35.43 | $255 |
Katelyn Scott | 35.43 | $255 |
Shali Lord | 35.43 | $255 |
BULL RIDING | ||
Cole Melancon | 89 | $3,384 |
Denton Fugate | 87.5 | $2,594 |
Trey Benton III | 86.5 | $1,579 |
Laramie Mosley | 86.5 | $1,579 |
Joe Frost | 86 | $790 |
Brett Custer | 84 | $564 |
Corey Atwell | 83 | $451 |
Tim Bingham | 81 | $338 |
*Results courtesy of the PRCA.