Results
See results for the 82nd annual Ponoka Stampede in Ponoka, Alberta June 26 to July 2!
View results after the first performance of rodeo action in Ponoka on June 26:
BAREBACK RIDING | ||
Kelly Timberman | 84.75 | Kesler Championship Rodeo's 568 Imperial Beach |
Ty Taypotat | 84.5 | |
Wyatt Denny | 84.25 | |
Clayton Biglow | 84 | |
Clint Laye | 84 | |
Trenton Montero | 81.5 | |
Luke Creasy | 79.25 | |
STEER WRESTLING | ||
Round One | ||
Justin Paul Shaffer | 6.4 | |
Layne Delemont | 8.3 | |
Ben Ramey | 9.5 | |
Ted Gollaher | 10.5 | |
Clayton Moore | 11.6 | |
Tyson Willick | 18.3 | |
Tyler Wilkinson | 22.8 | |
Round Two | ||
Clayton Moore | 5.2 | |
Layne Delemont | 7.4 | |
Ben Ramey | 10.6 | |
Average | ||
Layne Delemont | 15.7 | |
Clayton Moore | 16.8 | |
Ben Ramey | 20.1 | |
SADDLE BRONC RIDING | ||
Sterling Crawley | 85.75 | Kesler Championship Rodeo's 462 Next 2 U |
Brody Cress | 85.5 | |
Cort Scheer | 84.75 | |
Isaac Diaz | 84 | |
Tyler Corrington | 84 | |
Jacobs Crawley | 80.5 | |
Chet Johnson | 80.25 | |
Preston Burr | 69.25 | |
TEAM ROPING | ||
Round One | ||
Logan Bird/Stacy Cornet | 7.6 | |
Justin Davis/Hayes Smith | 7.8 | |
Kody Potts/Tyler Schmidt | 8.3 | |
Clay Ulllery/Riley Warren | 11.8 | |
Joshua Torres/Jonathan Torres | 13.2 | |
Round Two | ||
Logan Bird/Stacy Cornet | 8 | |
Joshua Torres/Jonathan Torres | 21.6 | |
Average | ||
Logan Bird/Stacy Cornet | 15.6 | |
Joshua Torres/Jonathan Torres | 34.8 | |
TIE-DOWN ROPING | ||
Round One | ||
Cory Solomon | 9.3 | |
Riley Warren | 9.8 | |
Mark Neitz | 10.3 | |
Randall Carlisle | 10.6 | |
Jesse Popescul | 10.6 | |
Clay Ullery | 11.1 | |
Round Two | ||
Jesse Popescul | 10.3 | |
Cory Solomon | 10.7 | |
Randall Carlisle | 10.8 | |
Riley Warren | 11 | |
Mark Neitz | 11.4 | |
Logan Hofer | 25.2 | |
Average | ||
Cory Solomon | 20 | |
Riley Warren | 20.8 | |
Jesse Popescul | 20.9 | |
Randall Carlisle | 21.4 | |
Mark Neitz | 21.7 | |
LADIES BARREL RACING | ||
Stevi Hillman | 17.56 | |
Nancy Csabay | 17.689 | |
Jessica Routier | 17.754 | |
Nikki Hansen | 17.952 | |
Dawn Gertner | 17.979 | |
Shalayne Lewis | 18.03 | |
Christy Davidson | 18.322 | |
Crystal Shaw | 18.771 | |
Tana Millard | 19.157 | |
Jenna O'Reilly | 21.522 | |
Dena Millard | 23.498 | |
Sarah Gerard | 24.114 | |
BULL RIDING | ||
Joe Frost | 85.75 | Kesler Championship Rodeo's 671 Pink Panther |
*Results courtesy of the CPRA.
View results after the second performance of rodeo action in Ponoka on June 27:
BAREBACK RIDING | ||
JR Vezain | 86.5 | Kesler Championship Rodeo's 945 Alley Trail |
Kelly Timberman | 84.75 | |
Ty Taypotat | 84.5 | |
Wyatt Denny | 84.25 | |
Ty Breuer | 84 | |
Clayton Biglow | 84 | |
Clint Laye | 84 | |
Steven Dent | 81.5 | |
Trenton Montero | 81.5 | |
Luke Creasy | 79.25 | |
STEER WRESTLING | ||
Round One | ||
Justin Paul Shaffer | 6.4 | |
Bo Anderson | 8.3 | |
Layne Delemont | 8.3 | |
Nolan Conway | 9.2 | |
Ben Ramey | 9.5 | |
Ted Gollaher | 10.5 | |
Cody Cassidy | 10.8 | |
Clayton Moore | 11.6 | |
Hunter Cure | 11.9 | |
Ty Miller | 17.3 | |
Will Lummus | 17.7 | |
Tyson Willick | 18.3 | |
Round Two | ||
Cody Cassidy | 4 | |
Clayton Moore | 5.2 | |
Layne Delemont | 7.4 | |
Glen Allen Nash | 7.9 | |
Ben Ramey | 10.6 | |
Hunter Cure | 11.6 | |
Will Lummus | 15 | |
Bo Anderson | 17.8 | |
Average | ||
Cody Cassidy | 14.8 | |
Layne Delemont | 15.7 | |
Clayton Moore | 16.8 | |
Ben Ramey | 20.1 | |
Hunter Cure | 23.5 | |
Bo Anderson | 26.1 | |
Will Lummus | 32.7 | |
SADDLE BRONC RIDING | ||
Sterling Crawley | 85.75 | Kesler Championship Rodeo's 462 Next 2 U |
Brody Cress | 85.5 | |
Dustin Flundra | 84.75 | |
Cort Scheer | 84.75 | |
Isaac Diaz | 84 | |
Tyler Corrington | 84 | |
Colt Gordon | 82.75 | |
Layton Green | 82 | |
Jacobs Crawley | 80.5 | |
Chet Johnson | 80.25 | |
TEAM ROPING | ||
Round One | ||
Grady Quam/Kyle Lucas | 7.6 | |
Logan Bird/Stacy Cornet | 7.6 | |
Virgil Poffenroth/Don DePaoli | 7.8 | |
Justin Davis/Hayes Smith | 7.8 | |
Nolan Conway/Chad Johnson | 7.9 | |
Kody Potts/Tyler Schmidt | 8.3 | |
Clay Ulllery/Riley Warren | 11.8 | |
Josh Eirickson/Spencer Rutherford | 12 | |
Grady Brandon/Colten Fletcher | 12.5 | |
Joshua Torres/Jonathan Torres | 13.2 | |
Tuftin McLeod/Tyce McLeod | 13.4 | |
Round Two | ||
Tuftin McLeod/Tyce McLeod | 6.9 | |
Grady Quam/Kyle Lucas | 7.7 | |
Logan Bird/Stacy Cornet | 8 | |
Virgil Poffenroth/Don DePaoli | 8.1 | |
Glen Allen Nash/Kale Peterson | 9.7 | |
Nick Teixeria/Jace Lambert | 16 | |
Joshua Torres/Jonathan Torres | 21.6 | |
Average | ||
Grady Quam/Kyle Lucas | 15.3 | |
Logan Bird/Stacy Cornet | 15.6 | |
Virgil Poffenroth/Don DePaoli | 15.9 | |
Tuftin McLeod/Tyce McLeod | 20.3 | |
Joshua Torres/Jonathan Torres | 34.8 | |
TIE-DOWN ROPING | ||
Round One | ||
Cory Solomon | 9.3 | |
Ben Robinson | 9.4 | |
Taylor Santos | 9.4 | |
Riley Warren | 9.8 | |
Westyn Hughes | 10 | |
Mark Neitz | 10.3 | |
Chad Johnson | 10.6 | |
Randall Carlisle | 10.6 | |
Jesse Popescul | 10.6 | |
Clay Ullery | 11.1 | |
Josh Eirickson | 11.2 | |
Bo Pickett | 11.8 | |
Round Two | ||
Shane Smith | 9.8 | |
Jesse Popescul | 10.3 | |
Bo Pickett | 10.7 | |
Cory Solomon | 10.7 | |
Westyn Hughes | 10.8 | |
Randall Carlisle | 10.8 | |
Riley Warren | 11 | |
Mark Neitz | 11.4 | |
Bradley Chance Hayes | 12.4 | |
Virgil Poffenroth | 17.3 | |
Average | ||
Cory Solomon | 20 | |
Riley Warren | 20.8 | |
Westyn Hughes | 20.8 | |
Jesse Popescul | 20.9 | |
Randall Carlisle | 21.4 | |
Mark Neitz | 21.7 | |
Bo Pickett | 22.5 | |
Shane Smith | 26.3 | |
Taylor Santos | 28.2 | |
Virgil Poffenroth | 31 | |
LADIES BARREL RACING | ||
Stevi Hillman | 17.56 | |
Carman Pozzobon | 17.676 | |
Nancy Csabay | 17.689 | |
Jessica Routier | 17.754 | |
Taylor Shields | 17.853 | |
Jackie Ganter | 17.933 | |
Nikki Hansen | 17.952 | |
Dawn Gertner | 17.979 | |
Shaylee McMann | 17.995 | |
Angela Ganter | 18.004 | |
Shalayne Lewis | 18.03 | |
Nicole Laurence | 18.043 | |
BULL RIDING | ||
Joe Frost | 85.75 | Kesler Championship Rodeo's 671 Pink Panther |
Cody Lee Coverchuk | 84 | |
NOVICE BAREBACK RIDING | ||
Colton Ouelette | 61.5 | |
NOVICE SADDLE BRONC | ||
*no qualified rides | ||
STEER RIDING | ||
*no qualified rides |
*Results courtesy of the CPRA.
See results for the 82nd annual Ponoka Stampede in Ponoka, Alberta June 26 to July 2!
View results after the third performance of rodeo action in Ponoka on June 28:
BAREBACK RIDING | ||
JR Vezain | 86.5 | Kesler Championship Rodeo's 945 Alley Trail |
Kelly Timberman | 84.75 | |
Ty Taypotat | 84.5 | |
Ky Marshall | 84.5 | |
Wyatt Denny | 84.25 | |
Ty Breuer | 84 | |
Clayton Biglow | 84 | |
Clint Laye | 84 | |
Dylan Bilton | 82.75 | |
Steven Dent | 81.5 | |
Trenton Montero | 81.5 | |
Cole Goodine | 81.5 | |
STEER WRESTLING | ||
Round One | ||
Joe Guze | 5.6 | |
Dallas Frank | 5.9 | |
Craig Weisgerber | 6.1 | |
Justin Paul Shaffer | 6.4 | |
Blake Knowles | 7.1 | |
Josh Clark | 7.8 | |
Landon Beardsworth | 8.3 | |
Bo Anderson | 8.3 | |
Layne Delemont | 8.3 | |
Nolan Conway | 9.2 | |
Ben Ramey | 9.5 | |
Ted Gollaher | 10.5 | |
Round Two | ||
Cody Cassidy | 4 | |
Craig Weisgerber | 4.9 | |
Clayton Moore | 5.2 | |
Dustin Nicholson | 6.2 | |
Blake Knowles | 6.8 | |
Layne Delemont | 7.4 | |
Glen Allen Nash | 7.9 | |
Ben Ramey | 10.6 | |
Hunter Cure | 11.6 | |
Josh Clark | 13.7 | |
Mike McGinn | 13.9 | |
Will Lummus | 15 | |
Average | ||
Craig Weisgerber | 11 | *on two |
Blake Knowles | 13.9 | |
Cody Cassidy | 14.8 | |
Layne Delemont | 15.7 | |
Clayton Moore | 16.8 | |
Ben Ramey | 20.1 | |
Josh Clark | 21.5 | |
Hunter Cure | 23.5 | |
Bo Anderson | 26.1 | |
Will Lummus | 32.7 | |
SADDLE BRONC RIDING | ||
Sterling Crawley | 85.75 | Kesler Championship Rodeo's 462 Next 2 U |
Brody Cress | 85.5 | |
Dustin Flundra | 84.75 | |
Cort Scheer | 84.75 | |
Isaac Diaz | 84 | |
Tyler Corrington | 84 | |
Colt Gordon | 82.75 | |
Layton Green | 82 | |
Kolby Wanchuk | 81 | |
Jacobs Crawley | 80.5 | |
Chet Johnson | 80.25 | |
Chase Zweifel | 78.25 | |
TEAM ROPING | ||
Round One | ||
Denver Johnson/Tristin Woolsey | 6.8 | |
Luke Skocdopole/Clayton Smith | 7.1 | |
Grady Quam/Kyle Lucas | 7.6 | |
Logan Bird/Stacy Cornet | 7.6 | |
Clint Buhler/Tyrel Flewelling | 7.7 | |
Virgil Poffenroth/Don DePaoli | 7.8 | |
Justin Davis/Hayes Smith | 7.8 | |
Nolan Conway/Chad Johnson | 7.9 | |
Kody Potts/Tyler Schmidt | 8.3 | |
Clay Ulllery/Riley Warren | 11.8 | |
Josh Eirickson/Spencer Rutherford | 12 | |
Grady Brandon/Colten Fletcher | 12.5 | |
Round Two | ||
Dustin Bird/Rocky Dallyn | 5.1 | |
Branden Beers/Mike Beers | 5.3 | |
Denver Johnson/Tristin Woolsey | 5.8 | |
Brady Tryan/Kasper Roy | 6 | |
Clint Buhler/Tyrel Flewelling | 6.9 | |
Dean Edge/Murray Pole | 6.9 | |
Tuftin McLeod/Tyce McLeod | 6.9 | |
Grady Quam/Kyle Lucas | 7.7 | |
Logan Bird/Stacy Cornet | 8 | |
Virgil Poffenroth/Don DePaoli | 8.1 | |
Glen Allen Nash/Kale Peterson | 9.7 | |
Nick Teixeria/Jace Lambert | 16 | |
Average | ||
Denver Johnson/Tristin Woolsey | 12.6 | |
Clint Buhler/Tyrel Flewelling | 14.6 | |
Grady Quam/Kyle Lucas | 15.3 | |
Logan Bird/Stacy Cornet | 15.6 | |
Virgil Poffenroth/Don DePaoli | 15.9 | |
Tuftin McLeod/Tyce McLeod | 20.3 | |
Dean Edge/Murray Pole | 22.3 | |
Joshua Torres/Jonathan Torres | 34.8 | |
TIE-DOWN ROPING | ||
Round One | ||
Clayton Smith | 9.2 | |
Cory Solomon | 9.3 | |
Ben Robinson | 9.4 | |
Taylor Santos | 9.4 | |
Dean Edge | 9.6 | |
Tyson Durfey | 9.6 | |
Shawn Miller | 9.8 | |
Riley Warren | 9.8 | |
Westyn Hughes | 10 | |
Mark Neitz | 10.3 | |
Casey Butaud | 10.5 | |
Chad Johnson | 10.6 | |
Randall Carlisle | 10.6 | |
Jesse Popescul | 10.6 | |
Round Two | ||
Clayton Smith | 8.7 | |
Dean Edge | 9.7 | |
Shane Smith | 9.8 | |
Casey Butaud | 9.9 | |
Jesse Popescul | 10.3 | |
Bo Pickett | 10.7 | |
Cory Solomon | 10.7 | |
Westyn Hughes | 10.8 | |
Randall Carlisle | 10.8 | |
Riley Warren | 11 | |
Kirk Robinson | 11.1 | |
Mark Neitz | 11.4 | |
Average | ||
Clayton Smith | 17.9 | *on two |
Dean Edge | 19.3 | |
Cory Solomon | 20 | |
Casey Butaud | 20.4 | |
Riley Warren | 20.8 | |
Westyn Hughes | 20.8 | |
Jesse Popescul | 20.9 | |
Randall Carlisle | 21.4 | |
Mark Neitz | 21.7 | |
Bo Pickett | 22.5 | |
Shane Smith | 26.3 | |
Taylor Santos | 28.2 | |
LADIES BARREL RACING | ||
Stevi Hillman | 17.56 | |
Carman Pozzobon | 17.676 | |
Nancy Csabay | 17.689 | |
Jessica Routier | 17.754 | |
Rebecca Miller | 17.769 | |
Shelby Spielman | 17.807 | |
Shayna Weir | 17.837 | |
Taylor Shields | 17.853 | |
Deb Guelly | 17.932 | |
Jackie Ganter | 17.933 | |
Nikki Hansen | 17.952 | |
Dawn Gertner | 17.979 | |
BULL RIDING | ||
Wacey Finkbeiner | 88 | Vold Rodeo's 174 Blow Me Away |
Jared Parsonage | 87.25 | |
Joe Frost | 85.75 | |
Cody Lee Coverchuk | 84 | |
Scott Schiffner | 83.75 | |
NOVICE BAREBACK RIDING | ||
Colton Ouelette | 61.5 | |
NOVICE SADDLE BRONC | ||
*no qualified rides | ||
STEER RIDING | ||
Dusty Golden | 80.75 | |
Braiden Grant | 70.5 |
See results for the 82nd annual Ponoka Stampede in Ponoka, Alberta June 26 to July 2!
See results after the fourth performance of the Ponoka Stampede:
BAREBACK RIDING | ||
Jake Vold | 88.75 | Calgary Stampede's Y-34 Y Not Crystal |
JR Vezain | 86.5 | |
Richmond Champion | 86 | |
Kelly Timberman | 84.75 | |
Caleb Bennett | 84.75 | |
Ty Taypotat | 84.5 | |
Ky Marshall | 84.5 | |
Wyatt Denny | 84.25 | |
Ty Breuer | 84 | |
Clayton Biglow | 84 | |
Clint Laye | 84 | |
Dylan Bilton | 82.75 | |
STEER WRESTLING | ||
Round One | ||
Joe Guze | 5.6 | |
Dallas Frank | 5.9 | |
Craig Weisgerber | 6.1 | |
Kal Klovansky | 6.3 | |
Justin Paul Shaffer | 6.4 | |
Matt Mailer | 6.9 | |
Blake Knowles | 7.1 | |
Josh Clark | 7.8 | |
Baillie Milan | 8 | |
Landon Beardsworth | 8.3 | |
Bo Anderson | 8.3 | |
Layne Delemont | 8.3 | |
Round Two | ||
Cody Cassidy | 4 | |
Craig Weisgerber | 4.9 | |
Clayton Moore | 5.2 | |
Scott Sigfusson | 5.5 | |
Dustin Nicholson | 6.2 | |
Blake Knowles | 6.8 | |
Layne Delemont | 7.4 | |
Kal Klovansky | 7.6 | |
Glen Allen Nash | 7.9 | |
Ben Ramey | 10.6 | |
Baillie Milan | 11.5 | |
Hunter Cure | 11.6 | |
Average | ||
Craig Weisgerber | 11 | *on two |
Kal Klovansky | 13.9 | |
Blake Knowles | 13.9 | |
Cody Cassidy | 14.8 | |
Layne Delemont | 15.7 | |
Clayton Moore | 16.8 | |
Scott Sigfusson | 19.1 | |
Baillie Milan | 19.5 | |
Ben Ramey | 20.1 | |
Josh Clark | 21.5 | |
Hunter Cure | 23.5 | |
Bo Anderson | 26.1 | |
SADDLE BRONC RIDING | ||
CoBurn Bradshaw | 86.25 | Calgary Stampede's T-65 Tiger Warrior |
Sterling Crawley | 85.75 | |
Jake Wright | 85.75 | |
Brody Cress | 85.5 | |
Dustin Flundra | 84.75 | |
Cort Scheer | 84.75 | |
Isaac Diaz | 84 | |
Tyler Corrington | 84 | |
Colton Miller | 83 | |
Colt Gordon | 82.75 | |
Layton Green | 82 | |
Kolby Wanchuk | 81 | |
TEAM ROPING | ||
Round One | ||
Roland McFadden/Devin Wigemyr | 5.9 | |
Matt Sherwood/Walt Woodard | 6.2 | |
Logan Bonnett/Keely Bonnett | 6.4 | |
Dawson Graham/Dillon Graham | 6.5 | |
Brenton Hall/Chase Tryan | 6.5 | |
Cory Kidd/Caleb Anderson | 6.7 | |
Denver Johnson/Tristin Woolsey | 6.8 | |
Luke Skocdopole/Clayton Smith | 7.1 | |
Scott Sigfusson/Ashton Lehmann | 7.5 | |
Grady Quam/Kyle Lucas | 7.6 | |
Logan Bird/Stacy Cornet | 7.6 | |
Clint Buhler/Tyrel Flewelling | 7.7 | |
Round Two | ||
Dustin Bird/Rocky Dallyn | 5.1 | |
Branden Beers/Mike Beers | 5.3 | |
Denver Johnson/Tristin Woolsey | 5.8 | |
Brady Tryan/Kasper Roy | 6 | |
Brenton Hall/Chase Tryan | 6.7 | |
Clint Buhler/Tyrel Flewelling | 6.9 | |
Dean Edge/Murray Pole | 6.9 | |
Tuftin McLeod/Tyce McLeod | 6.9 | |
Grady Quam/Kyle Lucas | 7.7 | |
Logan Bird/Stacy Cornet | 8 | |
Virgil Poffenroth/Don DePaoli | 8.1 | |
Roland McFadden/Devin Wigemyr | 9.6 | |
Average | ||
Denver Johnson/Tristin Woolsey | 12.6 | |
Brenton Hall/Chase Tryan | 13.2 | |
Clint Buhler/Tyrel Flewelling | 14.6 | |
Grady Quam/Kyle Lucas | 15.3 | |
Roland McFadden/Devin Wigemyr | 15.5 | |
Logan Bird/Stacy Cornet | 15.6 | |
Virgil Poffenroth/Don DePaoli | 15.9 | |
Tuftin McLeod/Tyce McLeod | 20.3 | |
Dean Edge/Murray Pole | 22.3 | |
AJ Sullivan/Travis Gallais | 24.2 | |
Dawson Graham/Dillon Graham | 27.5 | |
Joshua Torres/Jonathan Torres | 34.8 | |
TIE-DOWN ROPING | ||
Round One | ||
Clayton Smith | 9.2 | |
Cory Solomon | 9.3 | |
Ben Robinson | 9.4 | |
Taylor Santos | 9.4 | |
Matt Shiozawa | 9.5 | |
Tyler Popescul | 9.6 | |
Dean Edge | 9.6 | |
Tyson Durfey | 9.6 | |
Shawn Miller | 9.8 | |
Riley Warren | 9.8 | |
Cody Brett | 9.9 | |
Cade Swor | 9.9 | |
Round Two | ||
Ryan Jarrett | 8.4 | |
Cade Swor | 8.6 | |
Clayton Smith | 8.7 | |
Keely Bonnett | 9.2 | |
Wyatt Branden | 9.6 | |
Dean Edge | 9.7 | |
Shane Smith | 9.8 | |
Justin Brinkerhoff | 9.9 | |
Casey Butaud | 9.9 | |
Jesse Popescul | 10.3 | |
Bo Pickett | 10.7 | |
Cory Solomon | 10.7 | |
Average | ||
Clayton Smith | 17.9 | *on two |
Cade Swor | 18.5 | |
Ryan Jarrett | 18.6 | |
Dean Edge | 19.3 | |
Keely Bonnett | 19.9 | |
Cory Solomon | 20 | |
Wyatt Branden | 20.2 | |
Casey Butaud | 20.4 | |
Riley Warren | 20.8 | |
Westyn Hughes | 20.8 | |
Jesse Popescul | 20.9 | |
Randall Carlisle | 21.4 | |
LADIES BARREL RACING | ||
Stevi Hillman | 17.56 | |
Taci Bettis | 17.602 | |
Carman Pozzobon | 17.676 | |
Nancy Csabay | 17.689 | |
Katelyn Scott | 17.711 | |
Jessica Routier | 17.754 | |
Rebecca Miller | 17.769 | |
Shelby Spielman | 17.807 | |
Tammy Fischer | 17.814 | |
Shayna Weir | 17.837 | |
Taylor Shields | 17.853 | |
Justine Elliott | 17.859 | |
BULL RIDING | ||
Wacey Finkbeiner | 88 | Vold Rodeo's 174 Blow Me Away |
Jared Parsonage | 87.25 | |
Joe Frost | 85.75 | |
Toby Collins | 85 | |
Sage Kimzey | 84.5 | |
Cody Lee Coverchuk | 84 | |
Scott Schiffner | 83.75 | |
Dakota Louis | 83.5 | |
NOVICE BAREBACK RIDING | ||
Jake Plotts | 69.5 | |
Colton Ouelette | 61.5 | |
NOVICE SADDLE BRONC | ||
Cooper Thatcher | 67 | |
Ben Anderson | 58 | |
STEER RIDING | ||
Dusty Golden | 80.75 | |
Braiden Grant | 70.5 | |
Darrion Ference | 69 |
*Results courtesy of the CPRA.
See results for the 82nd annual Ponoka Stampede in Ponoka, Alberta June 26 to July 2!
See the Ponoka Stampede results after the fifth performance on Saturday, June 30:
BAREBACK RIDING | ||
Jake Vold | 88.75 | Calgary Stampede's Y-34 Y Not Crystal |
JR Vezain | 86.5 | |
Richmond Champion | 86 | |
Kelly Timberman | 84.75 | |
Caleb Bennett | 84.75 | |
Ty Taypotat | 84.5 | |
Ky Marshall | 84.5 | |
Wyatt Denny | 84.25 | |
Ty Breuer | 84 | |
Clayton Biglow | 84 | |
Clint Laye | 84 | |
Dylan Bilton | 82.75 | |
STEER WRESTLING | ||
Round One | ||
Stephen Culling | 5.1 | |
Joe Guze | 5.6 | |
Dallas Frank | 5.9 | |
Craig Weisgerber | 6.1 | |
Kal Klovansky | 6.3 | |
Justin Paul Shaffer | 6.4 | |
Matt Mailer | 6.9 | |
Zack Jongbloed | 7.1 | |
Blake Knowles | 7.1 | |
Josh Clark | 7.8 | |
Baillie Milan | 8 | |
Landon Beardsworth | 8.3 | |
Bo Anderson | 8.3 | |
Layne Delemont | 8.3 | |
Round Two | ||
Cody Cassidy | 4 | |
Zack Jongbloed | 4.8 | |
Craig Weisgerber | 4.9 | |
Stephen Culling | 5 | |
Clayton Moore | 5.2 | |
Cole Edge | 5.4 | |
Scott Sigfusson | 5.5 | |
Dustin Nicholson | 6.2 | |
Blake Knowles | 6.8 | |
Layne Delemont | 7.4 | |
Kal Klovansky | 7.6 | |
Glen Allen Nash | 7.9 | |
Average | ||
Stephen Culling | 10.1 | *on two |
Craig Weisgerber | 11 | |
Zack Jongbloed | 11.9 | |
Kal Klovansky | 13.9 | |
Blake Knowles | 13.9 | |
Cody Cassidy | 14.8 | |
Layne Delemont | 15.7 | |
Clayton Moore | 16.8 | |
Johnny Webb | 17 | |
Matt Richardson | 18.5 | |
Scott Sigfusson | 19.1 | |
Cole Edge | 19.2 | |
SADDLE BRONC RIDING | ||
CoBurn Bradshaw | 86.25 | Calgary Stampede's T-65 Tiger Warrior |
Sterling Crawley | 85.75 | |
Jake Wright | 85.75 | |
Brody Cress | 85.5 | |
Dustin Flundra | 84.75 | |
Cort Scheer | 84.75 | |
Taos Muncy | 84.5 | |
Isaac Diaz | 84 | |
Tyler Corrington | 84 | |
Colton Miller | 83 | |
Colt Gordon | 82.75 | |
Zeke Thurston | 82.75 | |
TEAM ROPING | ||
Round One | ||
Roland McFadden/Devin Wigemyr | 5.9 | |
Brady Minor/Riley Minor | 6.2 | |
Matt Sherwood/Walt Woodard | 6.2 | |
Rhen Richard/Jordan Ketscher | 6.3 | |
Logan Bonnett/Keely Bonnett | 6.4 | |
Dawson Graham/Dillon Graham | 6.5 | |
Brenton Hall/Chase Tryan | 6.5 | |
Garrett Rogers/Russell Cardoza | 6.7 | |
Cory Kidd/Caleb Anderson | 6.7 | |
Denver Johnson/Tristin Woolsey | 6.8 | |
Levi Simpson/Jeremy Buhler | 7.1 | |
Luke Skocdopole/Clayton Smith | 7.1 | |
Round Two | ||
Dustin Bird/Rocky Dallyn | 5.1 | |
Branden Beers/Mike Beers | 5.3 | |
Denver Johnson/Tristin Woolsey | 5.8 | |
Brady Tryan/Kasper Roy | 6 | |
Garrett Rogers/Russell Cardoza | 6.2 | |
Kenneth Flenniken/Jacob Minor | 6.6 | |
Brett McCarroll/Justin McCarroll | 6.5 | |
Brady Minor/Riley Minor | 6.6 | |
Brenton Hall/Chase Tryan | 6.7 | |
Kolton Schmidt/Cole Davison | 6.8 | |
Clint Buhler/Tyrel Flewelling | 6.9 | |
Dean Edge/Murray Pole | 6.9 | |
Tuftin McLeod/Tyce McLeod | 6.9 | |
Average | ||
Denver Johnson/Tristin Woolsey | 12.6 | |
Brady Minor/Riley Minor | 12.8 | |
Garrett Rogers/Russell Cardoza | 12.9 | |
Brenton Hall/Chase Tryan | 13.2 | |
Kolton Schmidt/Cole Davison | 14 | |
Levi Simpson/Jeremy Buhler | 14.3 | |
Tel Flewelling/Tyrell Gordon | 14.6 | |
Clint Buhler/Tyrel Flewelling | 14.6 | |
Grady Quam/Kyle Lucas | 15.3 | |
Roland McFadden/Devin Wigemyr | 15.5 | |
Logan Bird/Stacy Cornet | 15.6 | |
Virgil Poffenroth/Don DePaoli | 15.9 | |
TIE-DOWN ROPING | ||
Round One | ||
Rhen Richard | 8.5 | |
Cody Craig | 9 | |
Justin Malone | 9.1 | |
Clayton Smith | 9.2 | |
Cory Solomon | 9.3 | |
Zack Jongbloed | 9.4 | |
Ben Robinson | 9.4 | |
Taylor Santos | 9.4 | |
Matt Shiozawa | 9.5 | |
Tyler Popescul | 9.6 | |
Dean Edge | 9.6 | |
Tyson Durfey | 9.6 | |
Round Two | ||
Ty Harris | 7.4 | |
Shane Hanchey | 7.8 | |
Jake Pratt | 8.1 | |
Jordan Ketscher | 8.3 | |
Ryan Jarrett | 8.4 | |
Cade Swor | 8.6 | |
Clayton Smith | 8.7 | |
Rhen Richard | 9.2 | |
Keely Bonnett | 9.2 | |
Zack Jongbloed | 9.3 | |
Cimarron Boardman | 9.4 | |
Wyatt Branden | 9.6 | |
Average | ||
Rhen Richard | 17.7 | *on two |
Clayton Smith | 17.9 | |
Cade Swor | 18.5 | |
Ryan Jarrett | 18.6 | |
Zack Jongbloed | 18.7 | |
Jordan Ketscher | 18.9 | |
Shane Hanchey | 19 | |
Justin Malone | 19.1 | |
Cody Craig | 19.2 | |
Dean Edge | 19.3 | |
Cimarron Boardman | 19.4 | |
Keely Bonnett | 19.9 | |
LADIES BARREL RACING | ||
Stevi Hillman | 17.56 | |
Taci Bettis | 17.602 | |
Carman Pozzobon | 17.676 | |
Nancy Csabay | 17.689 | |
Katelyn Scott | 17.711 | |
Jessica Routier | 17.754 | |
Rebecca Miller | 17.769 | |
Shelby Spielman | 17.807 | |
Tammy Fischer | 17.814 | |
Shayna Weir | 17.837 | |
Taylor Shields | 17.853 | |
Rene Leclercq | 17.858 | |
BULL RIDING | ||
Wacey Finkbeiner | 88 | Vold Rodeo's 174 Blow Me Away |
Jared Parsonage | 87.25 | |
Joe Frost | 85.75 | |
Toby Collins | 85 | |
Sage Kimzey | 84.5 | |
Cody Lee Coverchuk | 84 | |
Scott Schiffner | 83.75 | |
Dakota Louis | 83.5 | |
NOVICE BAREBACK RIDING | ||
Chett Deitz | 72.25 | |
Jake Plotts | 69.5 | |
Colton Ouelette | 61.5 | |
NOVICE SADDLE BRONC | ||
Lucas Macza | 74.5 | |
K's Thomson | 70.25 | |
Cooper Thatcher | 67 | |
Ben Anderson | 58 | |
STEER RIDING | ||
Dusty Golden | 80.75 | |
Braiden Grant | 70.5 | |
Darrion Ference | 69 |
*Results courtesy of the CPRA.
See results for the 82nd annual Ponoka Stampede in Ponoka, Alberta June 26 to July 2!
See the top 12 competitors that are headed in to the Ponoka Stampede finals:
BAREBACK RIDING | |||
Jake Vold | 88.75 | $4,198.80 | Calgary Stampede's Y-34 Y Not Crystal |
Orin Larsen | 87 | $3,324.05 | |
Seth Hardwick | 86.75 | $2,799.20 | |
JR Vezain | 86.5 | $2,274.35 | |
Richmond Champion | 86 | $1,399.60 | |
Kelly Timberman | 84.75 | $962.23 | |
Caleb Bennett | 84.75 | $962.23 | |
Ty Taypotat | 84.5 | $612.33 | |
Ky Marshall | 84.5 | $612.33 | |
Wyatt Denny | 84.25 | $349.90 | |
Clayton Biglow | 84 | ||
Clint Laye | 84 | ||
*Ty Breuer also came in with an 84 point score but a tie-breaker was made using the rider's score to bring the total down to 12 contestants in the finals | |||
STEER WRESTLING | |||
Round One | |||
