Results
After Performance 1
See results for the Manitoba Stampede and Exhibition in Morris, Manitoba, from July 19-22. Results courtesy of the CPRA.
See the unofficial results after performance one:
BAREBACK RIDING | ||
Ty Taypotat | 79 | Prime Time Rodeo's 347 Bitcoin |
Trenton Montero | 74 | |
Gavin Derose | 73 | |
STEER WRESTLING | ||
Luke Gee | 4 | |
Bridger Chambers | 4.2 | |
Ben Ramey | 4.5 | |
Tyson Willick | 4.7 | |
Harley Cole | 5.7 | |
SADDLE BRONC RIDING | ||
Cort Scheer | 80.5 | Prime Time Rodeo's 635 Laramie |
Tyler Corrington | 80 | |
Kole Ashbacher | 77 | |
Dawson Dahm | 74 | |
Kolby Wanchuk | 71 | |
TEAM ROPING | ||
Roland McFadden/Devin Wigemyr | 10.9 | |
Riley Roy/Brady Chappel | 12.2 | |
Dustin Bird/Rocky Dallyn | 15.8 | |
TIE-DOWN ROPING | ||
Scot Meeks | 11.3 | |
Josh Eirickson | 22.7 | |
Logan Bird | 28.5 | |
BARREL RACING | ||
Rene Leclercq | 18.871 | |
Angela Ganter | 18.99 | |
Melissa Thiessen | 18.991 | |
Jackie Ganter | 19.067 | |
Diane Skocdopole | 19.283 | |
Cranna Roberts | 20.77 | |
BULL RIDING | ||
Brock Radford | 84.5 | Vold Rodeo's 306 Reflection |
Jordan Hansen | 73 |
After Performance 2
See results for the Manitoba Stampede and Exhibition in Morris, Manitoba, from July 19-22. Results courtesy of the CPRA.
See the results after the second performance:
BAREBACK RIDING | ||
Dantan Bertsch | 80.5 | Prime Time Rodeo's 968 Holy Smoke |
Ty Taypotat | 79 | |
Justin Pollmiller | 75 | |
Trenton Montero | 74 | |
Jacob Stemo | 74 | |
Gavin Derose | 73 | |
Connor Hamilton | 71 | |
STEER WRESTLING | ||
Luke Gee | 4 | |
Bridger Chambers | 4.2 | |
Ben Ramey | 4.5 | |
Curtis Cassidy | 4.6 | |
Tyson Willick | 4.7 | |
Harley Cole | 5.7 | |
Travis Reay | 6 | |
Derek Frank | 6 | |
SADDLE BRONC RIDING | ||
Cort Scheer | 80.5 | Prime Time Rodeo's 635 Laramie |
Dusty Hausauer | 80 | |
Tyler Corrington | 80 | |
Justin Berg | 78.5 | |
Kole Ashbacher | 77 | |
Ricky Warren | 75 | |
Sam Kelts | 74.5 | |
Dawson Dahm | 74 | |
Call Marr | 73.5 | |
Chuck Schmidt | 72 | |
TEAM ROPING | ||
Tuftin McLeod/Tyce McLeod | 6.1 | |
Brett Buss/Kelly Buhler | 6.9 | |
Roland McFadden/Devin Wigemyr | 10.9 | |
Riley Roy/Brady Chappel | 12.2 | |
Jesse Popescul/Wyatt Eirickson | 12.3 | |
Dustin Bird/Rocky Dallyn | 15.8 | |
TIE-DOWN ROPING | ||
Jesse Popescul | 9.6 | |
Scot Meeks | 11.3 | |
Mike Johnson | 11.8 | |
Clayton Smith | 13.2 | |
Curtis Cassidy | 13.8 | |
Wyatt Branden | 14.4 | |
Tyler Popescul | 22.2 | |
Josh Eirickson | 22.7 | |
BARREL RACING | ||
Eryn Coy | 18.305 | |
Shayna Weir | 18.69 | |
Rene Leclercq | 18.871 | |
Angela Ganter | 18.99 | |
Melissa Thiessen | 18.991 | |
Jackie Ganter | 19.067 | |
Suzanne Depaoli | 19.197 | |
Lynette Brodoway | 19.198 | |
Diane Skocdopole | 19.283 | |
Jenna O'Reilly | 19.306 | |
BULL RIDING | ||
Zane Lambert | 85.5 | Vold Rodeo's 1101 Pitchn Candy |
Brock Radford | 84.5 | |
Jordan Hansen | 73 |
After Performance 3
See results for the Manitoba Stampede and Exhibition in Morris, Manitoba, from July 19-22. Results courtesy of the CPRA.
See results for Morris after the third performance:
BAREBACK RIDING | ||
Dantan Bertsch | 80.5 | Prime Time Rodeo's 968 Holy Smoke |
Ky Marshall | 80.5 | Northcott/Macza's 844 Crazy Alice |
Cole Goodine | 79 | |
Ty Taypotat | 79 | |
Colin Adams | 76.5 | |
Justin Pollmiller | 75 | |
Trenton Montero | 74 | |
Jacob Stemo | 74 | |
Gavin Derose | 73 | |
Connor Hamilton | 71 | |
STEER WRESTLING | ||
Luke Gee | 4 | |
Bridger Chambers | 4.2 | |
Kody Dollery | 4.3 | |
Ben Ramey | 4.5 | |
Curtis Cassidy | 4.6 | |
Tyson Willick | 4.7 | |
Jeremy Krywcun | 4.9 | |
Matt Mailer | 5.1 | |
Harley Cole | 5.7 | |
SADDLE BRONC RIDING | ||
Cort Scheer | 80.5 | Prime Time Rodeo's 635 Laramie |
Dusty Hausauer | 80 | |
Tyler Corrington | 80 | |
Justin Berg | 78.5 | |
Cooper Thatcher | 77 | |
Kole Ashbacher | 77 | |
Chase Bourque | 75 | |
Chase Zwiefel | 75 | |
Ricky Warren | 75 | |
Sam Kelts | 74.5 | |
TEAM ROPING | ||
Wyatt Hayes/Trent Tunke | 5.6 | |
Tuftin McLeod/Tyce McLeod | 6.1 | |
Steele Depaoli/Chase Simpson | 6.8 | |
Brett Buss/Kelly Buhler | 6.9 | |
Roland McFadden/Devin Wigemyr | 10.9 | |
Riley Roy/Brady Chappel | 12.2 | |
Jesse Popescul/Wyatt Eirickson | 12.3 | |
Mace Perozak/Stacy Cornet | 14.3 | |
Dustin Bird/Rocky Dallyn | 15.8 | |
TIE-DOWN ROPING | ||
Ben Robinson | 9 | |
Jesse Popescul | 9.6 | |
Scot Meeks | 11.3 | |
Wyatt Hayes | 11.5 | |
Mike Johnson | 11.8 | |
Keely Bonnett | 12.5 | |
Steele Depaoli | 12.6 | |
Clayton Smith | 13.2 | |
Curtis Cassidy | 13.8 | |
Aaron Miller | 14.2 | |
BARREL RACING | ||
Eryn Coy | 18.305 | |
Shayna Weir | 18.69 | |
Val Gillespie | 18.804 | |
Kirsten Gjerde | 18.833 | |
Marci Laye | 18.859 | |
Rene Leclercq | 18.871 | |
Angela Ganter | 18.99 | |
Melissa Thiessen | 18.991 | |
Chelsea Moore | 19.001 | |
Cassandra Peters | 19.01 | |
BULL RIDING | ||
Zane Lambert | 85.5 | Vold Rodeo's 1101 Pitchn Candy |
Brock Radford | 84.5 | |
Cody Coverchuk | 82 | |
Jordan Hansen | 73 |
Final Results
See results for the Manitoba Stampede and Exhibition in Morris, Manitoba, from July 19-22. Results courtesy of the CPRA.
See the final unofficial results for Morris:
BAREBACK RIDING | |||
Danny Vandenameele | 80.5 | $1,885.64 | Northcott/Macza's 844 Crazy Alice |
Dantan Bertsch | 80.5 | $1,885.64 | Prime Time Rodeo's 968 Holy Smoke |
Ky Marshall | 80.5 | $1,885.64 | Northcott/Macza's 844 Crazy Alice |
Cole Goodine | 79 | $1,390.26 | |
Ty Taypotat | 79 | $1,390.26 | |
Luke Creasy | 77 | $575.28 | |
Colin Adams | 76.5 | $479.40 | |
Spur Lacasse | 75.5 | $383.52 | |
Justin Pollmiller | 75 | $287.64 | |
Trenton Montero | 74 | $95.88 | |
Jacob Stemo | 74 | $95.88 | |
STEER WRESTLING | |||
Craig Weisgerber | 3.8 | $2,318.04 | |
Dustin Walker | 4 | $1,867.31 | |
Chance Butterfield | 4 | $1,867.31 | |
Luke Gee | 4 | $1,867.31 | |
Brock Butterfield | 4.1 | $1,352.19 | |
Cam Leeson | 4.2 | $965.85 | |
Bridger Chambers | 4.2 | $965.85 | |
Kody Dollery | 4.3 | $708.29 | |
Ben Ramey | 4.5 | $579.51 | |
Curtis Cassidy | 4.6 | $386.34 | |
SADDLE BRONC RIDING | |||
Cort Scheer | 80.5 | $2,549.28 | Prime Time Rodeo's 635 Laramie |
Dusty Hausauer | 80 | $1,858.85 | |
Tyler Corrington | 80 | $1,858.85 | |
Lane Cust | 78.5 | $1,115.31 | |
Justin Berg | 78.5 | $1,115.31 | |
Cooper Thatcher | 77 | $477.99 | |
Kole Ashbacher | 77 | $477.99 | |
Chase Bourque | 75 | $177.03 | |
Chase Zwiefel | 75 | $177.03 | |
Ricky Warren | 75 | $177.03 | |
TEAM ROPING | |||
Wyatt Hayes/Trent Tunke | 5.6 | $1,675.55 | |
Tuftin McLeod/Tyce McLeod | 6.1 | $1,457.00 | |
Nick Teixeira/Jace Lambert | 6.4 | $1,238.45 | |
Steele Depaoli/Chase Simpson | 6.8 | $1,019.91 | |
Brett Buss/Kelly Buhler | 6.9 | $801.35 | |
Roland McFadden/Devin Wigemyr | 10.9 | $582.80 | |
Riley Roy/Brady Chappel | 12.2 | $364.25 | |
Jesse Popescul/Wyatt Eirickson | 12.3 | $145.70 | |
TIE-DOWN ROPING | |||
Ben Robinson | 9 | $2,394.18 | |
Jesse Popescul | 9.6 | $2,194.67 | |
Kyle Lucas | 10.5 | $1,928.65 | |
Dean Edge | 10.7 | $1,662.63 | |
Riley Warren | 10.8 | $1,396.61 | |
Scot Meeks | 11.3 | $1,130.58 | |
Tyler Johnson | 11.4 | $864.56 | |
Erik Dublanko | 11.5 | $665.04 | |
Wyatt Hayes | 11.5 | $665.04 | |
Mike Johnson | 11.8 | $399.03 | |
BARREL RACING | |||
Deb Guelly | 18.052 | $2,514.50 | |
Eryn Coy | 18.305 | $2,137.32 | |
Taylor Shields | 18.618 | $1,760.15 | |
Shayna Weir | 18.69 | $1,508.70 | |
Rylee Shields | 18.775 | $1,257.25 | |
Val Gillespie | 18.804 | $880.07 | |
Kyla Summons | 18.831 | $628.62 | |
Kirsten Gjerde | 18.833 | $502.90 | |
Marci Laye | 18.859 | $440.04 | |
Rene Leclercq | 18.871 | $377.17 | |
Angela Ganter | 18.99 | $314.31 | |
Melissa Thiessen | 18.991 | $251.45 | |
BULL RIDING | |||
Zane Lambert | 85.5 | $2,466.24 | Vold Rodeo's 1101 Pitchn Candy |
Brock Radford | 84.5 | $1,952.44 | |
Cody Coverchuk | 82 | $1,644.16 | |
Jordan Hansen | 73 | $1,335.88 | |
Ground money: $719.32 each |