Results
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See results after the first performance in Armstrong:
BAREBACK RIDING | |
Ty Taypotat | 88.5 |
Caleb Bennett | 84.75 |
Richmond Champion | 81.75 |
Clint Laye | 81 |
Jessy Davis | 78.75 |
STEER WRESTLING | |
Scott Guenthner | 4.3 |
Blake Knowles | 4.4 |
Bridger Chambers | 4.7 |
Will Lummus | 5.5 |
Luke Gee | 6.3 |
Mike Mcginn | 14.7 |
Tanner Milan | 17.8 |
Clayton Moore | 18.8 |
SADDLE BRONC RIDING | |
Bradley Harter | 84.75 |
Ricky Warren | 84.5 |
Dustin Flundra | 79.75 |
Kolby Wanchuk | 79.25 |
Wyatt Casper | 78.5 |
TEAM ROPING | |
Levi Simpson/Jeremy Buhler | 5.5 |
Brady Tryan/Kasper Roy | 10 |
Wyatt Hayes/Kyle Lucas | 11.8 |
Rhen Richard/Quinn Kesler | 14.5 |
TIE-DOWN ROPING | |
Kyle Lucas | 8.1 |
Ty Harris | 8.4 |
Rhen Richard | 8.4 |
Erik Dublanko | 10 |
Jordan Ketscher | 10.1 |
Cody Craig | 11.2 |
Taylor Santos | 12.3 |
Jake Pratt | 12.4 |
Tyler Leischner | 24.1 |
BARREL RACING | |
Callahan Crossley | 15.876 |
Tanny Fischer | 16.062 |
Kim Gerwatoski | 16.079 |
Marci Laye | 16.251 |
Joanne Pole | 16.404 |
Brett Wills | 22.017 |
BULL RIDING | |
Luke Gee | 85.75 |
*No other qualified rides | |
NOVICE SADDLE BRONC | |
Cooper Thatcher | 65.25 |
Logan Hay | 65 |
Preston Ogle | 61.25 |
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See results after the second performance at Armstrong:
BAREBACK RIDING | |
Ty Taypotat | 88.5 |
Caleb Bennett | 84.75 |
Connor Hamilton | 84.25 |
Richmond Champion | 81.75 |
Clint Laye | 81 |
Jessy Davis | 78.75 |
Pascal Isabelle | 76.5 |
STEER WRESTLING | |
Quentin Brandon | 4.1 |
Scott Guenthner | 4.3 |
Blake Knowles | 4.4 |
Cole Edge | 4.5 |
Bridger Chambers | 4.7 |
Tanner Brunner | 5.2 |
Chason Floyd | 5.4 |
Will Lummus | 5.5 |
Dallas Frank | 6.3 |
Luke Gee | 6.3 |
SADDLE BRONC RIDING | |
Bradley Harter | 84.75 |
Ricky Warren | 84.5 |
Tyrel Larsen | 83.25 |
Colton Miller | 80.5 |
Jake Wright | 79.75 |
Dustin Flundra | 79.75 |
Kolby Wanchuk | 79.25 |
Wyatt Casper | 78.5 |
Dusty Hausauer | 77 |
Coburn Bradshaw | 71 |
TEAM ROPING | |
Denver Johnson/Tristin Woolsey | 4.8 |
Levi Simpson/Jeremy Buhler | 5.5 |
Brady Tryan/Kasper Roy | 10 |
Wyatt Hayes/Kyle Lucas | 11.8 |
Brenten Hall/Chase Tryan | 14.5 |
Rhen Richard/Quinn Kesler | 14.5 |
TIE-DOWN ROPING | |
Kyle Lucas | 8.1 |
Trevor Brazile | 8.3 |
Ty Harris | 8.4 |
Rhen Richard | 8.4 |
Bo Pickett | 9 |
Stacy Cornet | 9.9 |
Erik Dublanko | 10 |
Jordan Ketscher | 10.1 |
Keely Bonnett | 10.5 |
Cody Craig | 11.2 |
BARREL RACING | |
Callahan Crossley | 15.876 |
Christine Laughlin | 16.014 |
Tammy Fischer | 16.062 |
Jessi Fish | 16.069 |
Kim Gerwatoski | 16.079 |
Jessica Telford | 16.129 |
Andrea Busby | 16.211 |
Bertina Olafson | 16.244 |
Marci Laye | 16.251 |
Kellie Collier | 16.252 |
BULL RIDING | |
Zane Lambert | 86.25 |
Luke Gee | 85.75 |
Jared Parsonage | 81.25 |
*No other qualified rides | |
NOVICE SADDLE BRONC | |
Cooper Thatcher | 65.25 |
Logan Hay | 65 |
Preston Ogle | 61.25 |
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See the results after the third performance in Armstrong:
BAREBACK RIDING | ||
Ty Taypotat | 88.5 | |
Caleb Bennett | 84.75 | |
Connor Hamilton | 84.25 | |
Dantan Bertsch | 83.75 | |
Jacob Stemo | 82.25 | |
Richmond Champion | 81.75 | |
Clint Laye | 81 | |
Jessy Davis | 78.75 | |
Pascal Isabelle | 76.5 | |
Michael Solberg | 75 | |
STEER WRESTLING | ||
Straws Milan | 3.6 | |
Layne Delemont | 3.9 | |
Quentin Brandon | 4.1 | |
Scott Guenthner | 4.3 | |
Blake Knowles | 4.4 | |
Cole Edge | 4.5 | |
Bridger Chambers | 4.7 | |
Cody Cassidy | 5 | |
Tanner Brunner | 5.2 | |
Chason Floyd | 5.4 | |
SADDLE BRONC RIDING | ||
Bradley Harter | 84.75 | |
Taos Muncy | 84.5 | |
Ricky Warren | 84.5 | |
Tyrel Larsen | 83.25 | |
Dawson Dahm | 82.25 | |
Call Marr | 81.25 | |
Colton Miller | 80.5 | |
Jake Wright | 79.75 | |
Dustin Flundra | 79.75 | |
Zeke Thurston | 79.5 | |
TEAM ROPING | ||
Denver Johnson/Tristin Woolsey | 4.8 | |
Levi Simpson/Jeremy Buhler | 5.5 | |
Brett Buss/Stacy Cornet | 5.7 | |
Grady Quam/Tyrel Flewelling | 6.1 | |
Brady Tryan/Kasper Roy | 10 | |
Wyatt Hayes/Kyle Lucas | 11.8 | |
Jackson Louis/Riley Wilson | 12 | |
Brenten Hall/Chase Tryan | 14.5 | |
Rhen Richard/Quinn Kesler | 14.5 | |
TIE-DOWN ROPING | ||
Logan Hofer | 8.1 | |
Kyle Lucas | 8.1 | |
Shane Hanchey | 8.2 | |
Trevor Brazile | 8.3 | |
Ty Harris | 8.4 | |
Rhen Richard | 8.4 | |
Curtis Cassidy | 8.6 | |
Steele Depaoli | 8.8 | |
Aaron Miller | 8.9 | |
Bo Pickett | 9 | |
BARREL RACING | ||
Callahan Crossley | 15.876 | |
Christine Laughlin | 16.014 | |
Nicole Laurence | 16.027 | |
Tammy Fischer | 16.062 | |
Jessi Fish | 16.069 | |
Kim Gerwatoski | 16.079 | |
Colby Gilbert | 16.103 | |
Sherry Cervi | 16.11 | |
Jessica Telford | 16.129 | |
Rylee Shields | 16.155 | |
Andrea Busby | 16.211 | |
Bertina Olafson | 16.244 | |
Marci Laye | 16.251 | |
Kellie Collier | 16.252 | |
Taylor Shields | 16.338 | |
BULL RIDING | ||
Garrett Green | 88.5 | |
Jordan Hansen | 86.25 | |
Zane Lambert | 86.25 | |
Luke Gee | 85.75 | |
Cody Lee Coverchuk | 85 | |
Jared Parsonage | 81.25 | |
*No other qualified rides | ||
NOVICE SADDLE BRONC | ||
Ben Anderson | 75 | $690.64 |
Cooper Thatcher | 65.25 | $517.98 |
Logan Hay | 65 | $345.32 |
Preston Ogle | 61.25 | $172.66 |
NOVICE BAREBACK | ||
Chett Deitz | 76 | $613.04 |
Mason Helmeczi | 73 | $459.78 |
*Ground money: | $229.98 each |
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See results after the final regular-season rodeo performance in Armstrong:
BAREBACK RIDING | |||
Ty Taypotat | 88.5 | $3,744.96 | Calgary Stampede's A-47 Arbitrator Joe |
Jake Vold | 87 | $2,964.76 | |
Orin Larsen | 86.5 | $2,496.64 | |
Caleb Bennett | 84.75 | $2,028.52 | |
Connor Hamilton | 84.25 | $1,248.32 | |
Dantan Bertsch | 83.75 | $936.24 | |
Seth Hardwick | 83.5 | $780.20 | |
Cole Goodine | 82.75 | $624.16 | |
Jacob Stemo | 82.25 | $468.12 | |
Richmond Champion | 81.75 | $312.08 | |
STEER WRESTLING | |||
Straws Milan | 3.6 | $3,722.40 | |
Harley Cole | 3.9 | $3,205.40 | |
Layne Delemont | 3.9 | $3,205.40 | |
Ben Ramey | 4.1 | $2,378.20 | |
Quentin Brandon | 4.1 | $2,378.20 | |
Craig Weisgerber | 4.2 | $1,551.00 | |
Chance Butterfield | 4.2 | $1,551.00 | |
Scott Guenthner | 4.3 | $1,137.40 | |
Blake Knowles | 4.4 | $930.60 | |
Matt Richardson | 4.5 | $310.20 | |
Cole Edge | 4.5 | $310.20 | |
SADDLE BRONC RIDING | |||
Bradley Harter | 84.75 | $4,151.04 | Calgary Stampede's T-38 Timely Delivery |
Taos Muncy | 84.5 | $3,026.80 | |
Ricky Warren | 84.5 | $3,026.80 | |
Isaac Diaz | 84 | $2,248.48 | |
Tyrel Larsen | 83.25 | $1,383.68 | |
Dawson Dahm | 82.25 | $1,037.76 | |
Jim Berry | 81.5 | $864.80 | |
Tyler Corrington | 81.5 | $605.36 | |
Call Marr | 81.25 | $605.36 | |
Kole Ashbacher | 80.75 | $345.92 | |
TEAM ROPING | |||
Kolton Schmidt/Cole Davison | 4.6 | $2,081.16 | *each |
Denver Johnson/Tristin Woolsey | 4.8 | $1,907.73 | |
Levi Simpson/Jeremy Buhler | 5.5 | $1,676.49 | |
Brett Buss/Stacy Cornet | 5.7 | $1,445.25 | |
Grady Quam/Tyrel Flewelling | 6.1 | $1,214.01 | |
Ty Johnson/Leonard Johnson | 6.4 | $982.77 | |
Trey Gallais/Trent Tunke | 6.5 | $751.53 | |
Brett McCarroll/Justin McCarroll | 6.9 | $635.91 | |
Dustin Bird/Mike Beers | 9.9 | $433.58 | |
Brady Tryan/Kasper Roy | 9.9 | $433.58 | |
TIE-DOWN ROPING | |||
Randall Carlisle | 7.8 | $3,993.12 | |
Logan Hofer | 8.1 | $3,438.52 | |
Kyle Lucas | 8.1 | $3,438.52 | |
Shane Hanchey | 8.2 | $2,772 | |
Trevor Brazile | 8.3 | $2,329.32 | |
Ty Harris | 8.4 | $1,663.80 | |
Rhen Richard | 8.4 | $1,663.80 | |
Curtis Cassidy | 8.6 | $1,220.12 | |
Steele Depaoli | 8.8 | $998.28 | |
Aaron Miller | 8.9 | $665.52 | |
BARREL RACING | |||
Callahan Crossley | 15.876 | $3,990.30 | |
Justine Elliott | 15.953 | $3,192.24 | |
Christine Laughlin | 16.014 | $2,593.70 | |
Nikki Hansen | 16.023 | $1,995.15 | |
Nicole Laurence | 16.027 | $1,596.12 | |
Tammy Fischer | 16.062 | $1,197.09 | |
Jessi Fish | 16.069 | $997.58 | |
Kim Gerwatoski | 16.079 | $897.82 | |
Kyla Simmons | 16.062 | $798.06 | |
Colby Gilbert | 16.103 | $698.30 | |
Sherry Cervi | 16.11 | $598.55 | |
Jessica Telford | 16.129 | $498.79 | |
Bradi Whiteside | 16.142 | $399.03 | |
Rylee Shields | 16.155 | $299.27 | |
Nikki Vanderlee | 16.198 | $199.52 | |
BULL RIDING | |||
Garrett Green | 88.5 | $3,812.64 | Franklin Rodeo's 32 Bang A Gong |
Jordan Hansen | 86.25 | $2,780.05 | |
Zane Lambert | 86.25 | $2,780.05 | |
Luke Gee | 85.75 | $2,065.18 | |
Cody Lee Coverchuk | 85 | $1,270.88 | |
Jared Parsonage | 81.25 | $953.16 | |
Ground split: $307.67 | |||
NOVICE SADDLE BRONC | |||
Ben Anderson | 75 | $690.64 | |
Cooper Thatcher | 65.25 | $517.98 | |
Logan Hay | 65 | $345.32 | |
Preston Ogle | 61.25 | $172.66 | |
NOVICE BAREBACK | |||
Chett Deitz | 76 | $613.04 | |
Mason Helmeczi | 73 | $459.78 | |
*Ground money: | $229.98 each |
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See the results from the Finning Pro Tour Finals Shootout in Armstrong:
Tour Finals Shootout | |||
BAREBACK | |||
Michael Solberg | 85.25 | $2,400 | Calgary Stampede's U-8 Uvid Bubbles |
Dantan Bertsch | 82.5 | $1,800 | |
Gavin Derose | 82 | $1,200 | |
Jacob Stemo | 80 | $300 | |
Ky Marshall | 80 | $300 | |
STEER WRESTLING | |||
Craig Weisgerber | 4 | $2,400 | |
Brock Butterfield | 4.8 | $1,800 | |
Stephen Culling | 5.4 | $1,200 | |
Harley Cole | 6.1 | $600 | |
SADDLE BRONC | |||
Dawson Hay | 87.25 | $2,400 | Calgary Stampede's T-38 Timely Delivery |
Dusty Hausauer | 83.5 | $1,800 | |
Dustin Flundra | 82.5 | $1,200 | |
Isaac Diaz | 81.75 | $600 | |
TEAM ROPING | |||
Tuftin McLeod/Tyce McLeod | 4.7 | $2,400 | *each |
Roland McFadden/Devin Wigemyr | 4.9 | $1,800 | |
Logan Bonnett/KeelyBonnett | 5.2 | $1,200 | |
Riley Roy/Brady Chappel | 8.5 | $600 | |
TIE-DOWN ROPING | |||
Kyle Lucas | 8.5 | $2,400 | |
Riley Warren | 9.3 | $1,800 | |
Shane Hanchey | 9.6 | $1,200 | |
Lee Rombough | 10.6 | $600 | |
BARREL RACING | |||
Taylor Manning | 15.713 | $2,400 | |
Rene Leclercq | 15.908 | $1,800 | |
Shayna Weir | 15.975 | $1,200 | |
Angela Ganter | 16.001 | $600 | |
BULL RIDING | |||
Jordan Hansen | 90 | $2,400 | Outlaw Bucker's 269 Fish Camp |
Nick Tetz | 85.5 | $1,800 | |
Ground split: | $900 |