Results
See results from the 2018 Wainwright Stampede, the first stop on the CPRA's Finning Canada Pro Tour!
See results from the Wainwright Stampede after the short round on Sunday evening. Steer wrestlers, team ropers, and tie-down ropers all took their first-round runs on Wednesday and will now take round two in the performances and a second slack.
Roughstock competitors take one round during the performances.
See the final unofficial results below:
BAREBACK | |||
Round One | |||
Ty Taypotat | 85.5 | $1,729.88 | Calgary Stampede's S-45 Saturn Rocket |
Orin Larsen | 85 | $1,112.04 | |
Jake Vold | 85 | $1,112.04 | |
Clint Laye | 85 | $1,112.04 | |
JR Vezain | 82.5 | $329.51 | |
Dantan Bertsch | 82.5 | $329.51 | |
Gavin Derose | 82.5 | $123.56 | |
Dylan Bilton | 82 | $123.56 | |
Kelly Timberman | 81.5 | ||
Michael Solberg | 81.5 | ||
Finals | |||
Clint Laye | 87.5 | $1,600 | Vold Rodeo's Mucho Dinero |
Ty Taypotat | 86 | $1,200 | |
Orin Larsen | 84.5 | $800 | |
Dantan Bertsch | 83.5 | $400 | |
Average | |||
Clint Laye | 172.5 | $1,729.84 | |
Ty Taypotat | 171.5 | $1,420.94 | |
Orin Larsen | 169.5 | $1,112.04 | |
Dantan Bertsch | 166 | $803.14 | |
Kelly Timberman | 160.5 | $494.24 | |
JR Vezain | 160 | $308.90 | |
Dylan Bilton | 155.5 | $185.34 | |
Jake Vold | 85 | $123.56 | |
STEER WRESTLING | |||
Round One | |||
Harley Cole | 4.4 | $1,645.88 | |
Jacob Talley | 4.5 | $1,431.20 | |
Stephen Culling | 4.6 | $1,216.62 | |
Derek Frank | 4.7 | $679.82 | |
Justin Shaffer | 4.7 | $679.82 | |
Mike McGinn | 4.7 | $679.82 | |
Scott Guenthner | 4.7 | $679.82 | |
Layne Delemont | 4.8 | $71.61 | |
Jesse Brown | 4.8 | $71.61 | |
Round Two | |||
Joe Guze | 3.5 | $1,645.88 | |
Curtis Cassidy | 4 | $1,431.20 | |
Bridger Chambers | 4.1 | $1,216.52 | |
Ted Gollaher | 4.2 | $1,001.84 | |
Ty Miller | 4.3 | $781.16 | |
Craig Weisgerber | 4.5 | $572.48 | |
Straws Milan | 4.6 | $250.46 | |
Jesse Brown | 4.6 | $250.46 | |
Finals | |||
Harley Cole | 4.6 | $1,600 | |
Scott Guenthner | 5.1 | $1,200 | |
Jesse Brown | 5.2 | $800 | |
Jacob Talley | 5.3 | $400 | |
Average | |||
Scott Guenthner | 14.6 | $1,753.22 | |
Jesse Brown | 14.6 | $1,753.22 | |
Jacob Talley | 14.6 | $1,753.22 | |
Harley Cole | 14.7 | $1,341.75 | |
Stephen Culling | 14.9 | $1,127.07 | |
Mike McGinn | 16.5 | $912.39 | |
Ted Gollaher | 22.5 | $697.71 | |
Jordan Ness | 9.6 | $590.37 | *on two |
Coleman Kohorst | 10.2 | $402.52 | |
Craig Weisgerber | 10.2 | $402.52 | |
SADDLE BRONC RIDING | |||
Round One | |||
Brody Cress | 84 | $2,124.64 | Duffy Rodeo's 6 Stix |
Zeke Thurston | 83 | $1,555.54 | |
Rickey Warren | 83 | $1,555.54 | |
Dawson Hay | 82 | $561.88 | |
Dustin Flundra | 82 | $561.88 | |
Justin Berg | 82 | $561.88 | |
Lane Watt | 82 | $561.88 | |
Taygen Schuelke | 81.5 | $50.58 | |
Isaac Diaz | 81.5 | $50.58 | |
Clay Elliott | 81.5 | $50.58 | |
Finals | |||
Zeke Thurston | 85 | $1,600 | Outlaw Buckers' D 983 Bright Lights |
Isaac Diaz | 83 | $1,200 | |
Brody Cress | 82.5 | $800 | |
Taygen Schuelke | 81 | $400 | |
Average | |||
Zeke Thurston | 168 | $2,124.64 | |
Brody Cress | 166.5 | $1,745.24 | |
Isaac Diaz | 164.5 | $1,365.84 | |
Taygen Schuelke | 162.5 | $986.44 | |
Clay Elliott | 162 | $607.04 | |
Justin Berg | 156.5 | $379.40 | |
Dustin Flundra | 156 | $297.64 | |
Ricky Warren | 83 | $151.76 | *on one |
TEAM ROPING | |||
Round One | |||
Denver Johnson/Tristin Woolsey | 5.5 | $1,344.78 | |
Wyatt Branden/Aaron Miller | 6 | $1,160.68 | |
Kyle Smith/Cole Pozzobon | $986.59 | ||
Garrett Rogers/Russell Cardoza | 6.3 | $812.48 | |
Ty Johnson/Leonard Johnson | 7.3 | $638.37 | |
Brady Chappel/Riley Roy | 7.4 | $464.28 | |
AJ Sullivan/Travis Gallais | 7.8 | $290.17 | |
Tristan Williams/Joey Romo II | 8.2 | $116.07 | |
Round Two | |||
Brenten Hall/Chase Tryan | 4.2 | $1,344.79 | |
Clay Ullery/Riley Warren | 5.2 | $1,160.68 | |
Dalton Kraft/Jared Pancoast | 5.4 | $986.59 | |
Tyler Popescul/Wyatt Hayes | 5.5 | $725.42 | |
Denver Johnson/Tristin Woolsey | 5.5 | $725.42 | |
Nick Teixeira/Jace Lambert | 5.9 | $464.28 | |
Ty Johnson/Leonard Johnson | 6.5 | $290.17 | |
Kale Peterson/Thomas Kaiser | 7.5 | $116.07 | |
AJ Sullivan/Travis Gallais | 7.6 | ||
Nolan Conway/Chad Johnson | 8.1 | ||
Finals | |||
Denver Johnson/Tristin Woolsey | 6.1 | $1,200 | |
Ty Johnson/Leonard Johnson | 7.2 | $900 | |
AJ Sullivan/Travis Gallais | 7.6 | $600 | |
Clay Ullery/Riley Warren | 8.6 | $300 | |
Average | |||
Denver Johnson/Tristin Woolsey | 17.1 | $2,002.18 | |
Ty Johnson/Leonard Johnson | 21 | $1,741.03 | |
AJ Sullivan/Travis Gallais | 23 | $1,479.87 | |
Brenten Hall/Chase Tryan | 24.1 | $1,218.72 | |
Clay Ullery/Riley Warren | 29.1 | $957.56 | |
Kyle Smith/Cole Pozzobon | 31.8 | $696.41 | |
Tristan Williams/Joey Romo II | 40.7 | $435.26 | |
Nolan Conway/Chad Johnson | 17.5 | $174.11 | *on two |
TIE-DOWN ROPING | |||
Round One | |||
Cory Solomon | 7.6 | $1,812.66 | |
Randall Carlisle | 8.7 | $1,676.23 | |
Murray Pole | 9 | $1,339.79 | |
Keely Bonnett | 9.1 | $1,103.36 | |
Blair Smith | 9.2 | $866.93 | |
Wyatt Hayes | 9.3 | $394.05 | |
Darren Dublanko | 9.3 | $394.05 | |
Taylor Santos | 9.3 | $394.05 | |
Round Two | |||
Lee Rombough | 8.4 | $1,694.45 | |
Bo Pickett | 8.4 | $1,694.45 | |
Randall Carlisle | 8.5 | $1,339.79 | |
Trevor Brazile | 8.6 | $1,103.36 | |
Kyle Lucas | 8.9 | $866.93 | |
Ty Harris | 9 | $630.48 | |
Russell Cardoza | 9.1 | $394.06 | |
Joe Keating | 9.3 | $157.62 | |
Blair Smith | 9.4 | ||
Layne Smith | 9.4 | ||
Finals | |||
Cory Solomon | 8.9 | $1,600 | |
Kyle Lucas | 9.4 | $1,200 | |
Taylor Santos | 9.6 | $800 | |
Blair Smith | 9.7 | $400 | |
Average | |||
Cory Solomon | 26.6 | $2,127.91 | |
Blair Smith | 28.3 | $1,950.58 | |
Kyle Lucas | 28.7 | $1,714.15 | |
Tyler Johnson | 30 | $1,477.72 | |
Taylor Santos | 30.2 | $1,241.28 | |
Randall Carlisle | 30.3 | $1,004.85 | |
Trevor Brazile | 30.5 | $768.41 | |
Bo Pickett | 30.8 | $650.19 | |
Clayton Smith | 39 | $531.98 | |
Keely Bonnett | 20.6 | $354.65 | *on two |
BARREL RACING | |||
Round One | |||
Jackie Ganter | 17.319 | $2,526.72 | |
Nikki Hansen | 17.435 | $2,165.78 | |
Shelby Spielman | 17.443 | $1,804.80 | |
Carman Pozzobon | 17.464 | $1,564.16 | |
Shayna Weir | 17.52 | $1,203.20 | |
Jessica Routier | 17.54 | $962.56 | |
Angela Ganter | 17.571 | $721.92 | |
Vanessa Leggett | 17.602 | $481.28 | |
Jenna O'Reilly | 17.605 | $360.96 | |
Kirsty White | 17.606 | $240.64 | |
Finals | |||
Shelby Spielman | 17.317 | $1,600 | |
Carman Pozzobon | 17.447 | $1,200 | |
Angela Ganter | 17.466 | $800 | |
Nikki Hansen | 17.641 | $400 | |
Average | |||
Shelby Spielman | 34.76 | $2,106.72 | |
Carman Pozzobon | 34.911 | $1,805.76 | |
Angela Ganter | 35.037 | $1,504.80 | |
Nikki Hansen | 35.076 | $1,304.16 | |
Jessica Routier | 35.218 | $1,003.20 | |
Shayna Weir | 35.298 | $802.56 | |
Kirsty White | 35.341 | $601.92 | |
Jenna O'Reilly | 35.606 | $401.28 | |
Jackie Ganter | 35.806 | $300.86 | |
Vanessa Leggett | 37.863 | $200.64 | |
BULL RIDING | |||
Round One | |||
Lonnie West | 87 | $2,210.88 | Vold Rodeo's 299 Apollo Gold |
Jared Parsonage | 86.5 | $1,816.08 | |
Cody Coverchuk | 86 | $1,223.88 | |
Chris Hansen | 86 | $1,223.88 | |
Brock Radford | 85 | $651.68 | |
Toby Collins | 84 | $315.84 | |
JB Moen | 84 | $315.84 | |
Marcos Gloria | 82.5 | $157.73 | |
Finals | |||
Cody Coverchuk | 87 | $1,600 | Vold Rodeo's +212 Mish Mash |
*2400 Ground Money | |||
Average | |||
Cody Coverchuk | 173 | $1,650.88 | |
Lonnie West | 87 | $1,356.08 | *on one |
Jared Parsonage | 86.5 | $1,120.24 | |
Chris Hansen | 85 | $766.48 | |
Toby Collins | 84 | $383.24 | |
JB Moen | 84 | $383.24 | |
Marcos Gloria | 82.5 | $176.88 | |
*Ground split: $16.85 each | |||
STEER RIDING | |||
Tristen Manning | 78 | $892.40 | |
Tanner Skene | 74.5 | $669.30 | |
Darrion Ference | 72.5 | $446.20 | |
Jett Lambert | 71.5 | $223.10 |
*Results courtesy of the CPRA.