Results
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final standings for the CNFR men's teams:
Place | College Abbreviation | School | Total Points |
---|---|---|---|
1. | PANHDL | Panhandle State University | 750.0 |
2. | TARLET | Tarleton State University | 650.0 |
3. | NWOKSU | Northwestern Oklahoma State University | 595.0 |
4. | CUESTA | Cuesta College | 590.0 |
5. | MCNSU | McNeese State University | 520.0 |
6. | MTSU | Montana State University | 445.0 |
7. | GILLET | Gillette College | 405.0 |
8. | CAZC | Central Arizona College | 375.0 |
9. | UTNM | University of Tennessee-Martin | 370.0 |
10. | EMSCC | East Mississippi Community College | 355.0 |
11. | WHILLS | West Hills College | 355.0 |
12. | CISCO | Cisco College | 345.0 |
13. | PANOLA | Panola Junior College | 300.0 |
14. | FEATHR | Feather River College | 280.0 |
15. | UMTW | University of Montana, Western | 245.0 |
16. | WTXC | Western Texas College | 240.0 |
17. | HILL | Hill College | 230.0 |
18. | MVC | Missouri Valley College | 230.0 |
19. | WWCC | Walla Walla Community College | 230.0 |
20. | SAMSU | Sam Houston State University | 225.0 |
21. | UNE | University of Nebraska-Lincoln | 225.0 |
22. | WEATHR | Weatherford College | 220.0 |
23. | CSID | College of Southern Idaho | 205.0 |
24. | CWAU | Central Washington University | 205.0 |
25. | NCTXC | North Central Texas College | 200.0 |
26. | CASPER | Casper College | 190.0 |
27. | CWYC | Central Wyoming College | 165.0 |
28. | MIDPLN | Mid-Plains Community College | 155.0 |
29. | SARU | Southern Arkansas University | 145.0 |
30. | NMSU | New Mexico State University | 105.0 |
31. | UVU | Utah Valley University | 105.0 |
32. | BLUE | Blue Mountain Community College | 100.0 |
33. | GARDEN | Garden City Community College | 100.0 |
34. | DICKSN | Dickinson State University | 95.0 |
35. | FRESNO | California State University-Fresno | 90.0 |
36. | HASTC | Hastings College | 90.0 |
37. | SHERID | Sheridan College | 90.0 |
38. | TVCC | Treasure Valley Community College | 80.0 |
39. | COCHSE | Cochise College | 75.0 |
40. | SEOKSU | Southeastern Oklahoma St Univ | 70.0 |
41. | BLKHIL | Black Hills State University | 65.0 |
42. | FTSCOT | Fort Scott Community College | 65.0 |
43. | ODESSA | Odessa College | 65.0 |
44. | NEOKAM | Northeastern Oklahoma A&M College | 60.0 |
45. | NWC | Northwest College | 60.0 |
46. | TXAMUC | Texas A&M University - Commerce | 55.0 |
47. | UPROV | University of Providence | 55.0 |
48. | OTERO | Otero Junior College | 50.0 |
49. | TXTUL | Texas Tech University-Lubbock | 50.0 |
50. | UWY | University of Wyoming | 50.0 |
51. | CLAREN | Clarendon College | 40.0 |
52. | UWAL | University of West Alabama | 40.0 |
53. | WOKSC | Western Oklahoma State College | 40.0 |
54. | SPLNS | South Plains College | 30.0 |
55. | RANGER | Ranger College | 25.0 |
56. | LAMAR | Lamar Community College | 10.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final standings for the CNFR women's teams:
Place | College Abbreviation | School | Total Points |
---|---|---|---|
1. | MCNSU | McNeese State University | 480.0 |
2. | TXTUL | Texas Tech University-Lubbock | 475.0 |
3. | GILLET | Gillette College | 385.0 |
4. | TXAMU | Texas A&M University | 323.3 |
5. | UARM | Univ of Arkansas-Monticello | 290.0 |
6. | ODESSA | Odessa College | 285.0 |
7. | SPLNS | South Plains College | 263.3 |
8. | COCHSE | Cochise College | 255.0 |
9. | SAMSU | Sam Houston State University | 190.0 |
10. | SARU | Southern Arkansas University | 185.0 |
11. | UVU | Utah Valley University | 170.0 |
12. | NWOKSU | Northwestern Oklahoma State University | 155.0 |
13. | EWYC | Eastern Wyoming College | 150.0 |
14. | SDSU | South Dakota St Univ | 140.0 |
15. | UNVLV | University of Nevada-Las Vegas | 125.0 |
16. | CAPSLO | Cal Poly State University - San Luis Obispo | 120.0 |
17. | BLKHIL | Black Hills State University | 105.0 |
18. | UMTW | University of Montana, Western | 105.0 |
19. | NMSU | New Mexico State University | 95.0 |
20. | SEOKSU | Southeastern Oklahoma St Univ | 93.3 |
21. | MVC | Missouri Valley College | 85.0 |
22. | ENMU | Eastern New Mexico University | 80.0 |
23. | MTSU | Montana State University | 80.0 |
24. | WHILLS | West Hills College | 72.5 |
25. | UID | University of Idaho | 70.0 |
26. | COSUP | Colorado State University-Pueblo | 65.0 |
27. | CAZC | Central Arizona College | 62.5 |
28. | SWTXJC | Southwest Texas Junior College | 60.0 |
29. | SWOKSU | Southwestern Oklahoma State University | 55.0 |
30. | TARLET | Tarleton State University | 55.0 |
31. | UWY | University of Wyoming | 50.0 |
32. | CSID | College of Southern Idaho | 30.0 |
33. | IDSU | Idaho State University | 15.0 |
34. | WWCC | Walla Walla Community College | 15.0 |
35. | UNE | University of Nebraska-Lincoln | 10.0 |
36. | BLUE | Blue Mountain Community College | 5.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See who's leading the all-around race for both the men and women at the 2018 CNFR:
MENS ALL-AROUND | ||||
Place | Num | Contestant | College | Total Points |
297 | 297 | Centoni, Will J. | Cuesta College | 290 |
325 | 325 | Minton, Brushton D. | West Hills College | 170 |
264 | 264 | Harper, Maverick | Northwestern Oklahoma State University | 90 |
365 | 365 | Powell, Will S. | Montana State University | 55 |
90 | 90 | Douch, John T. | Hill College | 55 |
WOMENS ALL-AROUND | ||||
Place | Num | Contestant | College | Total Points |
86 | 86 | Spielman, Shelby V. | Texas Tech University-Lubbock | 155 |
271 | 271 | Engesser, Rickie L. | Gillette College | 100 |
122 | 122 | DeSalvo, Whitney E. | Univ of Arkansas-Monticello | 90 |
359 | 359 | Johnston, Carlee K. | Black Hills State University | 65 |
131 | 131 | Smith, Jimmie R. | Texas A&M University | 23.3 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final saddle bronc riding results for the 2018 CNFR:
Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | 217 | Finlay, Jake E. | Yes | PANHDL | 75.0 | 73.5 | 81.0 | 82.0 | 311.5 | 300.0 |
2. | 216 | Dahm, Dawson I. | Yes | PANHDL | 78.0 | 74.0 | 67.0 | 76.0 | 295.0 | 250.0 |
3. | 273 | Elshere, Carter R. | Yes | GILLET | 77.5 | 76.5 | 65.0 | 65.5 | 284.5 | 215.0 |
4. | 319 | Reinhardt, Keenan W. | Yes | MTSU | 60.5 | 67.0 | 74.0 | 71.0 | 272.5 | 130.0 |
5. | 317 | Shaffer, Calvin L. | Yes | NWC | 63.5 | 68.5 | 69.0 | 69.0 | 270.0 | 60.0 |
6. | 173 | Cress, Brody S. | Yes | TARLET | NS | 73.0 | 76.0 | 82.5 | 231.5 | 170.0 |
7. | 297 | Centoni, Will J. | Yes | CUESTA | 78.0 | 70.0 | 78.0 | NS | 226.0 | 175.0 |
8. | 110 | Dittmer, Briar D. | Yes | MVC | 74.5 | 72.0 | NS | 70.0 | 216.5 | 45.0 |
9. | 154 | Kempfer, Parker D. | Yes | SAMSU | 75.5 | 73.0 | NS | 66.0 | 214.5 | 65.0 |
10. | 176 | Hill, Brady L. | Yes | WTXC | 72.5 | NS | 72.5 | NS | 145.0 | 30.0 |
11. | 254 | Clark, Jake D. | Yes | TVCC | 67.5 | 77.0 | NS | NS | 144.5 | 80.0 |
12. | 101 | Cook, Logan T. | Yes | PANOLA | 71.0 | NS | 72.0 | NS | 143.0 | 5.0 |
13. | 352 | Turco, Tyler M. | Yes | UMT | 71.5 | 69.5 | NS | 141.0 | 0.0 | |
14. | 311 | Holman, Lefty M. | Yes | CUESTA | 64.0 | NS | 74.0 | 138.0 | 45.0 | |
15. | 085 | Smith, Tegan B. | Yes | CLAREN | NS | 66.5 | 70.0 | 136.5 | 0.0 | |
16. | 005 | Mentaberry, Shaun R. | Yes | CSID | 63.5 | NS | 72.0 | 135.5 | 5.0 | |
17. | 111 | Crim, Cody A. | MVC | NS | 60.0 | 73.5 | 133.5 | 30.0 | ||
18. | 055 | Burwash, Jake R. | Yes | COCHSE | 69.0 | NS | 63.5 | 132.5 | 0.0 | |
19. | 109 | Watts, Trey T. | Yes | MVC | NS | 67.5 | 6.8 | 74.3 | 0.0 | |
20. | 222 | Burd, Trenton D. | Yes | FTSCOT | NS | 76.5 | NS | 76.5 | 65.0 | |
20. | 266 | Mardesich, Mason A. | Yes | OTERO | 76.5 | NS | NS | 76.5 | 50.0 | |
22. | 148 | Sanford, Ryder L. | Yes | MCNSU | NS | NS | 67.5 | 67.5 | 0.0 | |
23. | 349 | McMillan, Caleb S. | Yes | NWC | NS | 65.0 | NS | 65.0 | 0.0 | |
24. | 196 | Meiers, JW | Yes | CASPER | 63.5 | NS | NS | 63.5 | 0.0 | |
25. | 346 | Arneson, Reed M. | Yes | SDSU | 62.0 | NS | NS | 62.0 | 0.0 | |
26. | 033 | Cooley, Jace D. | NMSU | NS | 56.5 | NS | 56.5 | 0.0 | ||
27. | 252 | Bentz, Jack W. | Yes | TVCC | NS | 52.0 | NS | 52.0 | 0.0 | |
28. | 370 | Beaty, Austin J. | Yes | SISWAH | NS | NS | NS | 0.0 | 0.0 | |
28. | 018 | Boardman, Hayden C. | Yes | UVU | NS | NS | NS | 0.0 | 0.0 | |
28. | 025 | Burnside, Cache | Yes | CAZC | NS | NS | NS | 0.0 | 0.0 | |
28. | 279 | Hall, Hayden J. | Yes | WWCC | NS | NS | NS | 0.0 | 0.0 | |
28. | 322 | Johnson, Caleb J. | Yes | WHILLS | NS | NS | NS | 0.0 | 0.0 | |
28. | 332 | Mullins, Jamie D. | Yes | DICKSN | NS | NS | NS | 0.0 | 0.0 | |
28. | 006 | Ruby, Cody J. | Yes | CSID | NS | NS | NS | 0.0 | 0.0 | |
28. | 202 | Schuelke, Lane D. | Yes | SHERID | NS | NS | NS | 0.0 | 0.0 | |
28. | 324 | Wilson, Justin W. | Yes | WHILLS | NS | NS | NS | 0.0 | 0.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final results for the bareback riding at CNFR:
Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | 172 | Berghuis, Tyler J. | Yes | TARLET | 78.0 | 81.0 | 80.0 | 81.5 | 320.5 | 375.0 |
2. | 388 | Shadbolt, George G. | DOANE | 76.5 | 79.0 | 77.5 | 80.0 | 313.0 | 260.0 | |
3. | 368 | Hansen, Tristan R. | Yes | UMTW | 78.0 | 75.5 | 78.0 | 73.5 | 305.0 | 215.0 |
4. | 102 | Chapman, Travis B. | Yes | PANOLA | 74.0 | 72.0 | 78.0 | 78.0 | 302.0 | 135.0 |
5. | 362 | Nelson, Jesse Y. | Yes | MTSU | 78.5 | 74.5 | 74.5 | 74.0 | 301.5 | 135.0 |
6. | 094 | Hibler, Zach L. | Yes | HILL | 75.0 | 77.5 | 71.5 | 75.5 | 299.5 | 115.0 |
7. | 351 | Hill, Cache M. | Yes | UPROV | 73.5 | 69.0 | 77.0 | 79.0 | 298.5 | 55.0 |
8. | 218 | Martin, Will J. | Yes | PANHDL | 65.5 | 74.0 | 79.0 | 79.0 | 297.5 | 100.0 |
9. | 201 | Ames, Chance D. | Yes | SHERID | 77.0 | 76.0 | 68.0 | 74.0 | 295.0 | 70.0 |
10. | 147 | Onyett, Colton | Yes | MCNSU | 71.5 | 75.0 | 74.5 | 71.5 | 292.5 | 5.0 |
11. | 105 | Pope, Jesse A. | Yes | MVC | 78.5 | 75.0 | 78.0 | NS | 231.5 | 130.0 |
12. | 076 | Johnson, Wyatt K. | Yes | ODESSA | 71.0 | 74.0 | 77.5 | NS | 222.5 | 25.0 |
13. | 120 | Walker, Jonny D. | Yes | UTNM | 67.0 | 74.5 | 74.0 | 215.5 | 0.0 | |
14. | 003 | Krenka, Klancy | Yes | CSID | 71.5 | 68.5 | 72.0 | 212.0 | 0.0 | |
15. | 077 | Jessen, BoDell | Yes | ODESSA | 73.0 | 61.0 | 73.5 | 207.5 | 0.0 | |
16. | 095 | Fedor, Colby M. | HILL | 68.5 | 72.0 | 60.0 | 200.5 | 0.0 | ||
16. | 203 | Reiner, Cole J. | Yes | SHERID | 64.5 | 71.0 | 65.0 | 200.5 | 0.0 | |
18. | 032 | Clemens, Colton B. | Yes | NMSU | 63.0 | 72.0 | 65.0 | 200.0 | 0.0 | |
19. | 180 | Moon, Rowdy A. | Yes | CHADRN | 65.0 | 71.0 | 62.5 | 198.5 | 0.0 | |
20. | 376 | DiPippo, Joshua P. | Yes | NDSU | 62.0 | 59.0 | 60.0 | 181.0 | 0.0 | |
21. | 031 | Pool, Cauy W. | Yes | NMSU | 54.5 | 58.0 | 51.5 | 164.0 | 0.0 | |
22. | 168 | Woods, Linden H. | Yes | TARLET | NS | 78.5 | 70.0 | 148.5 | 60.0 | |
23. | 301 | Parham, Mitchell T. | Yes | FRESNO | NS | 62.0 | 60.5 | 122.5 | 0.0 | |
24. | 002 | Marriott, Bronc R. | Yes | CSID | NS | 76.5 | NS | 76.5 | 40.0 | |
25. | 110 | Dittmer, Briar D. | Yes | MVC | NS | 70.0 | NS | 70.0 | 0.0 | |
26. | 198 | Davis, Thomas J. | Yes | CWYC | NS | 64.5 | NS | 64.5 | 0.0 | |
27. | 221 | Brown, Cory D. | Yes | FTSCOT | NS | NS | 59.5 | 59.5 | 0.0 | |
28. | 015 | Hogan, Weston D. | Yes | UVU | NS | 47.0 | NS | 47.0 | 0.0 | |
29. | 282 | Mellergaard, Coleson K. | WWCC | NS | NS | NS | 0.0 | 0.0 | ||
29. | 378 | Reynolds, Bobby A. | Yes | MTI | NS | NS | NS | 0.0 | 0.0 | |
29. | 213 | Riggins, Dylan T. | Yes | PANHDL | NS | NS | NS | 0.0 | 0.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final bull riding results for CNFR:
Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | 297 | Centoni, Will J. | Yes | CUESTA | 77.0 | 78.0 | NS | NS | 155.0 | 250.0 |
2. | 175 | Sellars, Clayton W. | Yes | WTXC | NS | 75.5 | 71.5 | NS | 147.0 | 210.0 |
3. | 100 | Radley, Koby B. | Yes | PANOLA | NS | 63.0 | 75.0 | NS | 138.0 | 160.0 |
4. | 382 | Wickett, Garrett W. | Yes | MIDPLN | NS | 74.0 | 52.0 | NS | 126.0 | 145.0 |
5. | 357 | Demo, Colby C. | Yes | FEATHR | 82.0 | NS | NS | NS | 82.0 | 140.0 |
6. | 116 | McDaniel, Ryan K. | Yes | UTNM | 80.5 | NS | NS | NS | 80.5 | 115.0 |
7. | 004 | Nielsen, JorDee K. | Yes | CSID | NS | NS | 79.5 | NS | 79.5 | 110.0 |
8. | 041 | Milligan, Blaise M. | Yes | NMSU | 78.0 | NS | NS | NS | 78.0 | 75.0 |
9. | 219 | Martinez, Dustin J. | Yes | PANHDL | NS | 77.5 | NS | NS | 77.5 | 70.0 |
10. | 224 | Rutland, Fulton L. | Yes | SEOKSU | NS | NS | 76.0 | NS | 76.0 | 70.0 |
11. | 285 | Michel, Gavin V. | Yes | TXAMUC | NS | 75.5 | NS | NS | 75.5 | 55.0 |
12. | 069 | Daniel, Lance | Yes | UWAL | 73.0 | NS | NS | NS | 73.0 | 40.0 |
13. | 212 | Miller, Callum B. | Yes | PANHDL | 70.0 | NS | NS | 70.0 | 30.0 | |
14. | 367 | Murnion, Kelly P. | Yes | UMTW | NS | 69.5 | NS | 69.5 | 30.0 | |
14. | 188 | Smith, Jake B. | Yes | UWY | 69.5 | NS | NS | 69.5 | 20.0 | |
14. | 085 | Smith, Tegan B. | Yes | CLAREN | NS | NS | 69.5 | 69.5 | 40.0 | |
17. | 274 | Hoey, Nate P. | Yes | LAMAR | 69.0 | NS | NS | 69.0 | 10.0 | |
18. | 205 | Thomson, K's. | Yes | SHERID | NS | 67.5 | NS | 67.5 | 20.0 | |
19. | 081 | Allred, Austin D. | Yes | ODESSA | NS | NS | NS | 0.0 | 0.0 | |
19. | 361 | Beaty, Blaine E. | Yes | IACCC | NS | NS | NS | 0.0 | 0.0 | |
19. | 047 | Burr, Bodee B. | Yes | SNOW | NS | NS | NS | 0.0 | 0.0 | |
19. | 379 | Draeger, Hunter L. | Yes | IACCC | NS | NS | NS | 0.0 | 0.0 | |
19. | 253 | Falls, Jacob A. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
19. | 042 | Gray, Levi E. | Yes | MESACC | NS | NS | NS | 0.0 | 0.0 | |
19. | 239 | Hall, Clay B. | Yes | BLUE | NS | NS | NS | 0.0 | 0.0 | |
19. | 225 | Harris, Hayden D. | Yes | SEOKSU | NS | NS | NS | 0.0 | 0.0 | |
19. | 387 | Kelly, Colton D. | Yes | CLAREN | NS | NS | NS | 0.0 | 0.0 | |
19. | 349 | McMillan, Caleb S. | Yes | NWC | NS | NS | NS | 0.0 | 0.0 | |
19. | 096 | Mitchell, Ezkiel D. | Yes | HILL | NS | NS | NS | 0.0 | 0.0 | |
19. | 287 | Murnion, Connor P. | Yes | UMTW | NS | NS | NS | 0.0 | 0.0 | |
19. | 309 | Peterson, Jake S. | CUESTA | NS | NS | NS | 0.0 | 0.0 | ||
19. | 181 | Rice, Dakota J. | Yes | CHADRN | NS | NS | NS | 0.0 | 0.0 | |
19. | 249 | Shannon, Greg R. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
19. | 107 | Stoltz, Justin D. | Yes | MVC | NS | NS | NS | 0.0 | 0.0 | |
19. | 204 | Ward, Tyrell R. | Yes | SHERID | NS | NS | NS | 0.0 | 0.0 | |
19. | 035 | Whitley, Levi D. | Yes | NMSU | NS | NS | NS | 0.0 | 0.0 | |
19. | 052 | Olson, Brandon G. | Yes | CONWCC | RR | NS | NS | 0.0 | 0.0 | |
19. | 174 | Kasel, Dalton | Yes | HOWARD | TO | TO | NS | 0.0 | 0.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final CNFR tie-down roping results:
Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | 136 | Harris, Ty H. | Yes | CISCO | 8.9 | 8.6 | 8.0 | 13.0 | 38.5 | 345.0 |
2. | 149 | Jongbloed, Zack M. | Yes | MCNSU | 12.6 | 8.8 | 9.0 | 9.4 | 39.8 | 265.0 |
3. | 178 | Yaussi, Bo J. | Yes | NCTXC | 12.3 | 9.7 | 9.1 | 9.8 | 40.9 | 200.0 |
4. | 121 | Thrasher, Chasen L. | Yes | UTNM | 15.2 | 9.6 | 10.4 | 8.4 | 43.6 | 165.0 |
5. | 234 | Tye, Jordan R. | Yes | CWAU | 13.0 | 10.7 | 10.4 | 9.8 | 43.9 | 75.0 |
6. | 344 | Sybrant, Nolan K. | Yes | HASTC | 16.3 | 11.2 | 9.3 | 12.3 | 49.1 | 90.0 |
7. | 365 | Powell, Will S. | Yes | MTSU | 11.4 | 10.8 | 9.3 | 19.0 | 50.5 | 75.0 |
8. | 087 | Knerr, Shane W. | Yes | TXTUL | 11.7 | 9.7 | 10.4 | 19.8 | 51.6 | 50.0 |
9. | 050 | King, Ladd H. | Yes | WEBER | 11.1 | 13.6 | 10.4 | 20.3 | 55.4 | 0.0 |
10. | 208 | Meged, Haven G. | Yes | WOKSC | 10.8 | 12.8 | 9.8 | NS | 33.4 | 40.0 |
11. | 264 | Harper, Maverick | Yes | NWOKSU | 9.7 | 13.3 | 10.7 | NS | 33.7 | 40.0 |
12. | 169 | Parrish, Kyle W. | Yes | TARLET | 16.2 | 11.2 | 9.9 | NS | 37.3 | 20.0 |
13. | 108 | Lee, Roy D. | Yes | MVC | 9.7 | 12.4 | 19.8 | 41.9 | 40.0 | |
14. | 353 | Bravos, Kolby R. | Yes | FEATHR | 23.7 | 14.4 | 12.6 | 50.7 | 0.0 | |
15. | 194 | Brown, Logan R. | Yes | CASPER | 20.1 | 10.5 | 23.4 | 54.0 | 0.0 | |
16. | 101 | Cook, Logan T. | Yes | PANOLA | 25.1 | 12.0 | 24.0 | 61.1 | 0.0 | |
17. | 037 | Runyan, Derek B. | Yes | NMSU | 27.4 | 23.1 | 11.4 | 61.9 | 0.0 | |
18. | 145 | Frey, Cole | Yes | MCNSU | NS | 8.6 | 10.2 | 18.8 | 85.0 | |
19. | 325 | Minton, Brushton D. | Yes | WHILLS | 8.8 | 10.6 | NS | 19.4 | 80.0 | |
20. | 265 | Pool, Joshua C. | Yes | NEOKAM | 9.6 | NS | 10.4 | 20.0 | 60.0 | |
21. | 366 | Mitchell, Chase P. | MTSU | 12.5 | 9.8 | NS | 22.3 | 20.0 | ||
22. | 113 | Nelsen, Fenton R. | WMWOOD | 11.6 | 11.2 | NS | 22.8 | 0.0 | ||
23. | 001 | Smith, Hazen K. | Yes | CSID | 11.4 | 11.8 | NS | 23.2 | 0.0 | |
24. | 336 | Weehler, Riley N. | Yes | MIDPLN | 14.5 | 9.9 | NS | 24.4 | 10.0 | |
25. | 349 | McMillan, Caleb S. | Yes | NWC | 11.0 | 13.8 | NS | 24.8 | 0.0 | |
26. | 331 | Fulton, Jake R. | Yes | UNE | NS | 12.5 | 12.9 | 25.4 | 0.0 | |
27. | 183 | Hurlburt, Austin T. | Yes | LARMIE | NS | 15.3 | 10.6 | 25.9 | 0.0 | |
28. | 068 | Dever-Boaz, Max M. | Yes | UWAL | 19.5 | 11.7 | NS | 31.2 | 0.0 | |
29. | 283 | Mundell, Matthew D. | Yes | WWCC | 13.6 | NS | 18.6 | 32.2 | 0.0 | |
30. | 238 | Pederson, Preston C. | Yes | BLUE | 9.9 | 24.1 | NS | 34.0 | 20.0 | |
31. | 014 | Pitchford, Kade R. | Yes | UVU | 22.3 | 11.9 | NS | 34.2 | 0.0 | |
32. | 075 | Ladner, Ryder J. | Yes | PEARL | 22.1 | 12.9 | NS | 35.0 | 0.0 | |
33. | 164 | Boren, Chet L. | Yes | SPLNS | NS | 15.5 | 21.5 | 37.0 | 0.0 | |
34. | 340 | Gustafson, Gannon M. | Yes | SDSU | 26.6 | NS | 16.8 | 43.4 | 0.0 | |
35. | 090 | Douch, John T. | Yes | HILL | 9.7 | NS | NS | 9.7 | 40.0 | |
36. | 206 | Darnell, Cody L. | Yes | NEJC | NS | 10.0 | NS | 10.0 | 0.0 | |
37. | 028 | Kibler, Justin E. | Yes | CAZC | NS | 11.8 | NS | 11.8 | 0.0 | |
38. | 334 | Glass, Chance M. | Yes | DICKSN | 12.1 | NS | NS | 12.1 | 0.0 | |
38. | 286 | McGill, Lane E. | Yes | MTSU | NS | NS | 12.1 | 12.1 | 0.0 | |
40. | 302 | Dodds, Bodi C. | Yes | FRESNO | 12.9 | NS | NS | 12.9 | 0.0 | |
41. | 281 | Smith, Calgary L. | Yes | WWCC | 13.5 | NS | NS | 13.5 | 0.0 | |
42. | 256 | Price, Ethan A. | Yes | NWOKSU | NS | NS | 15.9 | 15.9 | 0.0 | |
43. | 200 | Henderson, Cody E. | Yes | SHERID | 20.1 | NS | NS | 20.1 | 0.0 | |
44. | 341 | Jones, Brody K. | Yes | SDSU | NS | NS | 21.5 | 21.5 | 0.0 | |
45. | 046 | Rogers, Rylee G. | Yes | WEBER | 23.2 | NS | NS | 23.2 | 0.0 | |
46. | 389 | Williams, Wyatt T. | Yes | TARLET | 23.5 | NS | NS | 23.5 | 0.0 | |
47. | 333 | Lee, Sterling H. | Yes | DICKSN | NS | 32.2 | NS | 32.2 | 0.0 | |
48. | 021 | Elkington, Clay | Yes | CAZC | NS | TO | NS | 0.0 | 0.0 | |
48. | 327 | Hirdes, Case R. | Yes | WHILLS | TO | TO | TO | 0.0 | 0.0 |
See results from the 2018 College National Finals Rodeo in Casper, Wyoming! Results courtesy of www.collegerodeo.com.
See the final steer wrestling results for the CNFR:
Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | 071 | Martin, Tristan L. | Yes | EMSCC | 4.2 | 4.3 | 4.2 | 5.0 | 17.7 | 260.0 |
2. | 258 | Devers, Cody R. | Yes | NWOKSU | 3.8 | 5.5 | 4.6 | 4.6 | 18.5 | 215.0 |
3. | 198 | Davis, Thomas J. | Yes | CWYC | 6.3 | 4.3 | 4.8 | 4.1 | 19.5 | 165.0 |
4. | 333 | Lee, Sterling H. | Yes | DICKSN | 5.3 | 5.2 | 5.4 | 4.3 | 20.2 | 95.0 |
5. | 151 | Soileau, Gabe M. | Yes | MCNSU | 5.0 | 3.8 | 8.3 | 3.5 | 20.6 | 165.0 |
6. | 365 | Powell, Will S. | Yes | MTSU | 4.8 | 5.2 | 5.2 | 5.6 | 20.8 | 55.0 |
7. | 164 | Boren, Chet L. | Yes | SPLNS | 5.2 | 4.7 | 7.0 | 5.9 | 22.8 | 30.0 |
8. | 326 | Madden, Drew L. | Yes | WHILLS | 4.9 | 6.2 | 6.6 | 5.8 | 23.5 | 15.0 |
9. | 310 | Stickler, Taite C. | Yes | CUESTA | 4.9 | 4.9 | 9.3 | 6.6 | 25.7 | 0.0 |
10. | 113 | Nelsen, Fenton R. | WMWOOD | 6.9 | 4.6 | 6.9 | 13.1 | 31.5 | 0.0 | |
11. | 090 | Douch, John T. | Yes | HILL | 5.3 | 4.4 | 7.9 | NS | 17.6 | 15.0 |
12. | 032 | Clemens, Colton B. | Yes | NMSU | 7.7 | 4.9 | 7.9 | NS | 20.5 | 0.0 |
13. | 328 | Strand, Sawyer C. | Yes | MIDPLN | 7.4 | 4.7 | 9.7 | 21.8 | 0.0 | |
14. | 017 | Caldwell, Wyatt J. | Yes | UVU | 4.2 | 15.7 | 4.2 | 24.1 | 105.0 | |
15. | 177 | Hyatt, Logan I. | Yes | WTXC | 13.8 | 5.1 | 7.5 | 26.4 | 0.0 | |
16. | 383 | Boots, Bubba A. | Yes | NWC | 7.0 | 6.1 | 17.2 | 30.3 | 0.0 | |
17. | 039 | Jurney, Wyatt G. | Yes | NMSU | 4.5 | 4.7 | NS | 9.2 | 30.0 | |
18. | 325 | Minton, Brushton D. | Yes | WHILLS | NS | 4.8 | 4.5 | 9.3 | 30.0 | |
19. | 080 | Allred, Ty D. | Yes | ODESSA | NS | 5.4 | 4.3 | 9.7 | 40.0 | |
20. | 331 | Fulton, Jake R. | Yes | UNE | 6.5 | NS | 3.8 | 10.3 | 75.0 | |
21. | 369 | Johnston, Carson C. | Yes | BLKHIL | 7.2 | 3.8 | NS | 11.0 | 65.0 | |
