Results
See results for the WPCA Pro Tour, Presented by GMC's stop in High River, Alberta for Guy Weadick Days!
See the Guy Weadick Days draw for night one of the World Professional Chuckwagon Association Pro Tour, Presented by GMC.
HEAT 1 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Josh Hrynyk | Hard Knox Brewery | 01:24.1 | 0 | 0 | 01:24.1 | 7 | |
2 | Blaid Flad | Hat Agri Service/Blue Sky Veterinary Services | 01:22.7 | 5 | OI, OM2B | 0 | 01:27.7 | 3 |
3 | Dayton Sutherland | York Realty | 01:24.7 | 0 | 0 | 01:24.7 | 6 | |
4 | Jim Knight | Rai-Lynn Trucking Ltd. | 01:24.0 | 0 | 0 | 01:24.0 | 8 | |
HEAT 2 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Troy Flad | Ironwood Building Corp. | 01:23.9 | 0 | 0 | 01:23.9 | 9 | |
2 | Ross Knight | Lonestar Directional | 01:21.8 | 0 | 0 | 01:21.8 | 13 | |
3 | Kelly Morin | Balon Corp. | 01:22.8 | 0 | 0 | 01:22.8 | 10 | |
4 | Roger Moore | PCL Construction | 01:22.1 | 0 | 0 | 01:22.1 | 11 | |
HEAT 3 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Dustin Gorst | REMI'S Mechanical Services Ltd. | 01:23.4 | 8 | WI (Inf) | 8 | 01:31.4 | -7 |
2 | Mitch Sutherland | High Country Chevrolet Buick GMC | 01:21.6 | 0 | Average Time | 0 | 01:21.6 | 15 |
3 | Troy Dorchester | PureChem Services | 01:21.0 | 0 | 0 | 01:21.0 | 18 | |
4 | Chanse Vigen | High River Autoplex & RV | 01:20.1 | 0 | 0 | 01:20.1 | 31 | |
HEAT 4 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Cliff Cunningham | Brandell Diesel Inc. | 01:19.9 | 0 | 0 | 01:19.9 | 32 | |
2 | Mark Sutherland | Air Canada/Tourism Arizona | 01:19.8 | 0 | 0 | 01:19.8 | 33 | |
3 | Chad Fike | ESC Group Ltd. | 01:20.8 | 0 | 0 | 01:20.8 | 21 | |
4 | Darcy Flad | MacLeod EDA, John Barlow | 01:21.7 | 0 | 0 | 01:21.7 | 14 | |
HEAT 5 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Mike Vigen | Dynamic Industrial Solutions | 01:20.4 | 5 | WKB | 0 | 01:25.4 | 5 |
2 | Curtis Morin | Maurice Law | 01:20.8 | 0 | 0 | 01:20.8 | 20 | |
3 | Bob Van Eaton | iRecover Treatment Centres | 01:20.6 | 0 | 0 | 01:20.6 | 25 | |
4 | John Walters | Medivet Pharmaceuticals Ltd. | 01:19.6 | 0 | 0 | 01:19.6 | 34 | |
HEAT 6 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Gary Gorst | Big Rock Water Hauling Service Ltd. | 01:19.4 | 0 | 0 | 01:19.4 | 35 | |
2 | Jason Glass | Birchcliff Energy Ltd. | 01:20.2 | 0 | 0 | 01:20.2 | 30 | |
3 | Jordie Fike | Shawne Excavating & Trucking Ltd. | 01:21.2 | 5 | WKB | 0 | 01:26.3 | 4 |
4 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 01:21.1 | 0 | 0 | 01:21.1 | 17 | |
HEAT 7 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Vern Nolin | Crowbourne Capital Corp. | 01:20.4 | 0 | 0 | 01:20.4 | 27 | |
2 | Layne MacGillivray | Breakaway Industries | 01:20.7 | 0 | 0 | 01:20.7 | 22 | |
3 | Doug Irvine | B & R Eckel's Transport Ltd. | 01:20.7 | 0 | 0 | 01:20.7 | 24 | |
4 | Rick Fraser | John Scott Productions | 01:18.4 | 2 | WI (1t) | 4 | 01:20.4 | 22 |
HEAT 8 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Luke Tournier | Perlich Brothers Auction | 01:20.2 | 0 | 0 | 01:20.2 | 29 | |
2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 01:21.0 | 0 | 0 | 01:21.0 | 19 | |
3 | Kirk Sutherland | KLS Earthworks & Environmental | 01:19.1 | 0 | 0 | 01:19.1 | 36 | |
4 | Logan Gorst | Chariot Express | 01:20.7 | 0 | 0 | 01:20.7 | 23 | |
HEAT 9 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Evan Salmond | Omega 2000 Cribbing Inc. | 01:21.8 | 0 | 0 | 01:21.8 | 12 | |
2 | Codey McCurrach | Summit Fleet | 01:23.0 | 8 | WI (Inf) | 8 | 01:31.0 | -6 |
3 | Kurt Bensmiller | Versatile Energy Services Ltd. | 00:00.0 | 0 | 0 | 00:00.0 | 28 | |
4 | Cody Ridsdale | DND Electric | 01:21.3 | 0 | 0 | 01:21.3 | 16 | |
DAY 1 AGGREGATE RESULTS | ||||||||
PLACE | DRIVER | TOTAL | POINTS | |||||
1 | Kirk Sutherland | 01:19.1 | 36 | |||||
2 | Gary Gorst | 01:19.4 | 35 | |||||
3 | John Walters | 01:19.6 | 34 | |||||
4 | Mark Sutherland | 01:19.8 | 33 | |||||
5 | Cliff Cunningham | 01:19.9 | 32 | |||||
6 | Chanse Vigen | 01:20.1 | 31 | |||||
7 | Jason Glass | 01:20.2 | 30 | |||||
8 | Luke Tournier | 01:20.2 | 29 | |||||
9 | Vern Nolin | 01:20.4 | 27 | |||||
10 | Rick Fraser | 01:20.4 | 22 | |||||
11 | Bob Van Eaton | 01:20.6 | 25 | |||||
12 | Doug Irvine | 01:20.7 | 24 | |||||
13 | Logan Gorst | 01:20.7 | 23 | |||||
14 | Layne MacGillivray | 01:20.7 | 22 | |||||
15 | Chad Fike | 01:20.8 | 21 | |||||
16 | Curtis Morin | 01:20.8 | 20 | |||||
17 | Obrey Motowylo | 01:21.0 | 19 | |||||
18 | Troy Dorchester | 01:21.0 | 18 | |||||
19 | Chad Harden | 01:21.1 | 17 | |||||
20 | Cody Ridsdale | 01:21.3 | 16 | |||||
21 | Mitch Sutherland | 01:21.6 | 15 | |||||
22 | Darcy Flad | 01:21.7 | 14 | |||||
23 | Ross Knight | 01:21.8 | 13 | |||||
24 | Evan Salmond | 01:21.8 | 12 | |||||
25 | Roger Moore | 01:22.1 | 11 | |||||
26 | Kelly Morin | 01:22.8 | 10 | |||||
27 | Troy Flad | 01:23.9 | 9 | |||||
28 | Jim Knight | 01:24.0 | 8 | |||||
29 | Josh Hrynyk | 01:24.1 | 7 | |||||
30 | Dayton Sutherland | 01:24.7 | 6 | |||||
31 | Mike Vigen | 01:25.4 | 5 | |||||
32 | Jordie Fike | 01:26.3 | 4 | |||||
33 | Blaid Flad | 01:27.7 | 3 | |||||
34 | Codey McCurrach | 01:31.0 | -6 | |||||
35 | Dustin Gorst | 01:31.4 | -7 | |||||
36 | Kurt Bensmiller | 00:00.0 | 28 |
*Results courtesy of the WPCA.
See results for the WPCA Pro Tour, Presented by GMC's stop in High River, Alberta for Guy Weadick Days!
See the draw for night 2 of Guy Weadick days:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:21.61 | 0 | 0 | 1:21.61 | 12 | |
2 | Josh Hrynyk | Hard Knox Brewery | 1:21.21 | 2 | OKB | 0 | 1:23.21 | 8 |
3 | Blaid Flad | Hat Agri Service/Blue Sky Veterinary Services | 1:22.51 | 0 | 0 | 1:22.51 | 10 | |
4 | Dayton Sutherland | York Realty | 1:22.77 | 0 | 0 | 1:22.77 | 9 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Roger Moore | PCL Construction | 1:20.66 | 0 | 0 | 1:20.66 | 15 | |
2 | Troy Flad | Ironwood Building Corp. | 1:20.70 | 4 | OMB, ONFR | 0 | 1:24.70 | 4 |
3 | Ross Knight | Lonestar Directional | 1:20.72 | 1 | OAW | 0 | 1:21.72 | 11 |
4 | Kelly Morin | Balon Corp. | 1:23.87 | 0 | 0 | 1:23.87 | 7 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chanse Vigen | High River Autoplex & RV | 1:19.64 | 5 | WKB | 0 | 1:24.64 | 5 |
2 | Dustin Gorst | REMI'S Mechanical Services Ltd. | 1:18.48 | 0 | 0 | 1:18.48 | 31 | |
3 | Mitch Sutherland | High Country Chevrolet Buick GMC | 1:20.07 | 0 | 0 | 1:20.07 | 18 | |
4 | Troy Dorchester | PureChem Services | 1:18.30 | 2 | WI (4t) | 4 | 1:20.30 | 12 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy Flad | MacLeod EDA, John Barlow | 1:19.46 | 0 | 0 | 1:19.46 | 24 | |
2 | Cliff Cunningham | Brandell Diesel Inc. | 1:17.64 | 0 | 0 | 1:17.64 | 35 | |
3 | Mark Sutherland | Air Canada/Tourism Arizona | 1:18.57 | 0 | 0 | 1:18.57 | 30 | |
4 | Chad Fike | ESC Group Ltd. | 1:19.33 | 0 | 0 | 1:19.33 | 25 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | John Walters | Medivet Pharmaceuticals Ltd. | 1:19.58 | 0 | 0 | 1:19.58 | 20 | |
2 | Mike Vigen | Dynamic Industrial Solutions | 1:18.77 | 0 | 0 | 1:18.77 | 27 | |
3 | Curtis Morin | Maurice Law | 1:19.55 | 0 | 0 | 1:19.55 | 21 | |
4 | Bob Van Eaton | iRecover Treatment Centres | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Harden | Spartan Controls | 1:20.06 | 5 | WKB | 0 | 1:25.06 | 3 |
2 | Gary Gorst | Big Rock Water Hauling Service Ltd. | 1:19.48 | 0 | 0 | 1:19.48 | 23 | |
3 | Jason Glass | Birchcliff Energy Ltd. | 1:19.83 | 0 | 0 | 1:19.83 | 19 | |
4 | Jordie Fike | Shawne Excavating & Trucking Ltd. | 1:20.69 | 0 | 0 | 1:20.69 | 14 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Rick Fraser | Peter Niemans Water Well Drilling | 1:17.55 | 0 | 0 | 1:17.55 | 36 | |
2 | Vern Nolin | Crowbourne Capital Corp. | 1:19.49 | 0 | 0 | 1:19.49 | 22 | |
3 | Layne MacGillivray | Breakaway Industries | 1:18.06 | 0 | 0 | 1:18.06 | 34 | |
4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.07 | 0 | 0 | 1:19.07 | 26 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Logan Gorst | Chariot Express | 1:19.55 | 5 | WKB | 0 | 1:24.55 | 6 |
2 | Luke Tournier | Perlich Brothers Auction | 1:18.34 | 0 | 0 | 1:18.34 | 33 | |
3 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:18.38 | 0 | 0 | 1:18.38 | 32 | |
4 | Kirk Sutherland | KLS Earthworks & Environmental | 1:18.70 | 0 | 0 | 1:18.70 | 28 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Cody Ridsdale | Grains Connect | 1:20.88 | 5 | WKB | 0 | 1:25.88 | 2 |
2 | Evan Salmond | Omega 2000 Cribbing Inc. | 1:20.12 | 0 | 0 | 1:20.12 | 17 | |
3 | Codey McCurrach | Summit Fleet | 1:19.78 | 1 | WAB | 0 | 1:20.78 | 13 |
4 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:18.59 | 0 | 0 | 1:18.59 | 29 |
DAY 2 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Rick Fraser | 1:17.55 | 36 |
2 | Cliff Cunningham | 1:17.64 | 35 |
3 | Layne MacGillivray | 1:18.06 | 34 |
4 | Luke Tournier | 1:18.34 | 33 |
5 | Obrey Motowylo | 1:18.38 | 32 |
6 | Dustin Gorst | 1:18.48 | 31 |
7 | Mark Sutherland | 1:18.57 | 30 |
8 | Kurt Bensmiller | 1:18.59 | 29 |
9 | Kirk Sutherland | 1:18.70 | 28 |
10 | Mike Vigen | 1:18.77 | 27 |
11 | Doug Irvine | 1:19.07 | 26 |
12 | Chad Fike | 1:19.33 | 25 |
13 | Darcy Flad | 1:19.46 | 24 |
14 | Gary Gorst | 1:19.48 | 23 |
15 | Vern Nolin | 1:19.49 | 22 |
16 | Curtis Morin | 1:19.55 | 21 |
17 | John Walters | 1:19.58 | 20 |
18 | Jason Glass | 1:19.83 | 19 |
19 | Mitch Sutherland | 1:20.07 | 18 |
20 | Evan Salmond | 1:20.12 | 17 |
21 | Troy Dorchester | 1:20.30 | 12 |
22 | Roger Moore | 1:20.66 | 15 |
23 | Jordie Fike | 1:20.69 | 14 |
24 | Codey McCurrach | 1:20.78 | 13 |
25 | Jim Knight | 1:21.61 | 12 |
26 | Ross Knight | 1:21.72 | 11 |
27 | Blaid Flad | 1:22.51 | 10 |
28 | Dayton Sutherland | 1:22.77 | 9 |
29 | Josh Hrynyk | 1:23.21 | 8 |
30 | Kelly Morin | 1:23.87 | 7 |
31 | Logan Gorst | 1:24.55 | 6 |
32 | Chanse Vigen | 1:24.64 | 5 |
33 | Troy Flad | 1:24.70 | 4 |
34 | Chad Harden | 1:25.06 | 3 |
35 | Cody Ridsdale | 1:25.88 | 2 |
36 | Bob Van Eaton | 0:00.00 | 0 |
See results for the WPCA Pro Tour, Presented by GMC's stop in High River, Alberta for Guy Weadick Days!
See the results for night 3 of Guy Weadick days:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dayton Sutherland | York Realty | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
2 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:28.80 | 0 | 0 | 1:28.80 | 7 | |
3 | Josh Hrynyk | AIC Construction Ltd. | 1:30.00 | 2 | FS | 0 | 1:32.00 | 5 |
4 | Blaid Flad | Hat Agri Service/Blue Sky Veterinary Services | 1:37.03 | 12 | WK2B, OMB | 0 | 1:49.03 | 2 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kelly Morin | Dwight's Trenching | 1:26.09 | 0 | 0 | 1:26.09 | 11 | |
2 | Roger Moore | PCL Construction | 1:23.17 | 0 | 0 | 1:23.17 | 27 | |
3 | Troy Flad | Ironwood Building Corp. | 1:24.35 | 0 | 0 | 1:24.35 | 18 | |
4 | Ross Knight | Lonestar Directional | 1:23.23 | 0 | 0 | 1:23.23 | 26 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | PureChem Services | 1:23.11 | 0 | 0 | 1:23.11 | 28 | |
2 | Chanse Vigen | High River Autoplex & RV | 1:22.24 | 0 | 0 | 1:22.24 | 29 | |
3 | Dustin Gorst | REMI'S Mechanical Services Ltd. | 1:25.17 | 0 | 0 | 1:25.17 | 12 | |
4 | Mitch Sutherland | High Country Chevrolet Buick GMC | 1:25.16 | 0 | 0 | 1:25.16 | 13 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Fike | ESC Group Ltd. | 1:24.55 | 0 | 0 | 1:24.55 | 17 | |
2 | Darcy Flad | MacLeod EDA, John Barlow | 1:23.78 | 0 | 0 | 1:23.78 | 20 | |
3 | Cliff Cunningham | Brandell Diesel Inc. | 1:25.02 | 0 | 0 | 1:25.02 | 14 | |
4 | Mark Sutherland | Air Canada/Tourism Arizona | 1:21.61 | 0 | 0 | 1:21.61 | 33 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | iRecover Treatment Centres | 1:24.99 | 0 | 0 | 1:24.99 | 15 | |
2 | John Walters | Medivet Pharmaceuticals Ltd. | 1:25.67 | 5 | WKB | 0 | 1:30.67 | 6 |
3 | Mike Vigen | Dynamic Industrial Solutions | 1:28.33 | 0 | 0 | 1:28.33 | 8 | |
4 | Curtis Morin | Maurice Law | 1:29.11 | 5 | WKB | 0 | 1:34.11 | 3 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jordie Fike | Shawne Excavating & Trucking Ltd. | 1:23.33 | 0 | 0 | 1:23.33 | 25 | |
2 | Chad Harden | Spartan Controls | 1:23.68 | 0 | 0 | 1:23.68 | 21 | |
3 | Gary Gorst | Big Rock Water Hauling Service Ltd. | 1:23.38 | 0 | 0 | 1:23.38 | 24 | |
4 | Jason Glass | Birchcliff Energy Ltd. | 1:21.47 | 0 | 0 | 1:21.47 | 35 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:27.81 | 0 | 0 | 1:27.81 | 9 | |
2 | Rick Fraser | Peter Niemans Water Well Drilling | 1:21.49 | 0 | 0 | 1:21.49 | 34 | |
3 | Vern Nolin | Crowbourne Capital Corp. | 1:22.18 | 0 | 0 | 1:22.18 | 30 | |
4 | Layne MacGillivray | Breakaway Industries | 1:21.97 | 0 | 0 | 1:21.97 | 32 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | KLS Earthworks & Environmental | 1:22.68 | 5 | WKB | 0 | 1:27.68 | 10 |
2 | Logan Gorst | Chariot Express | 1:23.54 | 0 | 0 | 1:23.54 | 23 | |
3 | Luke Tournier | Perlich Brothers Auction | 1:23.63 | 0 | 0 | 1:23.63 | 22 | |
4 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:22.02 | 0 | 0 | 1:22.02 | 31 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:21.21 | 0 | 0 | 1:21.21 | 36 | |
2 | Cody Ridsdale | Grains Connect | 1:24.61 | 0 | 0 | 1:24.61 | 16 | |
3 | Evan Salmond | Omega 2000 Cribbing Inc. | 1:21.31 | 11 | WK2B, LO | 0 | 1:32.31 | 4 |
4 | Codey McCurrach | Summit Fleet | 1:23.68 | 0 | 0 | 1:23.68 | 19 |
DAY 3 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Kurt Bensmiller | 1:21.21 | 36 |
2 | Jason Glass | 1:21.47 | 35 |
3 | Rick Fraser | 1:21.49 | 34 |
4 | Mark Sutherland | 1:21.61 | 33 |
5 | Layne MacGillivray | 1:21.97 | 32 |
6 | Obrey Motowylo | 1:22.02 | 31 |
7 | Vern Nolin | 1:22.18 | 30 |
8 | Chanse Vigen | 1:22.24 | 29 |
9 | Troy Dorchester | 1:23.11 | 28 |
10 | Roger Moore | 1:23.17 | 27 |
11 | Ross Knight | 1:23.23 | 26 |
12 | Jordie Fike | 1:23.33 | 25 |
13 | Gary Gorst | 1:23.38 | 24 |
14 | Logan Gorst | 1:23.54 | 23 |
15 | Luke Tournier | 1:23.63 | 22 |
16 | Chad Harden | 1:23.68 | 21 |
16 | Codey McCurrach | 1:23.68 | 19 |
18 | Darcy Flad | 1:23.78 | 20 |
19 | Troy Flad | 1:24.35 | 18 |
20 | Chad Fike | 1:24.55 | 17 |
21 | Cody Ridsdale | 1:24.61 | 16 |
22 | Bob Van Eaton | 1:24.99 | 15 |
23 | Cliff Cunningham | 1:25.02 | 14 |
24 | Mitch Sutherland | 1:25.16 | 13 |
25 | Dustin Gorst | 1:25.17 | 12 |
26 | Kelly Morin | 1:26.09 | 11 |
27 | Kirk Sutherland | 1:27.68 | 10 |
28 | Doug Irvine | 1:27.81 | 9 |
29 | Mike Vigen | 1:28.33 | 8 |
30 | Jim Knight | 1:28.80 | 7 |
31 | John Walters | 1:30.67 | 6 |
32 | Josh Hrynyk | 1:32.00 | 5 |
33 | Evan Salmond | 1:32.31 | 4 |
34 | Curtis Morin | 1:34.11 | 3 |
35 | Blaid Flad | 1:49.03 | 2 |
36 | Dayton Sutherland | 0:00.00 | 0 |
*Results courtesy of the WPCA.
See results for the WPCA Pro Tour, Presented by GMC's stop in High River, Alberta for Guy Weadick Days!
View night four results from Guy Weadick Days:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Blaid Flad | Hat Agri Service/Blue Sky Veterinary Services | 1:25.27 | 0 | 0 | 1:25.27 | 12 | |
2 | Dayton Sutherland | York Realty | 1:22.65 | 0 | 0 | 1:22.65 | 24 | |
3 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:26.71 | 2 | OMB | 0 | 1:28.71 | 6 |
4 | Josh Hrynyk | AIC Construction Ltd. | 1:24.92 | 0 | 0 | 1:24.92 | 17 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ross Knight | Lonestar Directional | 1:23.67 | 0 | 0 | 1:23.67 | 40 | |
2 | Kelly Morin | Balon Corp. | 1:27.30 | 0 | 0 | 1:27.30 | 11 | |
3 | Roger Moore | PCL Construction | 1:23.15 | 0 | 0 | 1:23.15 | 43 | |
4 | Troy Flad | Ironwood Building Corp. | 1:26.21 | 0 | 0 | 1:26.21 | 15 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mitch Sutherland | High Country Chevrolet Buick GMC | 1:24.17 | 2 | OKB | 0 | 1:26.17 | 24 |
2 | Troy Dorchester | PureChem Services | 1:23.80 | 0 | 0 | 1:23.80 | 45 | |
3 | Chanse Vigen | High River Autoplex & RV | 1:21.50 | 0 | 0 | 1:21.50 | 55 | |
4 | Dustin Gorst | REMI'S Mechanical Services Ltd. | 1:25.49 | 0 | 0 | 1:25.49 | 14 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Air Canada/Tourism Arizona | 1:21.68 | 0 | 0 | 1:21.68 | 63 | |
2 | Chad Fike | ESC Group Ltd. | 1:24.20 | 0 | 0 | 1:24.20 | 41 | |
3 | Darcy Flad | MacLeod EDA, John Barlow | 1:24.98 | 0 | 0 | 1:24.98 | 33 | |
4 | Cliff Cunningham | Brandell Diesel Inc. | 1:21.10 | 0 | 0 | 1:21.10 | 65 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Curtis Morin | Maurice Law | 1:24.52 | 0 | 0 | 1:24.52 | 25 | |
2 | Bob Van Eaton | iRecover Treatment Centres | 1:27.60 | 0 | 0 | 1:27.60 | 3 | |
3 | John Walters | Medivet Pharmaceuticals Ltd. | 1:25.20 | 0 | 0 | 1:25.20 | 25 | |
4 | Mike Vigen | Dynamic Industrial Solutions | 1:27.02 | 0 | 0 | 1:27.02 | 13 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 1:24.22 | 0 | 0 | 1:24.22 | 45 | |
2 | Jordie Fike | Shawne Excavating & Trucking Ltd. | 1:23.92 | 0 | 0 | 1:23.92 | 33 | |
3 | Chad Harden | Spartan Controls | 1:25.24 | 0 | 0 | 1:25.24 | 23 | |
4 | Gary Gorst | Big Rock Water Hauling Service Ltd. | 1:24.74 | 0 | 0 | 1:24.74 | 42 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne MacGillivray | Breakaway Industries | 1:21.26 | 0 | 0 | 1:21.26 | 66 | |
2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:21.37 | 0 | 0 | 1:21.37 | 54 | |
3 | Rick Fraser | John Scott Productions | 1:21.29 | 0 | 0 | 1:21.29 | 67 | |
4 | Vern Nolin | Crowbourne Capital Corp. | 1:20.79 | 0 | 0 | 1:20.79 | 67 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:22.62 | 0 | 0 | 1:22.62 | 55 | |
2 | Kirk Sutherland | KLS Earthworks & Environmental | 1:21.98 | 0 | 0 | 1:21.98 | 54 | |
3 | Logan Gorst | Chariot Express | 1:23.00 | 0 | 0 | 1:23.00 | 41 | |
4 | Luke Tournier | Perlich Brothers Auction | 1:23.67 | 5 | WKB | 0 | 1:28.67 | 21 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Codey McCurrach | Summit Fleet | 1:22.16 | 0 | 0 | 1:22.16 | 37 | |
2 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:19.75 | 0 | 0 | 1:19.75 | 72 | |
3 | Cody Ridsdale | Grains Connect | 1:21.90 | 0 | 0 | 1:21.90 | 44 | |
