Results
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See the results after the first day of slack on September 10:
PENDLETON ROUND-UP RESULTS | ||
BARREL RACING | ||
Round One Leaders | ||
Kacey Gartner | 28.93 | |
Teri Bangart | 29.11 | |
Katelyn Scott | 29.25 | |
Hayle Gibson | 29.41 | |
Kelsey Monahan | 29.54 | |
Jessi Fish | 29.56 | |
STEER ROPING | ||
Round One | ||
Trevor Brazile | 11.2 | $3,966 |
Tom Sorey | 11.3 | $3,449 |
Jim Locke | 11.9 | $2,931 |
Shorty Garten | 13 | $2,414 |
Roger Branch | 14.6 | $1,638 |
J. Tom Fisher | 14.6 | $1,638 |
Will McBride | 14.9 | $862 |
Dave Sedar | 16.3 | $345 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See the results after the second day of slack on September 11:
PENDLETON ROUND-UP RESULTS | ||
STEER WRESTLING | ||
Round One Leaders | ||
Nick Guy | 4.4 | |
Dirk Tavenner | 6 | |
Josh Garner | 6 | |
Mike McGinn | 6.1 | |
Will Lummus | 6.6 | |
Jesse Brown | 6.8 | |
Kodie Jang | 6.8 | |
Justin Kimsey | 6.8 | |
TIE-DOWN ROPING | ||
First Round | ||
Riley Pruitt | 8.8 | $3,880 |
Tuf Cooper | 8.9 | $3,374 |
Cyle Denison | 9 | $2,868 |
J.C. Malone | 9.2 | $2,362 |
Cooper Martin | 9.4 | $1,856 |
Dane Kissack | 9.5 | $1,350 |
Bo Pickett | 10 | $844 |
Tyler Prcin | 10.1 | $337 |
BARREL RACING | ||
Round One Leaders | ||
Kacey Gartner | 28.93 | |
Teri Bangart | 29.11 | |
Katelyn Scott | 29.25 | |
Hayle Gibson | 29.41 | |
Kelsey Monahan | 29.54 | |
Jessi Fish | 29.56 | |
STEER ROPING | ||
Round One | ||
Trevor Brazile | 11.2 | $3,966 |
Tom Sorey | 11.3 | $3,449 |
Jim Locke | 11.9 | $2,931 |
Shorty Garten | 13 | $2,414 |
Roger Branch | 14.6 | $1,638 |
J. Tom Fisher | 14.6 | $1,638 |
Will McBride | 14.9 | $862 |
Dave Sedar | 16.3 | $345 |
Round Two Leaders | ||
Chet Herren | 11.4 | |
Scott Snedecor | 13.6 | |
Tuf Cooper | 13.7 | |
Bryce Davis | 13.9 | |
Dave Inman | 15.7 | |
Chance Gasperson | 15.9 | |
Average Leaders | ||
Trevor Brazile | 27.3 | *on two |
Roger Branch | 32.2 | |
Jarrett Blessing | 33.3 | |
Will Gasperson | 33.5 | |
Chance Gasperson | 34.8 | |
Kyle Lockett | 35.2 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See the results after the third day of slack on September 12:
PENDLETON ROUND-UP RESULTS | |||
STEER WRESTLING | |||
Round One | |||
Nick Guy | 4.4 | $3,728 | |
Sterling Lambert | 5.6 | $3,242 | |
Dirk Tavenner | 6 | $2,512 | |
Josh Garner | 6 | $2,512 | |
Mike McGinn | 6.1 | $1,783 | |
Rudy Switzer | 6.3 | $1,297 | |
Blake Mindemann | 6.5 | $810 | |
Tristan Martin | 6.7 | $324 | |
TEAM ROPING | |||
Round One | |||
Shawn Bessette/Sid Sporer | 5.5 | $4,566 | *each |
Blake Teixeira/Ross Ashford | 5.6 | $3,970 | |
Dex Maddock/Kurtis Barry | 5.8 | $2,779 | |
Jeff Flenniken/Jake Minor | 5.8 | $2,779 | |
Ty Blasingame/J.W. Borrego | 5.8 | $2,779 | |
Dustin Bird/Kule Lockett | 6 | $1,290 | |
Lane Ivy/Buddy Hawkins II | 6 | $1,290 | |
Dale Benevides/Buck McCay | 6.2 | $397 | |
TIE-DOWN ROPING | |||
Round One | |||
Riley Pruitt | 8.8 | $3,880 | |
Tuf Cooper | 8.9 | $3,374 | |
Cyle Denison | 9 | $2,868 | |
J.C. Malone | 9.2 | $2,362 | |
Cooper Martin | 9.4 | $1,856 | |
Dane Kissack | 9.5 | $1,350 | |
Bo Pickett | 10 | $844 | |
Tyler Prcin | 10.1 | $337 | |
BARREL RACING | |||
Round One Leaders | |||
Kacey Gartner | 28.93 | ||
Teri Bangart | 29.11 | ||
Katelyn Scott | 29.25 | ||
Hayle Gibson | 29.41 | ||
Kelsey Monahan | 29.54 | ||
Jessi Fish | 29.56 | ||
STEER ROPING | |||
Round One | |||
Trevor Brazile | 11.2 | $3,966 | |
Tom Sorey | 11.3 | $3,449 | |
Jim Locke | 11.9 | $2,931 | |
Shorty Garten | 13 | $2,414 | |
Roger Branch | 14.6 | $1,638 | |
J. Tom Fisher | 14.6 | $1,638 | |
Will McBride | 14.9 | $862 | |
Dave Sedar | 16.3 | $345 | |
Round Two Leaders | |||
Chet Herren | 11.4 | ||
Scott Snedecor | 13.6 | ||
Tuf Cooper | 13.7 | ||
Bryce Davis | 13.9 | ||
Dave Inman | 15.7 | ||
Chance Gasperson | 15.9 | ||
Average Leaders | |||
Trevor Brazile | 27.3 | *on two | |
Roger Branch | 32.2 | ||
Jarrett Blessing | 33.3 | ||
Will Gasperson | 33.5 | ||
Chance Gasperson | 34.8 | ||
Kyle Lockett | 35.2 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See how the leaderboard was shaping up after the first performance on September 12:
PENDLETON ROUND-UP RESULTS | |||
BAREBACK | |||
Round One Leaders | |||
Ty Breuer | 82 | Outlaw Buckers American Thumper | |
Jake Stemo | 81.5 | ||
Nate McFadden | 81 | ||
Caleb Bennett | 80.5 | ||
J.R. Vezain | 79.5 | ||
Taylor Broussard | 79 | ||
STEER WRESTLING | |||
Round One | |||
Nick Guy | 4.4 | $3,728 | |
Sterling Lambert | 5.6 | $3,242 | |
Dirk Tavenner | 6 | $2,512 | |
Josh Garner | 6 | $2,512 | |
Mike McGinn | 6.1 | $1,783 | |
Rudy Switzer | 6.3 | $1,297 | |
Blake Mindemann | 6.5 | $810 | |
Tristan Martin | 6.7 | $324 | |
Round Two Leaders | |||
Tom Lewis | 5.7 | ||
Clayton Hass | 5.9 | ||
Taylor Gregg | 6.4 | ||
Kyle Whitaker | 6.7 | ||
Cameron Morman | 7.3 | ||
Riley Krassin | 7.8 | ||
Average Leaders | |||
Cameron Morman | 14.5 | *on two | |
Kyle Whitaker | 14.9 | ||
Blake Mindemann | 16.1 | ||
Andy Weldon | 16.4 | ||
Levi Rudd | 17.1 | ||
Dirk Tavenner | 17.1 | ||
TEAM ROPING | |||
Round One | |||
Shawn Bessette/Sid Sporer | 5.5 | $4,566 | *each |
Blake Teixeira/Ross Ashford | 5.6 | $3,970 | |
Dex Maddock/Kurtis Barry | 5.8 | $2,779 | |
Jeff Flenniken/Jake Minor | 5.8 | $2,779 | |
Ty Blasingame/J.W. Borrego | 5.8 | $2,779 | |
Dustin Bird/Kyle Lockett | 6 | $1,290 | |
Lane Ivy/Buddy Hawkins II | 6 | $1,290 | |
Dale Benevides/Buck McCay | 6.2 | $397 | |
Round Two Leaders | |||
Trevor Brazile/Patrick Smith | 4.9 | ||
Rhen Richard/Quinn Kesler | 5.6 | ||
Dillon Holyfield/Robert Murphy | 6 | ||
Dustin Bird/Kyle Lockett | 6.3 | ||
Kelly Barker/Dalton Pearce | 11 | ||
Aaron Tsinigine/Trey Yates | 16.6 | ||
Average Leaders | |||
Dustin Bird/Kyle Lockett | 12.3 | *on two | |
Aaron Tsinigine/Trey Yates | 23.6 | ||
Brady Black/Tim Black | 40.1 | ||
Trevor Brazile/Patrick Smith | 4.9 | *on one | |
Shawn Bessette/Sid Sporer | 5.5 | ||
Rhen Richard/Quinn Kesler | 5.6 | ||
SADDLE BRONC | |||
Round One Leaders | |||
Isaac Diaz | 83.5 | Sankey Pro Rodeo & Robinson Bulls' Broken Bulb | |
Joey Sonnier III | 81.5 | ||
Ryder Wright | 81.5 | ||
Bradley Harter | 81 | ||
Tyrell J Smith | 80.5 | ||
Mitch Pollock | 79.5 | ||
TIE-DOWN ROPING | |||
Round One | |||
Riley Pruitt | 8.8 | $3,880 | |
Tuf Cooper | 8.9 | $3,374 | |
Cyle Denison | 9 | $2,868 | |
J.C. Malone | 9.2 | $2,362 | |
Cooper Martin | 9.4 | $1,856 | |
Dane Kissack | 9.5 | $1,350 | |
Bo Pickett | 10 | $844 | |
Tyler Prcin | 10.1 | $337 | |
Round Two Leaders | |||
Jake Hannum | 8.7 | ||
Ty Harris | 9.5 | ||
Shane Hanchey | 9.5 | ||
Tyler Prcin | 10.7 | ||
Blane Cox | 11.3 | ||
Blair Burk | 12.5 | ||
Average Leaders | |||
Shane Hanchey | 20.2 | *on two | |
Tyler Prcin | 20.8 | ||
Ty Harris | 22.5 | ||
J.C. Malone | 22.7 | ||
Dane Kissack | 24.5 | ||
Cyle Denison | 24.9 | ||
BARREL RACING | |||
Round One Leaders | |||
Kacey Gartner | 28.93 | ||
Teri Bangart | 29.11 | ||
Katelyn Scott | 29.25 | ||
Brenda Mays | 29.3 | ||
Hayle Gibson | 29.41 | ||
Kristine Knauf | 29.54 | ||
Kelsey Monahan | 29.54 | ||
STEER ROPING | |||
Round One | |||
Trevor Brazile | 11.2 | $3,966 | |
Tom Sorey | 11.3 | $3,449 | |
Jim Locke | 11.9 | $2,931 | |
Shorty Garten | 13 | $2,414 | |
Roger Branch | 14.6 | $1,638 | |
J. Tom Fisher | 14.6 | $1,638 | |
Will McBride | 14.9 | $862 | |
Dave Sedar | 16.3 | $345 | |
Round Two Leaders | |||
Chet Herren | 11.4 | ||
Vin Fisher Jr. | 13 | ||
Scott Snedecor | 13.6 | ||
Tuf Cooper | 13.7 | ||
Bryce Davis | 13.9 | ||
Dave Inman | 15.7 | ||
Average Leaders | |||
Trevor Brazile | 27.3 | *on two | |
Roger Branch | 32.2 | ||
Jarrett Blessing | 33.3 | ||
Will Gasperson | 33.5 | ||
Chance Gasperson | 34.8 | ||
Kyle Lockett | 35.2 | ||
BULL RIDING | |||
Koby Radley | 85.5 | Korkow Rodeo's Jambalaya | |
Gumby Wren | 83.5 | ||
Jordan Hansen | 82.5 | ||
Dylan Hice Vick | 80 | ||
Cole Melancon | 78 | ||
Lon Danley | 78 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See how the leaderboard was shaping up after the second performance on September 13:
PENDLETON ROUND-UP RESULTS | |||
BAREBACK | |||
Round One Leaders | |||
Blaine Kaufman | 85 | Four Star Rodeo's Cc Valley | |
Ty Breuer | 82 | ||
Jake Stemo | 81.5 | ||
Nate McFadden | 81 | ||
Ty Taypotat | 80.5 | ||
Caleb Bennett | 80.5 | ||
STEER WRESTLING | |||
Round One | |||
Nick Guy | 4.4 | $3,728 | |
Sterling Lambert | 5.6 | $3,242 | |
Dirk Tavenner | 6 | $2,512 | |
Josh Garner | 6 | $2,512 | |
Mike McGinn | 6.1 | $1,783 | |
Rudy Switzer | 6.3 | $1,297 | |
Blake Mindemann | 6.5 | $810 | |
Tristan Martin | 6.7 | $324 | |
Round Two Leaders | |||
Bear Pascoe | 4.1 | ||
Tom Lewis | 5.7 | ||
Jesse Brown | 5.8 | ||
Clayton Hass | 5.9 | ||
Rudy Switzer | 6.1 | ||
Taylor Gregg | 6.4 | ||
Average Leaders | |||
Rudy Switzer | 12.4 | *on two | |
Jesse Brown | 12.6 | ||
Cameron Morman | 14.5 | ||
Kyle Whitaker | 14.9 | ||
Blake Mindemann | 16.1 | ||
Andy Weldon | 16.4 | ||
TEAM ROPING | |||
Round One | |||
Shawn Bessette/Sid Sporer | 5.5 | $4,566 | *each |
Blake Teixeira/Ross Ashford | 5.6 | $3,970 | |
Dex Maddock/Kurtis Barry | 5.8 | $2,779 | |
Jeff Flenniken/Jake Minor | 5.8 | $2,779 | |
Ty Blasingame/J.W. Borrego | 5.8 | $2,779 | |
Dustin Bird/Kyle Lockett | 6 | $1,290 | |
Lane Ivy/Buddy Hawkins II | 6 | $1,290 | |
Dale Benevides/Buck McCay | 6.2 | $397 | |
Round Two Leaders | |||
Trevor Brazile/Patrick Smith | 4.9 | ||
Cody Snow/Wesley Thorp | 5.1 | ||
Rhen Richard/Quinn Kesler | 5.6 | ||
Dillon Holyfield/Robert Murphy | 6 | ||
Chaz Kananen/Tyler Whitlow | 6.3 | ||
Dustin Bird/Kyle Lockett | 6.3 | ||
Colton Campbell/Jordan Ketscher | 6.3 | ||
Cody Barney/Daniel Holland | 6.3 | ||
Average Leaders | |||
Dustin Bird/Kyle Lockett | 12.3 | *on two | |
Ty Blasingame/J.W. Borrego | 12.9 | ||
Dex Maddock/Kurtis Barry | 12.9 | ||
Dale Benevides/Buck McCay | 13 | ||
Chad Masters/Tyler Worley | 13.1 | ||
Garrett Rogers/Cesar de la Cruz | 13.8 | ||
SADDLE BRONC | |||
Round One Leaders | |||
Jake Wright | 85 | Four Star Rodeo's Dancehall | |
Wade Sundell | 83.5 | ||
Isaac Diaz | 83.5 | ||
Jesse Wright | 83 | ||
CoBurn Bradshaw | 81.5 | ||
Joey Sonnier III | 81.5 | ||
Ryder Wright | 81.5 | ||
TIE-DOWN ROPING | |||
Round One | |||
Riley Pruitt | 8.8 | $3,880 | |
Tuf Cooper | 8.9 | $3,374 | |
Cyle Denison | 9 | $2,868 | |
J.C. Malone | 9.2 | $2,362 | |
Cooper Martin | 9.4 | $1,856 | |
Dane Kissack | 9.5 | $1,350 | |
Bo Pickett | 10 | $844 | |
Tyler Prcin | 10.1 | $337 | |
Round Two Leaders | |||
Jake Hannum | 8.7 | ||
Ty Harris | 9.5 | ||
Shane Hanchey | 9.5 | ||
Tyler Prcin | 10.7 | ||
Bo Pickett | 10.9 | ||
Blane Cox | 11.3 | ||
Average Leaders | |||
Shane Hanchey | 20.2 | *on two | |
Tyler Prcin | 20.8 | ||
Bo Pickett | 20.9 | ||
Ty Harris | 22.5 | ||
J.C. Malone | 22.7 | ||
Taylor Santos | 23.6 | ||
BARREL RACING | |||
Round One Leaders | |||
Kacey Gartner | 28.93 | ||
Italy Sheehan | 29.05 | ||
Mindy Goemmer | 29.09 | ||
Teri Bangart | 29.11 | ||
Katelyn Scott | 29.25 | ||
Cindy Woods | 29.29 | ||
STEER ROPING | |||
Round One | |||
Trevor Brazile | 11.2 | $3,966 | |
Tom Sorey | 11.3 | $3,449 | |
Jim Locke | 11.9 | $2,931 | |
Shorty Garten | 13 | $2,414 | |
Roger Branch | 14.6 | $1,638 | |
J. Tom Fisher | 14.6 | $1,638 | |
Will McBride | 14.9 | $862 | |
Dave Sedar | 16.3 | $345 | |
Round Two Leaders | |||
Chet Herren | 11.4 | ||
Vin Fisher Jr. | 13 | ||
Ryan Rochlitz | 13.2 | ||
Howdy McGinn | 13.2 | ||
Scott Snedecor | 13.6 | ||
Tuf Cooper | 13.7 | ||
Average Leaders | |||
Trevor Brazile | 27.3 | *on two | |
Roger Branch | 32.2 | ||
Jarrett Blessing | 33.3 | ||
Will Gasperson | 33.5 | ||
Chance Gasperson | 34.8 | ||
Kyle Lockett | 35.2 | ||
BULL RIDING | |||
Koby Radley | 85.5 | Korkow Rodeo's Jambalaya | |
Gumby Wren | 83.5 | ||
Jordan Hansen | 82.5 | ||
Shane Proctor | 81 | ||
Dylan Hice Vick | 80 | ||
Dustin Boquet | 80 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See results after the final long-round performance in Pendleton:
PENDLETON ROUND-UP RESULTS | |||
BAREBACK | |||
Round One | |||
Blaine Kaufman | 85 | $6,335 | Four Star Rodeo's Cc Valley |
Steven Peebles | 83.5 | $4,857 | |
Ty Breuer | 82 | $2,956 | |
Tim O'Connell | 82 | $2,956 | |
Blake Smith | 81.5 | $1,267 | |
Jake Stemo | 81.5 | $1,267 | |
Nate McFadden | 81 | $739 | |
Wyatt Denny | 81 | $739 | |
STEER WRESTLING | |||
Round One | |||
Nick Guy | 4.4 | $3,728 | |
Sterling Lambert | 5.6 | $3,242 | |
Dirk Tavenner | 6 | $2,512 | |
Josh Garner | 6 | $2,512 | |
Mike McGinn | 6.1 | $1,783 | |
Rudy Switzer | 6.3 | $1,297 | |
Blake Mindemann | 6.5 | $810 | |
Tristan Martin | 6.7 | $324 | |
Round Two | |||
Bear Pascoe | 4.1 | $3,728 | |
Sterling Lambert | 5.1 | $3,242 | |
Tom Lewis | 5.7 | $2,756 | |
Jesse Brown | 5.8 | $2,269 | |
Clayton Hass | 5.9 | $1,783 | |
Rudy Switzer | 6.1 | $1,297 | |
Taylor Gregg | 6.4 | $810 | |
Kyle Whitaker | 6.7 | $324 | |
Average Leaders | |||
Sterling Lambert | 10.7 | *on two | |
Rudy Switzer | 12.4 | ||
Jesse Brown | 12.6 | ||
Nick Guy | 14.2 | ||
Cameron Morman | 14.5 | ||
Kyle Whitaker | 14.9 | ||
TEAM ROPING | |||
Round One | |||
Shawn Bessette/Sid Sporer | 5.5 | $4,566 | *each |
Blake Teixeira/Ross Ashford | 5.6 | $3,970 | |
Dex Maddock/Kurtis Barry | 5.8 | $2,779 | |
Jeff Flenniken/Jake Minor | 5.8 | $2,779 | |
Ty Blasingame/J.W. Borrego | 5.8 | $2,779 | |
Dustin Bird/Kyle Lockett | 6 | $1,290 | |
Lane Ivy/Buddy Hawkins II | 6 | $1,290 | |
Dale Benevides/Buck McCay | 6.2 | $397 | |
Round Two | |||
Trevor Brazile/Patrick Smith | 4.9 | $4,566 | *each |
Cody Snow/Wesley Thorp | 5.1 | $3,970 | |
Rhen Richard/Quinn Kesler | 5.6 | $3,375 | |
Dillon Holyfield/Robert Murphy | 6 | $2,779 | |
Chaz Kananen/Tyler Whitlow | 6.3 | $1,290 | |
Dustin Bird/Kyle Lockett | 6.3 | $1,290 | |
Colton Campbell/Jordan Ketscher | 6.3 | $1,290 | |
Average Leaders | |||
Jeff Flenniken/Jake Minor | 12.2 | *on two | |
Dustin Bird/Kyle Lockett | 12.3 | ||
Ty Blasingame/J.W. Borrego | 12.9 | ||
Lane Ivy/Buddy Hawkins II | 12.9 | ||
Dex Maddock/Kurtis Barry | 12.9 | ||
Dale Benevides/Buck McCay | 13 | ||
SADDLE BRONC | |||
Round One | |||
Colt Gordon | 86.5 | $5,341 | Calgary Stampede's Y U R Friskey |
Clay Elliott | 86 | $4,095 | |
Jake Wright | 85 | $3,027 | |
Wade Sundell | 83.5 | $1,602 | |
Isaac Diaz | 83.5 | $1,602 | |
Jesse Wright | 83 | $890 | |
Allen Boore | 82 | $623 | |
Zeke Thurston | 82 | $623 | |
TIE-DOWN ROPING | |||
Round One | |||
Riley Pruitt | 8.8 | $3,880 | |
Tuf Cooper | 8.9 | $3,374 | |
Cyle Denison | 9 | $2,868 | |
J.C. Malone | 9.2 | $2,362 | |
Cooper Martin | 9.4 | $1,856 | |
Dane Kissack | 9.5 | $1,350 | |
Bo Pickett | 10 | $844 | |
Tyler Prcin | 10.1 | $337 | |
Round Two | |||
Jake Hannum | 8.7 | $3,880 | |
Ty Harris | 9.5 | $3,121 | |
Shane Hanchey | 9.5 | $3,121 | |
Ty Holly | 10.4 | $2,362 | |
Tyler Prcin | 10.7 | $1,856 | |
Bo Pickett | 10.9 | $1,350 | |
Brad Goodrich | 11.1 | $844 | |
Blane Cox | 11.3 | $337 | |
Average Leaders | |||
Shane Hanchey | 20.2 | *on two | |
Tyler Prcin | 20.8 | ||
Bo Pickett | 20.9 | ||
Ty Harris | 22.5 | ||
Cooper Martin | 22.7 | ||
J.C. Malone | 22.7 | ||
BARREL RACING | |||
Round One | |||
Jolene Douglas-Hoburg | 28.73 | $5,007 | |
Cheyenne Allan | 28.76 | $4,292 | |
Kacey Gartner | 28.93 | $3,576 | |
Italy Sheehan | 29.05 | $3,100 | |
Jessie Telford | 29.06 | $2,384 | |
Mindy Goemmer | 29.09 | $1,907 | |
Teri Bangart | 29.11 | $1,431 | |
Katelyn Scott | 29.25 | $954 | |
Cindy Woods | 29.29 | $715 | |
Brenda Mays | 29.3 | $477 | |
STEER ROPING | |||
Round One | |||
Trevor Brazile | 11.2 | $3,966 | |
Tom Sorey | 11.3 | $3,449 | |
Jim Locke | 11.9 | $2,931 | |
Shorty Garten | 13 | $2,414 | |
Roger Branch | 14.6 | $1,638 | |
J. Tom Fisher | 14.6 | $1,638 | |
Will McBride | 14.9 | $862 | |
Dave Sedar | 16.3 | $345 | |
Round Two | |||
Chet Herren | 11.4 | $3,966 | |
Chris Glover | 12.4 | $3,449 | |
Vin Fisher Jr. | 13 | $2,931 | |
Ryan Rochlitz | 13.2 | $2,155 | |
Howdy McGinn | 13.2 | $2,155 | |
Scott Snedecor | 13.6 | $1,379 | |
Tuf Cooper | 13.7 | $862 | |
Bryce Davis | 13.9 | $345 | |
Average Leaders | |||
Trevor Brazile | 27.3 | *on two | |
Tom Sorey | 28.1 | ||
Chris Glover | 29.6 | ||
Roger Branch | 32.2 | ||
Jarrett Blessing | 33.3 | ||
Will Gasperson | 33.5 | ||
BULL RIDING | |||
Roscoe Jarboe | 85.5 | $4,693 | Korkow Rodeo's Teepee Creeper |
Koby Radley | 85.5 | $4,693 | Korkow Rodeo's Jambalaya |
Sage Kimzey | 83.5 | $2,479 | |
Gumby Wren | 83.5 | $2,479 | |
Jordan Hansen | 82.5 | $1,240 | |
Corey Maier | 82 | $886 | |
Tyler Bingham | 81.5 | $708 | |
Shane Proctor | 81 | $531 |
See results from the 2018 Pendleton Round-Up, courtesy of the PRCA.
See the final results and champions of the 2018 Pendleton Round-Up:
PENDLETON ROUND-UP RESULTS | |||
BAREBACK | |||
Round One | |||
Blaine Kaufman | 85 | $6,335 | Four Star Rodeo's Cc Valley |
Steven Peebles | 83.5 | $4,857 | |
Ty Breuer | 82 | $2,956 | |
Tim O'Connell | 82 | $2,956 | |
Blake Smith | 81.5 | $1,267 | |
Jake Stemo | 81.5 | $1,267 | |
Nate McFadden | 81 | $739 | |
Wyatt Denny | 81 | $739 | |
Finals | |||
Orin Larsen | 88.5 | $1,650 | Calgary Stampede's Yipee Kibitz |
Caleb Bennett | 86.5 | $1,250 | |
Wyatt Denny | 85.5 | $750 | |
Kenny Haworth | 85.5 | $750 | |
Average | |||
Orin Larsen | 168 | $6,335 | *on two |
Ty Breuer | 167 | $4,223 | |
Caleb Bennett | 167 | $4,223 | |
Wyatt Denny | 166.5 | $2,323 | |
Kenny Haworth | 165 | $1,478 | |
Ty Taypotat | 164.5 | $1,056 | |
Blake Smith | 163 | $845 | |
Trenten Montero | 161.5 | $634 | |
STEER WRESTLING | |||
Round One | |||
Nick Guy | 4.4 | $3,728 | |
Sterling Lambert | 5.6 | $3,242 | |
Dirk Tavenner | 6 | $2,512 | |
Josh Garner | 6 | $2,512 | |
Mike McGinn | 6.1 | $1,783 | |
Rudy Switzer | 6.3 | $1,297 | |
Blake Mindemann | 6.5 | $810 | |
Tristan Martin | 6.7 | $324 | |
Round Two | |||
Bear Pascoe | 4.1 | $3,728 | |
Sterling Lambert | 5.1 | $3,242 | |
Tom Lewis | 5.7 | $2,756 | |
Jesse Brown | 5.8 | $2,269 | |
Clayton Hass | 5.9 | $1,783 | |
Rudy Switzer | 6.1 | $1,297 | |
Taylor Gregg | 6.4 | $810 | |
Kyle Whitaker | 6.7 | $324 | |
Finals | |||
Andy Weldon | 4.9 | $1,117 | |
Nick Guy | 5.5 | $828 | |
Jesse Brown | 5.5 | $828 | |
Sterling Lambert | 5.6 | $539 | |
Blake Mindemann | 6.3 | $347 | |
Clayton Morrison | 6.9 | $193 | |
Average | |||
Sterling Lambert | 16.3 | $5,592 | *on three |
Jesse Brown | 18.1 | $4,863 | |
Nick Guy | 19.7 | $4,133 | |
Andy Weldon | 21.3 | $3,404 | |
Rudy Switzer | 21.5 | $2,675 | |
Blake Mindemann | 22.4 | $1,945 | |
Clayton Morrison | 24 | $1,216 | |
Levi Rudd | 24.6 | $486 | |
TEAM ROPING | |||
Round One | |||
Shawn Bessette/Sid Sporer | 5.5 | $4,566 | *each |
Blake Teixeira/Ross Ashford | 5.6 | $3,970 | |
Dex Maddock/Kurtis Barry | 5.8 | $2,779 | |
Jeff Flenniken/Jake Minor | 5.8 | $2,779 | |
Ty Blasingame/J.W. Borrego | 5.8 | $2,779 | |
Dustin Bird/Kyle Lockett | 6 | $1,290 | |
Lane Ivy/Buddy Hawkins II | 6 | $1,290 | |
Dale Benevides/Buck McCay | 6.2 | $397 | |
Round Two | |||
Trevor Brazile/Patrick Smith | 4.9 | $4,566 | *each |
Cody Snow/Wesley Thorp | 5.1 | $3,970 | |
Rhen Richard/Quinn Kesler | 5.6 | $3,375 | |
Dillon Holyfield/Robert Murphy | 6 | $2,779 | |
Chaz Kananen/Tyler Whitlow | 6.3 | $1,290 | |
Dustin Bird/Kyle Lockett | 6.3 | $1,290 | |
Colton Campbell/Jordan Ketscher | 6.3 | $1,290 | |
Finals | |||
Chad Masters/Tyler Worley | 5 | $1,523 | |
Colton Campbell/Jordan Ketscher | 6.1 | $1,129 | |
Garrett Rogers/Cesar de le Cruz | 6.1 | $1,129 | |
Lane Ivy/Buddy Hawkins II | 6.7 | $735 | |
Coleman Proctor/Ryan Motes | 7.2 | $473 | |
Shane Erickson/Brent Falon | 8.2 | $263 | |
Average | |||
Chad Masters/Tyler Worley | 18.1 | $6,849 | *each |
Lane Ivy/Buddy Hawkins II | 19.6 | $5,955 | |
Garrett Rogers/Cesar de le Cruz | 19.9 | $5,062 | |
Colton Campbell/Jordan Ketscher | 20.1 | $4,169 | |
Shane Erickson/Brent Falon | 22.4 | $3,275 | |
Coleman Proctor/Ryan Motes | 22.5 | $2,382 | |
Jeff Flenniken/Jake Minor | 23.4 | $1,489 | |
Ty Blasingame/J.W. Borrego | 24.6 | $596 | |
SADDLE BRONC | |||
Round One | |||
Colt Gordon | 86.5 | $5,341 | Calgary Stampede's Y U R Friskey |
Clay Elliott | 86 | $4,095 | |
Jake Wright | 85 | $3,027 | |
Wade Sundell | 83.5 | $1,602 | |
Isaac Diaz | 83.5 | $1,602 | |
Jesse Wright | 83 | $890 | |
Allen Boore | 82 | $623 | |
Zeke Thurston | 82 | $623 | |
Finals | |||
Ryder Wright | 85 | $1,450 | Calgary Stampede's Zaka Kibitz |
Jesse Wright | 85 | $1,450 | Sankey Pro Rodeo and Robinson Bull's Marquee |
Allen Boore | 84.5 | $900 | |
Isaac Diaz | 83.5 | $600 | |
Wade Sundell | 81 | $350 | |
Bradley Harter | 80 | $250 | |
Average | |||
Jesse Wright | 168 | $5,341 | *on two |
Isaac Diaz | 167 | $4,095 | |
Ryder Wright | 166.5 | $2,493 | |
Allen Boore | 166.5 | $2,493 | |
Colt Gordon | 166 | $1,246 | |
Wade Sundell | 164.5 | $890 | |
Bradley Harter | 161 | $712 | |
Zeke Thurston | 160.5 | $534 | |
TIE-DOWN ROPING | |||
Round One | |||
Riley Pruitt | 8.8 | $3,880 | |
Tuf Cooper | 8.9 | $3,374 | |
Cyle Denison | 9 | $2,868 | |
J.C. Malone | 9.2 | $2,362 | |
Cooper Martin | 9.4 | $1,856 | |
Dane Kissack | 9.5 | $1,350 | |
Bo Pickett | 10 | $844 | |
Tyler Prcin | 10.1 | $337 | |
Round Two | |||
Jake Hannum | 8.7 | $3,880 | |
Ty Harris | 9.5 | $3,121 | |
Shane Hanchey | 9.5 | $3,121 | |
Ty Holly | 10.4 | $2,362 | |
Tyler Prcin | 10.7 | $1,856 | |
Bo Pickett | 10.9 | $1,350 | |
Brad Goodrich | 11.1 | $844 | |
Blane Cox | 11.3 | $337 | |
Finals | |||
J.C. Malone | 8.6 | $1,059 | |
Dane Kissack | 10.2 | $876 | |
Ty Harris | 10.4 | $694 | |
Cooper Martin | 11.3 | $511 | |
Shane Hanchey | 11.4 | $329 | |
Cyle Denison | 12 | $183 | |
Average | |||
J.C. Malone | 31.3 | $5,820 | *on three |
Shane Hanchey | 31.6 | $5,061 | |
Ty Harris | 32.9 | $4,302 | |
