Results
Feb 23: Breakaway Qualifier
Feb. 25/25: Breakaway Draw
Feb 25: Breakaway Round One
Feb 27: Semifinals Perf One
Feb 28: Roughstock Slack
Feb 28: Semifinals Performance 2
March 1: Semifinals Perf 3 DRAW
March 1: Semifinals Perf 4 DRAW
Mar 2: Finals Day One DRAW
March 2: Finals Day One
March 3: Finals Draw
March 3: Eight-Man Round
March 3: WINNERS
See results for the 2019 edition RFD-TV's The American in Forth Worth and Arlington, Texas.
Advancing to semifinals slack:
Hannah Martin (A)
Destiny Hatfield (A)
Traci Aipperspach (A)
Kaprina Jones (A)
Emma Swift (B)
ROUND ONE | ROUND TWO | ROUND THREE | AVERAGE | |||||
Draw | Roper | Time | PL1 | Time2 | PL2 | Time3 | PL3 | on 3 |
4 | Hannah Martin A | 2.02 | 2 | 1.99 | 1 | 2.06 | 1 | 6.07 |
14 | Hannah Martin B | 2.19 | 2.01 | 2.05 | 6.25 | |||
5 | Destiny Hatfield A | 1.91 | 1 | 2.06 | 2 | 2.51 | 6.48 | |
1 | Traci Aipperspach A | 2.96 | 2.58 | 2.29 | 7.83 | |||
8 | Kaprina Jones A | 3.82 | 2.06 | 2 | 2.17 | 2 | 8.05 | |
13 | Emma Swift B | 2.76 | 2.83 | 2.64 | 8.23 | |||
18 | Kaprina Jones B | 3.56 | 2.41 | 2.42 | 8.39 | |||
3 | Emma Swift A* | 4.11 | 4.10 | 2.26 | 10.47 | |||
17 | Brayden Bruton B | 2.57 | 1000.00 | 2.62 | 1005.19 | |||
20 | Cammie Fox B | 2.71 | 2.49 | 1000.00 | 1005.20 | |||
12 | Codi Sebastian A | 2.44 | 2.76 | 1000.00 | 1005.20 | |||
11 | Jennifer Hyde A | 3.38 | 2.80 | 1000.00 | 1006.18 | |||
16 | Brooke Jordan B | 1000.00 | 12.42 | 2.62 | 1015.04 | |||
25 | Brittney Stein B | 1000.00 | 1000.00 | 2.40 | 2002.40 | |||
7 | Brayden Bruton A | 1000.00 | 1000.00 | 2.46 | 2002.46 | |||
19 | Brittney Stein A | 1000.00 | 1000.00 | 2.57 | 2002.57 | |||
9 | Cammie Fox A | 1000.00 | 3.03 | 1000.00 | 2003.03 | |||
15 | Destiny Hatfield B | 1000.00 | 1000.00 | 3.71 | 2003.71 | |||
23 | Traci Aipperspach B | 1000.00 | 1000.00 | 4.10 | 2004.10 | |||
6 | Brooke Jordan A | 4.98 | 1000.00 | 1000.00 | 2004.98 | |||
21 | Macy Auclair B | 11.85 | 1000.00 | 1000.00 | 2011.85 | |||
2 | Macy Auclair A | 1000.00 | 1000.00 | 12.01 | 2012.01 | |||
22 | Jennifer Hyde B | 12.71 | 1000.00 | 1000.00 | 2012.71 | |||
10 | Josie Ejchler | 1000.00 | 1000.00 | 1000.00 | 3000.00 | |||
24 | Codi Sebastian B | 1000.00 | 1000.00 | 1000.00 | 3000.00 |
See results for the 2019 edition RFD-TV's The American in Forth Worth and Arlington, Texas.
See the draw of nearly 500 breakaway roping qualifiers in the event's inagural appearance at The American:
1 | TURN OUT | |
2 | Megan Powell | |
3 | TURN OUT | |
4 | Hope Luttrell | |
5 | Jayme Marcrum | |
6 | Heidi Cuny | |
7 | Kylee Cornia | |
Pen | 8 | Haley Kiehne |
1 | 9 | Dusti Crenshaw |
10 | Callie Garrison | |
11 | Whitney Locken | |
12 | Emma Charleston | |
13 | Linsay Sumpter | |
14 | Hannah Schmitz | |
15 | Katelyn Perkins | |
16 | Bailey Fullmer | |
17 | Ellie Meyer | |
18 | Callie Otoupalik | |
19 | Justene Hirsig | |
20 | Sierra Spratt | |
21 | Cindy Welling | |
22 | Heather McLaughlin | |
23 | Danielle Lowman | |
24 | Jessica Fisher | |
25 | Cammie Fox | |
26 | Cassie Miller | |
27 | Whitley Whitewood | |
28 | Tana Johnston | |
29 | Hayley Dalton Estes | |
30 | JJ Hampton | |
31 | Tiffany Niemietz | |
32 | Kirby Eppert | |
33 | Kattie Wemple | |
34 | Callie Otoupalik | |
35 | Kinleyann Urbanovsky | |
36 | Katie Rice | |
37 | Lindsey Wallace | |
38 | Sam Jorgenson | |
39 | Erin Johnson | |
40 | Brenna Hartley | |
41 | Bradi Good | |
42 | Abby Berry | |
43 | Dakota Allen | |
44 | Cassidy Boggs | |
Pen | 45 | Carly Hibbs |
2 | 46 | Madelyn Eddleman |
47 | Hattie Renfrow | |
48 | Amber Crawford | |
49 | Chelsie Cranson | |
50 | Mackie Saavedra | |
51 | JJ Hampton | |
52 | Jacey Fortier | |
53 | Katie Mundorf | |
54 | Caxton Martin | |
55 | McKenna Hickson | |
56 | TURN OUT | |
57 | Brie Wells | |
58 | Tanegai Zilverberg | |
59 | Katie Shaffer | |
60 | Shelby Oseola | |
61 | Sarah Verhelst | |
62 | Brighton Bauman | |
63 | Jimmi Jo Montera | |
64 | Tierra Gray | |
65 | Megan Morrison | |
66 | Rylee Grace Able | |
Pen | 67 | Reva Wilson |
3 | 68 | TURN OUT |
69 | Cadee Williams | |
70 | Konnar Knotwell | |
71 | Kelsey Graf | |
72 | Mackenzie Wilson | |
73 | Jackie Crawford | |
74 | Danielle Lowman | |
75 | Jackie Crawford | |
76 | Amanda Coleman | |
77 | Teddi Winslow | |
78 | Kindee Wilson | |
79 | Jordi Edens | |
80 | Whitney Thurmond | |
81 | Kayde Akins | |
82 | Casey Reimler | |
83 | Kolby Whitesell | |
84 | Courtney Dahlgren | |
85 | Shayla Erboli | |
86 | Keeley Vaughan | |
87 | Cadee Williams | |
88 | Anna Jorgenson | |
89 | Emilee Charlesworth | |
90 | Casey Solomon | |
91 | Kasey Eaves | |
92 | Kirsten Ramsey | |
Pen | 93 | Laramie Johnson |
4 | 94 | Kaylee Cornia |
95 | Kayla Berger | |
96 | Rylee Abel | |
97 | Erin Johnson | |
98 | Katie Jolly | |
99 | Addison Elliott | |
100 | Josie Ejchler | |
101 | Morgan Sparks | |
102 | Teddie Winslow | |
103 | Lari Dee Guy | |
104 | Chelsea Brown | |
105 | Kirby Eppert | |
106 | LeAnna Billie | |
107 | Tierra Gray | |
108 | McKenzie Wilson | |
109 | Courtney Small | |
110 | Winter Williams | |
111 | Tami Herbert | |
112 | Kassidy Dennison | |
Pen | 113 | Stacie Sorenson |
5 | 114 | Gracely Speth |
115 | Andee Bole | |
116 | Abby Medlin | |
117 | Bailey Patterson | |
118 | Laramie Johnson | |
119 | Maddie Goforth | |
120 | Casey Solomon | |
121 | Danya Weir | |
122 | Anna Bahe | |
123 | Nicole Sweazea | |
124 | Cedar Anderson | |
125 | Maci Berry | |
126 | Sami O'Day | |
127 | Anna Bagshaw | |
128 | Jennifer Casey | |
129 | Lexie Russell | |
130 | Brooke Hirschy | |
131 | Saige Judd | |
132 | Madalyn Richards | |
133 | Makayla Boisjoli | |
134 | Martha Angelone | |
135 | Wacey Day | |
136 | Madison Smith | |
137 | Lacey Hewitt | |
138 | Kellie Worthen | |
139 | Stevie Rae Willis | |
140 | Karson Stevens | |
141 | Taylor Lawson | |
142 | Hannah Riner | |
143 | Kaprina Jones | |
144 | Beau Petterson | |
Pen | 145 | Katie Haythorn |
6 | 146 | Elise Guillory |
147 | Ryland Lufkin | |
148 | Hayley Danley | |
149 | Dakota Allen | |
150 | Sarah Verhelst | |
151 | Loni Kay Lester | |
152 | Carly Hibbs | |
153 | Kassie Cattoor | |
154 | Jordan Jo Fabrizio | |
155 | Harley Lynn | |
156 | Rashell Hermann | |
157 | Leighann Billingsley | |
158 | Jordan Minor | |
159 | Kylie Conner | |
160 | Brayden Bruton | |
161 | Brynn Lehman | |
162 | Hailee Thatcher | |
Pen | 163 | Jennifer Driver |
7 | 164 | Sierra Lee |
165 | Payton Powell | |
166 | Shelly Scrivner | |
167 | Bailey Rose Fullmer | |
168 | Kaylee Ann Smith | |
169 | Daysha Steadman | |
170 | McKenzie Hall | |
171 | Kirsten Ramsey | |
172 | Mia Manzanares | |
173 | Tiffany Niemietz | |
174 | Nicole Sweazea | |
175 | Abbie Shofner | |
176 | Katelin Conway | |
177 | Macy Fuller | |
178 | Tiada Gray | |
179 | Katie Haythorn | |
180 | Shelby Rasmussen | |
181 | Kayelen Helton | |
182 | Cheyanne Guillory | |
183 | Senisa Blandford | |
184 | Josie Conner | |
185 | Jacey Fortier | |
186 | Kayley Kennemer | |
187 | Neeley Armes | |
188 | Kassi Kautzman | |
Pen | 189 | Faith John |
8 | 190 | Cassie Bahe |
191 | Tate Bailey | |
192 | Stormy Stokes | |
193 | Shelby Spencer | |
194 | Cora Borman | |
195 | Hannah Haugen | |
196 | McKenna Hickson | |
197 | Dana White | |
198 | Skyler Maguire | |
199 | Jordan Jo Fabrizio | |
200 | Codi Sebastian | |
201 | Lari Dee Guy | |
202 | Makayla Osborne | |
203 | Cate Hirschy | |
204 | Linsay Sumpter | |
205 | Taylor Bradley | |
206 | Rickie Engesser | |
207 | Whitney Desalvo | |
208 | Jacki White | |
209 | Ashley Williams | |
210 | Britta Strain | |
211 | Shyanna Cahoy | |
212 | Bryanna Lehrmann | |
213 | Riley Breeden | |
214 | Cali Griffin | |
215 | Josey Murphy | |
216 | Maddie Goforth | |
217 | Timber Allenbrand | |
Pen | 218 | Celie Salmond |
9 | 219 | Lauren Hoagland |
220 | Alex Christen | |
221 | Kaydee Akins | |
222 | Tamara Smith | |
223 | Brighton Bauman | |
224 | Beau Peterson | |
225 | Brenna Hartley | |
226 | Hope Thompson | |
227 | Lydia Townson | |
228 | Kelsey Esperson | |
229 | Lindsey Wallace | |
230 | Taylor Engesser | |
231 | Breanna Johnson | |
232 | Jordan Driver | |
233 | Jenna Caldarola | |
234 | Lynn Smith | |
235 | Jenna Lee Hays | |
236 | Jill Lufkin | |
237 | Marissa Boisjoli | |
Pen | 238 | Hannah Schnitz |
10 | 239 | Kayla Lombardo |
240 | Taylor Munsell | |
241 | Shala Erboli | |
242 | Caxton Martin | |
243 | Taylor Allen | |
244 | Chloe Cox | |
245 | Haley Kiehne | |
246 | Yaleigh Yargrough | |
247 | Macie Berry | |
248 | Rylie Smith | |
249 | Brittiany Schuk | |
250 | Emily Vigoren | |
251 | Jennifer Hyde | |
252 | Loni Kay Lester | |
253 | Casey Abel | |
254 | Bailey Patterson | |
255 | Cady Cooper | |
256 | McKaitlin McKee | |
257 | Amber Crawford | |
258 | Kasi Prather | |
259 | Rylee Potter | |
260 | Maddie Roche | |
261 | Jenny Belkham | |
262 | Kashley Schweer | |
263 | Jordyn Jara | |
264 | Bailey Bates | |
Pen | 265 | Kambria McDougal |
1 | 266 | Dusti Crenshaw |
267 | Amanda Hodges | |
268 | Cassie Bahe | |
269 | Taylor Munsell | |
270 | Lynn Smith | |
271 | Natasha Stacy | |
272 | Casey Abel | |
273 | Afton McCourt | |
274 | Cati Stanko | |
275 | Amanda Coleman | |
276 | Mia Manzanares | |
277 | Sequin Brewer | |
278 | Lauren Bane | |
279 | Macy Fuller | |
280 | Cholon Lefebre | |
281 | Brandy Schaack | |
282 | Jordyn Jara | |
283 | Tomie Peterson | |
284 | Jennifer Jenkinson | |
285 | Heather Cody Cave | |
286 | Kristen Mulkey | |
287 | Emma Swift | |
288 | Hillary Pike | |
289 | Abigayle Hampton | |
290 | Janey Reeves | |
291 | Georgie Lage | |
292 | Amber Moore | |
293 | Anna Jorgenson | |
294 | Justine Doka | |
Pen | 295 | Brandi Hines |
2 | 296 | Tibba Smith |
297 | Aldyn Ashton | |
298 | Leighann Billingsley | |
299 | Jennifer Casey | |
300 | Kaycee Neisius | |
301 | Jimmie Smith | |
302 | Laney Harper | |
303 | Kayla Berger | |
304 | Molly Wagner | |
305 | Lakota Bird | |
306 | Heather Mclaughlin | |
307 | Kodey Hoss | |
308 | Jill Lufkin | |
309 | Alex Flautt | |
310 | Saige Sealy | |
311 | Kaylee Billingsley | |
312 | Megan Powell | |
313 | Leann Thomas | |
314 | Madison George | |
315 | Kara Burns | |
316 | Britta Strain | |
317 | Haley Brown | |
318 | Kellie Worthen | |
Pen | 319 | Ashley Goforth |
3 | 320 | Kattie Wemple |
321 | Sawyer Gilbert | |
322 | Mandy Hebert | |
323 | Paige Pursel | |
324 | Makayla Mack | |
325 | Kaylee Traylor | |
326 | Kaitlyn Doughty | |
327 | Allison Danley | |
328 | Jayme Marcrum | |
329 | Jennifer Lege | |
330 | Kate Grover | |
331 | Macy Auclair | |
332 | TURN OUT | |
333 | Bailey Bates | |
334 | Cy Christensen | |
335 | Krista Wilson | |
336 | Kelley Haythorn | |
337 | Jamie Baker | |
338 | Hope Luttrell | |
339 | TURN OUT | |
340 | TURN OUT | |
341 | Katie Mundorf | |
Pen | 342 | TURN OUT |
4 | 343 | Ryanne Tracy |
344 | Bailey Brown | |
345 | Jacque Peterson | |
346 | Kayelen Helton | |
347 | Taylor Gooch | |
348 | Kelsey King | |
349 | Kali Olson | |
350 | Traci Aipperspach | |
351 | Bradi Good | |
352 | Justine Doka | |
353 | Shelby Domingue | |
354 | Chaylie Hulme | |
355 | Madison Outhier | |
356 | Tibba Smith | |
357 | Shelby Boisjoli | |
358 | Madison Outhier | |
359 | Kelcie Chace | |
360 | Ceri McCaffery | |
361 | Willow Nichols | |
362 | Jaice Cross | |
363 | Taylor Podskoc | |
364 | Karen Little | |
365 | Keylie Tatum | |
366 | Payton Smith | |
Pen | 367 | Mckenzie Hall |
5 | 368 | Melissa Terrill |
369 | Bryanna Lehrmann | |
370 | Jenna Lee Hays | |
371 | Emily Lynas | |
372 | Cheyanne Guillory | |
373 | Lakota Bird | |
374 | Mikayla Joh Almond | |
375 | Tiada Gray | |
376 | Fallon Dyer | |
377 | Jamie Frisch | |
378 | Ashley Moreau | |
379 | Whitney Locken | |
380 | Kaylee Billingsley | |
381 | Lindsey Heid-Wentworth | |
382 | Jacque Peterson | |
383 | Julie Dawson-Johnson | |
384 | Katie White | |
385 | Hannah Martin | |
386 | Ceri McCaffery | |
387 | Heather Cave | |
388 | Karen Little | |
389 | Allison Danley | |
390 | Taniah Nez | |
391 | Taylor Holiday | |
392 | Teddi Schwagler | |
Pen | 393 | Makayla Boisjoli |
6 | 394 | Annie Houston |
395 | Kassie Catoor | |
396 | Kiley Duby | |
397 | Sawyer Gilbert | |
398 | Cy Christensen | |
399 | Kassidy Dennison | |
400 | Sammy Jo Cardoza | |
401 | Nora Hunt-Lee | |
402 | Tieren Gates | |
403 | Karson Stevens | |
404 | Cate Hirschy | |
405 | Sam Jorgenson | |
406 | Kristin Mulkey | |
407 | Shelby Spencer | |
408 | Kelsey Mabry | |
409 | Hannah Martin | |
410 | Daysha Steadman | |
411 | Angie Green | |
412 | Teresa Brevik | |
413 | Heidi Cuny | |
414 | Martha Angelone | |
415 | Melissa Couture | |
416 | Jordi Edens | |
417 | Kendyl Hutton | |
418 | Sarah Morrissey | |
419 | Abbie Shofner | |
420 | Kelsey Espenson | |
421 | Cassie Christensen | |
Pen | 422 | Christi Braudrick |
7 | 423 | Janey Reeves |
424 | Madison Milligan | |
425 | Maddee Doerr | |
426 | Brandi Hines | |
427 | Kasey Eaves | |
428 | Lauren Bane | |
429 | Whitney Thurmond | |
430 | Tracie Aipperspach | |
431 | Natasha Stacy | |
432 | Tate Bailey | |
433 | Keylie Tatum | |
434 | Keeley Senn | |
435 | TURN OUT | |
436 | Shelly Scrivner | |
437 | Riley Breeden | |
438 | Jessi James | |
439 | Dana White | |
440 | Colby Armour | |
441 | Cali Griffin | |
Pen | 442 | Kayse Mahoney |
8 | 443 | Kelly Izard |
444 | Josie Conner | |
445 | Kaitlyn Doughty | |
446 | Kaiden Ayers | |
447 | Sierra Jo Keith | |
448 | Saige Sealy | |
449 | Koryn Smedley | |
450 | Paige Abernathy | |
451 | Morgan Sparks | |
452 | Annie Houston | |
453 | Ashley Goforth | |
454 | Brooke Hirschy | |
455 | Cora Borman | |
456 | Manchi Nace | |
457 | Kayse Mahoney | |
458 | Sarah Morrisy | |
459 | Shelby Boisjoli | |
460 | Jimmie Smith | |
461 | Nora Hunt-Lee | |
462 | Chelsea Brown | |
463 | Macye Maben | |
464 | Ashleigh Williams | |
465 | Hope Thompson | |
466 | Whitney Desalvo | |
467 | Leanne Jetton | |
468 | Timber Allenbrand | |
469 | Paige Abernathy | |
Pen | 470 | Emma Swift |
9 | 471 | Asley Marrow |
472 | Kaiden Ayers | |
473 | Lydia Townson | |
474 | Courtney Wood | |
475 | Melissa Terrill | |
476 | Destiny Hatfield | |
477 | Alex Flautt | |
478 | Natalie Bevans | |
479 | Kelcie Chace | |
480 | Abigayle Hampton | |
481 | Sequin Brewer | |
482 | Cassidy Boggs |
See results for the 2019 edition RFD-TV's The American in Forth Worth and Arlington, Texas.
1. MADISON MILLIGAN 1.740
2. ASHLEIGH 2 WILLIAMS 1.820
3. KELCIE 2 CHACE 1.830
4. CALI 2 GRIFFIN 1.900
5. AMBER 2 CRAWFORD 1.930
6. TAYLOR GOOCH 1.930
7. MADISON 2 OUTHIER 1.950
8. ABIGAYLE HAMPTON 1.970
9. TANEGAI ZILVERBERG 2.020
10. CADY COOPER 2.030
11. MAKAYLA 2 BOISJOLI 2.090
12. KAYSE 2 MAHONEY 2.110
13. JACQUE PETERSON 2.120
14. ABBY MEDLIN 2.150
15. BRENNA HARTLEY 2.160
16. PAYTON SMITH 2.160
17. KAITLYN 2 DOUGHTY 2.200
18. KELSEY MABRY 2.210
19. JORDAN JO FABRIZIO 2.220
20. HANNAH MARTIN 2.220
21. KAYELEN HELTON 2.230
22. DESTINY HATFIELD 2.250
23. JENNIFER 2 CASEY 2.260
24. CALI GRIFFIN 2.280
25. JJ 2 HAMPTON 2.290
26. RICKIE ENGESSER 2.290
27. TAYLOR 2 MUNSELL 2.290
28. CAXTON 2 MARTIN 2.300
29. ALDYN ASHTON 2.300
30. KELCIE CHACE 2.320
31. CERI MCCAFFERY 2.330
32. WHITNEY LOCKEN 2.340
33. SAM 2 JORGENSON 2.340
34. LAUREN BANE 2.360
35. FALLON DYER 2.360
36. ABIGAYLE 2 HAMPTON 2.380
37. TAYLOR MUNSELL 2.390
38. JAICE CROSS 2.400
39. JENNIFER CASEY 2.410
40. KIRSTEN 2 RAMSEY 2.420
41. ERIN 2 JOHNSON 2.430
42. KATIE 2 MUNDORF 2.460
43. JORDI EDENS 2.470
44. TEDDIE 2 WINSLOW 2.480
45. MCKENNA 2 HICKSON 2.490
46. LINDSEY 2 WALLACE 2.490
47. ASHLEY 2 GOFORTH 2.490
48. LEIGHANN 2 BILLINGSLEY 2.500
49. HAYLEY ESTES 2.520
50. EMILEE CHARLESWORTH 2.540
51. RYLEE ABEL 2.540
52. JACKIE CRAWFORD 2.550
53. NICOLE SWEAZEA 2.550
54. BEAU 2 PETERSON 2.550
55. KELSEY 2 ESPENSON 2.560
56. TIMBER 2 ALLENBRAND 2.560
57. MCKENNA HICKSON 2.570
58. MANDY HEBERT 2.570
59. BRITTA STRAIN 2.580
60. TAMI HERBERT 2.590
61. MADDIE ROCHE 2.610
62. CY CHRISTENSEN 2.610
63. JACKIE 2 CRAWFORD 2.620
64. JOSIE CONNER 2.630
65. BRYANNA 2 LEHRMANN 2.660
66. PAIGE PURSEL 2.670
67. JIMMI JO MONTERA 2.680
68. HOPE THOMPSON 2.680
69. ANGIE GREEN 2.690
70. LEXIE RUSSELL 2.700
71. KASEY 2 EAVES 2.710
72. SHAYLA ERBOLI 2.720
73. KARA BURNS 2.720
74. LYDIA TOWNSON 2.730
75. TIERRA GRAY 2.740
76. SAM JORGENSON 2.750
77. KASSIE 2 CATOOR 2.750
78. KATIE RICE 2.760
79. MADDIE 2 GOFORTH 2.760
80. KAYDEE 2 AKINS 2.770
81. KEELEY SENN 2.770
82. CADEE 2 WILLIAMS 2.810
83. BAILEY BATES 2.810
84. KARSON 2 STEVENS 2.810
85. JIMMIE 2 SMITH 2.810
86. JACKI WHITE 2.820
87. LARI DEE 2 GUY 2.830
88. ASHLEIGH WILLIAMS 2.830
89. MACY FULLER 2.840
90. SARAH MORRISSEY 2 2.850
91. KAYLEE CORNIA 2.870
92. SARAH 2 VERHELST 2.870
93. JENNIFER DRIVER 2.870
94. CINDY WELLING 2.880
95. LINSAY SUMPTER 2.890
96. LARI DEE GUY 2.930
97. TERESA BREVIK 2.950
98. CASSIDY BOGGS 2.960
99. DAKOTA ALLEN 2.970
100. LARAMIE 2 JOHNSON 3.000
101. MARTHA 2 ANGELONE 3.000
102. JOSIE EJCHLER 3.070
103. LYDIA 2 TOWNSON 3.070
104. LEANNE JETTON 3.080
105. MADDEE DOERR 3.100
106. KASEY EAVES 3.120
107. ANNA BAHE 3.120
108. FAITH JOHN 3.140
109. MIA 2 MANZANARES 3.210
110. YALEIGH YARGROUGH 3.220
111. TIFFANY 2 NIEMIETZ 3.280
112. CASEY SOLOMON 3.300
113. KAYDE AKINS 3.330
114. BRIGHTON BAUMAN 3.370
115. KATELIN CONWAY 3.390
116. TEDDIE WINSLOW 3.410
117. JENNIFER HYDE 3.450
118. MCKAITLYN MCKEE 3.450
119. NATASHA STACY 3.450
120. HOPE 2 THOMPSON 3.450
121. CASEY REIMER 3.460
122. SAWYER 2 GILBERT 3.460
123. SHELBY SPENCER 3.470
124. HOPE 2 LUTTRELL 3.480
125. ALEX CHRISTEN 3.500
126. JORDAN DRIVER 3.500
127. WHITNEY 2 DESALVO 3.520
128. MCKENZIE HALL 3.570
129. BREANNA JOHNSON 3.590
130. KIRSTEN RAMSEY 3.620
131. SENISA BLANDFORD 3.690
132. KALI OLSON 3.700
133. CASEY ABEL 3.740
134. CATE HIRSCHY 3.800
135. KAREN 2 LITTLE 3.820
136. SIERRA SPRATT 3.860
137. KAYLA 2 BERGER 3.860
138. DAYSHA 2 STEADMAN 3.860
139. KAREN LITTLE 3.870
140. KONNER KNOTWELL 3.920
141. JENNIFER JENKINSON 3.930
142. JUSTINE DOKA 3.960
143. SHAYLA ERBOLI 4.020
144. MADISON GEORGE 4.030
145. LINDSEY HEID-WENTWORTH 4.120
146. SAIGE SEALY 4.140
147. MORGAN 2 SPARKS 4.150
148. LONI KAY LESTER 4.160
149. JORDAN JO 2 FABRIZIO 4.160
150. KASI PRATHER 4.170
151. COURTNEY SMALL 4.210
152. HANNAH SCHNITZ 4.310
153. LARAMIE JOHNSON 4.320
154. STEVIE RAE WILLIS 4.390
155. TAYLOR ENGESSER 4.390
156. JENNIFER LEGE 4.400
157. CORA 2 BORMAN 4.430
158. KASSIE CATOOR 4.710
159. CASSIE CHRISTENSEN 4.870
160. TRACI 2 AIPPERSPACH 4.890
161. KAIDEN 2 AYERS 5.030
162. KATTIE WEMPLE 5.210
163. SHYANNA CAHOY 6.170
164. KASHLEY SCHWEER 6.350
165. NATLIE BEVANS 8.320
166. DAYSHA STEADMAN 9.330
167. HEATHER 2 MCLAUGHLIN 11.600
168. SHELBY BOISJOLI 11.720
169. ASHLEY MOREAU 11.720
170. ANNA JORGENSON 11.730
171. ALLSION DANLEY 11.760
172. MORGAN SPARKS 11.780
173. MOLLY WAGNER 11.810
174. CALLIE 2 OTOUPALIK 11.860
175. ALEX 2 FLAUTT 11.900
176. MACI 2 BERRY 11.930
177. DANYA WEIR 11.950
178. ASHLEY GOFORTH 11.950
179. KELLEY HAYTHORN 11.960
180. KINLEYANN URBANOVSKY 11.980
181. MEGAN 2 POWELL 11.980
182. DANIELLE 2 LOWMAN 11.990
183. TEDDI SCHWAGLER 11.990
184. SAWYER GILBERT 12.010
185. MACY 2 FULLER 12.040
186. TIBBA SMITH 12.050
187. BAILEY ROSE FULLMER 12.090
188. HARLEY LYNN 12.110
189. AMBER CRAWFORD 12.120
190. DANIELLE LOWMAN 12.130
191. NICOLE 2 SWEAZEA 12.130
192. KAYLA LOMBARDO 12.140
193. BRADI GOOD 12.150
194. BRADI 2 GOOD 12.150
195. WHITNEY DESALVO 12.160
196. HALEY 2 KIEHNE 12.180
197. PAIGE ABERNATHY 12.190
198. JAYME 2 MARCRUM 12.200
199. KASSIDY DENNISON 12.230
200.KASSIDY 2 DENNISON 12.240
201. MADELYN EDDLEMAN 12.250
202.AMANDA COLEMAN 12.250
203.CERI 2 MCCAFFERY 12.300
204.NATASHA 2 STACY 12.300
205. SIERRA JO KEITH 12.300
206. BRITTA 2 STRAIN 12.310
207. KATIE SHAFFER 12.320
208.SAMMY JO CARDOZA 12.330
209.KAYLEE 2 CORNIA 12.340
210. TRACI AIPPERSPACH 12.350
211. SARAH VERHELST 12.360
212. LAKOTA BIRD 12.380
213. HEIDI CUNY 12.390
214. LAKOTA 2 BIRD 12.390
215. HANNAH SCHMITZ 12.420
216. JOSEY MURPHY 12.490
217. RILEY 2 BREEDEN 12.490
218. BRIE WELLS 12.570
219. JANEY REEVES 12.570
220. MELISSA COUTURE 12.580
221. KATIE WHITE 12.620
222. SHELLY 2 SCRIVNER 12.810
223. KAYLA BERGER 12.920
224. JULIE DAWSON-JOHNSON 12.930
225. TAYLOR ALLEN 12.990
226. HEATHER MCLAUGHLIN 13.220
227. LYNN 2 SMITH 13.230
228. MIA MANZANARES 13.570
229. STACI SORENSEN 13.610
230. CHOLON LEFEBRE 13.750
231. CATE 2 HIRSCHY 13.870
232. KAYLEE BILLINGSLEY 17.750
*Results courtesy of RFD-TV's The American.
See results for the 2019 edition RFD-TV's The American in Forth Worth and Arlington, Texas.
RFD TV'S The American | ||||||||||||
Bareback Riding | ||||||||||||
City, State: | Ft. Worth, TX | Date: | 2/27/19 | |||||||||
Judge Name: | ||||||||||||
Side: R or L | ||||||||||||
Contestant | Brand | Stock Name | CTR | Del. | Ride | Stock | Sub-Total | Total | Score | |||
1st Performance Wednesday 7 pm | ||||||||||||
1 | Delvecchio Kaye | 331 | Blue Room | KR | R | 41.5 | 42 | 41 | 42 | 83.25 | ||
2 | Spur Lacasse | 77 | Fabio | C5 | L | 42.5 | 42 | 41.5 | 40 | 83 | ||
3 | Wyatt Bloom | P38 | Pilsner Power | C5 | L | 40 | 41 | 41 | 41 | 81.5 | ||
4 | Tyler Berghuis | 214 | Dreaxxin | C5 | L | 40 | 38.5 | 38 | 39 | 77.75 | ||
5 | Lane McGeehee | 211 | Inocent Dream | KR | R | 38 | 38 | 40.5 | 37 | 76.75 | ||
6 | Wyatt Ortega | A11 | Oney | C5 | R | 37 | 39 | 40 | 36 | 76 | ||
7 | RC Landingham | 162 | Fire Lane | KR | L | 36.5 | 40.5 | 39 | 35 | 75.5 | ||
8 | Steven Peebles | 329 | Sink or Swim | KR | R | 35 | 37 | 37 | 34 | 71.5 | ||
9 | Ricardo Larroyed | 111 | Lion Scratch | KR | L | 32.5 | 30 | 36 | 31 | 64.75 | ||
10 | Alexandre Santos Costa Marinho | 827 | Bambino Vold | KR | L | 34 | 32 | 30 | 31 | 63.5 | ||
11 | Pascal Isabelle | 36 | Frontier | C5 | L | 0 | 0 | 0 | 0 | 0 | ||
12 | Cody Cabeen | 79 | Dry Crop | FR | L | 0 | ||||||
Rerides: 79 Dry Crop FR L/539 Tombstone FR L | 0 | |||||||||||
Steer Wrestling | ||||||||||||
City, State: | Ft. Worth, TX | Date: | ||||||||||
Judge Name: | 3 Round | |||||||||||
Contestant | Draw | Time | Barrier | Field | Total | |||||||
Wednesday 1ST PERFORMANCE | ||||||||||||
1 | Stetson Jorgensen | 255 | 3.61 | |||||||||
2 | Tee Burress | 183 | 4.68 | |||||||||
3 | Chase Black C | 122 | 4.82 | |||||||||
4 | Shane Frey | 5 | 5.02 | |||||||||
