Results
Finals Draw
See results from the 2019 Ponoka Stampede, courtesy of the CPRA.
See the top 12 competitors heading to the Ponoka Stampede short round tomorrow at 1:00PM CST.
Watch the 2019 Ponoka Stampede LIVE on FloRodeo June 25-July 1. Click HERE to subscribe.
BAREBACK | ROUND ONE |
Spur Lacasse | 88.25 |
Jake Vold | 88 |
Caleb Bennett | 87.75 |
Ty Breuer | 87.25 |
Richmond Champion | 86.25 |
Ty Taypotat | 86 |
Tater Hartell | 85.25 |
Steven Dent | 85 |
Linden Woods | 84.75 |
Tanner Aus | 84.5 |
Jesse Pope | 84.5 |
Ky Marshall | 84.25 |
STEER WRESTLING | TIME ON TWO |
Tanner Brunner | 11.3 |
Cody Cassidy | 11.8 |
Ty Erickson | 11.8 |
Jesse Brown | 12.2 |
Tanner Milan | 12.9 |
Hunter Cure | 13 |
Layne Delemont | 13.7 |
Ty Miller | 14.4 |
Bridger Chambers | 15 |
Ben Ramey | 15.4 |
Will Stovall | 16.4 |
Scott Guenthner | 16.7 |
*Harley Cole | 12.0/2 (Doctors Release) |
SADDLE BRONC | ROUND ONE |
Zeke Thurston | 89 |
Dawson Hay | 87.75 |
Chase Brooks | 86.5 |
Jake Finlay | 85.5 |
Cody DeMoss | 85 |
Chet Johnson | 85 |
Sterling Crawley | 84.75 |
Lane Wimberley | 84.75 |
Brody Cress | 84.5 |
Ben Anderson | 84.5 |
Jake Watson | 84.25 |
Kolby Wanchuk | 84 |
TEAM ROPING | TIME ON TWO |
Erich Rogers/Paden Bray | 11.5 |
Riley Warren/Clay Ullery | 12.9 |
Chase Tryan/Brenten Hall | 13.7 |
Mike Beers/Chad Evenson | 13.8 |
Tyce McLeod/Tuftin McLeod | 14.4 |
Matt Sherwood/Hunter Koch | 14.6 |
Wyatt Eirikson/Logan Spady | 14.7 |
Trey Gallais/Tee McLeod | 15.1 |
Kasper Roy/Kal Fuller | 16.2 |
Don DePaoli/Taylor Wudrich | 16.3 |
Garrett Rogers/Jacob Minor | 17.5 |
Clark McCarroll/Kyle Smith | 17.6 |
TIE-DOWN ROPING | TIME ON TWO |
Tyson Durfey | 17.3 |
Alwin Bouchard | 17.8 |
Timber Moore | 17.9 |
Shane Hanchey | 17.9 |
Tyler Milligan | 18.1 |
Reese Riemer | 18.2 |
Jake Pratt | 18.3 |
Haven Meged | 18.5 |
Cody McCartney | 18.7 |
Chad Johnson | 18.7 |
Lane Livingston | 18.9 |
Morgan Grant | 19 |
BARREL RACING | ROUND ONE |
Emily Miller | 17.24 |
Hailey Kinsel | 17.511 |
Jenna O'Reilly | 17.561 |
Lynette Brodoway | 17.614 |
Callaham Crossley | 17.616 |
Mary Walker | 17.624 |
Kim Gerwatoski | 17.694 |
Brooke Wills | 17.698 |
Tammy Fischer | 17.751 |
Skyler Mantler | 17.777 |
Taylor Manning | 17.782 |
Lane Wills | 17.836 |
BULL RIDING | ROUND ONE |
Coy Robbins | 89.75 |
Jacob Gardner | 88.75 |
Edgar Durazo | 87.25 |
Lonnie West | 87 |
Tyler Bingham | 86.75 |
Shay Marks | 86.5 |
Nick Tetz | 86.25 |
Sage Kimzey | 86 |
Garrett Smith | 85.25 |
Clayton Sellars | 84.75 |
Michael Ostashek | 84.5 |
Jeff Askey | 84.25 |
Showdown Draw
See results from the 2019 Ponoka Stampede, courtesy of the CPRA.
Bareback Riding | |
Caleb Bennett | CS X9 Xplosive Skies |
Spur Lacasse | F13 Virgil |
Richmond Champion | CS T-29 Trail Dust |
Ty Taypotat | NM X81 Spilled Perfume |
Tie-Down Roping | |
Alwin Bouchard | |
Tyson Durfey | |
Reese Riemer | |
Cody McCartney | |
Saddle Bronc Riding | |
Zeke Thurston | CS A83 Ancient Delivery |
Sterling Crawley | NM 242 Get Smart |
Jake Finlay | CS S-65 Shadow Warrior |
Kolby Wanchuk | CS W16 Wild Cherry |
Steer Wrestling | |
Tanner Brunner | |
Hunter Cure | |
Cody Cassidy | |
Jesse Brown | |
Barrel Racing | |
Emily Miller | |
Mary Walker | |
Hailey Kinsel | |
Jenna O'Reilly | |
Team Roping | |
Erich Rogers/Paden Bray | |
Riley Warren/Clay Ullery | |
Chase Tryan/Brentan Hall | |
Mike Beers/Chad Evenson | |
Bull Riding | |
Tyler Bingham | CS 201 Night Moves |
Jeff Askey | NM 60 Lap Dance |
Edgar Durazo | VB Whiskey Hand |
Garrett Smith | OB 222 Black Stone After Party |