Results
See the Junior Boys results from round one of the 2019 National Little Britches Rodeo Association finals in Guthrie, Oklahoma July 2-7.
Junior Boys Bareback Steer | Score |
LANE, COOPER | 68 |
PAPSZYCKI, TATE | 68 |
VILLARREAL, TYLER | 57 |
MILLETT, JACOB | 57 |
WILLIS, HUEL | 56 |
RAYMOND, BALER | 53 |
KING, KADE | 51 |
GLINES, GABE | 48 |
HARTSHORN, TREVOR | 41 |
LANDHAM, ALEX | 0 |
DEWEY, CHAZ | 0 |
BEWLEY, OWEN | 0 |
COOLEY, BRIGGS | 0 |
HILDRE, CARSON | 0 |
TIPPMANN, LUKE | 0 |
Junior Boys Breakaway | Time |
EDINGTON, ZACK | 1.84 |
CARTER, BUCK | 2.51 |
SIMS, BROGAN | 2.82 |
SMITH, BRODY | 2.96 |
MCCORKLE, COLE | 3.09 |
HOLMES, JAKE | 3.11 |
WILLIS, HUEL | 3.12 |
JONES, WILL | 3.25 |
HINCK, WILL | 3.26 |
MURPHY, JOHN | 3.29 |
HARGROVE, TRIGGER | 3.54 |
BOWDEN, RANCE | 3.83 |
RACCA, COUGAR | 3.89 |
WEEKS, NOAH | 4.01 |
PARRY, CRU | 4.06 |
NELSON, JON-CHRISTIAN | 4.14 |
NOVOTNY, GARRETT | 4.15 |
THOMPSON, TIEGEN | 4.19 |
POOL, BAYLOR | 4.22 |
VANDER HAMM, JHETT | 4.25 |
TOWNSEND, ZACHARY | 4.26 |
SCOTT, TY | 4.35 |
SMITH, BRADY | 4.36 |
DEVOE, JAXSON (JW) | 4.43 |
GAMBINO, CORT | 4.57 |
WINDON, SAM | 4.66 |
WEISHAAR, SERN | 4.67 |
SMITH, HAYDEN | 4.69 |
HAWKINS, JAYDEN | 4.75 |
PERRY, CARTER | 4.84 |
PARKER, LOGAN | 4.89 |
PARISH, DENTON | 5.13 |
VARGAS, MIGUEL | 5.23 |
WILLIAMS, WYATT | 5.25 |
FILLMORE, WESTON | 5.28 |
LITTLE, IKE | 5.44 |
PENROD, ELI | 5.54 |
KOEHN, LUCAS | 5.9 |
WEST, WALKER | 6.36 |
LEJEUNE, BRYCE | 6.93 |
RAYMOND, BALER | 8.84 |
SANFORD, JAYDEN | 12.12 |
REEVES, STONE | 12.32 |
HILL, JT | 12.67 |
STONE, COOPER | 12.69 |
WATSON, TYBO | 12.78 |
BEWLEY, OWEN | 12.82 |
HUFFMAN, SHADD | 12.98 |
HOLLINGSWORTH, KADE | 13.36 |
LOVERIDGE, LOGAN | 13.57 |
SILVER, GENTRY | 13.63 |
HEBERT, ALEX | 13.88 |
GROTE, DILLON | 14.53 |
CALDWELL, CREEK | 14.84 |
DANIEL, JOHN DAVID | 15.16 |
DUBOIS, JD | 15.25 |
BIGGERSTAFF, CAPP | 15.34 |
OLSON, CHARLES | 16.98 |
PINTER, PAYTON | 100 |
HOFFPAUIR, WADE | 100 |
SCHLAGETER, OWEN | 100 |
JAMES, AUSTIN | 100 |
DOBBS, CORT | 100 |
FOSTER, KADE | 100 |
GLINES, GABE | 100 |
GUGELMEYER, DYLAN | 100 |
HASH, JAYTYN | 100 |
KENT, WYATT | 100 |
SPENCER, LANE | 100 |
CHILDERS, HOUSTON | 100 |
LASYONE, KAYSON | 100 |
MARTIN, HUNTER | 100 |
POTTER, CASCH | 100 |
SORENSEN, JAYCE | 100 |
BIGGERSTAFF, CORD | 100 |
SULLIVAN, COLE | 100 |
ROARK, WESTON | 100 |
DAVIS, BRAXTON | 100 |
GATEWOOD, GRADY | 100 |
BATCHELOR, JAYDEN | 100 |
EREAUX, KALE | 100 |
CARTER, RIGGIN | 100 |
HAYMAN, HAYDEN | 100 |
SAND, COY | 100 |
LYNCH, GARRETT | 100 |
MELLOAN, GARRETT | 100 |
SANBORN, LOGAN | 100 |
WILKINSON, CORBIN | 100 |
AYMOND, BRAYDEN | 100 |
THOMAS, TREVOR | 100 |
CARTER, DALTON | 100 |
MOSLEY, GUS | 100 |
JONES, DYLAN | 100 |
MORGAN, KYLER | 100 |
SANDERS, COLE | 100 |
CAPSHAW, CAMERON | 100 |
LEATHERMAN, MOOSE | 100 |
DAY, ELI | 100 |
MILLETT, JACOB | 100 |
BOWDEN, KOBY | 100 |
SCALES, DREW | 100 |
WHITE, RYDAN | 100 |
DEMMER, DAMON | 100 |
MAGGARD, LANGSTON | 100 |
HARTSHORN, TREVOR | 100 |
WEBB, CALEB | 100 |
PORTER, TYLER | 100 |
LEE, HUNTER | 100 |
DAUZAT, JOSTEN | 100 |
RAY, TRENTEN | 100 |
TIPPMANN, LUKE | 100 |
BAXTER, CADE | 100 |
CHAMBERS, JADE | 100 |
EMERY, MASON | 100 |
BUCHANAN, GAVIN | 100 |
HAUGEN, PEYTON | 100 |
HAUGEN, PRESTYN | 100 |
EASTEP, GUNNAR | 100 |
Junior Boys Bull Riding | Scores |
NELSON, BRODY | 72 |
BATCHELOR, JAYDEN | 71 |
CARROLL, TREY | 71 |
ROBERSON, WYATT | 68 |
MCMANUS, LANE | 65 |
STEPP, WYATT | 57 |
GLINES, GABE | 56 |
RAYMOND, BALER | 52 |
CARTER, BUCK | 0 |
CRAIG, RHETT | 0 |
MONNETT, ZANE | 0 |
RICHARD, JONAH | 0 |
SORENSEN, JAYCE | 0 |
POPILLION, JACE | 0 |
CALDWELL, RIGGS | 0 |
COOLEY, BRIGGS | 0 |
TORGERSON, RAY | 0 |
VILLARREAL, TYLER | 0 |
WILLIAMS, ZANE | 0 |
MILLETT, JACOB | 0 |
LEMMEL, CADE | 0 |
LARA, LANCE | 0 |
MCCOWN, BRODY | 0 |
TIPPMANN, LUKE | 0 |
SHUMWAY, HAYZEN | 0 |
Junior Boy Flag Racing | Times |
WATSON, TYBO | 6.73 |
WINDON, SAM | 6.866 |
BIGGERSTAFF, CAPP | 6.913 |
THOMPSON, TIEGEN | 6.948 |
PINTER, PAYTON | 7.002 |
TIPPMANN, LUKE | 7.008 |
SCHOENFELD, CHANCE | 7.019 |
LOVERIDGE, LOGAN | 7.046 |
EWING, SAIGE | 7.08 |
GUGELMEYER, DYLAN | 7.085 |
DEMMER, DAMON | 7.142 |
BIGGERSTAFF, CORD | 7.163 |
TOWNSEND, ZACHARY | 7.169 |
BLATCHFORD, JOHN | 7.207 |
WILLIAMS, WYATT | 7.229 |
HAWKINS, JAYDEN | 7.29 |
DOBBS, CORT | 7.302 |
WHITE, RYDAN | 7.319 |
CALDWELL, CREEK | 7.332 |
MORMAN, RYDER | 7.334 |
DUNCAN, MCKLANE | 7.382 |
BARRATT, MAVERICK | 7.39 |
WEST, WALKER | 7.415 |
CARTER, RIGGIN | 7.436 |
HASH, JAYTYN | 7.443 |
CAPSHAW, CAMERON | 7.449 |
WRIGHT, TUCKER | 7.489 |
HILL, JT | 7.505 |
BUIE, WESTON | 7.531 |
BOWDEN, KOBY | 7.534 |
LONG, BLADYN | 7.552 |
DOLAN, JAKE | 7.578 |
VARGAS, MIGUEL | 7.583 |
MURPHY, JOHN | 7.628 |
PENROD, ELI | 7.632 |
WEISHAAR, SERN | 7.713 |
HINCK, WILL | 7.74 |
LAMAR, WYATT | 7.756 |
WILLIAMS, HAYDEN | 7.762 |
LITTLE, IKE | 7.786 |
MAGGARD, LANGSTON | 7.826 |
SPENCER, LANE | 7.843 |
COE, GRIFFIN | 7.861 |
COWAN, BRODY | 7.865 |
BATCHELOR, JAYDEN | 7.905 |
LYNCH, GARRETT | 7.913 |
EMERY, MASON | 7.965 |
STODDARD, JAKE | 7.977 |
RICHARDS, TREY | 7.994 |
SULLIVAN, COLE | 8.006 |
MERRILL, CAYNE | 8.083 |
KOEHN, LUCAS | 8.095 |
BLONDIN, WYATT | 8.134 |
SANDERS, COLE | 8.231 |
SCHLAGETER, OWEN | 8.266 |
KING, KADE | 8.336 |
DAUZAT, JOSTEN | 8.5 |
MORGAN, KYLER | 8.527 |
PEASE, DAHLEN (BERT) | 8.593 |
DANIEL, JOHN DAVID | 8.598 |
VONDEYLEN, ZANE | 9.169 |
NUCKLES, BRAX | 9.188 |
DAVIS, BRAXTON | 9.244 |
WILLIS, HUEL | 9.251 |
SANBORN, LOGAN | 9.279 |
RAYMOND, BALER | 9.353 |
CALDWELL, RIGGS | 9.415 |
SHIPP, COOPER | 9.771 |
BEWLEY, OWEN | 10.196 |
MARTODAM, LANE | 10.588 |
JONES, WILL | 100 |
RADER, COLTON | 100 |
DEVOE, JAXSON (JW) | 100 |
RICHMANN, RYLAN | 100 |
JAMES, AUSTIN | 100 |
CARTER, BUCK | 100 |
NOVOTNY, GARRETT | 100 |
TOWNSEND, JACOB | 100 |
KENT, WYATT | 100 |
GINES, CASEN | 100 |
MARTIN, HUNTER | 100 |
PERRY, CARTER | 100 |
FIKE, RANCE | 100 |
YOUNG, ELI | 100 |
WILSON, GRADY | 100 |
KEPLIN, ROSIN | 100 |
PLEASANT, WILL | 100 |
HAYMAN, HAYDEN | 100 |
MELLOAN, GARRETT | 100 |
HILDRE, CARSON | 100 |
CARTER, DALTON | 100 |
STEPP, WYATT | 100 |
WATSON, JACOB | 100 |
JONES, DYLAN | 100 |
JONES, RYLAND | 100 |
HUFFMAN, SHADD | 100 |
OLSON, CHARLES | 100 |
POOL, BAYLOR | 100 |
RAY, BODEY | 100 |
HOLLINGSWORTH, KADE | 100 |
MILLETT, JACOB | 100 |
BOWDEN, RANCE | 100 |
RACCA, COUGAR | 100 |
SCALES, DREW | 100 |
DEMMER, DAWSON | 100 |
HARTSHORN, TREVOR | 100 |
LARSON, TAYDEN | 100 |
NELSON, JON-CHRISTIAN | 100 |
WALTER, CHASE | 100 |
EAKS, GARRETT | 100 |
KOTEK, QUINN | 100 |
Junior Boys Goat Tying | Times |
THOMPSON, TIEGEN | 8.58 |
CHAMBERS, JADE | 8.59 |
WILLIS, HUEL | 8.82 |
LEATHERMAN, MOOSE | 9.06 |
KENT, WYATT | 9.38 |
AYMOND, BRAYDEN | 9.43 |
SULLIVAN, COLE | 9.54 |
HILL, JT | 9.55 |
WEEKS, NOAH | 9.6 |
PORTER, TYLER | 9.76 |
WINDON, SAM | 9.82 |
JONES, WILL | 10.41 |
MCCORKLE, COLE | 10.47 |
WILLIAMS, WYATT | 10.73 |
JAMES, AUSTIN | 10.85 |
MILLETT, JACOB | 10.94 |
SILVER, GENTRY | 11.03 |
GROTE, DILLON | 11.03 |
BEWLEY, OWEN | 11.19 |
RICHARDS, TREY | 11.3 |
MORRISON, JUDD | 11.34 |
SORENSEN, JAYCE | 11.42 |
REEVES, STONE | 11.44 |
HEBERT, ALEX | 11.49 |
EAKS, GARRETT | 11.76 |
WEST, WALKER | 11.78 |
HAUGEN, PRESTYN | 11.94 |
MERRILL, CAYNE | 11.97 |
SAND, COY | 12.13 |
DAVIS, BRAXTON | 12.21 |
KOEHN, LUCAS | 12.32 |
SMITH, HAYDEN | 12.36 |
HILDRE, CARSON | 12.44 |
CALDWELL, CREEK | 12.51 |
WEISHAAR, SERN | 12.57 |
RACCA, COUGAR | 12.62 |
CARTER, RIGGIN | 12.76 |
MURPHY, JOHN | 12.78 |
TOWNSEND, ZACHARY | 12.86 |
WATSON, TYBO | 13.01 |
CARTER, DALTON | 13.11 |
BIGGERSTAFF, CAPP | 13.18 |
BLATCHFORD, JOHN | 13.24 |
HAWKINS, JAYDEN | 13.36 |
COOPER, COLE | 13.39 |
NOKES, PARKER | 13.43 |
MARTIN, HUNTER | 13.6 |
BIGGERSTAFF, CORD | 13.65 |
CLARK, LAYNE | 13.69 |
HAUGEN, PEYTON | 13.69 |
KING, KADE | 13.7 |
MAYFIELD, LANE | 13.81 |
DEARMOND, TUCKER | 13.82 |
TIPPMANN, LUKE | 13.93 |
WHITE, RYDAN | 14.11 |
KOTEK, QUINN | 14.38 |
LAMAR, WYATT | 14.48 |
BARRATT, MAVERICK | 14.57 |
HOLLINGSWORTH, KADE | 14.58 |
DEMMER, DAMON | 14.66 |
LARSON, TAYDEN | 14.66 |
DOLAN, JAKE | 14.87 |
EMERY, MASON | 14.92 |
DAUZAT, JOSTEN | 15.1 |
FILLMORE, WESTON | 15.16 |
LOVERIDGE, LOGAN | 15.25 |
BAXTER, CADE | 15.31 |
DUBOIS, JD | 15.41 |
BUIE, WESTON | 15.62 |
GATEWOOD, GRADY | 15.71 |
JONES, DYLAN | 15.78 |
PENROD, ELI | 15.82 |
CAPSHAW, CAMERON | 15.85 |
PERRY, CARTER | 15.94 |
RAYMOND, BALER | 16.16 |
MCNABB, COOPER | 16.26 |
SCHOENFELD, CHANCE | 16.33 |
LEE, CADE | 16.34 |
JONES, RYLAND | 16.6 |
BATCHELOR, JAYDEN | 16.8 |
BLONDIN, WYATT | 17.03 |
EASTEP, GUNNAR | 17.06 |
LEE, HUNTER | 17.19 |
LITTLE, IKE | 17.51 |
DEVOE, JAXSON (JW) | 17.6 |
FIKE, RANCE | 17.86 |
DOBBS, CORT | 18.25 |
SANFORD, JAYDEN | 18.44 |
MAGGARD, LANGSTON | 18.63 |
PEASE, DAHLEN (BERT) | 18.82 |
RICHMANN, RYLAN | 19.19 |
SCHLAGETER, OWEN | 19.35 |
DANIEL, JOHN DAVID | 19.79 |
CALDWELL, RIGGS | 20 |
RADER, COLTON | 20.26 |
KEPLIN, ROSIN | 20.45 |
BOWDEN, KOBY | 21.53 |
WALTER, CHASE | 22.26 |
RAY, BODEY | 22.73 |
CHEATHAM, CASH | 26.15 |
MORMAN, RYDER | 27.99 |
SPENCER, LANE | 100 |
LASYONE, KAYSON | 100 |
PLEASANT, WILL | 100 |
MORGAN, KYLER | 100 |
OLSON, CHARLES | 100 |
POOL, BAYLOR | 100 |
BOWDEN, RANCE | 100 |
HINCK, WILL | 100 |
DEMMER, DAWSON | 100 |
RICHARDSON, MAXX | 100 |
COE, SPENCER | 100 |
FENN, JAMES MAX | 100 |
Junior Boys Saddle Steer | |
LANE, COOPER | 54 |
RAYMOND, BALER | 46 |
BIGGERSTAFF, CAPP | 0 |
WILLIS, HUEL | 0 |
See the Junior Girls results from round one of the 2019 National Little Britches Rodeo Association finals in Guthrie, Oklahoma July 2-7.
Junior Girls Barrel Racing | Time |
LUCAS, LYDIA | 13.203 |
TROSPER, TANA | 13.244 |
KING, KENZIE | 13.261 |
LARSON, ELLA | 13.268 |
GRUBB, BRYLEE | 13.299 |
AUTREY, ALLI | 13.361 |
GOVEN, ASHLYN | 13.371 |
RICE, LANDRY | 13.413 |
ENGEL, TALLI | 13.413 |
CORMIER, KARALEE | 13.424 |
BAAS, HARLEY ANN | 13.443 |
GANTT, JASEY | 13.458 |
COUGHLIN, ADILYNN | 13.459 |
ENGLISH, LANDAN | 13.479 |
MCLEMORE, KENNA | 13.506 |
CARROLL, EMILEE | 13.508 |
NECAISE, JENNA | 13.516 |
KENNEMER, KAMEY | 13.517 |
WHITE, LAUREN | 13.529 |
MCKENZIE, HAZLEE | 13.53 |
QUARNBERG, ADDIE | 13.542 |
THOMPSON, HADLEY | 13.55 |
BROWN, BRYLEE | 13.585 |
BOOTS, KARLEE | 13.601 |
CORINNE, HADLEIGH | 13.608 |
HAUGEN, ARINA | 13.617 |
EMERY, MAGGIE | 13.625 |
GRUBB, TIERSYN | 13.692 |
HALL, JERNI | 13.7 |
MARTIN, FELICITY | 13.713 |
ROARK, BREE | 13.717 |
CARPENTER, ZOEY | 13.726 |
MILLS, AVA | 13.727 |
LALEMAN, BELLA | 13.732 |
WARFORD, ALLIE | 13.738 |
SNIDER, LANEY JO | 13.745 |
EARNHART, KYNLEI | 13.747 |
SACULLA, ZAILI | 13.748 |
GRANT, CAMERON | 13.759 |
BRENNAMAN, ALLY SUE | 13.764 |
WATTS, ALI | 13.768 |
HOUCK, LANA | 13.774 |
STEWART, ELLIE | 13.798 |
GIRTY, JAELYN | 13.837 |
BENJAMIN, BAYLEIGH | 13.837 |
SCHULER, JOJO | 13.852 |
HAUGEN, LANDRY | 13.868 |
MORMAN, JORDAN | 13.879 |
WHITING, SHYLAR | 13.881 |
IVIE, EMMA | 13.89 |
RHYNE, JOLENE | 13.898 |
WELLS, REMI | 13.909 |
ANDERSON, KATIE | 13.917 |
WEBER, ASHLEY | 13.917 |
MCGREW, DESTIN | 13.919 |
KODET, SOPHIE | 13.927 |
MARTODAM, ASHLEY | 13.956 |
ANDIS, BROOKE | 13.958 |
RICHMANN, MADISON | 13.963 |
MILLIGAN, BAILEY | 13.967 |
HILLIARD, AUBREE | 13.972 |
ADAMS, BAILEY | 14.002 |
YOUNG, EMMA | 14.003 |
HOWELL, CARTER | 14.021 |
JONES, ADDI | 14.027 |
KING, NATALIE | 14.035 |
MORGAN, ZOE | 14.043 |
WALKER, LANEY | 14.047 |
LAYFIELD, MONTANNA | 14.095 |
JACKSON, ELLA | 14.108 |
DEVINE, KINSEY | 14.113 |
JAEGER, BERGAN | 14.119 |
KILE, JAMIE | 14.124 |
EDMISTON, CODI | 14.136 |
HARRYMAN, LANEY | 14.147 |
THOGMARTIN, MACY | 14.161 |
WALLEY, MOLLIE | 14.173 |
WALTERS, HAYDAN KAE | 14.223 |
JONES, JESSALYN | 14.226 |
GRABER, RAEGAN | 14.272 |
EARLS, LAUREN | 14.272 |
FRUGE, KAYLEE | 14.279 |
DERR, AUSTYN | 14.279 |
BROWN, MCKYLEE | 14.286 |
RHODES, ANNISTON | 14.297 |
JOHNSON, CHEYENNE | 14.323 |
JOHNSON, MATTIE | 14.326 |
WATSON, JEZIMAY | 14.343 |
PIERCE, ALLIE | 14.358 |
WALKER, EMMA | 14.361 |
WIESNER, HAYDYN | 14.388 |
HINCK, KAYLI | 14.405 |
BRUNER, BROOKE | 14.42 |
WIESNER, ADYSYN | 14.423 |
SMITH, SAMANTHA | 14.429 |
SKUODAS, SARA | 14.431 |
TIPPMANN, MAGGIE | 14.434 |
MCCLURE, SAMANTHA | 14.47 |
THOMAS, EMILY | 14.479 |
BENTLEY, SHADDA CLAIRE | 14.515 |
GIESSEL, KABRIE | 14.524 |
SELDOMRIDGE, MAKENNA | 14.528 |
WILLIAMS, KAILYN | 14.534 |
FEIA, KAYDENCE | 14.571 |
GORDON, CLAIRE | 14.582 |
MCFARLAND, ADDY | 14.616 |
HARVEY, TERRYN | 14.619 |
RICKMAN, BAILEY | 14.707 |
HENRY, AARIANNA | 14.716 |
SCHIER, JENNA | 14.724 |
HILLMAN, ABBY | 14.757 |
SCHIER, LIZZY | 14.798 |
AHRENDT, REAGAN | 14.847 |
VARGAS, SOLANA | 14.859 |
SHIRLEY, KATIE | 14.885 |
IVEY, MARY VIVIAN | 14.92 |
BERRY, EMMA | 14.922 |
FOUST, ZOEY | 15.031 |
COLEMAN, MAKENZIE | 15.098 |
CARTER, PAYTON | 15.116 |
TAYLOR, JACE | 15.139 |
THOMPSON, BROOKE | 15.149 |
JENKINS, SHANLEY | 15.176 |
FISCHER, MAKAYLEE | 15.198 |
JENSEN, EMMI | 15.261 |
VAN LITH, ISABELLA | 15.282 |
THURMAN, JOSIE | 15.357 |
HAYES, BAILEY | 15.493 |
HIGGS, ALEAH | 16.078 |
SIDES, PAIGE | 16.149 |
HIGGS, KYLIE | 17.495 |
COMER, RYLEE | 17.778 |
ORMAN, JENNA CLAIRE | 18.237 |
POWELL, LANDRI JO | 18.246 |
NUNEZ, AVA | 18.32 |
MICHAELIS, ARYN | 18.367 |
HERREN, ROZLYN | 18.452 |
RAYMOND, MEADOW | 18.596 |
GREGG, ADDY | 18.64 |
SCHLANG, KATIE | 18.666 |
STORK, TAYLOR | 18.678 |
PERRINE, LANDYN | 18.698 |
DEMONTIGNY, KAEDYN | 18.736 |
KALLENBERGER, KENZIE | 18.764 |
MENDENHALL, SADIE | 18.772 |
TAMPLIN, KOREY | 18.824 |
YOUNG, RAYLEE JO | 18.878 |
HESS, CAIMBRE | 18.888 |
RICHARDSON, CHARLEE | 18.888 |
SHUMWAY, MCKENNLEY | 18.922 |
GUTY, KAMI | 18.953 |
HENSON, MACKENZIE | 18.995 |
OVERSTREET, LAYLA | 19.043 |
HAUGEN, ADESSA | 19.067 |
FRUGE, KYNSLEE | 19.114 |
KING, CHLOE | 19.144 |
STEWART, OLIVIA | 19.159 |
BRUNER, CHARLI | 19.191 |
ROBINSON, ANNA GRACE | 19.198 |
HEINRICHS, BROOKE | 19.259 |
SMITH, MAGGIE | 19.264 |
WILLIAMS, ALLIE | 19.341 |
GARLAND, KAIDYN | 19.472 |
SHERMAN, ALAYNA | 19.508 |
WARDEN, JAYDEN | 19.559 |
RUDY, MAECY | 19.574 |
HOBSON, ANNA | 19.671 |
STOOTS, BRAYLEIGH | 19.95 |
NEAL, JALEY | 20.135 |
LUEDKE, KAMRYN | 20.19 |
BURGER, KADEN | 22.693 |
CRAWFORD, LEAH | 23.465 |
CASTOR, KYLIE JO | 23.665 |
CATES, LAKYN | 23.786 |
WILBURD, PARIS | 24.24 |
BIERMAN, ALEX | 24.305 |
MCCARY, SAMANTHA | 24.694 |
HOOTEN, IZZY | 24.851 |
LILLEMAN, PAIGE | 29.093 |
MOE, MADISON | 100 |
BASS, ASPYN | 100 |
DEVAUGHAN, KAYSEN | 100 |
TROSPER, JADA | 100 |
KING, KINSEY | 100 |
DEMENT, ANSLEY | 100 |
HARRIS, RYLIE | 100 |
WATSON, KASHA | 100 |
WALLACE, MICAH | 100 |
DUBOIS, FAITH | 100 |
NEWTON, KINZEY | 100 |
PETERS, KAYLA | 100 |
SMITH, STYLES | 100 |
DEMMER, LEXI | 100 |
BLACK, PEYTON | 100 |
WATSON, JOLIE | 100 |
NUTTER, LARAMIE | 100 |
GIBSON, CASSIE | 100 |
Junior Girls Breakaway Roping | |
RAYMOND, MEADOW | 2.43 |
DUBOIS, GRACE | 2.75 |
GOVEN, ASHLYN | 2.98 |
MCLEMORE, KENNA | 3.1 |
MUDGE, KENSLEY | 3.14 |
RICHMANN, MADISON | 3.57 |
THOMPSON, HADLEY | 3.61 |
KENNEMER, KAMEY | 3.67 |
ROBERTS, CLAIRE | 3.76 |
DAVIS, FAITH | 3.85 |
PARKER, RYLEIGH | 3.94 |
LARSON, ELLA | 4.1 |
GOZA, GENTRY | 4.13 |
WAITE, MATTIE | 4.13 |
GRUBB, BRYLEE | 4.16 |
SACULLA, ZAILI | 4.26 |
WHITING, SHYLAR | 4.43 |
HILLMAN, ABBY | 4.44 |
BOOTS, KARLEE | 4.6 |
RAYMOND, SAGE | 4.64 |
DARPHIN, KYNDRA | 4.7 |
HOWELL, CARTER | 4.81 |
WEISHAAR, SHAINE | 4.91 |
WHITE, CHLOE | 5.18 |
RUSSELL, SAVANNAH | 5.85 |
HALL, AMY | 5.95 |
WILLIAMS, KAILYN | 6.2 |
WIESNER, HAYDYN | 8.09 |
DUPIN, GRACIE | 12.46 |
BECNEL, BROOKE | 12.8 |
HALL, BLEU | 13.08 |
STEWART, OLIVIA | 13.35 |
SCHULER, JOJO | 14.98 |
PETERS, KAYLA | 16.86 |
HUGHES, PAISLEE | 20.01 |
PINTER, MEAH | 100 |
RICE, LANDRY | 100 |
BROWN, SAIGE | 100 |
CEREZO, SUNNIE | 100 |
SMITH, KATHRYN | 100 |
BRENNAMAN, ALLY SUE | 100 |
WALTERS, HAYDAN KAE | 100 |
THOMAS, EMILY | 100 |
ENGEL, TALLI | 100 |
CARPENTER, ZOEY | 100 |
EILAND, KATE | 100 |
DEVEER, KALLIE | 100 |
BAAS, HARLEY ANN | 100 |
OVERSTREET, LAYLA | 100 |
HAUGEN, LANDRY | 100 |
AUTREY, ALLI | 100 |
GRISWOLD, SAGE | 100 |
HAZALEUS, SHAELYNN | 100 |
WELLS, REMI | 100 |
BIERMAN, ALEX | 100 |
HARVEY, TERRYN | 100 |
CROSBY, MARIAH | 100 |
WHITE, LAUREN | 100 |
FLOYED, MACKENZIE | 100 |
THOMAS, GEORGIA | 100 |
TAMPLIN, KOREY | 100 |
DUBOIS, FAITH | 100 |
PIERCE, ALLIE | 100 |
SMITH, SAMANTHA | 100 |
TROYER, BAILEY | 100 |
KOCH, REID | 100 |
HARRELL, LENA | 100 |
BROWN, MCKYLEE | 100 |
BRUNER, BROOKE | 100 |
ADAMS, BAILEY | 100 |
NUNEZ, AVA | 100 |
WEBER, ASHLEY | 100 |
EDMISTON, CODI | 100 |
FISCHER, MAKAYLEE | 100 |
WATSON, JEZIMAY | 100 |
HINCK, KAYLI | 100 |
KAY, ELLA | 100 |
KAY, ADDISON | 100 |
MARTODAM, ASHLEY | 100 |
BENTLEY, SHADDA CLAIRE | 100 |
MORTENSON, RAYNA | 100 |
WATSON, JOLIE | 100 |
DERR, AUSTYN | 100 |
DERR, ADDYSON | 100 |
COLEMAN, MAKENZIE | 100 |
NUTTER, LARAMIE | 100 |
ANDIS, BROOKE | 100 |
WADE, MAELEE | 100 |
GIBSON, CASSIE | 100 |
Junior Girls Goat Tying | |
WADE, MAELEE | 7.188 |
HAUGEN, LANDRY | 7.593 |
WATSON, JOLIE | 8.041 |
THOMPSON, HADLEY | 8.106 |
BAAS, HARLEY ANN | 8.13 |
SMITH, KATHRYN | 8.437 |
SACULLA, ZAILI | 8.49 |
BROWN, SAIGE | 8.607 |
SCHLANG, KATIE | 8.74 |
CEREZO, SUNNIE | 8.876 |
DUPIN, GRACIE | 8.981 |
EILAND, KATE | 9.033 |
BOOTS, KARLEE | 9.035 |
HALL, AMY | 9.09 |
SCHAUF, CRICKET | 9.123 |
BECNEL, BROOKE | 9.142 |
BIERMAN, ALEX | 9.263 |
HERREN, ROZLYN | 9.303 |
MORTENSON, RAYNA | 9.341 |
AUTREY, ALLI | 9.366 |
GARY, ALYSSA | 9.375 |
DEVEER, KALLIE | 9.456 |
FISCHER, MAKAYLEE | 9.46 |
WHITE, LAUREN | 9.485 |
THOMAS, GEORGIA | 9.64 |
DERR, ADDYSON | 9.686 |
RICE, LANDRY | 9.735 |
CARRON, MACKENZIE | 9.758 |
RHYNE, JOLENE | 9.76 |
LILLEMAN, PAIGE | 9.798 |
WEBER, ASHLEY | 9.929 |
THOMAS, EMILY | 9.931 |
LUEDKE, KAMRYN | 10.071 |
TIPPMANN, MAGGIE | 10.16 |
SKUODAS, SARA | 10.189 |
HAZALEUS, SHAELYNN | 10.261 |
NUNEZ, AVA | 10.28 |
STELLY, MAKAYLA | 10.286 |
OVERSTREET, LAYLA | 10.342 |
KING, NATALIE | 10.451 |
SCHIER, BELLE | 10.474 |
GRISWOLD, SAGE | 10.516 |
ENGEL, TALLI | 10.585 |
WHITING, SHYLAR | 10.681 |
ANDERSON, KATIE | 10.752 |
ANDIS, BROOKE | 10.879 |
AKRIGHT, HOPE | 10.979 |
HOUCK, LANA | 11.002 |
FEIA, KAYDENCE | 11.007 |
GORDON, CLAIRE | 11.008 |
DARPHIN, KYNDRA | 11.017 |
RHODES, ANNISTON | 11.088 |
PINTER, MEAH | 11.139 |
BRUNER, BROOKE | 11.144 |
HILLIARD, AUBREE | 11.221 |
KAY, ADDISON | 11.266 |
THOGMARTIN, MACY | 11.328 |
MCCARY, SAMANTHA | 11.412 |
CROSBY, MARIAH | 11.503 |
MILLS, AVA | 11.518 |
WATTS, ALI | 11.651 |
LILLEMAN, ERIKA | 11.769 |
GANTT, JASEY | 11.869 |
SNIDER, LANEY JO | 11.882 |
WILLIAMS, KAILYN | 11.894 |
