Results
See the results after Round 1 of the 2019 PBR Unleash The Beast Madison Square Garden, courtesy of the PBR.
Place | Rider | Event Points | Aggregate Score |
1 | Jess Lockwood | 100 | 88.25 |
2 | Cannon Cravens | 100 | 88.25 |
3 | Chase Outlaw | 60 | 87.25 |
4 | Matt Triplett | 45 | 86.25 |
5 | Claudio Montanha Jr. | 45 | 86.25 |
6 | Cody Teel | 15 | 86 |
7 | Cody Nance | 15 | 86 |
8 | Alisson De Souza | 0 | 85.5 |
9 | Luciano De Castro | 0 | 85 |
10 | Jose Vitor Leme | 0 | 83.75 |
Round One Full Results
Rider | Bull | Agg. Score | Bull Score | Rider Score |
Sean Willingham | Devils Shadow | NS | 43.00 | NS |
Eduardo Aparecido | Lefty | NS | 42.00 | NS |
Ezekiel Mitchell | The Punisher | NS | 42.75 | NS |
Francisco Morales | Two Point Oh | NS | 43.75 | NS |
Alisson De Souza | Force Awaken | 85.50 | 42.25 | 85.50 |
Nathan Burtenshaw | Zorro | NS | 43.25 | NS |
Cannon Cravens | Bandit | 88.25 | 43.00 | 88.25 |
Claudio Montanha Jr. | Midnight Mystery | 86.25 | 42.50 | 86.25 |
Ryan Dirteater | Kamabugu | NS | 41.50 | NS |
Silvano Alves | Little Bob | NS | 42.50 | NS |
Cooper Davis | Breaking Bad | NS | 42.50 | NS |
Colten Jesse | Ringo Kid | NS | 42.75 | NS |
Koal Livingston | Just Blaze | NS | 42.25 | NS |
Rubens Barbosa | Crazy Cat | NS | 42.25 | NS |
Marco Eguchi | Shockin& Rockin | 72.25 | 34.75 | 72.25 |
Jose Vitor Leme | Lab Rat | 83.75 | 41.50 | 83.75 |
Keyshawn Whitehorse | Copperhead Road | 79.25 | 39.50 | 79.25 |
Cody Jesus | Heavy D | 82.25 | 42.00 | 82.25 |
Tanner Byrne | The Godfather | NS | 41.25 | NS |
Derek Kolbaba | Red Bull Rising | NS | 41.50 | NS |
Cody Teel | Switch Hitter | 86.00 | 41.75 | 86.00 |
Fabiano Vieira | Bricktown | NS | 36.00 | NS |
Stetson Lawrence | Bad Black | 82.00 | 40.00 | 82.00 |
Lonnie West | Lightning Before Thunder | 83.25 | 41.00 | 83.25 |
João Ricardo Vieira | Zamperini | NS | 42.25 | NS |
J.B. Mauney | Sugar Boom Boom | NS | 42.75 | NS |
Alex Marcilio | Buck John | NS | 40.75 | NS |
Luciano De Castro | Blood Money | 85.00 | 41.50 | 85.00 |
Brennon Eldred | Dirt Man Do | 83.00 | 40.25 | 83.00 |
Chase Outlaw | Striker | 87.25 | 42.25 | 87.25 |
Jess Lockwood | Bandit | 88.25 | 42.50 | 88.25 |
Emilio Resende | White Out | 82.50 | 40.00 | 82.50 |
Dakota Buttar | Slow Ride | NS | 43.25 | NS |
Cody Nance | Pneu-Dart's Coal Miner | 86.00 | 41.75 | 86.00 |
Matt Triplett | Bone Tomahawk | 86.25 | 42.00 | 86.25 |
Chase Robbins | Compton | 83.50 | 40.75 | 83.50 |
Ramon de Lima | Big Sky | 82.00 | 40.00 | 82.00 |
Koal Livingston | Moe | NS | 40.75 | NS |
See the Leaderboard results of the 15/15 Bucking Battle at the 2019 PBR Unleash The Beast Madison Square Garden, courtesy of the PBR.
Place | Rider | Event Points | Aggregate Score |
1 | Jose Vitor Leme | 150 | 91.25 |
2 | Cody Teel | 82.50 | 89.00 |
3 | Jess Lockwood | 82.50 | 89.00 |
4 | Cody Nance | 60 | 88.75 |
5 | Eduardo Aparecido | 45 | 88.25 |
FULL Results
Rider | Bull | Agg. Score | Bull Score | Rider Score |
Dakota Buttar | The Don | NS | 43.25 | NS |
Chase Outlaw | Prayer Warrior | NS | 44.00 | NS |
Fabiano Vieira | Losing My Religion | NS | 42.25 | NS |
Matt Triplett | Peep Show | NS | 43.75 | NS |
Jess Lockwood | Udder Lover | 89.00 | 43.50 | 89.00 |
Derek Kolbaba | Bezerk | NS | 44.00 | NS |
Eduardo Aparecido | Stunt Man Ray | 88.25 | 43.00 | 88.25 |
Cody Nance | Scarface | 88.75 | 43.25 | 88.75 |
Ramon de Lima | Pneu-Dart's Muscles & Shovels | RR | RR | RR |
Cooper Davis | Budakon | NS | 44.25 | NS |
Luciano De Castro | Short Pop | NS | 44.75 | NS |
Marco Eguchi | BootDaddy.com | NS | 43.75 | NS |
Claudio Montanha Jr. | Lester Gillis | NS | 43.75 | NS |
Cody Teel | Lil 2 Train | 89.00 | 43.75 | NS |
Jose Vitor Leme | Cochise | 91.25 | 44.00 | 91.25 |
Ramon de Lima | Chain Smoker | NS | 43.25 | NS |
Cody Teel | Hedoo | 89.00 | 43.50 | 89.00 |
See results from the 2019 PBR Unleash The Beast tour's Monster Energy Buckoff At The Garden, courtesy of the PBR.
ROUND 2 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-26 | Stetson Lawrence | Happy Gilmore | BADO | L | 169.25 | ||
-34 | Alisson De Souza | Slam Dunk | BADO | L | 167.75 | 40.25 | 82.25 |
-64 | Ezekiel Mitchell | Coopers Comet | BAR | R | 0 | 42 | 0 |
-37 | Lonnie West | Nailed | BAR | R | 83.25 | 42.25 | 0 |
-32 | Silvano Alves | Double Did | BABL | R | 0 | ||
-31 | Tanner Byrne | Brother Dave | LTC | L | 86.25 | 42.25 | 86.25 |
-60 | Chase Robbins | Bad Decision | LTC | L | 83.5 | 36.25 | 75 |
-30 | Koal Livingston | Maybe So | LTC | L | 0 | 43 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-40 | Cannon Cravens | Missouri Golden | CHE | L | 88.25 | 43.25 | 0 |
-21 | João Ricardo Vieira | Helicopter | CHE | R | 0 | 40.5 | 0 |
-35 | Cody Jesus | Rojo | CHE | L | 167 | 41.5 | 84.75 |
-28 | J.B. Mauney | Sling Shot | CHE | R | 86.25 | 42.25 | 86.25 |
-33 | Sean Willingham | Hitman | CHE | R | 84.5 | 40.75 | 84.5 |
-42 | Emilio Resende | Kick Out The Lights | CHE | R | 169.75 | 43 | 87.25 |
-27 | Nathan Burtenshaw | Really Western | CHE | R | 82.25 | 40.25 | 82.25 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-18 | Ryan Dirteater | American Gangster | CHE | R | 0 | 42.75 | 0 |
-29 | Brennon Eldred | Showdown | RSC | L | 83 | 37.5 | 0 |
-122 | Francisco Morales | Lab Rat | CCGC | R | 0 | 42.75 | 0 |
-17 | Dakota Buttar | Dynamite Cap | KWAW | L | 0 | 42.75 | 0 |
-41 | Rubens Barbosa | Heartless | PKWA | R | 86.75 | 42.25 | 86.75 |
-25 | Alex Marcilio | No Excuses | RTB | R | 0 | 42 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-16 | Chase Outlaw | Anonymous | BAR | R | 171.75 | 41 | 84.5 |
-13 | Matt Triplett | Rough & Ready | BAR | R | 86.25 | 41.5 | 0 |
-19 | Keyshawn Whitehorse | Picking Up Pennies | LTC | L | 165.5 | 42 | 86.25 |
-12 | Jess Lockwood | White Lightning | CBB | R | 174.75 | 41.75 | 86.5 |
-22 | Colten Jesse | Up North Outlaw | LTC | R | 86.5 | 42.25 | 86.5 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-11 | Derek Kolbaba | Top Hat | LTC | L | 0 | 42.5 | 0 |
-10 | Eduardo Aparecido | Twinkle Toes | BAR | R | 85.75 | 41.75 | 85.75 |
-9 | Cody Nance | Calico Kickin | HKWA | L | 167.75 | 41.25 | 81.75 |
-8 | Ramon de Lima | Blue Magic | CHE | R | 166.75 | 41.5 | 84.75 |
-7 | Cooper Davis | Shameless | HKWA | L | 0 | 41 | 0 |
-6 | Luciano De Castro | Red Sun Rising | HKWA | L | 169 | 40.75 | 84 |
SECTION 6 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-5 | Marco Eguchi | Down Draft | CHE | L | 155.75 | 40.75 | 83.5 |
-4 | Claudio Montanha Jr. | Maximum Risk | BAR | L | 170.25 | 41 | 84 |
-3 | Cody Teel | Cut The Cord | BAR | R | 86 | 43.25 | 0 |
-2 | Jose Vitor Leme | Living Large | CBB | L | 83.75 | 41.75 | 0 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-26 | Stetson Lawrence | Kimes Jeans Church Bells | HKWA | L | 169.25 | 42.25 | 87.25 |
-32 | Silvano Alves | Silent Night | KWAW | R | 0 | 33.25 | 0 |
-60 | Chase Robbins | Bam Bam | HKWA | L | 83.5 | 41.5 | 0 |
See results from the 2019 PBR Unleash The Beast tour's Monster Energy Buckoff At The Garden, courtesy of the PBR.
ROUND 3 | ||||||||
SECTION 1 | ||||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE | |
-7 | Cooper Davis | Maybe So | LTC | L | 0 | 36.75 | 76.75 | |
-18 | Ryan Dirteater | Newt | LTC | L | 86.25 | 41.75 | 86.25 | |
-4 | Claudio Montanha Jr. | Little Bob | LJBM | R | 344.25 | 41 | 84.75 | |
-31 | Tanner Byrne | Crazy Cat | MEPT | L | 86.25 | 39 | 0 | |
-37 | Lonnie West | Heavy D | PGM | L | 83.25 | 43 | 0 | |
-10 | Eduardo Aparecido | Buck John | BAR | R | 171 | 41.5 | 85.25 | |
-29 | Brennon Eldred | Black Rose | BAR | L | 83 | 43 | 0 | |
-17 | Dakota Buttar | Breaking Bad | BAR | L | 0 | 42.75 | 0 | |
-3 | Cody Teel | Last Chance | HALR | L | 257 | 41.75 | 85.5 | |
-30 | Koal Livingston | Barn Cat | JAL | L | 0 | 43.25 | 0 | |
SECTION 2 | ||||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE | |
-6 | Luciano De Castro | Mama's Bad Pet | CBB | L | 257 | 35.75 | 0 | |
-21 | João Ricardo Vieira | Peep Show | CBB | R | 0 | 42 | 0 | |
-41 | Rubens Barbosa | Lefty | HGO | L | 86.75 | 42.5 | 0 | |
-8 | Ramon de Lima | Force Awaken | GJC | L | 253.25 | 41.75 | 0 | |
-25 | Alex Marcilio | Zorro | GJC | R | 0 | 44.25 | 0 | |
-9 | Cody Nance | Missouri Golden | CHE | L | 167.75 | 42.5 | 0 | |
-32 | Silvano Alves | American Gangster | CHE | R | 0 | 41.5 | 0 | |
-64 | Ezekiel Mitchell | Devils Shadow | LCGO | R | 0 | 43.5 | 0 | |
-60 | Chase Robbins | Oklahoma Bandit | HALR | R | 83.5 | 42.75 | 0 | |
-22 | Colten Jesse | Big Country | JATH | L | 86.5 | 42.5 | 0 | |
SECTION 3 | ||||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE | |
-19 | Keyshawn Whitehorse | Scarface | PGM | L | 165.5 | 42.25 | 0 | |
-33 | Sean Willingham | Bam Bam | HKWA | L | 84.5 | 42 | 0 | |
-34 | Alisson De Souza | Roll of the Dice | HALR | R | 340 | 41.75 | 85.5 | |
-2 | Jose Vitor Leme | Hedoo | GJC | L | 83.75 | 43.5 | 0 | |
-27 | Nathan Burtenshaw | The Punisher | HGO | L | 82.25 | 42.25 | 0 | |
-26 | Stetson Lawrence | Top Hat | LTC | L | 253 | 40.75 | 83.75 | |
-35 | Cody Jesus | Sugar Boom Boom | CBCG | L | 254.25 | 42.5 | 87.25 | |
-11 | Derek Kolbaba | Wiz Train | HKWA | R | 0 | 38 | 78.25 | |
-5 | Marco Eguchi | Dynamite Cap | KWAW | R | 155.75 | 42 | 0 | |
-122 | Francisco Morales | Detective Crockett | KWAW | L | 86.75 | 42.25 | 86.75 | |
Section 4 | ||||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE | |
-28 | J.B. Mauney | Slow Ride | MIL | R | 86.25 | 42 | 0 | |
-13 | Matt Triplett | Pennsylvania Bandit | MIL | L | 261.5 | 42 | 86.5 | |
-42 | Emilio Resende | Stunt Man Ray | BAR | L | 169.75 | 42.75 | 0 | |
-16 | Chase Outlaw | Kimes Jeans Church Bells | HKWA | L | 259 | 42.25 | 87.25 | |
-40 | Cannon Cravens | No Excuses | RTB | R | 264 | 42 | 86 | |
-12 | Jess Lockwood | Dream Catcher | KWHV | L | 351.5 | 40.75 | 85 | |
Rerides | ||||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE | |
-7 | Cooper Davis | Cut The Cord | BAR | L | 0 | 43.5 | 0 | |
-11 | Derek Kolbaba | Picking Up Pennies | LTC | R | 0 | 42 | 0 | |
-28 | J.B. Mauney | Lightning Before Thunder | LJE | R | 86.25 | 41.25 | 0 |
See results from the 2019 PBR Unleash The Beast tour's Monster Energy Buckoff At The Garden, courtesy of the PBR.
CHAMPIONSHIP ROUND | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-19 | Keyshawn Whitehorse | BootDaddy.com | GOC | L | 165.5 | 43.5 | 0 |
-8 | Ramon de Lima | Chain Smoker | BAR | R | 253.25 | 42.25 | 86.5 |
-9 | Cody Nance | Hostage | KWAJ | L | 167.75 | 43.75 | 0 |
-6 | Luciano De Castro | Lester Gillis | GJC | L | 257 | 43 | 88 |
-42 | Emilio Resende | Bezerk | LJBM | L | 169.75 | 44 | 0 |
-10 | Eduardo Aparecido | Budakon | KHBG | L | 171 | 43.75 | 0 |
-3 | Cody Teel | Losing My Religion | BAR | R | 257 | 41.5 | 85.5 |
-13 | Matt Triplett | Wicked Hou | KWAW | R | 261.5 | 43.25 | 88.75 |
-40 | Cannon Cravens | Pneu-Dart's Muscles & Shovels | MKM | R | 264 | 43.75 | 89.75 |
-26 | Stetson Lawrence | The King | HALR | L | 253 | 42.75 | 0 |
-34 | Alisson De Souza | Short Pop | KWJP | L | 340 | 42.25 | 86.75 |
-35 | Cody Jesus | Lil 2 Train | HGO | L | 254.25 | 44.25 | 0 |
-4 | Claudio Montanha Jr. | Two Point Oh | GJC | R | 344.25 | 43.75 | 89.25 |
-16 | Chase Outlaw | Cochise | GJC | L | 259 | 44.75 | 0 |
-12 | Jess Lockwood | Prayer Warrior | HALR | L | 351.5 | 44.25 | 91.75 |
Reride
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
---|---|---|---|---|---|---|---|
(9) | Cody Nance | Udder Lover | KWAW | L | 167.75 | 44.5 | 0 |
See results from the 2019 PBR Unleash The Beast tour's Monster Energy Buckoff At The Garden, courtesy of the PBR.
LEADERBOARD | |||
PLC | |||
1 | RIDER | EVENT POINTS | AGGREGATE SCORE |
2 | Jess Lockwood | 895 | 351.5 |
3 | Claudio Montanha Jr. | 405 | 344.25 |
4 | Alisson De Souza | 245 | 340 |
5 | Cannon Cravens | 325 | 264 |
6 | Matt Triplett | 225 | 261.5 |
7 | Chase Outlaw | 215 | 259 |
8 | Luciano De Castro | 55 | 257 |
9 | Cody Teel | 35 | 257 |
10 | Cody Jesus | 110 | 254.25 |
Ramon de Lima | 15 | 253.25 |