Results
Round 1
See results for the 2019 PBR Velocity Tour's stop in Oakland, California for the Oakland Classic, courtesy of the PBR.
Round 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
(N/A) | Scottie Knapp | Lights Out | RT | L | 83 | 40.5 | 83 |
-80 | Cody Casper | Gun Smoke | RT | L | 165 | 41 | 84 |
-180 | Anthony Lyons | Look Out | RT | R | 77 | 39.5 | 77 |
-184 | Casey Kirwan | Sober Up | RT | R | 0 | 30.5 | 58 |
-162 | Jake Lockwood | Kimosabe | WLJ | L | 88.5 | 43.5 | 88.5 |
-219 | Dalton Rudman | Wicked Ways | WLJ | L | 0 | ||
-118 | Kache Moosman | Pearl Pistol | WLJ | R | 168 | 43 | 88 |
-82 | Bryan Titman | Blackie Big Wells | WLJ | R | 0 | 40.5 | 0 |
-44 | Paulo Lima | Long Haul | EVM | L | 0 | 42.5 | 0 |
-112 | Thor Hoefer II | Fidget Spinner | EVM | L | 0 | 41.5 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-52 | Michael Lane | Angry Elf | EVM | L | 0 | 42 | 0 |
-158 | Juliano Antonio Da Silva | Fun Hater | EVM | L | 0 | ||
-51 | Tye Chandler | Boogie Man | DBC | R | 0 | 43.5 | 0 |
-65 | Luis Blanco | Steak Sauce | DBC | R | 0 | 41.5 | 0 |
-83 | Taylor Toves | Touch Of Class | DBC | R | 82 | 40 | 82 |
(N/A) | Josh Frost | Spirit Guide | RGZ | L | 0 | 43.5 | 0 |
-130 | Garret Lange | Imperial Guard | RGZ | L | 0 | 40.5 | 0 |
-73 | Lindomar Lino | Sneaky Pete | R45 | L | 0 | 41 | 0 |
-168 | Joe Frost | Bit A Bad News | R45 | R | 173 | 41.5 | 85.5 |
-48 | Lucas Divino | Spun Monkey | R45 | L | 0 | 42.5 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-100 | Stormy Wing | Major Hadley | JBB | L | 0 | 43 | 0 |
-111 | Ricky Aguiar | Emoji | JBB | L | 0 | 29 | 59.5 |
-103 | Ouncie Mitchell | Valley Fever | JBB | L | 80.5 | 11 | 0 |
-127 | Ryan Prophet | Savage | JBB | R | 0 | 43 | 0 |
-74 | Wallace Vieira de Oliveira | Reinmaker | FU | R | 86 | 41.5 | 86 |
-115 | Cody Tesch | Racketeer | FU | L | 0 | 43 | 0 |
-178 | Santiago Castellanos | Black Magic | FU | L | 0 | ||
-72 | Justin Granger | Bring On The Bucks | FU | L | 89 | 31 | 64 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-49 | Cody Campbell | Diamond Mike | FU | L | 82 | 40 | 82 |
(N/A) | Dallee Mason | Guntrain | FU | L | 81 | 39.5 | 81 |
-159 | Kyle Jones | Renegade | FU | R | 0 | 39 | 0 |
(N/A) | Dalan Duncan | Blackish | FU | R | 0 | 41 | 0 |
-223 | John Stephenson | Powerstroke | JMDS | L | 0 | 42 | 0 |
-45 | Juan Contreras | Rez Rocket | JMDS | L | 0 | 42.5 | 0 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-89 | Cody Tyler | Tomahawk | JMDS | L | 79 | 39 | 79 |
-316 | Ruger Piva | CB | JMDS | L | 0 | 42.5 | 0 |
-93 | Dayton Johnston | Mr. Dill | JMDS | L | 0 | 41 | 0 |
-101 | Cristiano Figueredo | Hillbilly Rock | JMDS | R | 83.5 | 41.5 | 83.5 |
-98 | Wyatt Gleeson | Circuit Breaker | JMDS | L | 0 | 41.5 | 0 |
-70 | Mason Lowe | Hell Pony | JMDS | L | 167.5 | 42.5 | 86 |
Rerides | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-184 | Casey Kirwan | Fantastic | HSS | R | 0 | 42 | 0 |
-219 | Dalton Rudman | El Capitan | HSS | L | 0 | 41.5 | 0 |
-158 | Juliano Antonio Da Silva | Agent Johnson | HSS | L | 0 | 43 | 0 |
-111 | Ricky Aguiar | Game Changer | HSS | L | 0 | 41 | 0 |
-103 | Ouncie Mitchell | Nice Rack | HSS | L | 80.5 | 41 | 80.5 |
-178 | Santiago Castellanos | Classic Man | HH | L | 0 | 44 | 0 |
-127 | Ryan Prophet | Chile Pepper | HSS | R | 0 | 41 | 0 |
-72 | Justin Granger | Smoke Show | HH | L | 89 | 43.5 | 89 |
Championship Round
See results for the 2019 PBR Velocity Tour's stop in Oakland, California for the Oakland Classic, courtesy of the PBR.
Championship Round | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-49 | Cody Campbell | Rusty Bones | JMCB | L | 82 | 44 | 0 |
(N/A) | Scottie Knapp | Squirrel | JMDS | L | 83 | 45 | 0 |
-101 | Cristiano Figueredo | Uncle Fester | HSS | R | 83.5 | 43 | 0 |
-80 | Cody Casper | Western Madness | FU | R | 165 | 31.5 | 0 |
-168 | Joe Frost | High Razor | HSS | R | 173 | 43 | 87.5 |
-74 | Wallace Vieira de Oliveira | Indian Medicine | JMDS | L | 86 | 42.5 | 0 |
-70 | Mason Lowe | Ronan | JMDS | L | 167.5 | ||
-118 | Kache Moosman | MJ Holey Kat | FU | R | 168 | 40 | 80 |
-162 | Jake Lockwood | Bad Brad | HH | R | 88.5 | 44.5 | 0 |
-72 | Justin Granger | Reindiction | FU | R | 89 | 38 | 0 |
Rerides | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-80 | Cody Casper | Rowdy | FU | R | 165 | 41 | 81 |
-70 | Mason Lowe | Blowing Smoke | HSS | L | 167.5 | 40 | 81.5 |
Aggregate
See results for the 2019 PBR Velocity Tour's stop in Oakland, California for the Oakland Classic, courtesy of the PBR.
Aggregate | |||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE |
1 | Joe Frost | 170 | 173 |
2 | Kache Moosman | 100 | 168 |
3 | Mason Lowe | 55 | 167.5 |
4 | Cody Casper | 20 | 165 |
5 | Justin Granger | 65 | 89 |
6 | Jake Lockwood | 35 | 88.5 |
7 | Wallace Vieira de Oliveira | 5 | 86 |
8 | Cristiano Figueredo | 0 | 83.5 |
9 | Scottie Knapp | 0 | 83 |
10 | Cody Campbell | 0 | 82 |