Results
Round 1
See results for the PBR Velocity Tour's Reno Invitational in Reno, Nevada, courtesy of the PBR.
ROUND ONE LEADERBOARD | |||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE |
1 | Ruger Piva | 37.5 | 88 |
2 | Cody Campbell | 37.5 | 88 |
3 | Taylor Toves | 10 | 87.5 |
4 | Cristiano Figueredo | 0 | 87 |
5 | Ezekiel Mitchell | 0 | 86.5 |
6 | Jake Lockwood | 0 | 86 |
7 | Bryan Titman | 0 | 86 |
8 | Joe Frost | 0 | 85.5 |
9 | Eli Miller | 0 | 85.5 |
10 | Dayton Johnston | 0 | 85 |
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-316 | Ruger Piva | Pink Cadillac | MCC | L | 88 | 27 | 56 |
-219 | Dalton Rudman | Brindle Jacket | MCC | L | 0 | 40.5 | 0 |
-51 | Tye Chandler | Song Bird | MCC | R | 0 | 41.5 | 0 |
-93 | Dayton Johnston | Hummer | CRCP | R | 85 | 41.5 | 85 |
-184 | Casey Kirwan | Pinky | CRCP | R | 81 | 39.5 | 81 |
-60 | Chase Robbins | El Chapo | KB | L | 71 | 34.5 | 71 |
-73 | Lindomar Lino | Loco Lizard | KB | L | 81.5 | 40 | 81.5 |
-118 | Kache Moosman | Amos Moses | KB | R | 81 | 40.5 | 81 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
(N/A) | Josh Frost | Fat Albert | CRCP | R | 82 | 40 | 82 |
(N/A) | Dallee Mason | Silver | CRCP | R | 0 | 12 | 26 |
-61 | Andrew Alvidrez | Little Hoppy | CRCP | R | 81 | 39.5 | 81 |
-82 | Bryan Titman | Powerstroke | JMDS | L | 86 | 42 | 86 |
-162 | Jake Lockwood | Rez Rocket | JMDS | L | 86 | 42 | 86 |
-178 | Santiago Castellanos | Mendo Man | CULP | R | 0 | 42.5 | 0 |
-70 | Mason Lowe | Painted Pudge | CULP | R | 84 | 41 | 84 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-103 | Ouncie Mitchell | Touch Of Class | DBC | R | 84.5 | 41.5 | 84.5 |
-80 | Cody Casper | Steak Sauce | DBC | R | 0 | 43 | 0 |
-127 | Ryan Prophet | Yeager Bomb | HW | L | 0 | ||
-111 | Ricky Aguiar | Shinedown | HW | L | 0 | 41 | 0 |
-141 | Zac Peterson | Teepee Creeper | HW | L | 0 | 43 | 0 |
-117 | Zane Cook | Pape's Moonshine | HW | R | 85 | 41.5 | 85 |
-130 | Garret Lange | Little Red Corvet | FU | R | 0 | 42 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-55 | Mason Taylor | Black Magic | FU | L | 0 | ||
-98 | Wyatt Gleeson | Blue Belly | FU | L | 0 | 42.5 | 0 |
-115 | Cody Tesch | Blackish | FU | R | 0 | 39.5 | 0 |
-88 | Kurt Shephard | Wilbur | JMDS | R | 76.5 | 37 | 76.5 |
-187 | Cole Young | El Capitan | HSS | L | 0 | 43 | 0 |
-84 | Danilo Carlos Sobrinho | Agent Johnson | HSS | L | 0 | 44 | 0 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-65 | Luis Blanco | Thumper | JJJ | R | 79.5 | 40 | 79.5 |
-288 | Alex Cardozo | Redskin | JJJ | R | 0 | 22 | 47 |
-223 | John Stephenson | Happy Hour | JJJ | L | 83 | 40.5 | 83 |
-74 | Wallace Vieira de Oliveira | Stroken | JJJ | L | 82 | 35 | 72.5 |
(N/A) | Dalan Duncan | Nice Rack | HSS | L | 81.5 | 39.5 | 81.5 |
-83 | Taylor Toves | Ringeye | MCC | R | 87.5 | 42.5 | 87.5 |
-101 | Cristiano Figueredo | Hillbilly Rock | JMDS | R | 87 | 42.5 | 87 |
-62 | Eli Miller | Circuit Breaker | JMDS | L | 85.5 | 41.5 | 85.5 |
SECTION 6 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-168 | Joe Frost | Wolverine | MCC | R | 85.5 | 41.5 | 85.5 |
-100 | Stormy Wing | Game Changer | HSS | R | 0 | 42 | 0 |
-49 | Cody Campbell | Hell Pony | JMDS | L | 88 | 43 | 88 |
-64 | Ezekiel Mitchell | JJJ - 1/7 | JJJ | R | 86.5 | 41 | 86.5 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-316 | Ruger Piva | Fantastic | HSS | L | 88 | 42.5 | 88 |
(N/A) | Dallee Mason | Classic Man | HH | R | 0 | 43 | 0 |
-127 | Ryan Prophet | Chile Pepper | HSS | L | 0 | 42.5 | 0 |
-55 | Mason Taylor | Smoke Show | HH | L | 0 | 43.5 | 0 |
-288 | Alex Cardozo | Racketeer | FU | R | 0 | 41 | 0 |
-74 | Wallace Vieira de Oliveira | Renegade | FU | L | 82 | 40 | 82 |
Round 2
See results for the PBR Velocity Tour's Reno Invitational in Reno, Nevada, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Ruger Piva | 207.5 | 257 | ||||
2 | Taylor Toves | 100 | 254.5 | ||||
3 | Kurt Shephard | 72.5 | 248.5 | ||||
4 | Cristiano Figueredo | 20 | 246.5 | ||||
5 | Cody Campbell | 52.5 | 173 | ||||
6 | Luis Blanco | 60 | 166.5 | ||||
7 | Andrew Alvidrez | 2.5 | 166 | ||||
8 | Joe Frost | 2.5 | 166 | ||||
9 | Dalan Duncan | 0 | 162.5 | ||||
10 | Kache Moosman | 0 | 161 | ||||
ROUND 2 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-51 | Tye Chandler | Boogie Man | DBC | R | 0 | 43.5 | 0 |
-100 | Stormy Wing | Steak Sauce | DBC | R | 0 | 42.5 | 0 |
(N/A) | Josh Frost | Touch Of Class | DBC | R | 82 | 42 | 0 |
-127 | Ryan Prophet | Smoke Show | HH | L | 0 | 43.5 | 0 |
-80 | Cody Casper | Chile Pepper | HSS | L | 0 | 42.5 | 0 |
-288 | Alex Cardozo | Classic Man | HH | R | 0 | 42 | 0 |
-118 | Kache Moosman | Crooks Kid | KB | R | 161 | 40 | 80 |
-60 | Chase Robbins | Amos Moses | KB | R | 151.5 | 39 | 80.5 |
-103 | Ouncie Mitchell | Loco Lizard | KB | L | 84.5 | 14 | 29 |
-62 | Eli Miller | Ground Control | MCC | L | 85.5 | 41 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-88 | Kurt Shephard | Ringeye | MCC | R | 248.5 | 42 | 86.5 |
-61 | Andrew Alvidrez | Wolverine | MCC | R | 166 | 41.5 | 85 |
-55 | Mason Taylor | Elwood | JJJ | R | 0 | 42.5 | 0 |
-115 | Cody Tesch | Roll On | JJJ | L | 0 | 39.5 | 0 |
-83 | Taylor Toves | Crazy Eyes | JJJ | L | 254.5 | ||
-84 | Danilo Carlos Sobrinho | JJJ - 1/7 | JJJ | R | 0 | 41.5 | 0 |
(N/A) | Dalan Duncan | Thumper | JJJ | R | 162.5 | 39.5 | 81 |
-101 | Cristiano Figueredo | Fat Albert | CRCP | R | 246.5 | 35 | 72 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-316 | Ruger Piva | Hummer | CRCP | R | 257 | 40.5 | 83.5 |
-141 | Zac Peterson | Painted Pudge | CULP | R | 0 | 40 | 0 |
-74 | Wallace Vieira de Oliveira | Mendo Man | CULP | R | 82 | 38.5 | 0 |
-162 | Jake Lockwood | Judgement Day | CRCP | L | 86 | 42 | 0 |
-219 | Dalton Rudman | Moon Dancer | CRCP | L | 0 | 41.5 | 0 |
-117 | Zane Cook | Top Cat | CULP | L | 85 | 39.5 | 0 |
-184 | Casey Kirwan | Ambush | MCC | R | 81 | 41 | 0 |
-64 | Ezekiel Mitchell | Song Bird | MCC | R | 86.5 | 33.5 | 69 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-49 | Cody Campbell | Little Red Corvet | FU | R | 173 | 41.5 | 85 |
-93 | Dayton Johnston | Racketeer | FU | L | 85 | 40.5 | 0 |
(N/A) | Dallee Mason | Blue Belly | FU | L | 83.5 | 40.5 | 83.5 |
-168 | Joe Frost | Renegade | FU | R | 166 | 39 | 80.5 |
-82 | Bryan Titman | G Thing | WTB | L | 86 | 42.5 | 0 |
-187 | Cole Young | Jack Shot | WTB | R | 0 | 41.5 | 0 |
-223 | John Stephenson | Game Changer | HSS | R | 83 | 42 | 0 |
-65 | Luis Blanco | My Creation | WTB | L | 166.5 | 35.5 | 73 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-98 | Wyatt Gleeson | Rez Rocket | JMDS | L | 0 | 44 | 0 |
-73 | Lindomar Lino | Hell Pony | JMDS | L | 81.5 | 43 | 0 |
-70 | Mason Lowe | Hillbilly Rock | JMDS | R | 84 | 42 | 0 |
-130 | Garret Lange | Black Point | HW | R | 0 | 41 | 0 |
-178 | Santiago Castellanos | Agent 88 | HW | L | 86.5 | 42 | 86.5 |
-111 | Ricky Aguiar | Yeager Bomb | HW | L | 0 | 42 | 0 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-103 | Ouncie Mitchell | Teepee Creeper | HW | L | 84.5 | 43.5 | 0 |
-83 | Taylor Toves | Pape's Moonshine | HW | L | 254.5 | 40.5 | 83.5 |
-64 | Ezekiel Mitchell | Party Pooper | HW | R | 86.5 | 41 | 0 |
-65 | Luis Blanco | Shinedown | HW | L | 166.5 | 42.5 | 87 |
Championship Round
See results for the PBR Velocity Tour's Reno Invitational in Reno, Nevada, courtesy of the PBR.
CHAMPIONSHIP ROUND | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-101 | Cristiano Figueredo | Mortimer | JMDS | R | 246.5 | 43 | 87.5 |
-118 | Kache Moosman | Squirrel | JMDS | L | 161 | 43 | 0 |
(N/A) | Dalan Duncan | Circuit Breaker | JMDS | L | 162.5 | 43 | 0 |
-88 | Kurt Shephard | Powerstroke | JMDS | L | 248.5 | 41.5 | 85.5 |
-61 | Andrew Alvidrez | High Razor | HSS | R | 166 | 42.5 | 0 |
-168 | Joe Frost | Bad Brad | HH | R | 166 | 44.5 | 0 |
-65 | Luis Blanco | Uncle Fester | HSS | R | 166.5 | 43.5 | 0 |
-83 | Taylor Toves | Johnny Sack | FLC | L | 254.5 | 40.5 | 83.5 |
-316 | Ruger Piva | Counting Cards | FU | L | 257 | 41.5 | 85.5 |
-49 | Cody Campbell | Bringin Trouble | FU | L | 173 | 43 | 0 |