Results
Round 1
See results for the PBR Unleash The Beast Tour's Chicago Invitational in Chicago, Illinois, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Jess Lockwood | 100 | 88.5 | ||||
2 | Jose Vitor Leme | 60 | 87.25 | ||||
3 | Cooper Davis | 40 | 87 | ||||
4 | Chase Outlaw | 40 | 87 | ||||
5 | Dakota Buttar | 40 | 87 | ||||
6 | Koal Livingston | 15 | 86.5 | ||||
7 | Derek Kolbaba | 5 | 86 | ||||
8 | Colten Jesse | 0 | 85.75 | ||||
9 | Paulo Lima | 0 | 85.25 | ||||
10 | Eduardo Aparecido | 0 | 85.25 | ||||
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-18 | Ryan Dirteater | Moleek | Y13 | L | 85 | 41.5 | 85 |
-27 | Nathan Burtenshaw | Red Dawn | Y13 | L | 0 | 42.5 | 0 |
-35 | Cody Jesus | Rocket Man | Y13 | L | 0 | 42.5 | 0 |
-262 | Alvaro Aguilar Alvarez | Blue Stone | Y2 | R | 0 | 43.75 | 0 |
-33 | Sean Willingham | Pile Driver | YB | R | 83.5 | 40.75 | 83.5 |
-22 | Colten Jesse | Tractor Tippin | KJM | R | 85.75 | 42 | 85.75 |
-19 | Keyshawn Whitehorse | All The Way Up | KCB | L | 0 | 43.75 | 0 |
-34 | Alisson De Souza | Ol' Boy | YB | L | 0 | 43.75 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-28 | J.B. Mauney | Ram It | KTB | R | 0 | 42.5 | 0 |
-42 | Emilio Resende | Lil Fool | KBS | R | 0 | ||
-29 | Brennon Eldred | Hot Time | KCBC | L | 0 | 42.75 | 0 |
-40 | Cannon Cravens | ZZ Top | SNL | L | 0 | 42.5 | 0 |
-30 | Koal Livingston | Mr. Miller | SNLE | L | 86.5 | 41.75 | 86.5 |
-41 | Rubens Barbosa | Constant Sorrow | SNLM | L | 0 | 43.25 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-12 | Jess Lockwood | Freak Of Nature | KJM | L | 88.5 | 26.5 | 55 |
-13 | Matt Triplett | Pneu-Dart's Ninja Kicks | CMLF | L | 0 | 41.75 | 0 |
-37 | Lonnie West | Corona Cartel | SNLM | R | 0 | 40.25 | 0 |
-44 | Paulo Lima | Get Shorty | Y13 | R | 85.25 | 42 | 85.25 |
-26 | Stetson Lawrence | Stars & Stripes | Y2P | L | 0 | 42.25 | 0 |
-48 | Lucas Divino | Fist City | YJR | R | 0 | 43.25 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-32 | Silvano Alves | Fire Ant | COP | L | 0 | 41.25 | 0 |
-25 | Alex Marcilio | Watch Me Go | COP | L | 0 | 42.75 | 0 |
-31 | Tanner Byrne | Underdog Hombre | COP | L | 83.75 | 41 | 83.75 |
-16 | Chase Outlaw | Trouble Maker | BRC | L | 87 | 42 | 87 |
-21 | João Ricardo Vieira | Catfish John | Y1 | L | 0 | 30.75 | 63.25 |
-17 | Dakota Buttar | Real Gun | CMGG | L | 87 | 42.5 | 87 |
SECTION 5 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-11 | Derek Kolbaba | Check Mate | YB | L | 86 | 42 | 86 |
-10 | Eduardo Aparecido | Wileywood Blue | MZ | L | 85.25 | 41.75 | 85.25 |
-9 | Cody Nance | Bottom's Up | KTB | L | 0 | 42.75 | 0 |
-8 | Ramon de Lima | Whiskey River | BRC | L | 83.75 | 41 | 83.75 |
-7 | Cooper Davis | Canadian Fire | SNLM | R | 87 | 42.25 | 87 |
-6 | Luciano De Castro | Time Bomb | KCB | L | 0 | 42.5 | 0 |
SECTION 6 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-5 | Marco Eguchi | Bronco's Bad Dog | BRC | L | 76.25 | 36.75 | 75.25 |
-4 | Claudio Montanha Jr. | Bronco's Pet | BRC | L | 81.5 | 39.5 | 81.5 |
-3 | Cody Teel | Archie | COP | R | 82.5 | 40.25 | 82.5 |
-2 | Jose Vitor Leme | Blue Crush | MZ | L | 87.25 | 42.75 | 87.25 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-42 | Emilio Resende | Gambini | Y6 | R | 0 | 43 | 0 |
-12 | Jess Lockwood | Show Me Homie | KTB | L | 88.5 | 43 | 88.5 |
-21 | João Ricardo Vieira | Buckeye Bill | KCB | L | 0 | 42.25 | 0 |
-5 | Marco Eguchi | Get Smoked | PHJWG | L | 76.25 | 37 | 76.25 |
Round 2
See results for the PBR Unleash The Beast Tour's Chicago Invitational in Chicago, Illinois, courtesy of the PBR.
ROUND 2 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-22 | Colten Jesse | Ol' Boy | YB | L | 85.75 | 43.75 | 0 |
-34 | Alisson De Souza | I Always Stand | YSHC | L | 0 | 42.75 | 0 |
-35 | Cody Jesus | All The Way Up | KCB | L | 87 | 41.75 | 87 |
-40 | Cannon Cravens | The Hard Stuff | KCBC | R | 0 | 41.75 | 0 |
-42 | Emilio Resende | Uncle Keith | PH0B | R | 86 | 42 | 86 |
-2 | Jose Vitor Leme | Call The Law | KJM | L | 174.5 | 42.5 | 87.25 |
-10 | Eduardo Aparecido | Canadian Fire | SNLM | R | 160.5 | 36.25 | 75.25 |
-41 | Rubens Barbosa | Arctic Assasin | PGS | R | 88.5 | 43.25 | 88.5 |
-8 | Ramon de Lima | Inferno | SKC | L | 168.5 | 41.5 | 84.75 |
-25 | Alex Marcilio | Corona Cartel | SNLM | R | 0 | 41.5 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-28 | J.B. Mauney | Biker Bob | YSHC | L | 86.75 | 42.5 | 86.75 |
-30 | Koal Livingston | Tricky Kid Rock | MRFE | L | 172 | 41.25 | 85.5 |
-48 | Lucas Divino | Polar Vortex | MRFE | L | 0 | 40.75 | 0 |
-6 | Luciano De Castro | Black Magic | MRFE | R | 84 | 41.25 | 84 |
-33 | Sean Willingham | Cool Whip | MRFE | R | 167.25 | 41 | 83.75 |
-11 | Derek Kolbaba | Mission Impossible | MRFE | L | 168.5 | 40 | 82.5 |
-29 | Brennon Eldred | Birthday Cake | MRFE | L | 0 | 41.25 | 0 |
-19 | Keyshawn Whitehorse | American Gangster | CHE | R | 87.5 | 42.5 | 87.5 |
-17 | Dakota Buttar | Blue Magic | CHE | R | 87 | 42.75 | 0 |
-27 | Nathan Burtenshaw | Missouri Golden | CHE | L | 0 | 43.5 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-26 | Stetson Lawrence | Kick Out The Lights | CHE | R | 83.75 | 41 | 83.75 |
-3 | Cody Teel | Catfish John | Y1 | L | 82.5 | 42 | 0 |
-5 | Marco Eguchi | Beast of Burden | YSHB | L | 163.75 | 42.75 | 87.5 |
-31 | Tanner Byrne | Blue Stone | Y2 | R | 169.75 | 41.75 | 86 |
-37 | Lonnie West | Red Dawn | Y13 | L | 0 | 43.25 | 0 |
-262 | Alvaro Aguilar Alvarez | Rocket Man | Y13 | L | 0 | 43 | 0 |
-13 | Matt Triplett | Big Black Cat | Y13 | L | 0 | 43 | 0 |
-32 | Silvano Alves | Gambini | Y6 | R | 0 | 43.5 | 0 |
-4 | Claudio Montanha Jr. | American Pride | PH0 | L | 81.5 | 40.5 | 0 |
-9 | Cody Nance | Hammer Harry | PHHF | L | 0 | 41.5 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-16 | Chase Outlaw | Lethal Larry | PHHF | L | 264.75 | 42 | 87.5 |
-18 | Ryan Dirteater | Constant Sorrow | SNLM | L | 85 | 42.25 | 0 |
-21 | João Ricardo Vieira | Watch Me Go | COP | L | 83.5 | 40.75 | 83.5 |
-7 | Cooper Davis | It's Time | PH0D | R | 248.25 | 34 | 70.75 |
-44 | Paulo Lima | Handsome Jeff | KJM | L | 85.25 | 43.75 | 0 |
-12 | Jess Lockwood | Kid Fletcher | BSHW | L | 267 | 37.5 | 76.25 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-12 | Jess Lockwood | Deaconator | PH0 | L | 267 | 43 | 88 |
Championship Round
See results for the PBR Unleash The Beast Tour's Chicago Invitational in Chicago, Illinois, courtesy of the PBR.
CHAMPIONSHIP ROUND | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-17 | Dakota Buttar | Bad Touch | KJM | L | 87 | 43 | 0 |
-35 | Cody Jesus | Talking Smack | YB | L | 87 | 44.75 | 0 |
-19 | Keyshawn Whitehorse | Slinger Jr. | KSB | R | 87.5 | 41.75 | 0 |
-41 | Rubens Barbosa | Smooth Operator | Y6 | R | 88.5 | 46 | 0 |
-7 | Cooper Davis | Speed Demon | Y13 | L | 248.25 | 44.25 | 90.5 |
-10 | Eduardo Aparecido | Old Fort Days | SKC | R | 160.5 | 43.75 | 0 |
-5 | Marco Eguchi | Mr. Majestic | CMRK | R | 163.75 | 44.5 | 0 |
-33 | Sean Willingham | Stretch | Y13 | R | 167.25 | 43 | 0 |
-11 | Derek Kolbaba | Bad Beagle | PHSW | L | 168.5 | 43.5 | 0 |
-8 | Ramon de Lima | Mind Freak | KJM | L | 168.5 | 44.5 | 0 |
-31 | Tanner Byrne | Shelley's Gangster | Y2SG | L | 169.75 | 43.25 | 0 |
-30 | Koal Livingston | South Texas Gangster | Y6 | R | 172 | 44 | 0 |
-16 | Chase Outlaw | Big Black | KCBW | L | 264.75 | 43.75 | 90.25 |
-2 | Jose Vitor Leme | Shownuff | BSHW | L | 174.5 | 43.75 | 0 |
-12 | Jess Lockwood | Rising Sun | Y13 | L | 267 | 43.5 | 90.5 |
Aggregate
See results for the PBR Unleash The Beast Tour's Chicago Invitational in Chicago, Illinois, courtesy of the PBR.
LEADERBOARD | |||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE |
1 | Jess Lockwood | 640 | 267 |
2 | Chase Outlaw | 370 | 264.75 |
3 | Cooper Davis | 300 | 248.25 |
4 | Jose Vitor Leme | 180 | 174.5 |
5 | Koal Livingston | 80 | 172 |
6 | Tanner Byrne | 45 | 169.75 |
7 | Derek Kolbaba | 22.5 | 168.5 |
8 | Ramon de Lima | 17.5 | 168.5 |
9 | Sean Willingham | 10 | 167.25 |
10 | Marco Eguchi | 50 | 163.75 |