Results
See results for the Unleash The Beast's Ak Chin Invitational in Glendale, Arizona January 19-20, 2019, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Luciano De Castro | 100 | 88 | ||||
2 | Colten Jesse | 60 | 87 | ||||
3 | Lucas Divino | 40 | 86.5 | ||||
4 | Koal Livingston | 40 | 86.5 | ||||
5 | Rubens Barbosa | 40 | 86.5 | ||||
6 | Claudio Montanha Jr. | 15 | 86.25 | ||||
7 | Alex Marcilio | 5 | 86 | ||||
8 | João Ricardo Vieira | 0 | 85.5 | ||||
9 | Chase Outlaw | 0 | 85.5 | ||||
10 | Eduardo Aparecido | 0 | 85.25 | ||||
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-2 | Jose Vitor Leme | Sketchy Bob | FHP | R | 0 | 42.75 | 0 |
-9 | Cody Nance | Lifting Lives | HCM | L | 83.75 | 42.25 | 83.75 |
-37 | Lonnie West | Air Assault | 4BWD | R | 0 | 43.5 | 0 |
-32 | Silvano Alves | Newsom | 4BWD | R | 82.5 | 40.75 | 0 |
-41 | Rubens Barbosa | Firewater | BKAD | L | 86.5 | 42.25 | 86.5 |
-34 | Alisson De Souza | Nathan | HP | L | 84.5 | 41.5 | 84.5 |
-42 | Emilio Resende | Ain't Easy Being Me | MPDM | L | 0 | 42.75 | 0 |
-22 | Colten Jesse | Uncle G | CSHB | R | 87 | 42.25 | 87 |
-8 | Ramon de Lima | Safe Bet | CSH | L | 84.5 | 41.25 | 84.5 |
-17 | Dakota Buttar | Spectacula | CSH | L | 0 | 40.5 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-12 | Jess Lockwood | Blown Fuse | CSH | R | 84.25 | 41.25 | 84.25 |
-13 | Matt Triplett | Hardball | CSH | L | 0 | 42.75 | 0 |
-26 | Stetson Lawrence | Getting Hammered | JDN | L | 0 | 42.5 | 0 |
-30 | Koal Livingston | Kmag YoYo | JDN | L | 86.5 | 42.25 | 86.5 |
-45 | Juan Contreras | Mortimer | JMDS | R | 0 | 42.5 | 0 |
-7 | Cooper Davis | Indian Medicine | JMDS | L | 81.5 | 39.75 | 81.5 |
-21 | João Ricardo Vieira | Squirrel | JMDS | L | 85.5 | 41.5 | 85.5 |
-4 | Claudio Montanha Jr. | Circuit Breaker | JMDS | L | 86.25 | 42.25 | 86.25 |
-27 | Nathan Burtenshaw | Crazy Horse | YMA | R | 0 | 33 | 0 |
-10 | Eduardo Aparecido | Rocket | JMDS | L | 85.25 | 41.75 | 85.25 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-3 | Cody Teel | Cha Ching | KPDC | L | 0 | 43.25 | 0 |
-64 | Ezekiel Mitchell | Fireworks | DBA | L | 0 | 42.25 | 0 |
-29 | Brennon Eldred | 514C Hard & Fast | GDH | R | 0 | 43.75 | 0 |
-6 | Luciano De Castro | Kern River | JWH | L | 88 | 43 | 88 |
-53 | Jared Parsonage | BAMF | JWH | L | 0 | 34.75 | 71.75 |
-11 | Derek Kolbaba | Crossfired | JDN | R | 0 | 41.5 | 0 |
-44 | Paulo Lima | Moon Cat | JDN | L | 0 | 41.25 | 0 |
-48 | Lucas Divino | Cowboy's Red River | JDN | L | 86.5 | 42.5 | 86.5 |
-25 | Alex Marcilio | Springer Mountain | Y2 | L | 86 | 42 | 86 |
-33 | Sean Willingham | Taco Cat | YWA | R | 0 | 42.5 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-16 | Chase Outlaw | Road Rash | WHAB | L | 85.5 | 41.25 | 85.5 |
-19 | Keyshawn Whitehorse | Border Patrol | WHAB | R | 83.5 | 40.75 | 83.5 |
-18 | Ryan Dirteater | Crazy Days | Y13 | L | 0 | 43 | 0 |
-28 | J.B. Mauney | No Excuses | RTB | R | 85 | 41.5 | 85 |
-35 | Cody Jesus | Pennywise | Y2SN | R | 0 | 43.5 | 0 |
-5 | Marco Eguchi | Fist City | YB | R | 0 | 41.25 | 0 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-32 | Silvano Alves | Red Sails In The Sunset | Y13 | R | 82.5 | 40.25 | 82.5 |
-53 | Jared Parsonage | Humdinger | Y13 | L | 0 | 41.75 | 0 |
See results for the Unleash The Beast's Ak Chin Invitational in Glendale, Arizona January 19-20, 2019, courtesy of the PBR.
LEADERBOARD | |||||||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||||||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE | ||||
1 | Alisson De Souza | 150 | 89.75 | ||||
2 | Brennon Eldred | 90 | 89.5 | ||||
3 | Dakota Buttar | 75 | 88.25 | ||||
4 | Cody Jesus | 60 | 87.75 | ||||
5 | Jess Lockwood | 45 | 87 | ||||
ROUND 1 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-3 | Cody Teel | Canadian Mist | TJW | L | 0 | 43.75 | 0 |
-35 | Cody Jesus | M.A.G.A. | TJW | R | 87.75 | 43 | 87.75 |
-48 | Lucas Divino | Sidewinder | TJW | L | 0 | 43 | 0 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-29 | Brennon Eldred | Frequent Flyer | HBE | L | 89.5 | 44.25 | 89.5 |
-17 | Dakota Buttar | Wicked Hou | KWAW | R | 88.25 | 43.25 | 88.25 |
-9 | Cody Nance | Heartbreak Kid | HPBE | R | 0 | 41.25 | 0 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-64 | Ezekiel Mitchell | Night Sweats | PHC | L | 0 | 43.75 | 0 |
-34 | Alisson De Souza | Medicine Man | TJW | R | 89.75 | 44.25 | 89.75 |
-7 | Cooper Davis | After Midnight | WAHS | L | 0 | 43.5 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-26 | Stetson Lawrence | Texas Comfort Air’s First Blood | CSH | L | 0 | 43.5 | 0 |
-41 | Rubens Barbosa | Fearless | HPTJ | L | 0 | 45.5 | 0 |
-4 | Claudio Montanha Jr. | Spotted Demon | JMDS | R | 0 | 45 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-26 | Stetson Lawrence | Texas Comfort Air’s First Blood | CSH | L | 0 | 43.5 | 0 |
-41 | Rubens Barbosa | Fearless | HPTJ | L | 0 | 45.5 | 0 |
-4 | Claudio Montanha Jr. | Spotted Demon | JMDS | R | 0 | 45 | 0 |
SECTION 6 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-12 | Jess Lockwood | Sosa's Alley Cat | JDSO | L | 87 | 43.25 | 87 |
See results for the Unleash The Beast's Ak Chin Invitational in Glendale, Arizona January 19-20, 2019, courtesy of the PBR.
ROUND 2 | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-10 | Eduardo Aparecido | Strange Cargo | HPGC | R | 85.25 | 43.25 | 0 |
-4 | Claudio Montanha Jr. | Roulette | KBDH | R | 172.5 | 42.25 | 86.25 |
-22 | Colten Jesse | Buckle Up | WCB | L | 87 | 42.25 | 0 |
-45 | Juan Contreras | Whiskey Bent | WCB | L | 82.75 | 39.75 | 82.75 |
-5 | Marco Eguchi | Frostywhirl | DG | R | 84 | 41 | 84 |
-35 | Cody Jesus | Make-N-Magic | DG | L | 86.5 | 41.75 | 86.5 |
-25 | Alex Marcilio | Northern Moxie | DG | R | 169 | 40.5 | 83 |
-8 | Ramon de Lima | War Party | DG | R | 170.75 | 42.25 | 86.25 |
SECTION 2 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-6 | Luciano De Castro | The Godfather | PGM | R | 88 | 43.75 | 0 |
-28 | J.B. Mauney | Red Bull Rising | PGM | R | 85 | 42.25 | 0 |
-33 | Sean Willingham | Wild Goose | DHP | L | 0 | 42 | 0 |
-18 | Ryan Dirteater | Scarface | PGM | L | 85.25 | 42.5 | 85.25 |
-53 | Jared Parsonage | Heavy D | PGM | L | 0 | 41.75 | 0 |
-16 | Chase Outlaw | Cheii's Paradise | VER | L | 171.25 | 34.5 | 72.5 |
-19 | Keyshawn Whitehorse | Scotty's Crossroads | RAB | R | 83.5 | 38.5 | 79.25 |
-3 | Cody Teel | Dusty's Revenge | YSHC | L | 0 | 42 | 0 |
-37 | Lonnie West | Red Bandana | Y2B | R | 86 | 42 | 86 |
SECTION 3 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-34 | Alisson De Souza | Crazy Wolfy | FDH | R | 169 | 41.25 | 84.5 |
-41 | Rubens Barbosa | Gangster Can Do | YB | L | 171.5 | 42 | 0 |
-42 | Emilio Resende | Humdinger | Y13 | L | 0 | 43 | 0 |
-9 | Cody Nance | Suspicious Minds | Y13 | R | 83.75 | 42.25 | 0 |
-44 | Paulo Lima | Lorena's Pet | YB | R | 86.5 | 38.75 | 0 |
-32 | Silvano Alves | Tequila Slinger | YB | L | 141 | 28 | 58.5 |
-64 | Ezekiel Mitchell | Rotten Jacket | WVB | L | 0 | 41.75 | 0 |
SECTION 4 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-2 | Jose Vitor Leme | Tailgate Party | WVB | L | 178 | 19 | 41 |
-48 | Lucas Divino | Red Man | WVB | L | 254.5 | 41.25 | 84.5 |
-21 | João Ricardo Vieira | Red Sails In The Sunset | Y13 | R | 255 | 40.5 | 82 |
-30 | Koal Livingston | Stage Fright | WVB | L | 86.5 | 43.25 | 0 |
-12 | Jess Lockwood | Deep Water | Y13 | R | 84.25 | 43.25 | 0 |
SECTION 7 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-16 | Chase Outlaw | Cool Customer | DHCF | L | 171.25 | 44 | 85.75 |
-19 | Keyshawn Whitehorse | Show Train | PGM | R | 83.5 | 43 | 0 |
-44 | Paulo Lima | Rugby | JWH | R | 86.5 | 42.25 | 86.5 |
-2 | Jose Vitor Leme | In For Life | HC3 | L | 178 | 42.25 | 87.5 |
See results for the Unleash The Beast's Ak Chin Invitational in Glendale, Arizona January 19-20, 2019, courtesy of the PBR.
CHAMPIONSHIP ROUND | |||||||
SECTION 1 | |||||||
(VEST) | RIDER | BULL | STOCK CODE | DELIVERY | AGG. | BULLSCORE | RIDESCORE |
-37 | Lonnie West | Struttin Stuff | DHF | R | 86 | 39 | 0 |
-44 | Paulo Lima | Wired Child | WHAB | R | 86.5 | 42.25 | 0 |
-30 | Koal Livingston | Beaver Creek Beau | Y3 | R | 86.5 | 42.75 | 0 |
-35 | Cody Jesus | Big Black Cat | Y13 | L | 86.5 | 44.25 | 0 |
-41 | Rubens Barbosa | Soup in a Group | YWR | L | 171.5 | 41.25 | 85 |
-22 | Colten Jesse | Acting Crazy | Y2SN | R | 87 | 42.75 | 0 |
-2 | Jose Vitor Leme | Wicked Stick | YSHC | L | 178 | 44 | 90.5 |
-6 | Luciano De Castro | Fearless | HPTJ | L | 88 | 43.75 | 0 |
-32 | Silvano Alves | Tri-County Ford's Coyote | KWAR | R | 141 | 42 | 0 |
-21 | João Ricardo Vieira | Shelley's Gangster | Y2SG | L | 255 | 42.75 | 87.5 |
-25 | Alex Marcilio | Bushwhacked | PGM | L | 169 | 42.5 | 0 |
-34 | Alisson De Souza | Short Pop | KWJP | L | 169 | 43.5 | 0 |
-8 | Ramon de Lima | No Prisoners | Y13 | L | 170.75 | 34.75 | 0 |
-48 | Lucas Divino | Big City | PHC | R | 254.5 | 40.75 | 83.5 |
-16 | Chase Outlaw | Bottoms Up | TJW | L | 171.25 | 43.25 | 0 |
See results for the Unleash The Beast's Ak Chin Invitational in Glendale, Arizona January 19-20, 2019, courtesy of the PBR.
LEADERBOARD | |||
ACTUAL STANDINGS DETERMINED BY EVENT POINTS, AWARDED AT THE END OF EACH ROUND | |||
PLC | RIDER | EVENT POINTS | AGGREGATE SCORE |
1 | João Ricardo Vieira | 460 | 255 |
2 | Lucas Divino | 320 | 254.5 |
3 | Jose Vitor Leme | 380 | 178 |
4 | Claudio Montanha Jr. | 155 | 172.5 |
5 | Rubens Barbosa | 155 | 171.5 |
6 | Chase Outlaw | 50 | 171.25 |
7 | Ramon de Lima | 55 | 170.75 |
8 | Alex Marcilio | 17.5 | 169 |
9 | Alisson De Souza | 12.5 | 169 |
10 | Silvano Alves | 10 | 141 |