Entries
The Denver Rodeo All-Star is a one-of-a-kind rodeo where the best of the best rodeo athletes compete against each other alongside fan-voted competitors at the National Western Events Center in Denver, Colorado. They will compete in 3 performances to find out who's the best in the Mile High City.
Watch the action from Denver HERE April 12-13.
Bareback Bronc Riding
Performance 1: Friday, April 12 @ 7:00 PM MST:
Back # | Contestant |
180 | Logan Patterson |
191 | Garrett Shadbolt |
160 | Spur Lacasse |
154 | Delvecchio Kaye |
125 | Joseph Courville |
143 | Kenny Hawworth |
141 | Seth Hardwick |
168 | Will Lowe |
Performance 2: Saturday, April 13 @ 2:30 PM MST:
Back # | Contestant |
129 | Jessy Davis |
113 | Hunter Brasfield |
102 | Tanner Aus |
117 | Hunter Carlson |
174 | Trey Moore |
107 | Carl Bernier |
103 | Anthony Barrington |
202 | Tyler Waltz |
Steer Wrestling
Performance 1: Friday, April 12 @ 7:00 PM MST:
Back # | Contestant |
118 | Mason Carter |
144 | Jon Laine Herl |
197 | Danell Tipton |
130 | John Douch |
150 | Tory Johnson |
123 | Richard Coats |
104 | Landon Beardsworth |
169 | Dru Melvin |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant |
193 | Walker Small |
171 | Straws Milan |
155 | Tim Kemp |
153 | Blair Jones |
196 | Justin Thigpen |
170 | Bailie Milan |
136 | Trell Etbauer |
110 | Josh Boka |
Team Roping
Performance 1: Friday, April 12 @ 7:00 PM MST
Back # | Contestant - Header | Back # | Contestant - Heeler |
198 | Jay Tittel | 199 | Ryon Tittel |
221 | Casey Cummins | 220 | Dylan Johnson |
112 | Travis Bounds | 203 | TJ Watts |
188 | Tyler Schnaufer | 111 | JW Borego |
133 | Jay Ellerman | 223 | Chad Wahlert |
184 | Colton Robins | 222 | Quinn Kesler |
185 | Dustin Rogers | 187 | JT Schalla |
205 | Cooper White | 204 | Tucker White |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant - Header | Back # | Contestant - Heeler |
131 | Brian Dunning | 156 | Wade Kreutzer |
201 | Clayton Van Aken | 224 | Cullen Teller |
196 | Justin Thigpen | 126 | Kyle Crick |
109 | Ty Blasingame | 186 | Trevor Schaufer |
152 | Kellan Johnson | 151 | Carson Johnson |
134 | Brit Ellerman | 157 | Kyon Kreuztzer |
161 | Jojo Lemond | 208 | Trey Yates |
106 | Joe Beaver | 210 | JD Yates |
Saddle Bronc Riding
Performance 1: Friday, April 12 @ 7:00 PM MST
Back # | Contestant |
127 | Creightion Curley |
148 | Raymond Hostetler |
218 | Seth Longbrake |
145 | Brady Hill |
216 | Alan Gobert |
139 | Travis Gardner |
108 | Jade Blackwell |
167 | Brady Love |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant |
120 | Wyatt Casper |
182 | Shane Proctor |
158 | Jesse Kruse |
135 | Clay Elliott |
137 | Jake Finlay |
217 | Shade Etbauer |
219 | Chet Johnson |
140 | Layton Green |
Tie-Down Roping
Performance 1: Friday, April 12 @ 7:00 PM MST
Back # | Contestant |
122 | Jesse Clark |
190 | Bryson Sechrist |
115 | Caleb Bullock |
118 | Mason Carter |
181 | Luke Potter |
130 | John Douch |
147 | Dillon Holder |
212 | Donovan Yazzie |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant |
161 | Jojo Lemond |
213 | Reid Zapalac |
101 | Blake Ash |
142 | Ty Harris |
192 | Matthew Sloan |
163 | Monty Lewis |
178 | Michael Otero |
196 | Justin Thigpen |
Barrel Racing
Performance 1: Friday, April 12 @ 7:00 PM MST
Back # | Contestant |
177 | Tracy Nowlin |
173 | Katie Miller |
206 | Amy Wilson |
121 | Carley Cervi |
165 | Shali Lord |
105 | Jenna Beaver |
209 | Kelly Yates |
189 | Kim Schulze |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant |
124 | Ivy Conrado |
194 | Fallon Taylor |
179 | Carlee Pierce |
176 | Mikala Nealy |
172 | Hannah Miller |
183 | Amy Jo Reisdorfer |
159 | Lindsay Kruse |
207 | Carmel Wright |
Bull Riding
Performance 1: Friday, April 12 @ 7:00 PM MST
Back # | Contestant |
164 | Latrell Long |
200 | Dillon Tyner |
114 | Cody Brewer |
214 | Preston Lewis |
119 | T'Jay Allen |
182 | Shane Proctor |
195 | Cody Tesch |
128 | Juliano Antonio Da Silva |
Performance 2: Saturday, April 13 @ 2:30 PM MST
Back # | Contestant |
116 | Ross Burney |
162 | Stetson Lewis |
166 | Alan De Souza |
149 | Trey Kimzey |
215 | Reid Barker |
132 | Wyatt Edwards |
175 | Kache Moosman |
146 | Thor Hoefer II |