Entries
MAPLE LEAF CIRCUIT FINALS | |||
EVENT :SADDLE BRONC | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 SAM KELTS STAVELY, AB | |||
2 JAKE BURWASH NANTON, AB | |||
3 CHASE ZWEIFEL PARADISE HILL, SK | |||
4 CALL MARR TWIN BUTTE, AB | |||
5 JUSTIN BERG CAMROSE, AB | |||
6 DAWSON DAHM DUFFIELD, AB | |||
7 KOLBY WANCHUK SHERWOOD PARK, AB | |||
8 LOGAN HAY WILDWOOD, AB | |||
9 BEN ANDERSEN ECKVILLE, AB | |||
10 KOLE ASHBACHER ARROWWOOD, AB | |||
EVENT :BAREBACK | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 STRAWBS JONES DUFFIELD, AB | |||
2 PASCAL ISABELLE OKOTOKS, AB | |||
3 JACOB STEMO BASHAW, AB | |||
4 COLIN ADAMS DELORAINE, MB | |||
5 TY TAYPOTAT REGINA, SK | |||
6 COLE GOODINE CARBON, AB | |||
7 LINDEN WOODS HIGH RIVER, AB | |||
8 SPUR LACASSE Calgary, AB | |||
9 DANTAN BERTSCH EASTEND SK | |||
10 KY MARSHALL BOWDEN, AB | |||
EVENT :BULL RIDING | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 GARRETT GREEN MEETING CREEK, AB | |||
2 JACKSON SCOTT KAMLOOPS, BC | |||
3 WACEY FINKBEINER MEDICINE HAT, AB | |||
4 JACOB GARDNER DAWSON CREEK, BC | |||
5 ZANE LAMBERT PONOKA, AB | |||
6 TODD CHOTOWETZ MAJOR, SK | |||
7 BROCK RADFORD DEWINTON, AB | |||
8 JARED PARSONAGE MAPLE CREEK, SK | |||
9 TY ELLIS SONNINGDALE, SK | |||
10 KYLE BROWN DIDSBURY, AB | |||
EVENT :TIE-DOWN ROPING | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 ERIK DUBLANKO THORSBY, AB | |||
2 SHANE SMITH WIMBORNE, AB | |||
3 JESSE POPESCUL GLENTWORTH SK | |||
4 MORGAN GRANT DIDSBURY, AB | |||
5 KYLE LUCAS CARSTAIRS, AB | |||
6 VIRGIL POFFENROTH RED DEER COUNTY, AB | |||
7 RILEY WARREN STETTLER, AB | |||
8 LOGAN BIRD NANTON, AB | |||
9 LEE ROMBOUGH SEXSMITH, AB | |||
10 BLAIR SMITH WIMBORNE, AB | |||
EVENT :STEER WRESTLING | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 JACOB GARDNER DAWSON CREEK, BC | |||
2 CODY CASSIDY DONALDA, AB | |||
3 EVAN SPADY ALLIANCE, AB | |||
4 DENVER ROY DALEMEAD, AB | |||
5 CURTIS CASSIDY DONALDA, AB | |||
6 STEPHEN CULLING FORT ST. JOHN, BC | |||
7 TY MILLER WAINWRIGHT, AB | |||
8 BROCK BUTTERFIELD PONOKA, AB | |||
9 BRENDAN LAYE CONSORT, AB | |||
10 LAYNE DELEMONT CHAUVIN, AB | |||
EVENT :LADIES BARREL RACING | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 STACEY RUZICKA BLUFFTON, AB | |||
2 BROOKE WILLS KAMLOOPS, BC | |||
3 JUSTINE ELLIOTT LACOMBE, AB | |||
4 RYLEE TRENHOLM CHETWYND, BC | |||
5 JENNA O'REILLY MILLARVILLE, AB | |||
6 KIM GERWATOSKI PONOKA, AB | |||
7 BERTINA OLAFSON HUDSON BAY, SK | |||
8 BRADI WHITESIDE LONGVIEW, AB | |||
9 TAYLOR MANNING YELLOWHEAD COUNTY, AB | |||
10 LYNETTE BRODOWAY BROOKS, AB | |||
EVENT :TEAM ROPING | |||
CONTESTANT LOCALE STOCK | |||
PERFORMANCE: #1 7:00PM WED NOV 27 2019 | |||
1 TEE MCLEOD WALDECK, SK | |||
GRADY QUAM CROSSFIELD, AB | |||
2 JEREMY BUHLER ARROWWOOD, AB | |||
TREY GALLAIS SUNDRE, AB | |||
3 RILEY WARREN STETTLER, AB | |||
CLAY ULLERY TWO HILLS, AB | |||
4 KLAY WHYTE PONOKA, AB | |||
BRETT BUSS PONOKA, AB | |||
5 RILEY WILSON CARDSTON, AB | |||
STEELE DEPAOLI LONGVIEW, AB | |||
6 TYCE MCLEOD WALDECK, SK | |||
TUFTIN MCLEOD WALDECK, SK | |||
7 BRETT MCCARROLL CAMROSE, AB | |||
JUSTIN MCCARROLL CAMROSE AB | |||
8 DILLON GRAHAM WAINWRIGHT, AB | |||
DAWSON GRAHAM WAINWRIGHT, AB | |||
9 KASPER ROY MOSSLEIGH, AB | |||
LEVI SIMPSON PONOKA, AB | |||
10 KEELY BONNETT PONOKA, AB | |||
LOGAN BONNETT PONOKA, AB |