Entries
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Roy Romanow | Keddies Tack & Western Wear | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Wade Salmond | Foster's Agri-World | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Layne Flad | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
4 | Josh Hrynyk | Stryker | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Blaid Flad | Compass Access Solutions Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kelly Morin | Tire Pro Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Curtis Morin | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
4 | Chance Flad | CONTROLTECH | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mitch Sutherland | Subsurface | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Dustin Gorst | Grande Prairie Airport | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Troy Flad | Red Oak Industrial Rentals Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Bob Van Eaton | Horseshoe Paving Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ross Knight | Chrome Diesel Repair | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | John Walters | Pidherney's | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Darcy Flad | Ken Sargent GMC | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Roger Moore | Red Oak Industrial Rentals Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Harden | Ja-Co Welding & Consulting Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chad Fike | CIMS Corp | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Chanse Vigen | Nauticol | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Mike Vigen | Sundown Oilfield Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | Graham Construction & Engineering Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Mark Sutherland | Friends of Sutherland Racing | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Obrey Motowylo | Nexsource Power | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Jordie Fike | H & M Meats | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Cody Ridsdale | Catwalk Compression | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Codey McCurrach | Friends of McCurracing | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Luke Tournier | Barrack Energy Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Gary Gorst | Northstar Hydrovac Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Layne MacGillivray | Cascade Energy Services L.P. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Logan Gorst | Happy Trails RV | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Doug Irvine | Fusion Oilfield Solutions | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | Daler Pressure Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kurt Bensmiller | Trans Peace Construction | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Evan Salmond | Rentco Equipment Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Vern Nolin | Crowbourne Capital Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
*Draw courtesy of www.wpca.com