Entries
Watch the 2019 WPCA: Dawson Creek Exhibition & Stampede LIVE on FloRodoe August 9-11. Click HERE to sign up.
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Blaid Flad | Compass Access Solutions Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Layne Flad | ICBA - Independent Contractors & Business Associates | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Roy Romanow | Keddies Tack & Western Wear | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Harden | Borek Construction Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kelly Morin | Saskwest Mechanical | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Curtis Morin | Maurice Law | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Bob Van Eaton | The George Dawson Inn | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Flad | Rycroft Ranch Supplies & Apparel | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Josh Hrynyk | Stryker | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Wade Salmond | Foster's Agri-World | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Roger Moore | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chance Flad | CONTROLTECH | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Troy Dorchester | PureChem Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Obrey Motowylo | Co-operators Insurance | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Dustin Gorst | Grande Prairie Airport | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chanse Vigen | Sundown Oilfield Services | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Doug Irvine | Calamity Gean Horseshoeing Service | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Gary Gorst | Northstar Hydrovac Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Chad Fike | La Maison Simons | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | John Walters | Arrow Insurance Agency Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Darcy Flad | Longhorn Oilfield Services/Little Valley Holdings | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Ross Knight | Chrome Diesel Repair | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Cody Ridsdale | 0:00.00 | 0 | 0 | 0:00.00 | 0 | ||
3 | Jordie Fike | Rafter G Land & Cattle Co. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Evan Salmond | SA Energy Group | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne MacGillivray | Aurora Farms | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kirk Sutherland | Red Deer Motors | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Codey McCurrach | Sirius Instrumentation and Controls Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Luke Tournier | North Fork Ranch | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kurt Bensmiller | Trans Peace Construction | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Vern Nolin | Crowbourne Capital Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Logan Gorst | Peterbilt Pacific Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |