WHL Standings
East Division
Central Division
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 32 | 27 | 5 | 0.750 | 102 | 4 | 4 | 4-0-2-2 | 4-0-2-2 |
2 | Victoria Royals | VIC | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 24 | 20 | 4 | 0.800 | 73 | 2 | 3 | 3-0-1-1 | 3-0-1-1 |
3 | Vancouver Giants | VAN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 28 | 17 | 11 | 0.800 | 54 | 3 | 4 | 3-0-0-0 | 4-1-0-0 |
4 | Kamloops Blazers | KAM | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 27 | 26 | 1 | 0.571 | 81 | 4 | 4 | 3-0-0-0 | 4-3-0-0 |
5 | Kelowna Rockets | KEL | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 31 | 25 | 6 | 0.500 | 69 | 3 | 3 | 3-0-0-1 | 3-3-0-1 |
U.S. Division
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion