Results
See results from the 2018 WPCA Pro Tour, presented by GMC's stop at the Ponoka Stampede, courtesy of the WPCA.
See results from night one of the Ponoka Stampede:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dayton Sutherland | Midwest Pipelines Inc. | 1:16.22 | 2 | FTS, WAB | 0 | 1:18.22 | 0 |
2 | Blaid Flad | Jones Boys Western Wear & Saddlery | 1:20.04 | 0 | 0 | 1:20.04 | 0 | |
3 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:17.04 | 0 | 0 | 1:17.04 | 0 | |
4 | Josh Hrynyk | A-1 Waste | 1:17.79 | 0 | 0 | 1:17.79 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dustin Gorst | Sims & Associates Insurance Services | 1:16.58 | 0 | 0 | 1:16.58 | 0 | |
2 | Ross Knight | Noble Equipment Ltd. | 1:16.68 | 0 | 0 | 1:16.68 | 0 | |
3 | Troy Flad | 5 Star Propane Ltd. | 1:16.93 | 0 | 0 | 1:16.93 | 0 | |
4 | Kelly Morin | Ponoka Stampede Wild West Suites | 1:18.02 | 1 | LO | 0 | 1:19.02 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Curtis Morin | A-1 Rentals Wetaskiwin | 1:17.39 | 0 | 0 | 1:17.39 | 0 | |
2 | Roger Moore | Quickline Crane & Rigging Inc. | 1:17.37 | 0 | 0 | 1:17.37 | 0 | |
3 | Bob Van Eaton | iRecover Treatment Centres | 1:17.76 | 0 | 0 | 1:17.76 | 0 | |
4 | Mitch Sutherland | Irvines Saddles & Western Wear | 1:17.53 | 4 | WI (Hs) | 8 | 1:21.53 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy Flad | Wetaskiwin Ready Mix | 1:17.25 | 0 | 0 | 1:17.25 | 0 | |
2 | Chanse Vigen | Quick Mats Sales & Handling | 1:17.43 | 0 | 0 | 1:17.43 | 0 | |
3 | Troy Dorchester | PureChem Services | 1:17.60 | 0 | 0 | 1:17.60 | 0 | |
4 | Mike Vigen | Reinhart Oilfield Services Ltd. | 1:18.34 | 3 | 2-FS, OH | 0 | 1:21.34 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Harden | Ja-Co Welding & Consulting Ltd. | 1:15.53 | 0 | 0 | 1:15.53 | 0 | |
2 | Chad Fike | Family Meats 2011 Ltd. | 1:16.72 | 2 | OKB | 0 | 1:18.72 | 0 |
3 | Cliff Cunningham | Horseshoe Paving Ltd. | 1:15.73 | 0 | 0 | 1:15.73 | 0 | |
4 | John Walters | Pidherney's | 1:15.49 | 0 | 0 | 1:15.49 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Air Canada/Tourism Arizona | 1:15.72 | 0 | 0 | 1:15.72 | 0 | |
2 | Jordie Fike | Morskate Manufacturing | 1:16.48 | 0 | 0 | 1:16.48 | 0 | |
3 | Gary Gorst | Red Deer Motors | 1:14.83 | 5 | WKB | 0 | 1:19.83 | 0 |
4 | Jason Glass | Birchcliff Energy Ltd. | 1:15.23 | 0 | 0 | 1:15.23 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Logan Gorst | Sheer Luxury | 1:15.82 | 0 | 0 | 1:15.82 | 0 | |
2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.54 | 4 | 2-ORH, 2-WI (Inf) | 2 | 1:24.54 | 0 |
3 | Codey McCurrach | King Oilfield Contracting Inc. | 1:15.86 | 2 | 2LO | 0 | 1:17.86 | 0 |
4 | Luke Tournier | Eagle Builders LP | 1:17.74 | 0 | 0 | 1:17.74 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Vern Nolin | Vold, Jones & Vold Auction Co. Ltd. | 1:15.78 | 0 | 0 | 1:15.78 | 0 | |
2 | Cody Ridsdale | Calnash Trucking | 1:16.29 | 0 | 0 | 1:16.29 | 0 | |
3 | Evan Salmond | Wheelers Transport (2001) Ltd. | 1:16.01 | 0 | 0 | 1:16.01 | 0 | |
4 | Layne MacGillivray | Bobcat of Camrose/Ray's Trailer Sales | 1:17.48 | 0 | 0 | 1:17.48 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | Irvines Saddles & Western Wear | 1:16.32 | 0 | 0 | 1:16.32 | 0 | |
2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:17.38 | 0 | 0 | 1:17.38 | 0 | |
3 | Rick Fraser | Crystal Kids | 1:17.02 | 0 | 0 | 1:17.02 | 0 | |
4 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:16.61 | 0 | 0 | 1:16.61 | 0 |
DAY 1 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Jason Glass | 1:15.23 | 0 |
2 | John Walters | 1:15.49 | 0 |
3 | Chad Harden | 1:15.53 | 0 |
4 | Mark Sutherland | 1:15.72 | 0 |
5 | Cliff Cunningham | 1:15.73 | 0 |
6 | Vern Nolin | 1:15.78 | 0 |
7 | Logan Gorst | 1:15.82 | 0 |
8 | Evan Salmond | 1:16.01 | 0 |
9 | Cody Ridsdale | 1:16.29 | 0 |
10 | Kirk Sutherland | 1:16.32 | 0 |
11 | Jordie Fike | 1:16.48 | 0 |
12 | Dustin Gorst | 1:16.58 | 0 |
13 | Kurt Bensmiller | 1:16.61 | 0 |
14 | Ross Knight | 1:16.68 | 0 |
15 | Troy Flad | 1:16.93 | 0 |
16 | Rick Fraser | 1:17.02 | 0 |
17 | Jim Knight | 1:17.04 | 0 |
18 | Darcy Flad | 1:17.25 | 0 |
19 | Roger Moore | 1:17.37 | 0 |
20 | Obrey Motowylo | 1:17.38 | 0 |
21 | Curtis Morin | 1:17.39 | 0 |
22 | Chanse Vigen | 1:17.43 | 0 |
23 | Layne MacGillivray | 1:17.48 | 0 |
24 | Troy Dorchester | 1:17.60 | 0 |
25 | Luke Tournier | 1:17.74 | 0 |
26 | Bob Van Eaton | 1:17.76 | 0 |
27 | Josh Hrynyk | 1:17.79 | 0 |
28 | Codey McCurrach | 1:17.86 | 0 |
29 | Dayton Sutherland | 1:18.22 | 0 |
30 | Chad Fike | 1:18.72 | 0 |
31 | Kelly Morin | 1:19.02 | 0 |
32 | Gary Gorst | 1:19.83 | 0 |
33 | Blaid Flad | 1:20.04 | 0 |
34 | Mike Vigen | 1:21.34 | 0 |
35 | Mitch Sutherland | 1:21.53 | 0 |
36 | Doug Irvine | 1:24.54 | 0 |
See results from the 2018 WPCA Pro Tour, presented by GMC's stop at the Ponoka Stampede, courtesy of the WPCA.
See results for night two of the Ponoka Stampede:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Josh Hrynyk | A-1 Waste | 1:19.50 | 11 | WKB, OCL, 5-WI (Inf) | 5 | 1:30.50 | -4 |
2 | Dayton Sutherland | Midwest Pipelines Inc. | 1:18.33 | 0 | 0 | 1:18.33 | 8 | |
3 | Blaid Flad | Jones Boys Western Wear & Saddlery | 1:22.33 | 5 | WKB | 0 | 1:27.33 | 2 |
4 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:19.70 | 0 | 0 | 1:19.70 | 5 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kelly Morin | Ponoka Stampede Wild West Suites | 1:17.62 | 0 | 0 | 1:17.62 | 11 | |
2 | Dustin Gorst | Sims & Associates Insurance Services | 1:16.25 | 0 | 0 | 1:16.25 | 31 | |
3 | Ross Knight | Noble Equipment Ltd. | 1:16.57 | 0 | 0 | 1:16.57 | 23 | |
4 | Troy Flad | 5 Star Propane Ltd. | 1:18.13 | 1 | ORH | 0 | 1:19.13 | 6 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mitch Sutherland | Irvines Saddles & Western Wear | 1:17.13 | 5 | WKB | 0 | 1:22.13 | 3 |
2 | Curtis Morin | A-1 Rentals Wetaskiwin | 1:17.55 | 0 | 0 | 1:17.55 | 12 | |
3 | Roger Moore | Quickline Crane & Rigging Inc. | 1:17.76 | 0 | 0 | 1:17.76 | 9 | |
4 | Bob Van Eaton | iRecover Treatment Centres | 1:17.28 | 0 | 0 | 1:17.28 | 14 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mike Vigen | Reinhart Oilfield Services Ltd. | 1:15.79 | 0 | 0 | 1:15.79 | 34 | |
2 | Darcy Flad | Wetaskiwin Ready Mix | 1:15.90 | 0 | 0 | 1:15.90 | 33 | |
3 | Chanse Vigen | Quick Mats Sales & Handling | 1:16.82 | 0 | 0 | 1:16.82 | 19 | |
4 | Troy Dorchester | PureChem Services | 1:16.39 | 0 | 0 | 1:16.39 | 28 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | John Walters | Pidherney's | 1:16.75 | 5 | WKB | 0 | 1:21.75 | 4 |
2 | Chad Harden | Image Distributors | 1:16.65 | 0 | 0 | 1:16.65 | 21 | |
3 | Chad Fike | Family Meats 2011 Ltd. | 1:17.71 | 0 | 0 | 1:17.71 | 10 | |
4 | Cliff Cunningham | Horseshoe Paving Ltd. | 1:16.90 | 0 | 0 | 1:16.90 | 18 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 1:16.40 | 0 | 0 | 1:16.40 | 27 | |
2 | Mark Sutherland | Air Canada/Tourism Arizona | 1:15.52 | 0 | 0 | 1:15.52 | 36 | |
3 | Jordie Fike | Morskate Manufacturing | 1:17.06 | 2 | OMB | 0 | 1:19.06 | 7 |
4 | Gary Gorst | Red Deer Motors | 1:17.11 | 0 | 0 | 1:17.11 | 16 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Luke Tournier | Eagle Builders LP | 1:16.54 | 0 | 0 | 1:16.54 | 24 | |
2 | Logan Gorst | Sheer Luxury | 1:16.59 | 0 | 0 | 1:16.59 | 22 | |
3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:16.50 | 0 | 0 | 1:16.50 | 25 | |
4 | Codey McCurrach | King Oilfield Contracting Inc. | 1:17.36 | 0 | 0 | 1:17.36 | 13 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne MacGillivray | Bobcat of Camrose/Ray's Trailer Sales | 1:16.98 | 0 | 0 | 1:16.98 | 17 | |
2 | Vern Nolin | Vold, Jones & Vold Auction Co. Ltd. | 1:16.22 | 0 | 0 | 1:16.22 | 32 | |
3 | Cody Ridsdale | Calnash Trucking | 1:17.20 | 0 | 0 | 1:17.20 | 15 | |
4 | Evan Salmond | Wheelers Transport (2001) Ltd. | 1:16.26 | 0 | 0 | 1:16.26 | 29.5 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:15.54 | 0 | 0 | 1:15.54 | 35 | |
2 | Kirk Sutherland | Irvines Saddles & Western Wear | 1:16.26 | 0 | 0 | 1:16.26 | 29.5 | |
3 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:16.79 | 0 | 0 | 1:16.79 | 20 | |
4 | Rick Fraser | Northwell Oilfield Hauling (2009) Inc. | 1:16.46 | 0 | 0 | 1:16.46 | 26 |
DAY 2 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Mark Sutherland | 1:15.52 | 36 |
2 | Kurt Bensmiller | 1:15.54 | 35 |
3 | Mike Vigen | 1:15.79 | 34 |
4 | Darcy Flad | 1:15.90 | 33 |
5 | Vern Nolin | 1:16.22 | 32 |
6 | Dustin Gorst | 1:16.25 | 31 |
7 | Evan Salmond | 1:16.26 | 29.5 |
7 | Kirk Sutherland | 1:16.26 | 29.5 |
9 | Troy Dorchester | 1:16.39 | 28 |
10 | Jason Glass | 1:16.40 | 27 |
11 | Rick Fraser | 1:16.46 | 26 |
12 | Doug Irvine | 1:16.50 | 25 |
13 | Luke Tournier | 1:16.54 | 24 |
14 | Ross Knight | 1:16.57 | 23 |
15 | Logan Gorst | 1:16.59 | 22 |
16 | Chad Harden | 1:16.65 | 21 |
17 | Obrey Motowylo | 1:16.79 | 20 |
18 | Chanse Vigen | 1:16.82 | 19 |
19 | Cliff Cunningham | 1:16.90 | 18 |
20 | Layne MacGillivray | 1:16.98 | 17 |
21 | Gary Gorst | 1:17.11 | 16 |
22 | Cody Ridsdale | 1:17.20 | 15 |
23 | Bob Van Eaton | 1:17.28 | 14 |
24 | Codey McCurrach | 1:17.36 | 13 |
25 | Curtis Morin | 1:17.55 | 12 |
26 | Kelly Morin | 1:17.62 | 11 |
27 | Chad Fike | 1:17.71 | 10 |
28 | Roger Moore | 1:17.76 | 9 |
29 | Dayton Sutherland | 1:18.33 | 8 |
30 | Jordie Fike | 1:19.06 | 7 |
31 | Troy Flad | 1:19.13 | 6 |
32 | Jim Knight | 1:19.70 | 5 |
33 | John Walters | 1:21.75 | 4 |
34 | Mitch Sutherland | 1:22.13 | 3 |
35 | Blaid Flad | 1:27.33 | 2 |
36 | Josh Hrynyk | 1:30.50 | -4 |
See results from the 2018 WPCA Pro Tour, presented by GMC's stop at the Ponoka Stampede, courtesy of the WPCA.
See results for night three of WPCA chuckwagon action at the Ponoka Stampede:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:22.30 | 0 | 0 | 1:22.30 | 8 | |
2 | Josh Hrynyk | A-1 Waste | 1:39.35 | 0 | 0 | 1:39.35 | 1 | |
3 | Dayton Sutherland | Midwest Pipelines Inc. | 1:22.33 | 0 | 0 | 1:22.33 | 7 | |
4 | Blaid Flad | Jones Boys Western Wear & Saddlery | 1:24.71 | 0 | 0 | 1:24.71 | 5 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Flad | 5 Star Propane Ltd. | 1:20.72 | 0 | 0 | 1:20.72 | 18 | |
2 | Kelly Morin | Ponoka Stampede Wild West Suites | 1:22.13 | 0 | 0 | 1:22.13 | 9 | |
3 | Dustin Gorst | Sims & Associates Insurance Services | 1:21.82 | 0 | 0 | 1:21.82 | 10 | |
4 | Ross Knight | Noble Equipment Ltd. | 1:20.58 | 5 | WKB | 0 | 1:25.58 | 3 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | iRecover Treatment Centres | 1:20.66 | 0 | 0 | 1:20.66 | 19 | |
2 | Mitch Sutherland | Irvines Saddles & Western Wear | 1:19.24 | 0 | 0 | 1:19.24 | 31 | |
3 | Curtis Morin | A-1 Rentals Wetaskiwin | 1:20.19 | 0 | 0 | 1:20.19 | 22 | |
4 | Roger Moore | Quickline Crane & Rigging Inc. | 1:19.64 | 0 | 0 | 1:19.64 | 28 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | PureChem Services | 1:19.23 | 0 | 0 | 1:19.23 | 32 | |
2 | Mike Vigen | Reinhart Oilfield Services Ltd. | 1:18.57 | 0 | 0 | 1:18.57 | 35 | |
3 | Darcy Flad | Wetaskiwin Ready Mix | 1:20.84 | 0 | 0 | 1:20.84 | 17 | |
4 | Chanse Vigen | Quick Mats Sales & Handling | 1:18.76 | 0 | 0 | 1:18.76 | 34 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Cliff Cunningham | Horseshoe Paving Ltd. | 1:19.33 | 0 | 0 | 1:19.33 | 30 | |
2 | John Walters | Pidherney's | 1:20.92 | 0 | 0 | 1:20.92 | 15.5 | |
3 | Chad Harden | Xtreme Oilfield Technology | 1:20.43 | 0 | 0 | 1:20.43 | 21 | |
4 | Chad Fike | Family Meats 2011 Ltd. | 1:19.52 | 0 | 0 | 1:19.52 | 29 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Gary Gorst | Red Deer Motors | 1:18.79 | 0 | 0 | 1:18.79 | 33 | |
2 | Jason Glass | Birchcliff Energy Ltd. | 1:19.69 | 0 | 0 | 1:19.69 | 26.5 | |
3 | Mark Sutherland | Air Canada/Tourism Arizona | 1:21.16 | 0 | 0 | 1:21.16 | 13 | |
4 | Jordie Fike | Morskate Manufacturing | 1:20.97 | 0 | 0 | 1:20.97 | 14 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Codey McCurrach | King Oilfield Contracting Inc. | 1:20.67 | 10 | WK2B | 0 | 1:30.67 | 2 |
2 | Luke Tournier | Eagle Builders LP | 1:20.92 | 0 | 0 | 1:20.92 | 15.5 | |
3 | Logan Gorst | Sheer Luxury | 1:21.43 | 0 | 0 | 1:21.43 | 12 | |
4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.65 | 0 | 0 | 1:20.65 | 20 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Evan Salmond | Wheelers Transport (2001) Ltd. | 1:21.67 | 0 | 0 | 1:21.67 | 11 | |
2 | Layne MacGillivray | Bobcat of Camrose/Ray's Trailer Sales | 1:19.69 | 0 | 0 | 1:19.69 | 26.5 | |
3 | Vern Nolin | Vold, Jones & Vold Auction Co. Ltd. | 1:19.72 | 0 | 0 | 1:19.72 | 25 | |
4 | Cody Ridsdale | Calnash Trucking | 1:20.13 | 5 | WKB | 0 | 1:25.13 | 4 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Rick Fraser | TerraCore Rentals Ltd. | 1:18.62 | 5 | WKB | 0 | 1:23.62 | 6 |
2 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:18.35 | 0 | 0 | 1:18.35 | 36 | |
3 | Kirk Sutherland | Irvines Saddles & Western Wear | 1:20.10 | 0 | 0 | 1:20.10 | 23 | |
4 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:19.78 | 0 | 0 | 1:19.78 | 24 |
DAY 3 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Kurt Bensmiller | 1:18.35 | 36 |
2 | Mike Vigen | 1:18.57 | 35 |
3 | Chanse Vigen | 1:18.76 | 34 |
4 | Gary Gorst | 1:18.79 | 33 |
5 | Troy Dorchester | 1:19.23 | 32 |
6 | Mitch Sutherland | 1:19.24 | 31 |
7 | Cliff Cunningham | 1:19.33 | 30 |
8 | Chad Fike | 1:19.52 | 29 |
9 | Roger Moore | 1:19.64 | 28 |
10 | Jason Glass | 1:19.69 | 26.5 |
10 | Layne MacGillivray | 1:19.69 | 26.5 |
12 | Vern Nolin | 1:19.72 | 25 |
13 | Obrey Motowylo | 1:19.78 | 24 |
14 | Kirk Sutherland | 1:20.10 | 23 |
15 | Curtis Morin | 1:20.19 | 22 |
16 | Chad Harden | 1:20.43 | 21 |
17 | Doug Irvine | 1:20.65 | 20 |
18 | Bob Van Eaton | 1:20.66 | 19 |
19 | Troy Flad | 1:20.72 | 18 |
20 | Darcy Flad | 1:20.84 | 17 |
21 | John Walters | 1:20.92 | 15.5 |
21 | Luke Tournier | 1:20.92 | 15.5 |
23 | Jordie Fike | 1:20.97 | 14 |
24 | Mark Sutherland | 1:21.16 | 13 |
25 | Logan Gorst | 1:21.43 | 12 |
26 | Evan Salmond | 1:21.67 | 11 |
27 | Dustin Gorst | 1:21.82 | 10 |
28 | Kelly Morin | 1:22.13 | 9 |
29 | Jim Knight | 1:22.30 | 8 |
30 | Dayton Sutherland | 1:22.33 | 7 |
31 | Rick Fraser | 1:23.62 | 6 |
32 | Blaid Flad | 1:24.71 | 5 |
33 | Cody Ridsdale | 1:25.13 | 4 |
34 | Ross Knight | 1:25.58 | 3 |
35 | Codey McCurrach | 1:30.67 | 2 |
36 | Josh Hrynyk | 1:39.35 | 1 |
See results from the 2018 WPCA Pro Tour, presented by GMC's stop at the Ponoka Stampede, courtesy of the WPCA.
See night four results and check the aggregate tab to see who leads the way at the Ponoka Stampede!
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Blaid Flad | Jones Boys Western Wear & Saddlery | 1:20.06 | 5 | WKB | 0 | 1:25.06 | 4 |
2 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:19.76 | 0 | 0 | 1:19.76 | 19 | |
3 | Josh Hrynyk | A-1 Waste | 1:21.16 | 0 | 0 | 1:21.16 | 7 | |
4 | Dayton Sutherland | Midwest Pipelines Inc. | 1:20.70 | 0 | 0 | 1:20.70 | 15 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ross Knight | Noble Equipment Ltd. | 1:19.35 | 5 | WKB | 0 | 1:24.35 | 8 |
2 | Troy Flad | 5 Star Propane Ltd. | 1:18.89 | 0 | 0 | 1:18.89 | 34 | |
3 | Kelly Morin | Ponoka Stampede Wild West Suites | 1:21.60 | 5 | WKB | 0 | 1:26.60 | 4 |
4 | Dustin Gorst | Sims & Associates Insurance Services | 1:19.91 | 0 | 0 | 1:19.91 | 28 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Roger Moore | Quickline Crane & Rigging Inc. | 1:18.97 | 0 | 0 | 1:18.97 | 43 | |
2 | Bob Van Eaton | iRecover Treatment Centres | 1:19.39 | 0 | 0 | 1:19.39 | 30 | |
3 | Mitch Sutherland | Irvines Saddles & Western Wear | 1:18.06 | 0 | 0 | 1:18.06 | 37 | |
4 | Curtis Morin | A-1 Rentals Wetaskiwin | 1:18.21 | 5 | OM2B, LO | 0 | 1:23.21 | 14 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chanse Vigen | Quick Mats Sales & Handling | 1:17.84 | 0 | 0 | 1:17.84 | 66 | |
2 | Troy Dorchester | 1:17.96 | 0 | 0 | 1:17.96 | 61 | ||
3 | Mike Vigen | Reinhart Oilfield Services Ltd. | 1:17.74 | 1 | LO | 0 | 1:18.74 | 44 |
4 | Darcy Flad | Wetaskiwin Ready Mix | 1:19.17 | 0 | 0 | 1:19.17 | 43 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Fike | Family Meats 2011 Ltd. | 1:19.22 | 0 | 0 | 1:19.22 | 32 | |
2 | Cliff Cunningham | Horseshoe Paving Ltd. | 1:18.26 | 0 | 0 | 1:18.26 | 63 | |
3 | John Walters | Pidherney's | 1:19.69 | 0 | 0 | 1:19.69 | 22 | |
4 | Chad Harden | Spartan Controls | 1:19.56 | 0 | 0 | 1:19.56 | 40 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jordie Fike | Morskate Manufacturing | 1:18.50 | 0 | 0 | 1:18.50 | 45 | |
2 | Gary Gorst | Red Deer Motors | 1:18.35 | 0 | 0 | 1:18.35 | 50 | |
3 | Jason Glass | Birchcliff Energy Ltd. | 1:19.30 | 0 | 0 | 1:19.30 | 48.5 | |
4 | Mark Sutherland | Air Canada/Tourism Arizona | 1:17.68 | 2 | FS | 0 | 1:19.68 | 40 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.80 | 0 | 0 | 1:18.80 | 29 | |
2 | Codey McCurrach | King Oilfield Contracting Inc. | 1:18.59 | 0 | 0 | 1:18.59 | 28 | |
3 | Luke Tournier | Eagle Builders LP | 1:19.83 | 0 | 0 | 1:19.83 | 27 | |
4 | Logan Gorst | Shear Luxury | 1:19.03 | 0 | 0 | 1:19.03 | 45 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Cody Ridsdale | Calnash Trucking | 1:18.53 | 0 | 0 | 1:18.53 | 37 | |
2 | Evan Salmond | Wheelers Transport (2001) Ltd. | 1:16.96 | 0 | 0 | 1:16.96 | 66 | |
3 | Layne MacGillivray | Bobcat of Camrose/Ray's Trailer Sales | 1:21.30 | 0 | 0 | 1:21.30 | 19 | |
4 | Vern Nolin | Vold, Jones & Vold Auction Co. Ltd. | 1:16.71 | 0 | 0 | 1:16.71 | 72 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:19.30 | 0 | 0 | 1:19.30 | 39.5 | |
