Entries
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne Flad | PBR/Ridepass | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Kelly Morin | Oly's Trading Post & Trucking | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Roy Romanow | Irvines Saddles & Western Wear | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Blaid Flad | PACE Oilfield Hauling | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Curtis Morin | Lone Star Tack and Feed | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Bob Van Eaton | Nu Edge Construction Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Dayton Sutherland | Pacesetter Equipment Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Josh Hrynyk | Spider Electric | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Flad | Ironwood Building Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Wade Salmond | Burnra Welding Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Roger Moore | PCL Construction Management Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | Eldorado Pressure | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chance Flad | Aspen Crossing | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Obrey Motowylo | Co-operators Insurance | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Gary Gorst | Genalta Power Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Fike | La Maison Simons | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Doug Irvine | Silent-Aire | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Dustin Gorst | Entseel Industries Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy Flad | PBR/Ridepass | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Evan Salmond | West Land Livestock Inc. - Acme, AB | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | John Walters | Pidherney's | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Jason Glass | Birchcliff Energy Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jordie Fike | Iconic Electric And Controls | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Chanse Vigen | Crocodile Products Inc. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Ross Knight | Chrome Diesel Repair | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Layne MacGillivray | Spray Lakes Sawmills | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Cody Ridsdale | Irvines Saddles & Western Wear | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Kirk Sutherland | Red Deer Motors | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Luke Tournier | The Angel's Legacy Project | 0:00.00 | 0 | 0 | 0:00.00 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
2 | Codey McCurrach | TOMCO Group of Companies | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
3 | Vern Nolin | Crowbourne Capital Corp. | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
4 | Logan Gorst | Chariot Express | 0:00.00 | 0 | 0 | 0:00.00 | 0 |