Results
See results from the World Professional Chuckwagon Association's Century Downs World Finals from August 21-25, 2019, courtesy of the WPCA.
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne Flad | Kelts Transport | 1:25.35 | 0 | 0 | 1:25.35 | 9.5 | |
2 | Kelly Morin | Oly's Trading Post & Trucking | 1:24.82 | 1 | WI (Hs) | 2 | 1:25.82 | 4 |
3 | Roy Romanow | Irvines Saddles & Western Wear | 1:24.87 | 0 | 0 | 1:24.87 | 16 | |
4 | Blaid Flad | PACE Oilfield Hauling | 1:32.62 | 0 | 0 | 1:32.62 | 1 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Curtis Morin | Lone Star Tack and Feed | 1:25.66 | 0 | 0 | 1:25.66 | 8 | |
2 | Bob Van Eaton | Nu Edge Construction Ltd. | 1:23.84 | 0 | 0 | 1:23.84 | 31 | |
3 | Dayton Sutherland | Pacesetter Equipment Ltd. | 1:24.45 | 0 | 0 | 1:24.45 | 21 | |
4 | Josh Hrynyk | Spider Electric | 1:25.90 | 0 | 0 | 1:25.90 | 4 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Flad | Ironwood Building Corp. | 1:24.02 | 0 | 0 | 1:24.02 | 28 | |
2 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 1:23.35 | 0 | 0 | 1:23.35 | 35 | |
3 | Wade Salmond | Burnra Welding Ltd. | 1:25.24 | 0 | 0 | 1:25.24 | 11 | |
4 | Roger Moore | PCL Construction Management Inc. | 1:23.16 | 0 | 0 | 1:23.16 | 36 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | Eldorado Pressure | 1:24.80 | 1 | LO | 0 | 1:25.80 | 7 |
2 | Chance Flad | Aspen Crossing | 1:24.95 | 0 | 0 | 1:24.95 | 13 | |
3 | Obrey Motowylo | Co-operators Insurance | 1:25.35 | 0 | 0 | 1:25.35 | 9.5 | |
4 | Gary Gorst | Genalta Power Inc. | 1:25.94 | 0 | 0 | 1:25.94 | 3 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Fike | La Maison Simons | 1:24.88 | 0 | 0 | 1:24.88 | 15 | |
2 | Doug Irvine | Silent-Aire | 1:24.62 | 0 | 0 | 1:24.62 | 19 | |
3 | Dustin Gorst | Entseel Industries Ltd. | 1:24.66 | 0 | 0 | 1:24.66 | 17 | |
4 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 1:25.84 | 0 | 0 | 1:25.84 | 5 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy Flad | PBR/Ridepass | 1:24.92 | 0 | 0 | 1:24.92 | 14 | |
2 | Evan Salmond | West Land Livestock Inc. - Acme, AB | 1:23.99 | 0 | 0 | 1:23.99 | 29 | |
3 | John Walters | Pidherney's | 1:24.18 | 2 | FS | 0 | 1:26.18 | 2 |
4 | Jason Glass | Birchcliff Energy Ltd. | 1:24.34 | 0 | 0 | 1:24.34 | 23 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jordie Fike | Iconic Electric And Controls | 1:24.11 | 0 | 0 | 1:24.11 | 26 | |
2 | Chanse Vigen | Crocodile Products Inc. | 1:23.45 | 0 | 0 | 1:23.45 | 34 | |
3 | Ross Knight | Chrome Diesel Repair | 1:23.61 | 0 | 0 | 1:23.61 | 33 | |
4 | Layne MacGillivray | Spray Lakes Sawmills | 1:24.08 | 0 | 0 | 1:24.08 | 27 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:23.71 | 0 | 0 | 1:23.71 | 32 | |
2 | Cody Ridsdale | Irvines Saddles & Western Wear | 1:24.58 | 0 | 0 | 1:24.58 | 20 | |
3 | Kirk Sutherland | Red Deer Motors | 1:24.42 | 0 | 0 | 1:24.42 | 22 | |
4 | Luke Tournier | The Angel's Legacy Project | 1:24.64 | 0 | 0 | 1:24.64 | 18 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:23.97 | 0 | 0 | 1:23.97 | 30 | |
2 | Codey McCurrach | TOMCO Group of Companies | 1:24.28 | 0 | 0 | 1:24.28 | 24 | |
3 | Vern Nolin | Crowbourne Capital Corp. | 1:24.98 | 0 | 0 | 1:24.98 | 12 | |
4 | Logan Gorst | Chariot Express | 1:24.27 | 0 | 0 | 1:24.27 | 25 |
DAY 1 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Roger Moore | 1:23.16 | 36 |
2 | Chad Harden | 1:23.35 | 35 |
3 | Chanse Vigen | 1:23.45 | 34 |
4 | Ross Knight | 1:23.61 | 33 |
5 | Mark Sutherland | 1:23.71 | 32 |
6 | Bob Van Eaton | 1:23.84 | 31 |
7 | Kurt Bensmiller | 1:23.97 | 30 |
8 | Evan Salmond | 1:23.99 | 29 |
9 | Troy Flad | 1:24.02 | 28 |
10 | Layne MacGillivray | 1:24.08 | 27 |
11 | Jordie Fike | 1:24.11 | 26 |
12 | Logan Gorst | 1:24.27 | 25 |
13 | Codey McCurrach | 1:24.28 | 24 |
14 | Jason Glass | 1:24.34 | 23 |
15 | Kirk Sutherland | 1:24.42 | 22 |
16 | Dayton Sutherland | 1:24.45 | 21 |
17 | Cody Ridsdale | 1:24.58 | 20 |
18 | Doug Irvine | 1:24.62 | 19 |
19 | Luke Tournier | 1:24.64 | 18 |
20 | Dustin Gorst | 1:24.66 | 17 |
21 | Roy Romanow | 1:24.87 | 16 |
22 | Chad Fike | 1:24.88 | 15 |
23 | Darcy Flad | 1:24.92 | 14 |
24 | Chance Flad | 1:24.95 | 13 |
25 | Vern Nolin | 1:24.98 | 12 |
26 | Wade Salmond | 1:25.24 | 11 |
27 | Layne Flad | 1:25.35 | 9.5 |
27 | Obrey Motowylo | 1:25.35 | 9.5 |
29 | Curtis Morin | 1:25.66 | 8 |
30 | Troy Dorchester | 1:25.80 | 7 |
31 | Kelly Morin | 1:25.82 | 4 |
32 | Mitch Sutherland | 1:25.84 | 5 |
33 | Josh Hrynyk | 1:25.90 | 4 |
34 | Gary Gorst | 1:25.94 | 3 |
35 | John Walters | 1:26.18 | 2 |
36 | Blaid Flad | 1:32.62 | 1 |
See the WPCA World Standings day-by-day during the Century Downs World Finals August 21-25, 2019, courtesy of the WPCA.
PLACE | DRIVER | POINTS |
---|---|---|
1 | Vern Nolin | 1184.5 |
2 | Kurt Bensmiller | 1161.5 |
3 | Logan Gorst | 1094 |
4 | Codey McCurrach | 1034 |
5 | Kirk Sutherland | 997 |
6 | Mark Sutherland | 976.5 |
7 | Luke Tournier | 960 |
8 | Cody Ridsdale | 931 |
9 | Ross Knight | 903 |
10 | Chanse Vigen | 902 |
11 | Layne MacGillivray | 890.5 |
12 | Jordie Fike | 882.5 |
13 | Jason Glass | 870 |
14 | Evan Salmond | 862 |
15 | John Walters | 841 |
16 | Darcy Flad | 817 |
17 | Mitch Sutherland | 785.5 |
18 | Doug Irvine | 744.5 |
19 | Chad Fike | 733.5 |
20 | Dustin Gorst | 698 |
21 | Gary Gorst | 676.5 |
22 | Obrey Motowylo | 668 |
23 | Chad Harden | 618 |
24 | Chance Flad | 615.5 |
25 | Troy Flad | 610.5 |
26 | Troy Dorchester | 609 |
27 | Roger Moore | 581.5 |
28 | Wade Salmond | 566 |
29 | Bob Van Eaton | 554.5 |
30 | Josh Hrynyk | 500 |
31 | Mike Vigen | 432 |
32 | Curtis Morin | 419.5 |
33 | Dayton Sutherland | 402 |
34 | Kelly Morin | 366 |
35 | Layne Flad | 315 |
36 | Blaid Flad | 233 |
37 | Roy Romanow | 196 |
See results from the World Professional Chuckwagon Association's Century Downs World Finals from August 21-25, 2019, courtesy of the WPCA.
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Blaid Flad | PACE Oilfield Hauling | 1:26.30 | 0 | 0 | 1:26.30 | 4 | |
2 | Layne Flad | PBR/Ridepass | 1:24.16 | 0 | 0 | 1:24.16 | 30 | |
3 | Kelly Morin | Oly's Trading Post & Trucking | 1:28.28 | 0 | 0 | 1:28.28 | 1 | |
4 | Roy Romanow | Irvines Saddles & Western Wear | 1:28.21 | 0 | 0 | 1:28.21 | 2 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Josh Hrynyk | Spider Electric | 1:25.07 | 0 | 0 | 1:25.07 | 12 | |
2 | Curtis Morin | Lone Star Tack and Feed | 1:24.04 | 0 | 0 | 1:24.04 | 32.5 | |
3 | Bob Van Eaton | Nu Edge Construction Ltd. | 1:24.32 | 0 | 0 | 1:24.32 | 28 | |
4 | Dayton Sutherland | Pacesetter Equipment Ltd. | 1:23.51 | 1 | LO | 0 | 1:24.51 | 25 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Roger Moore | Western Electrical Management Ltd. | 1:24.65 | 0 | 0 | 1:24.65 | 21 | |
2 | Troy Flad | Ironwood Building Corp. | 1:24.77 | 0 | 0 | 1:24.77 | 16 | |
3 | Chad Harden | MNP LLP | 1:23.58 | 1 | WAB | 0 | 1:24.58 | 22 |
4 | Wade Salmond | Omega 2000 Cribbing Inc. | 1:25.57 | 0 | 0 | 1:25.57 | 8.5 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Gary Gorst | Genalta Power Inc. | 1:24.73 | 0 | 0 | 1:24.73 | 19 | |
2 | Troy Dorchester | Eldorado Pressure | 1:25.50 | 0 | 0 | 1:25.50 | 10 | |
3 | Chance Flad | Aspen Crossing | 1:23.47 | 0 | 0 | 1:23.47 | 34 | |
4 | Obrey Motowylo | Co-operators Insurance | 1:23.42 | 0 | 0 | 1:23.42 | 35 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 1:24.53 | 0 | 0 | 1:24.53 | 23 | |
2 | Chad Fike | La Maison Simons | 1:26.11 | 0 | 0 | 1:26.11 | 5 | |
3 | Doug Irvine | Silent-Aire | 1:24.99 | 0 | 0 | 1:24.99 | 13 | |
4 | Dustin Gorst | Century Downs Racetrack and Casino | 1:24.76 | 0 | 0 | 1:24.76 | 17 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Glass | Birchcliff Energy Ltd. | 1:24.67 | 0 | 0 | 1:24.67 | 20 | |
2 | Darcy Flad | PBR/Ridepass | 1:25.87 | 0 | 0 | 1:25.87 | 7 | |
3 | Evan Salmond | West Land Livestock Inc. - Acme, AB | 1:24.52 | 0 | 0 | 1:24.52 | 24 | |
4 | John Walters | Pidherney's | 1:24.10 | 0 | 0 | 1:24.10 | 31 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne MacGillivray | Spray Lakes Sawmills | 1:24.04 | 0 | 0 | 1:24.04 | 32.5 | |
2 | Jordie Fike | Iconic Electric And Controls | 1:24.22 | 0 | 0 | 1:24.22 | 29 | |
3 | Chanse Vigen | Nordic Energy Canada Corp. | 1:23.11 | 0 | 0 | 1:23.11 | 36 | |
4 | Ross Knight | Chrome Diesel Repair | 1:24.74 | 0 | 0 | 1:24.74 | 18 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Luke Tournier | The Angel's Legacy Project | 1:24.35 | 0 | 0 | 1:24.35 | 27 | |
2 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:24.43 | 0 | 0 | 1:24.43 | 26 | |
3 | Cody Ridsdale | Irvines Saddles & Western Wear | 1:25.50 | 1 | LO | 0 | 1:26.50 | 3 |
4 | Kirk Sutherland | Red Deer Motors | 1:25.40 | 0 | 0 | 1:25.40 | 11 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Logan Gorst | Chariot Express | 1:24.85 | 0 | 0 | 1:24.85 | 14 | |
2 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:24.81 | 0 | 0 | 1:24.81 | 15 | |
3 | Codey McCurrach | TOMCO Group of Companies | 1:25.57 | 0 | 0 | 1:25.57 | 8.5 | |
4 | Vern Nolin | Crowbourne Capital Corp. | 1:25.95 | 0 | 0 | 1:25.95 | 6 |
DAY 2 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Chanse Vigen | 1:23.11 | 36 |
2 | Obrey Motowylo | 1:23.42 | 35 |
3 | Chance Flad | 1:23.47 | 34 |
4 | Curtis Morin | 1:24.04 | 32.5 |
4 | Layne MacGillivray | 1:24.04 | 32.5 |
6 | John Walters | 1:24.10 | 31 |
7 | Layne Flad | 1:24.16 | 30 |
8 | Jordie Fike | 1:24.22 | 29 |
9 | Bob Van Eaton | 1:24.32 | 28 |
10 | Luke Tournier | 1:24.35 | 27 |
11 | Mark Sutherland | 1:24.43 | 26 |
12 | Dayton Sutherland | 1:24.51 | 25 |
13 | Evan Salmond | 1:24.52 | 24 |
14 | Mitch Sutherland | 1:24.53 | 23 |
15 | Chad Harden | 1:24.58 | 22 |
16 | Roger Moore | 1:24.65 | 21 |
17 | Jason Glass | 1:24.67 | 20 |
18 | Gary Gorst | 1:24.73 | 19 |
19 | Ross Knight | 1:24.74 | 18 |
20 | Dustin Gorst | 1:24.76 | 17 |
21 | Troy Flad | 1:24.77 | 16 |
22 | Kurt Bensmiller | 1:24.81 | 15 |
23 | Logan Gorst | 1:24.85 | 14 |
24 | Doug Irvine | 1:24.99 | 13 |
25 | Josh Hrynyk | 1:25.07 | 12 |
26 | Kirk Sutherland | 1:25.40 | 11 |
27 | Troy Dorchester | 1:25.50 | 10 |
28 | Wade Salmond | 1:25.57 | 8.5 |
28 | Codey McCurrach | 1:25.57 | 8.5 |
30 | Darcy Flad | 1:25.87 | 7 |
31 | Vern Nolin | 1:25.95 | 6 |
32 | Chad Fike | 1:26.11 | 5 |
33 | Blaid Flad | 1:26.30 | 4 |
34 | Cody Ridsdale | 1:26.50 | 3 |
35 | Roy Romanow | 1:28.21 | 2 |
36 | Kelly Morin | 1:28.28 | 1 |
See the WPCA World Standings day-by-day during the Century Downs World Finals August 21-25, 2019, courtesy of the WPCA.
PLACE | DRIVER | POINTS |
---|---|---|
1 | Vern Nolin | 1190.5 |
2 | Kurt Bensmiller | 1176.5 |
3 | Logan Gorst | 1108 |
4 | Codey McCurrach | 1042.5 |
5 | Kirk Sutherland | 1008 |
6 | Mark Sutherland | 1002.5 |
7 | Luke Tournier | 987 |
8 | Chanse Vigen | 938 |
9 | Cody Ridsdale | 934 |
10 | Layne MacGillivray | 923 |
11 | Ross Knight | 921 |
12 | Jordie Fike | 911.5 |
13 | Jason Glass | 890 |
14 | Evan Salmond | 886 |
15 | John Walters | 872 |
16 | Darcy Flad | 824 |
17 | Mitch Sutherland | 808.5 |
18 | Doug Irvine | 757.5 |
19 | Chad Fike | 738.5 |
20 | Dustin Gorst | 715 |
21 | Obrey Motowylo | 703 |
22 | Gary Gorst | 695.5 |
23 | Chance Flad | 649.5 |
24 | Chad Harden | 640 |
25 | Troy Flad | 626.5 |
26 | Troy Dorchester | 619 |
27 | Roger Moore | 602.5 |
28 | Bob Van Eaton | 582.5 |
29 | Wade Salmond | 574.5 |
30 | Josh Hrynyk | 512 |
31 | Curtis Morin | 452 |
32 | Mike Vigen | 432 |
33 | Dayton Sutherland | 427 |
34 | Kelly Morin | 367 |
35 | Layne Flad | 345 |
36 | Blaid Flad | 237 |
37 | Roy Romanow | 198 |
OUTRIDERS
PLACE | DRIVER | POINTS |
---|---|---|
1 | Rory Gervais | 6643.5 |
2 | Casey Knight | 6558 |
3 | Ethan Motowylo | 6192.5 |
4 | Quaid Tournier | 5471.5 |
5 | Brendan Nolin | 5455 |
6 | Cole Somerville | 4501 |
7 | Chance Flad | 3764 |
8 | Ryan MacNeill | 3032.5 |
9 | Hayden Motowylo | 2094 |
10 | Trey MacGillivray | 1950 |
11 | Rory Armstrong | 1935 |
12 | Quinn Langevin | 1623 |
13 | Chad Fike | 945 |
14 | Dayton Sutherland | 896 |
15 | Dean Arcand | 350 |
16 | Zach Bond | 248 |
17 | Eddie Melville | 183.5 |
18 | Gage Flad | 78 |
See results from the World Professional Chuckwagon Association's Century Downs World Finals from August 21-25, 2019, courtesy of the WPCA.
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Roy Romanow | Irvines Saddles & Western Wear | 1:25.91 | 0 | 0 | 1:25.91 | 10 | |
2 | Blaid Flad | PACE Oilfield Hauling | 1:25.80 | 0 | 0 | 1:25.80 | 12 | |
3 | Layne Flad | Kelts Transport | 1:25.20 | 0 | 0 | 1:25.20 | 19 | |
4 | Kelly Morin | Oly's Trading Post & Trucking | 1:23.74 | 0 | 0 | 1:23.74 | 31 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dayton Sutherland | Pacesetter Equipment Ltd. | 1:24.91 | 0 | 0 | 1:24.91 | 25 | |
2 | Josh Hrynyk | AIC Construction Ltd. | 1:29.66 | 8 | FS, WKB, WI (iNF) | 2 | 1:37.66 | -1 |
3 | Curtis Morin | Lone Star Tack and Feed | 1:25.29 | 0 | 0 | 1:25.29 | 18 | |
4 | Bob Van Eaton | Nu Edge Construction Ltd. | 1:25.92 | 0 | 0 | 1:25.92 | 9 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Wade Salmond | Omega 2000 Cribbing Inc. | 1:23.62 | 0 | 0 | 1:23.62 | 34 | |
2 | Roger Moore | Lobello Manufacturing Ltd. | 1:25.14 | 0 | 0 | 1:25.14 | 20 | |
3 | Troy Flad | Ironwood Building Corp. | 1:24.34 | 0 | 0 | 1:24.34 | 30 | |
4 | Chad Harden | MLT Aikins LLP | 1:22.59 | 0 | 0 | 1:22.59 | 36 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Obrey Motowylo | Co-operators Insurance | 1:24.75 | 0 | 0 | 1:24.75 | 27 | |
2 | Gary Gorst | Genalta Power Inc. | 1:23.73 | 0 | 0 | 1:23.73 | 32 | |
3 | Troy Dorchester | Team Rig & Supply | 1:25.84 | 0 | 0 | 1:25.84 | 11 | |
4 | Chance Flad | Aspen Crossing | 1:23.72 | 0 | 0 | 1:23.72 | 33 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dustin Gorst | Century Downs Racetrack and Casino | 1:24.77 | 0 | 0 | 1:24.77 | 26 | |
2 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 1:23.26 | 0 | 0 | 1:23.26 | 35 | |
3 | Chad Fike | La Maison Simons | 1:26.01 | 0 | 0 | 1:26.01 | 8 | |
4 | Doug Irvine | Silent-Aire | 1:24.95 | 0 | 0 | 1:24.95 | 24 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | John Walters | Pidherney's | 1:25.11 | 0 | 0 | 1:25.11 | 22 | |
2 | Jason Glass | Birchcliff Energy Ltd. | 1:25.60 | 0 | 0 | 1:25.60 | 13 | |
3 | Darcy Flad | PBR/Ridepass | 1:26.63 | 0 | 0 | 1:26.63 | 5 | |
4 | Evan Salmond | West Land Livestock Inc. - Acme, AB | 1:25.55 | 0 | 0 | 1:25.55 | 14 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ross Knight | Chrome Diesel Repair | 1:25.12 | 0 | 0 | 1:25.12 | 21 | |
2 | Layne MacGillivray | Spray Lakes Sawmills | 1:25.35 | 0 | 0 | 1:25.35 | 16 | |
3 | Jordie Fike | The Brakemen Foundation - TCB Trailer Services | 1:24.68 | 0 | 0 | 1:24.68 | 28 | |
4 | Chanse Vigen | Reinhart Oilfield Services Ltd. | 1:23.62 | 5 | WKB | 0 | 1:28.62 | 2 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | Red Deer Motors | 1:25.04 | 0 | 0 | 1:25.04 | 23 | |
2 | Luke Tournier | The Angel's Legacy Project | 1:24.52 | 0 | 0 | 1:24.52 | 29 | |
3 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:26.05 | 0 | 0 | 1:26.05 | 7 | |
4 | Cody Ridsdale | Barbeejay Supplies Ltd. | 1:26.19 | 0 | 0 | 1:26.19 | 6 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Vern Nolin | Crowbourne Capital Corp. | 1:25.51 | 0 | 0 | 1:25.51 | 15 | |
2 | Logan Gorst | Chariot Express | 1:25.98 | 2 | FS | 0 | 1:27.98 | 3 |
3 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:25.33 | 0 | 0 | 1:25.33 | 17 | |
4 | Codey McCurrach | TOMCO Group of Companies | 1:26.64 | 0 | 0 | 1:26.64 | 4 |
DAY 3 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Chad Harden | 1:22.59 | 36 |
2 | Mitch Sutherland | 1:23.26 | 35 |
3 | Wade Salmond | 1:23.62 | 34 |
4 | Chance Flad | 1:23.72 | 33 |
5 | Gary Gorst | 1:23.73 | 32 |
6 | Kelly Morin | 1:23.74 | 31 |
7 | Troy Flad | 1:24.34 | 30 |
8 | Luke Tournier | 1:24.52 | 29 |
9 | Jordie Fike | 1:24.68 | 28 |
10 | Obrey Motowylo | 1:24.75 | 27 |
11 | Dustin Gorst | 1:24.77 | 26 |
12 | Dayton Sutherland | 1:24.91 | 25 |
13 | Doug Irvine | 1:24.95 | 24 |
14 | Kirk Sutherland | 1:25.04 | 23 |
15 | John Walters | 1:25.11 | 22 |
16 | Ross Knight | 1:25.12 | 21 |
17 | Roger Moore | 1:25.14 | 20 |
18 | Layne Flad | 1:25.20 | 19 |
19 | Curtis Morin | 1:25.29 | 18 |
20 | Kurt Bensmiller | 1:25.33 | 17 |
21 | Layne MacGillivray | 1:25.35 | 16 |
22 | Vern Nolin | 1:25.51 | 15 |
23 | Evan Salmond | 1:25.55 | 14 |
24 | Jason Glass | 1:25.60 | 13 |
25 | Blaid Flad | 1:25.80 | 12 |
26 | Troy Dorchester | 1:25.84 | 11 |
27 | Roy Romanow | 1:25.91 | 10 |
28 | Bob Van Eaton | 1:25.92 | 9 |
29 | Chad Fike | 1:26.01 | 8 |
30 | Mark Sutherland | 1:26.05 | 7 |
31 | Cody Ridsdale | 1:26.19 | 6 |
32 | Darcy Flad | 1:26.63 | 5 |
33 | Codey McCurrach | 1:26.64 | 4 |
34 | Logan Gorst | 1:27.98 | 3 |
35 | Chanse Vigen | 1:28.62 | 2 |
36 | Josh Hrynyk | 1:37.66 | -1 |
See the WPCA World Standings day-by-day during the Century Downs World Finals August 21-25, 2019, courtesy of the WPCA.
PLACE | DRIVER | POINTS |
---|---|---|
1 | Vern Nolin | 1205.5 |
2 | Kurt Bensmiller | 1193.5 |
3 | Logan Gorst | 1111 |
4 | Codey McCurrach | 1046.5 |
5 | Kirk Sutherland | 1031 |
6 | Luke Tournier | 1016 |
7 | Mark Sutherland | 1009.5 |
8 | Ross Knight | 942 |
9 | Chanse Vigen | 940 |
9 | Cody Ridsdale | 940 |
11 | Jordie Fike | 939.5 |
12 | Layne MacGillivray | 939 |
13 | Jason Glass | 903 |
14 | Evan Salmond | 900 |
15 | John Walters | 894 |
16 | Mitch Sutherland | 843.5 |
17 | Darcy Flad | 829 |
18 | Doug Irvine | 781.5 |
19 | Chad Fike | 746.5 |
20 | Dustin Gorst | 741 |
21 | Obrey Motowylo | 730 |
22 | Gary Gorst | 727.5 |
23 | Chance Flad | 682.5 |
24 | Chad Harden | 676 |
25 | Troy Flad | 656.5 |
26 | Troy Dorchester | 630 |
27 | Roger Moore | 622.5 |
28 | Wade Salmond | 608.5 |
29 | Bob Van Eaton | 591.5 |
30 | Josh Hrynyk | 511 |
31 | Curtis Morin | 470 |
32 | Dayton Sutherland | 452 |
33 | Mike Vigen | 432 |
34 | Kelly Morin | 398 |
35 | Layne Flad | 364 |
36 | Blaid Flad | 249 |
37 | Roy Romanow | 208 |
See results from the World Professional Chuckwagon Association's Century Downs World Finals from August 21-25, 2019, courtesy of the WPCA.
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Layne Flad | Kelts Transport | 1:25.35 | 0 | 0 | 1:25.35 | 9.5 | |
2 | Kelly Morin | Oly's Trading Post & Trucking | 1:24.82 | 1 | WI (Hs) | 2 | 1:25.82 | 4 |
3 | Roy Romanow | Irvines Saddles & Western Wear | 1:24.87 | 0 | 0 | 1:24.87 | 16 | |
4 | Blaid Flad | PACE Oilfield Hauling | 1:32.62 | 0 | 0 | 1:32.62 | 1 |
HEAT 2
