Pressure Cooker: 7 Steer Wrestlers, 5 Heelers, 1 Barrel Racer Vying For CFR
Pressure Cooker: 7 Steer Wrestlers, 5 Heelers, 1 Barrel Racer Vying For CFR
The final weekend of the CPRA rodeo season is nothing short of a pressure cooker. Read our analysis of who has a shot at squeezing into the CFR.
It’s a pressure cooker situation as the competitors of the Canadian Professional Rodeo Association head into their final weekend of competition. We’re down to dollars and cents as competitors that are on the bubble fight to hold their position, and those on the outside looking in lay it all on the line to make the pinnacle event of Canadian rodeo.
They have just two rodeos left, the Grass Roots Final in Calgary, Alberta – which offers a possible $5,000 payday – and the Hanna Pro Rodeo that averaged about $1,000-$1,400 for first place last year. So if you’re not on the draw for the high-paying Grass Roots Final, that chance could have already faded away.
Watch The Grass Roots Final LIVE on FloRodeo September 27-28, 2018.
An interesting situation is unfolding in the steer wrestling. With seven cowboys that have a chance to squeeze into the CFR, and a tight race above the bubble line, it’s the event that may see the most changes after this weekend.
To make it even more interesting, No. 13 and 14 guys in the standings–the ones that have the least ground to make up to get into the top 12–have not qualified for the Grass Roots Final. Cousins Chance and Brock Butterfield will have to do their winning in Hanna and hope their paycheck will be enough to hold on when their fellow competitors make their runs in Calgary.
The next five in the standings–Dallas Frank, Derek Frank, Straws Milan, Tyson Willick, and Matt Richardson–may have a larger earnings gap to bridge, but they also have a shot at more money at the Grass Roots Final.
One of those five–Straws Milan–is lucky to be a part of the herd after a top-ten steer wrestler had to turn out to work rodeos south of the border this week.
“Tanner, my brother, is sitting sixteenth in the world and he’s gone down to Texas, California, Kansas City, Omaha, everywhere to try and get back into the top 15 to make the NFR,” explained Straws. “The Grass Roots Final only counts for the CPRA standings and he’s already got the Canadian Finals made so he didn’t enter it because he has to go to those and I was fortunate enough to be the No. 11 man and got in.”
Milan knows getting into the Grass Roots is only the first step in making up the over $2,000 deficit he currently has in the standings. Besides being smart at the barrier, the cowboy we love to watch for his ability to pancake a steer has decided that step two is letting it all hang out.
“Tomorrow night I’m going to be the first guy out so I’m not going to get to watch anybody go and see what the start is,” said Milan. “So basically I’m just going to go at it with guns a blazing, I have nothing to lose.”
So the question after this weekend will be who – and how many – of those seven steer wrestlers will make it to the CFR?
We’ve done an analysis of who’s unofficially safe, who’s on the bubble, and who still has a shot at making it, starting with the exciting situation unfolding in the steer wrestling:
STEER WRESTLING | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
GUENTHNER SCOTT (29) | PROVOST, AB | 37,535.57 | 1 | SAFE |
MILAN TANNER (29) | COCHRANE AB | 23,919.42 | 2 | SAFE |
CULLING STEPHEN (34) | FORT ST. JOHN, BC | 23,580.82 | 3 | SAFE |
WEISGERBER CRAIG (39) | PONOKA, AB | 21,291.38 | 4 | SAFE |
CASSIDY CODY (39) | DONALDA, AB | 20,920.10 | 5 | SAFE |
CHAMBERS BRIDGER (23) | STEVENSVILLE, MT | 19,318.35 | 6 | SAFE |
DOLLERY KODY (34) | CALDWELL, TX | 18,440.12 | 7 | SHOULD BE SAFE |
MOORE CLAYTON (31) | POUCE COUPE, BC | 17,762.01 | 8 | COULD BE CAUGHT |
LAYE BRENDAN (37) | CONSORT, AB | 16,738.48 | 9 | COULD BE CAUGHT |
DELEMONT LAYNE (41) | CHAUVIN, AB | 16,657.74 | 10 | COULD BE CAUGHT |
COLE HARLEY (34) | OKOTOKS, AB | 16,596.45 | 11 | COULD BE CAUGHT |
CASSIDY CURTIS (37) | DONALDA, AB | 16,144.62 | 12 | BUBBLE (Moved up from No. 15 with win at Brooks - has qualified for Grass Roots) |
BUTTERFIELD CHANCE (39) | PONOKA, AB | 15,997.45 | 13 | Needs $147.17 (Not entered in Grass Roots - must win this at Hanna) |
BUTTERFIELD BROCK (39) | PONOKA, AB | 15,608.14 | 14 | Needs $536.48 (Not entered in Grass Roots - must win this at Hanna) |
FRANK DALLAS (38) | PARKLAND COUNTY, AB | 15,311.24 | 15 | Needs $833.38 (Has qualified for Grass Roots) |
FRANK DEREK (41) | STONY PLAIN, AB | 15,176.03 | 16 | Needs $968.59 (Has qualified for Grass Roots) |
MILAN STRAWS (36) | COCHRANE AB | 14,087.42 | 17 | Needs $2057.20 (Has qualified for Grass Roots) |
WILLICK TYSON (38) | BLAINE LAKE, SK | 13,887.55 | 18 | Needs $2,257.07 (Has qualified for Grass Roots) |
RICHARDSON MATT (41) | OLDS, AB | 13,414.40 | 19 | Needs $2,730.22 (Has qualified for Grass Roots) |
RAMEY BEN (41) | PONOKA, AB | 12,689.25 | 20 | CAN’T WIN ENOUGH |
Bareback: Two Can Squeeze Into CFR
BAREBACK | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
CHAMPION RICHMOND (18) | DUBLIN, TX | 41,133.98 | 1 | SAFE |
VOLD JAKE (18) | AIRDRIE, AB | 33,747.91 | 2 | SAFE |
MARSHALL KY (36) | BOWDEN, AB | 33,177.98 | 3 | SAFE |
TAYPOTAT TY (18) | REGINA, SK | 28,260.26 | 4 | SAFE |
LARSEN ORIN (15) | INGLIS, MB | 22,490.49 | 5 | SAFE |
GOODINE COLE (35) | CARBON, AB | 21,685.32 | 6 | SAFE |
BENNETT CALEB (15) | TREMONTON , UT | 19,964.64 | 7 | SAFE |
LAYE CLINT (16) | CADOGAN AB | 19,706.10 | 8 | SAFE |
BERTSCH DANTAN (33) | EASTEND, SK | 18,223.22 | 9 | SAFE |
DEROSE GAVIN (30) | KAMLOOPS, BC | 17,751.46 | 10 | SAFE |
HARDWICK SETH (17) | RANCHESTER, WY | 15,865.25 | 11 | SAFE |
ISABELLE PASCAL (38) | OKOTOKS, AB | 13,727.23 | 12 | BUBBLE (has qualified for Grass Roots) |
VEZAIN JR (12) | COWLEY, WY | 12,844.89 | X | DOES NOT QUALIFY |
O'CONNELL SHANE (1) | RAPID CITY, SD | 12,141.88 | X | DOES NOT QUALIFY |
STEMO JACOB (25) | BASHAW, AB | 11,570.23 | 13 | Needs $2,157.00 (Has qualified for Grass Roots) |
ADAMS COLIN (10) | DELORAINE, MB | 10,699.98 | 14 | CAN NOT WIN ENOUGH (Not in Grass Roots Finals and can't win enough at Hanna) |
SOLBERG MICHAEL (24) | SUNNYNOOK, AB | 9,887.90 | 15 | Needs $3,839.33 (Has qualified for Grass Roots) |
CREASY LUKE (17) | BROWNFIELD, AB | 8,065.68 | 16 | CAN NOT WIN ENOUGH |
Tie-Down: Five Ropers Battling For Two Spots
TIE-DOWN ROPING | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
BRAZILE TREVOR (7) | DECATUR, TX | 31,771.09 | X | SAFE |
WARREN RILEY (42) | STETTLER, AB | 24,140.61 | 1 | SAFE |
RICHARD RHEN (6) | ROOSEVELT, UT | 23,830.19 | X | SAFE |
BOUCHARD ALWIN (38) | SCANDIA, AB | 23,331.17 | 2 | SAFE |
LUCAS KYLE (36) | CARSTAIRS, AB | 21,248.76 | 3 | SAFE |
HANCHEY SHANE (15) | SULPHUR, LA | 20,923.34 | 4 | SAFE |
GRANT MORGAN (39) | DIDSBURY, AB | 20,480.91 | 5 | SAFE |
SOLOMON CORY (9) | PRAIRIE VIEW, TX | 17,788.37 | X | SAFE |
ROMBOUGH LEE (41) | SEXSMITH, AB | 17,013.37 | 6 | SAFE |
BIRD LOGAN (42) | NANTON, AB | 16,044.94 | 7 | SAFE |
POPESCUL JESSE (42) | WOOD MOUNTAIN, SK | 15,253.19 | 8 | SAFE |
CASSIDY CURTIS (38) | DONALDA, AB | 13,460.01 | 9 | SAFE |
SMITH CLAYTON (42) | ECKVILLE, AB | 13,459.55 | 10 | SAFE |
VEST STETSON (22) | CHILDRESS TX | 13,294.42 | 11 | COULD BE CAUGHT |
DUBLANKO ERIK (40) | THORSBY, AB | 12,984.16 | 12 | BUBBLE (Has NOT qualified for Grass Roots) |
EIRIKSON JOSH (36) | PINCHER CREEK, AB | 11,969.16 | 13 | Needs $1015 (has qualified for Grass Roots) |
ROBINSON BEN (39) | RED DEER COUNTY, AB | 11,892.42 | 14 | Needs $1091.74 (has qualified for Grass Roots) |
POLE MURRAY (42) | ERSKINE, AB | 11,271.92 | 15 | Needs $1712.24 (has not qualified for Grass Roots - must win this at Hanna but it may not pay enough) |
HOFER LOGAN (39) | MAGRATH, AB | 10,498.51 | 16 | CAN'T WIN ENOUGH |
Saddle Bronc: 5 With A Chance, 3 In Grass Roots
SADDLE BRONC | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
ELLIOTT CLAY (15) | NANTON, AB | 40,849.67 | 1 | SAFE |
THURSTON ZEKE (15) | BIG VALLEY, AB | 33,630.38 | 2 | SAFE |
WATSON JAKE (27) | HUDSONS HOPE, BC | 25,332.70 | 3 | SAFE |
HAY DAWSON (25) | WILDWOOD, AB | 21,651.17 | 4 | SAFE |
HAUSAUER DUSTY (33) | DICKINSON, ND | 20,859.37 | 5 | SAFE |
BERRY JIM (39) | ROCKY MTN HOUSE AB | 20,762.93 | 6 | SAFE |
MUNCY TAOS (6) | CORONA NM | 18,714.91 | X | SAFE |
LARSEN TYREL (18) | INGLIS, MB | 18,694.69 | 7 | SAFE |
CRAWLEY STERLING (1) | STEPHENVILLE, TX | 18,028.25 | X | SAFE |
CRESS BRODY (7) | HILLSDALE, WY | 17,497.24 | X | SAFE |
SCHEER CORT (17) | ELSMERE NE | 17,398.92 | 8 | SAFE |
GREEN LAYTON (23) | MEETING CREEK, AB | 17,064.89 | 9 | SAFE |
KELTS SAM (34) | STAVELY, AB | 16,503.38 | 10 | SAFE |
DIAZ ISAAC (15) | DESDEMONA, TX | 14,445.17 | 11 | COULD BE CAUGHT |
BRADSHAW COBURN (3) | MILFORD, UT | 12,586.50 | X | DOES NOT QUALIFY |
WANCHUK KOLBY (40) | SHERWOOD PARK, AB | 11,893.88 | 12 | BUBBLE |
CORRINGTON TYLER (22) | HASTINGS MN | 11,867.05 | 13 | Needs $26.83 (Not in Grass Roots - Will have to win this at Hanna) |
DAHM DAWSON (37) | DUFFIELD, AB | 11,764.99 | 14 | Needs $128.89 (Has qualified for Grass Roots) |
BERG JUSTIN (40) | CAMROSE, AB | 11,003.38 | 15 | Needs $890.50 (Has qualified for Grass Roots) |
FLUNDRA DUSTIN (21) | PINCHER CREEK, AB | 10,799.75 | 16 | Needs $1094.13 (Not in Grass Roots - must win this at Hanna) |
WATT LANE (40) | HARDISTY, AB | 9,725.37 | 17 | Needs $2168.51 (Has qualified for Grass Roots) |
WARREN RICKY (28) | HUDSONS HOPE, BC | 8,968.23 | 18 | CAN'T WIN ENOUGH AT HANNA |
Team Roping: Last Few Spots In Jeopardy
TR HEADER | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
JOHNSON DENVER (35) | STRATHMORE, AB | 26,823.12 | 1 | SAFE |
MCFADDEN ROLAND (39) | VULCAN, AB | 24,449.04 | 2 | SAFE |
MINOR RILEY (15) | ELLENSBURG, WA | 18,133.67 | 3 | SAFE |
HALL BRENTEN (16) | JAY, OK | 16,827.43 | 4 | SAFE |
MCCARROLL JUSTIN (38) | CAMROSE AB | 16,217.95 | 5 | SAFE |
MCLEOD TUFTIN (40) | WALDECK, SK | 15,864.16 | 6 | SAFE |
ULLERY CLAY (41) | TWO HILLS, AB | 14,398.93 | 7 | SAFE |
SIMPSON LEVI (35) | PONOKA, AB | 13,983.01 | 8 | SAFE |
QUAM GRADY (32) | CROSSFIELD, AB | 13,485.69 | 9 | SAFE |
TRYAN BRADY (28) | HUNTLEY, MT | 12,377.72 | 10 | SAFE |
BIRD DUSTIN (21) | CUT BANK, MT | 11,391.03 | 11 | CAN BE CAUGHT |
GRAHAM DAWSON (40) | WAINWRIGHT, AB | 10,952.76 | 12 | BUBBLE (has qualified for Grass Roots) |
POPESCUL JESSE (40) | WOOD MOUNTAIN, SK | 10,903.23 | 13 | Needs $49.53 (Has qualfiied for Grass Roots) |
BUSS BRETT (43) | PONOKA, AB | 10,411.81 | 14 | Needs $540.95 (Has not qualified for Grass Roots - will need to win this at Hanna) |
DRIGGERS KALEB (1) | STEPHENVILLE, TX | 9,982.80 | X | DOES NOT QUALIFY |
BONNETT LOGAN (40) | PONOKA, AB | 9,702.61 | 15 | Needs $1250.15 (has not qualified for Grass Roots - will need to win this at Hanna but it may not pay enough) |
ROY RILEY (39) | STRATHMORE AB | 9,021.60 | 16 | CAN'T WIN ENOUGH |
TR HEELER | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
WOOLSEY TRISTIN (35) | NANTON, AB | 29,830.15 | 1 | SAFE |
WIGEMYR DEVIN (41) | BROOKS, AB | 25,641.66 | 2 | SAFE |
MINOR BRADY (15) | ELLENSBURG, WA | 18,133.69 | 3 | SAFE |
TRYAN CHASE (16) | HELENA, MT | 16,827.43 | 4 | SAFE |
MCCARROLL BRETT (38) | CAMROSE, AB | 16,217.98 | 5 | SAFE |
WARREN RILEY (41) | STETTLER, AB | 14,445.24 | 6 | SAFE |
MCLEOD TYCE (37) | WALDECK, SK | 13,777.30 | 7 | SAFE |
FLEWELLING TYREL (37) | LACOMBE, AB | 13,040.46 | 8 | SAFE |
TUNKE TRENT (40) | MEDICINE HAT, AB | 11,315.77 | 9 | SAFE |
BUHLER JEREMY (26) | ARROWWOOD, AB | 10,992.83 | 10 | COULD BE CAUGHT |
GRAHAM DILLON (38) | WAINWRIGHT, AB | 10,952.74 | 11 | COULD BE CAUGHT |
ROY KASPER (35) | MOSSLEIGH AB | 10,616.67 | 12 | BUBBLE (has qualified for Grass Roots) |
DALLYN ROCKY (20) | NANTON, AB | 10,463.70 | 13 | INJURED - Will Not Compete at Grass Roots |
PETSKA CORY (4) | MARANA, AZ | 10,102.42 | X | DOES NOT QUALIFY |
NOGUEIRA JUNIOR (1) | BURLESON,TX | 9,982.80 | X | DOES NOT QUALIFY |
BONNETT KEELY (41) | PONOKA AB | 9,702.60 | 14 | Needs $914.07 (Has not qualified for Grass Roots - will need to win at Hanna) |
CHAPPEL BRADY (39) | MOOSE JAW, SK | 9,021.59 | 15 | Needs $1595.08 (has not qualified for Grass Roots - will need to win this at Hanna but it may not pay enough) |
LAMBERT JACE (37) | SAVONA, BC | 8,999.01 | 16 | Needs $1617.66 (Has qualified for Grass Roots) |
WILSON RILEY (38) | CARDSTON, AB | 8,884.89 | 17 | Needs $1731.78 (Has qualified for Grass Roots) |
SIMPSON CHASE (40) | CLARESHOLM, AB | 7,931.53 | 18 | CAN'T WIN ENOUGH |
EIRIKSON WYATT (41) | OKOTOKS, AB | 7,681.42 | 19 | Needs $2935.25 (has qualified for Grass Roots) |
DAVISON COLE (19) | VULCAN, AB | 7,610.55 | 20 | CAN'T WIN ENOUGH |
Barrel Racing: Willis Is Only One With A Shot
LADIES BARREL RACING | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
POZZOBON CARMAN (36) | SAVONA, BC | 44,078.74 | 1 | SAFE |
MANNING TAYLOR (39) | YELLOWHEAD COUNTY, A | 30,525.20 | 2 | SAFE |
HILLMAN STEVI (7) | WEATHERFORD, TX | 28,250.40 | X | DOES NOT QUALIFY |
WEIR SHAYNA (38) | PONOKA, AB | 25,001.38 | 3 | SAFE |
HANSEN NIKKI (18) | DICKINSON, ND | 22,239.08 | 4 | SAFE |
CROSSLEY CALLAHAN (26) | HERMISTON, OR | 20,902.88 | 5 | SAFE |
OLAFSON BERTINA (31) | HUDSON BAY, SK | 19,927.09 | 6 | SAFE |
SPIELMAN SHELBY (25) | DALHART, TX | 19,718.74 | 7 | SAFE |
GANTER ANGELA (34) | ABILENE, TX | 17,903.36 | 8 | SAFE |
WHITESIDE KYLIE (37) | LONGVIEW, AB | 15,959.98 | 9 | SAFE |
FISCHER TAMMY (4) | LEDBETTER, TX | 14,551.85 | X | DOES NOT QUALIFY |
SKOCDOPOLE DIANE (35) | BIG VALLEY, AB | 14,466.41 | 10 | SAFE |
ELLIOTT JUSTINE (33) | LACOMBE, AB | 14,167.30 | 11 | SAFE |
LECLERCQ RENE (39) | HOLDEN, AB | 14,015.43 | 12 | BUBBLE (has not qualified for Grass Roots) |
WILLIS RENEE RAE (20) | PRINCETON, BC | 12,115.31 | 13 | Needs $1,899.82 (Has qualified for Grass Roots) |
LAURENCE NICOLE (31) | CRESSON, TX | 11,820.58 | 14 | CAN'T WIN ENOUGH AT HANNA |
Bull Riding: Tons Of Competitors With Shot At Grass Roots
BULL RIDING | ||||
EARNINGS | ACTUAL STANDINGS PLACE | ANALYSIS | ||
HANSEN JORDAN (18) | CALGARY, AB | 33,727.92 | 1 | SAFE |
LAMBERT ZANE (19) | PONOKA, AB | 31,702.79 | 2 | SAFE |
PARSONAGE JARED (22) | MAPLE CREEK, SK | 29,938.45 | 3 | SAFE |
GREEN GARRETT (23) | MEETING CREEK, AB | 29,552.07 | 4 | SAFE |
RADFORD BROCK (13) | DEWINTON, AB | 29,071.61 | 5 | SAFE |
FROST JOE (3) | RANDLETT, UT | 26,364.73 | X | SAFE |
COVERCHUK CODY LEE (19) | MEADOWLAKE, SK | 25,888.72 | 6 | SAFE |
SCHIFFNER SCOTT (21) | STRATHMORE AB | 23,904.96 | 7 | SAFE |
FINKBEINER WACEY (31) | PONOKA, AB | 22,336.92 | 8 | SAFE |
WEST LONNIE (14) | CADOGAN, AB | 20,891.59 | 9 | SAFE |
MOEN JB (36) | ELROSE, SK | 20,214.03 | 10 | SAFE |
KIMZEY SAGE (3) | STRONGCITY, OK | 16,721.68 | X | DOES NOT QUALIFY |
TETZ NICK (25) | CALGARY, AB | 15,587.91 | 11 | COULD BE BUMPED |
LARSEN KANE (38) | CROSSFIELD, AB | 15,284.80 | 12 | BUBBLE (moved into No. 12 with earnings at Brooks - has qualified for Grass Roots) |
NASH AUSTIN (33) | ECKVILLE, AB | 14,262.25 | 13 | Needs $1,022.55 (has qualified for Grass Roots) |
GARDNER JACOB (35) | DAWSON CREEK, BC | 14,205.56 | 14 | Needs $1,079.24 (has qualified for Grass Roots) |
GEE LUKE (23) | STANFORD, MT | 13,114.91 | 15 | Needs $2,169.891 (has not qualified for Grass Roots - will have to win at Hanna, plus ground money) |
ELLIS TY (38) | SONNINGDALE, SK | 12,858.28 | 16 | Needs $2,426.52 (has qualified for Grass Roots) |
LIPSETT TIMOTHY (20) | LUMSDEN, SK | 11,427.55 | 17 | CAN'T WIN ENOUGH |
BENTON TREY (1) | HUNTSVILLE, TX | 11,280.48 | X | DOES NOT QUALIFY |
BROWN KYLE (38) | DIDSBURY, AB | 9,310.35 | 18 | Needs $5,974.45 (has to win at both Grass Roots and Hanna) |
GLORIA MARCOS (11) | EDMONTON AB | 9,032.28 | 19 | CAN'T WIN ENOUGH |